| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | /UI2/EDM_GADGET | UI2: Gadget | 2 | CONFIG | UI2: Gadget configuration | nvarchar | 200 | 0 | | |
2 | /UI2/EDM_GADG_C | UI2: Gadget | 3 | CONFIG | UI2: Gadget configuration | nvarchar | 200 | 0 | | |
3 | /UI2/EDM_USAGE | UI2: page usage | 4 | CONFIG | | ntext | 1073741823 | 0 | | |
4 | GRFNORGVIEW | Organization Views Configuration | 4 | CONFIG | Organization View Configuration | nvarchar | 1 | 0 | | |
5 | T7PIQCONF | Configuration Types | 2 | CONFIG | Configuration Type | nvarchar | 4 | 0 | | |
6 | T7PIQCONFPAR | Parameters per Configuration | 2 | CONFIG | Configuration Type | nvarchar | 4 | 0 | | |
7 | T7PIQCONFT | Configuration Type texts | 3 | CONFIG | Configuration Type | nvarchar | 4 | 0 | | |
8 | T7PIQCONF_VALUE | Configuration Type Activation | 2 | CONFIG | Configuration Type | nvarchar | 4 | 0 | | |
TOPCentral Part of Product Master |
9 | COMC_PR_TEMPLATE | Product Template for Configurable Products | 3 | CONFIG | Determines Whether a Product Is Configurable | nvarchar | 1 | 0 | | |
10 | COMM_IPRODUCT | Inactive Product | 5 | CONFIG | Determines Whether a Product Is Configurable | nvarchar | 1 | 0 | | |
11 | COMM_PRODUCT | Product | 5 | CONFIG | Determines Whether a Product Is Configurable | nvarchar | 1 | 0 | | |
12 | COMM_PRODUCTH | Product History | 6 | CONFIG | Determines Whether a Product Is Configurable | nvarchar | 1 | 0 | | |
13 | COMM_PRODUCT_IDX | Index Table for Products | 7 | CONFIG | Determines Whether a Product Is Configurable | nvarchar | 1 | 0 | | |
14 | COMS_PR_CONFIG | Type of Configurable Product | 1 | CONFIG | Determines Whether a Product Is Configurable | nvarchar | 1 | 0 | | |
TOPCustomer Interaction Center |
15 | CCMACTIONOBJ | Assign transactions to object types - usage restriction | 3 | CONFIG | Action Box configuration | nvarchar | 8 | 0 | | |
16 | CCMHTMLCONF | CIC HTML configuration | 2 | CONFIG | CIC HTML configuration | nvarchar | 30 | 0 | | |
17 | CCMHTMLCONFT | CIC HTML configuration | 3 | CONFIG | CIC HTML configuration | nvarchar | 30 | 0 | | |
18 | CCMHTMLPAR | CIC HTML configuration: external parameters | 2 | CONFIG | CIC HTML configuration | nvarchar | 30 | 0 | | |
19 | CCMHTMLPARI | CIC HTML configuration: parameter for internal calls | 2 | CONFIG | CIC HTML configuration | nvarchar | 30 | 0 | | |
20 | CCMHTMLPARIT | CIC HTML configuration: Text for internal parameters | 3 | CONFIG | CIC HTML configuration | nvarchar | 30 | 0 | | |
21 | CCMHTMLPART | CIC HTML configuration: text for external parameters | 3 | CONFIG | CIC HTML configuration | nvarchar | 30 | 0 | | |
22 | EWFCAL | Front Office Call | 3 | CONFIG | Action Box configuration | nvarchar | 8 | 0 | | |
23 | EWFCALT | Front Office Call: Text | 4 | CONFIG | Action Box configuration | nvarchar | 8 | 0 | | |
24 | EWFCON | Front Office Configuration | 3 | CONFIG | Action Box configuration | nvarchar | 8 | 0 | | |
25 | EWFCONT | Front Office Configuration: Text | 4 | CONFIG | Action Box configuration | nvarchar | 8 | 0 | | |
26 | EWFFND | Front Office Configuation Determination | 7 | CONFIG | Action Box configuration | nvarchar | 8 | 0 | | |
27 | EWFGRU | Front Office Call Group | 3 | CONFIG | Action Box configuration | nvarchar | 8 | 0 | | |
28 | EWFGRUT | Front Office Call Group: Text | 4 | CONFIG | Action Box configuration | nvarchar | 8 | 0 | | |
29 | EWFPAR | Front Office Configuration: Call Parameter | 3 | CONFIG | Action Box configuration | nvarchar | 8 | 0 | | |
30 | EWFPART | Front Office Configuration: Call Parameter: Text | 4 | CONFIG | Action Box configuration | nvarchar | 8 | 0 | | |
31 | EWFTRA | Front Office Call: Data Flow | 3 | CONFIG | Action Box configuration | nvarchar | 8 | 0 | | |
TOPCustomer Service |
32 | ECNCONF | IS-U Navigator: Configuration | 2 | CONFIG | IS-U navigator configuration | nvarchar | 8 | 0 | | |
33 | ECNCONFT | IS-U Navigator: Text Table for Configurations | 3 | CONFIG | IS-U navigator configuration | nvarchar | 8 | 0 | | |
34 | ECNFIND | IS-U Navigator: Configuration Determination | 6 | CONFIG | IS-U navigator configuration | nvarchar | 8 | 0 | | |
35 | ECNSTRUC | IS-U Navigator: Structures | 2 | CONFIG | IS-U navigator configuration | nvarchar | 8 | 0 | | |
TOPDocument Builder |
36 | /IPRO/TCONFIG | Document Builder Configuration Parameters | 3 | CONFIG | Configuration Parameter | nvarchar | 20 | 0 | | |
37 | /IPRO/TCONF_T | Text table for config parameters | 3 | CONFIG | Configuration Parameter | nvarchar | 20 | 0 | | |
38 | /IPRO/TCONF_VALU | Value table for config parameters | 2 | CONFIG | Configuration Parameter | nvarchar | 20 | 0 | | |
TOPE-Recruiting |
39 | T77RCF_RM_SEQ | Assignment of Roadmap Step to Roadmap Scenario | 3 | CONFIG | Configuration Identifier | nvarchar | 32 | 0 | | |
40 | T77RCF_RM_SEQC | Assignment of Roadmap Step to Roadmap Scenario | 4 | CONFIG | Configuration Identifier | nvarchar | 32 | 0 | | |
TOPeCATT Extended Computer Aided Test Tool |
41 | ECLOG_EXEC | Executed Configuration, Variant, Script, Version | 3 | CONFIG | Test Configuration | nvarchar | 30 | 0 | | |
TOPFront Office |
42 | EBDMARKCONF | CIC components BDD marking function configuration | 2 | CONFIG | BDD component marker function configuration CIC | nvarchar | 8 | 0 | | |
43 | ECVCONF | IS-U customer overview: configuration | 3 | CONFIG | Customer overview configuration | nvarchar | 8 | 0 | | |
44 | ECVCONFT | IS-U customer overview: configuration texts | 4 | CONFIG | Customer overview configuration | nvarchar | 8 | 0 | | |
45 | ECVHTML | IS-U customer overview: HTML pages | 3 | CONFIG | Customer overview configuration | nvarchar | 8 | 0 | | |
46 | ECVHTMLT | IS-U customer overview: configuration texts | 4 | CONFIG | Customer overview configuration | nvarchar | 8 | 0 | | |
47 | ECVNODE | IS-U customer overview: tree nodes | 3 | CONFIG | Customer overview configuration | nvarchar | 8 | 0 | | |
48 | ECVNODET | IS-U customer overview: configuration texts | 4 | CONFIG | Customer overview configuration | nvarchar | 8 | 0 | | |
TOPMaxDB |
49 | DBAN | Buffer for dban_state | 7 | CONFIG | SAP DB: Response line from DBM command | nvarchar | 255 | 0 | | |
TOPSAP Records Management |
50 | RCMCONFIGWD | Customizing Table WD Configuration | 2 | CONFIG | | nvarchar | 10 | 0 | | |
TOPSyntax, Compiler, Runtime |
51 | TIDYVERI | html tidy verification data | 3 | CONFIG | | ntext | 1073741823 | 0 | | |
52 | VER_TIDY_HTML | TIDY VERIFICATION DATA | 3 | CONFIG | Konfiguration | nvarchar | 80 | 0 | | |
TOPTransport Management System |
53 | LISUCONF | TMS User Interface: Configuration | 3 | CONFIG | Short Description of Repository Objects | nvarchar | 60 | 0 | | |
54 | TMSUCONF | TMS User Interface: Configuration | 3 | CONFIG | Short Description of Repository Objects | nvarchar | 60 | 0 | | |
TOPUI Configuration Design Layer |
55 | BSPC_DL_PERSSTOR | Storagetable for XML personalized layout descriptions | 11 | CONFIG | XString for XML Storage | image | 2147483647 | 0 | | |
56 | BSPC_DL_XMLSTORX | Storagetable for XML layout descriptions | 6 | CONFIG | XString for XML Storage | image | 2147483647 | 0 | | |
57 | BSPC_DL_XMLSTRX2 | Storagetable for XML layout descriptions | 11 | CONFIG | XString for XML Storage | image | 2147483647 | 0 | | |
58 | BSP_DDLC_XMLSTOR | Storagetable for delivered XML layout descriptions | 5 | CONFIG | XString for XML Storage | image | 2147483647 | 0 | | |
59 | BSP_DL_XMLSTRX2 | Storagetable for delivered XML layout descriptions | 10 | CONFIG | XString for XML Storage | image | 2147483647 | 0 | | |
60 | BSP_DL_XMLST_PR | Processed Standdard Configuration (switch related handling) | 11 | CONFIG | XString for XML Storage | image | 2147483647 | 0 | | |