| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | /SAPSRM/C_VIEW_U | Table to switch UIBB | 7 | CONFIG_TYPE | Type of Web Dynpro Configuration | nvarchar | 2 | 0 | | |
2 | /UI2/CACHE_CONF | UI2: Cache for Configuration data | 6 | CONFIG_TYPE | Type of Web Dynpro Configuration | nvarchar | 2 | 0 | | |
3 | CTS_SAVED_SEARCH | CTS Table for Saved Searches | 4 | CONFIG_TYPE | Type of Web Dynpro Configuration | nvarchar | 2 | 0 | | |
4 | CTS_SEARCH_APPL | CTS Table for Saved Searches | 4 | CONFIG_TYPE | Type of Web Dynpro Configuration | nvarchar | 2 | 0 | | |
5 | HRHAPCN_FPROPS | Field Properties | 3 | CONFIG_TYPE | Type of Web Dynpro Configuration | nvarchar | 2 | 0 | | |
6 | MDGM_SEARCH | FPM Table for saved searches | 4 | CONFIG_TYPE | Type of Web Dynpro Configuration | nvarchar | 2 | 0 | | |
7 | MDGM_SEARCH_APPL | FPM Table for saved searches | 4 | CONFIG_TYPE | Type of Web Dynpro Configuration | nvarchar | 2 | 0 | | |
8 | T5ASRFSCNFPMCONF | FPM Configurations Data for Form Scenario | 5 | CONFIG_TYPE | HCM PF FPM Configuration Types | nvarchar | 1 | 0 | | |
9 | T5ASRFSCNMSTCONF | Mass Processing Configurations Data for Form Scenario | 5 | CONFIG_TYPE | HCM PF FPM Configuration Types | nvarchar | 1 | 0 | | |
10 | T7UNESS_INITUIBB | NPO: EG Initial screen uibb data | 9 | CONFIG_TYPE | Type of Web Dynpro Configuration | nvarchar | 2 | 0 | | |
11 | WDY_CFG_CHANGES | Temporary Changes to a Configuration | 2 | CONFIG_TYPE | Type of Web Dynpro Configuration | nvarchar | 2 | 0 | | |
12 | WDY_CFG_CUSTCHG | Temporary Changes to a Configuration Customizing | 3 | CONFIG_TYPE | Type of Web Dynpro Configuration | nvarchar | 2 | 0 | | |
TOPAdditional Material Functions |
13 | WSDT_MAT_SEARCH | Material Search Configuration | 3 | CONFIG_TYPE | Material search configuration type | nvarchar | 1 | 0 | | |
TOPCentral Part of Product Master |
14 | COMC_SETTYP_ATTR | Administrative Table for Set Type Attribute Information | 8 | CONFIG_TYPE | Configuration Relevancy of Attribute | nvarchar | 2 | 0 | | |
15 | COMS_ATTR_SET | Control Table for the Field Status Depending on Object Type | 7 | CONFIG_TYPE | Logical Variable | nvarchar | 1 | 0 | | |
TOPDevelopment Workbench |
16 | WCF_CONF_SWITCH | Switch Info | 9 | CONFIG_TYPE | Configuration Type | nvarchar | 20 | 0 | | |
TOPFloorplan Manager Web Dynpro ABAP |
17 | FPM_SAVED_SEARCH | FPM Table for saved searches | 5 | CONFIG_TYPE | Type of Web Dynpro Configuration | nvarchar | 2 | 0 | | |
18 | FPM_SSEARCH_APPL | FPM Table for saved searches | 5 | CONFIG_TYPE | Type of Web Dynpro Configuration | nvarchar | 2 | 0 | | |
TOPSAP Business Workflow |
19 | SWFDLCONFIG | Workflow: Deadline configuration | 3 | CONFIG_TYPE | Workflow: Deadline configuration type | nvarchar | 1 | 0 | | |
TOPTalent Management |
20 | T5TMCSRC_SAVED | TMC CSI: Table for Saved Combined Searches | 5 | CONFIG_TYPE | Type of Web Dynpro Configuration | nvarchar | 2 | 0 | | |
21 | T77TMCDRCNF | Configurations for Data Retrieval | 2 | CONFIG_TYPE | Configuration Type | nvarchar | 10 | 0 | | |
22 | T77TMCDRCNFFLD | Fields of Configurations | 2 | CONFIG_TYPE | Configuration Type | nvarchar | 10 | 0 | | |
23 | T77TMCDRCNFFLDT | Fields of Configurations | 3 | CONFIG_TYPE | Configuration Type | nvarchar | 10 | 0 | | |
24 | T77TMCDRCNFT | Configurations for Data Retrieval | 3 | CONFIG_TYPE | Configuration Type | nvarchar | 10 | 0 | | |
25 | T77TMCDRCNFTY | Configuration Types for Data Retrieval | 2 | CONFIG_TYPE | Configuration Type | nvarchar | 10 | 0 | | |
26 | T77TMCDRCNFTYT | Configuration Types for Data Retrieval | 3 | CONFIG_TYPE | Configuration Type | nvarchar | 10 | 0 | | |
TOPUI Configuration Design Layer |
27 | BSPC_DL_PERSSTOR | Storagetable for XML personalized layout descriptions | 13 | CONFIG_TYPE | Configuration Type | nvarchar | 20 | 0 | | |
28 | BSPC_DL_XMLSTORX | Storagetable for XML layout descriptions | 7 | CONFIG_TYPE | Configuration Type | nvarchar | 20 | 0 | | |
29 | BSPC_DL_XMLSTRX2 | Storagetable for XML layout descriptions | 14 | CONFIG_TYPE | Configuration Type | nvarchar | 20 | 0 | | |
30 | BSP_DDLC_XMLSTOR | Storagetable for delivered XML layout descriptions | 6 | CONFIG_TYPE | Configuration Type | nvarchar | 20 | 0 | | |
31 | BSP_DLC_CONFTYPE | Definition table for configuration types | 1 | CONFIG_TYPE | Configuration Type | nvarchar | 20 | 0 | | |
32 | BSP_DLC_CONFTY_T | Text table for configuration type definitions | 2 | CONFIG_TYPE | Configuration Type | nvarchar | 20 | 0 | | |
33 | BSP_DL_XMLSTRX2 | Storagetable for delivered XML layout descriptions | 13 | CONFIG_TYPE | Configuration Type | nvarchar | 20 | 0 | | |
34 | BSP_DL_XMLST_PR | Processed Standdard Configuration (switch related handling) | 14 | CONFIG_TYPE | Configuration Type | nvarchar | 20 | 0 | | |
TOPWD ABAP Page Builder |
35 | CHIP_CACHE_PAGE | Configuration Data for Web Dynpro Components | 2 | CONFIG_TYPE | Type of Web Dynpro Configuration | nvarchar | 2 | 0 | | |
36 | CHIP_CACHE_PAGEH | CHIP Cache: Page Header | 2 | CONFIG_TYPE | Type of Web Dynpro Configuration | nvarchar | 2 | 0 | | |
37 | CHIP_CACHE_PAGEM | Web Dynpro: Configuration Data for User | 5 | CONFIG_TYPE | Type of Web Dynpro Configuration | nvarchar | 2 | 0 | | |
38 | CHIP_CACHE_PAGMH | CHIP Cache: Page Header | 5 | CONFIG_TYPE | Type of Web Dynpro Configuration | nvarchar | 2 | 0 | | |
39 | CHIP_NAMESPACE | Test Namespace | 3 | CONFIG_TYPE | Type of Web Dynpro Configuration | nvarchar | 2 | 0 | | |
40 | CHIP_PFCG_MAP | Assignment of Page to PFCG Menu Entry | 5 | CONFIG_TYPE | Type of Web Dynpro Configuration | nvarchar | 2 | 0 | | |
TOPWeb Dynpro ABAP |
41 | WDY_CFG_CMP_WUL | Where-Used List for Component Configurations | 2 | CONFIG_TYPE | Type of Web Dynpro Configuration | nvarchar | 2 | 0 | | |
42 | WDY_CFG_EMPTY | WDA Configuration: List of Non-Existing Component Configs | 3 | CONFIG_TYPE | Type of Web Dynpro Configuration | nvarchar | 2 | 0 | | |
43 | WDY_CONFIG_APPL | Configuration Data for Web Dynpro Components | 2 | CONFIG_TYPE | Type of Web Dynpro Configuration | nvarchar | 2 | 0 | | |
44 | WDY_CONFIG_APPT | Description Texts for WDY_CONFIG_APPL | 2 | CONFIG_TYPE | Type of Web Dynpro Configuration | nvarchar | 2 | 0 | | |
45 | WDY_CONFIG_COMPT | Description Texts for WDY_CONFIG_APPL | 2 | CONFIG_TYPE | Type of Web Dynpro Configuration | nvarchar | 2 | 0 | | |
46 | WDY_CONFIG_DATA | Configuration Data for Web Dynpro Components | 2 | CONFIG_TYPE | Type of Web Dynpro Configuration | nvarchar | 2 | 0 | | |
47 | WDY_CONFIG_DATT | Description Texts for WDY_CONFIG_DATA | 2 | CONFIG_TYPE | Type of Web Dynpro Configuration | nvarchar | 2 | 0 | | |
48 | WDY_CONF_APPLU | Customizing Data for Web Dynpro Applications | 5 | CONFIG_TYPE | Type of Web Dynpro Configuration | nvarchar | 2 | 0 | | |
49 | WDY_CONF_APPLUT | Customizing Data for Web Dynpro Applications | 5 | CONFIG_TYPE | Type of Web Dynpro Configuration | nvarchar | 2 | 0 | | |
50 | WDY_CONF_DELA | Configuration Delegation | 2 | CONFIG_TYPE | Type of Web Dynpro Configuration | nvarchar | 2 | 0 | | |
51 | WDY_CONF_DELC | Configuration Delegation | 2 | CONFIG_TYPE | Type of Web Dynpro Configuration | nvarchar | 2 | 0 | | |
52 | WDY_CONF_UDEF | Web Dynpro: Configuration Data for User | 5 | CONFIG_TYPE | Type of Web Dynpro Configuration | nvarchar | 2 | 0 | | |
53 | WDY_CONF_USER | Web Dynpro: Configuration Data for User | 5 | CONFIG_TYPE | Type of Web Dynpro Configuration | nvarchar | 2 | 0 | | |
54 | WDY_CONF_USERT | Web Dynpro: Configuration Data for User | 5 | CONFIG_TYPE | Type of Web Dynpro Configuration | nvarchar | 2 | 0 | | |
55 | WDY_CONF_USERT2 | Web Dynpro: Configuration Data for User | 5 | CONFIG_TYPE | Type of Web Dynpro Configuration | nvarchar | 2 | 0 | | |
TOPWeb Dynpro ALV for ABAP |
56 | SALV_WD_BL_APPL | Related BLOBs to SAP Configuration Data | 2 | CONFIG_TYPE | Type of Web Dynpro Configuration | nvarchar | 2 | 0 | | |
57 | SALV_WD_BL_USER | Related BLOBs to Customer Configuration Data | 5 | CONFIG_TYPE | Type of Web Dynpro Configuration | nvarchar | 2 | 0 | | |
TOPWeb Screen Tools - ABAP |
58 | WDY_CHIP_DEF | CHIP Definition | 4 | CONFIG_TYPE | Type of Web Dynpro Configuration | nvarchar | 2 | 0 | | |
TOPWeb Service and SOAP - ABAP |
59 | SRT_ASSIGN_DATA | Assignment Details | 6 | CONFIG_TYPE | WSP Configuration Type | nvarchar | 2 | 0 | | |
60 | SRT_CFG_ICF_DET | Details About Usage of ICF Nodes in RT Configurations | 4 | CONFIG_TYPE | WSP Configuration Type | nvarchar | 2 | 0 | | |
61 | SRT_PROF_ASSIGN | Assignment of Configuration Profiles | 7 | CONFIG_TYPE | WSP Configuration Type | nvarchar | 2 | 0 | | |
62 | SRT_RTC_DIR | SOAP Runtime Cache: Directory | 3 | CONFIG_TYPE | WSP Configuration Type | nvarchar | 2 | 0 | | |
TOPWorkforce Management Application |
63 | ITC_CFG_TYP | iTime Clock AdminConfiguration Setting Definition Text | 2 | CONFIG_TYPE | iTime Clock Configuration Setting Type | nvarchar | 3 | 0 | | |
64 | ITC_CFG_TYP_T | iTime Clock Administration Configuration Setting Definition | 2 | CONFIG_TYPE | iTime Clock Configuration Setting Type | nvarchar | 3 | 0 | | |
65 | ITC_ORG_CFG_MAP | iTime Clock Admin Org Configuration Setting | 3 | CONFIG_TYPE | iTime Clock Configuration Setting Type | nvarchar | 3 | 0 | | |