| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | TIVYCCOST2EXP | Cost Element to Expense Type | 3 | COSTELEMENT | Cost Element | nvarchar | 10 | 0 | | |
2 | TIVYCMETER2COST | Meter and Cost Element Mapping table | 2 | COSTELEMENT | Cost Element | nvarchar | 10 | 0 | | |
3 | VIYCCE2EXP | Cost Element to Expense Type | 4 | COSTELEMENT | Cost Element | nvarchar | 10 | 0 | | |
4 | VIYCCE2POOL | Cost Elements in Pool | 8 | COSTELEMENT | Cost Element | nvarchar | 10 | 0 | | |
TOPFlexible Real Estate Management |
5 | VIXCMSCOELEMNT | Item Data: Cost Elements | 6 | COSTELEMENT | Cost Element | nvarchar | 10 | 0 | | |
6 | VIXCMSSINGLDOC | Item Data: Single Document | 7 | COSTELEMENT | Cost Element | nvarchar | 10 | 0 | | |
TOPIncentive and Commission Management ICM |
7 | YCRM01_ACCAS | Account Assignment Type/Cost Information for Remuneration | 12 | COSTELEMENT | Cost Element | nvarchar | 10 | 0 | | |
8 | YCRM01_ACCST | Account Assignment Type/Cost Info for Settlement Types | 6 | COSTELEMENT | Cost Element | nvarchar | 10 | 0 | | |
9 | YCRM01_B_VAR_ACT | Variants for Commission Case Activities | 5 | COSTELEMENT | Cost Element | nvarchar | 10 | 0 | | |
10 | YCRM01_DOCFI_P | Data Transfer: FI Documents Item | 5 | COSTELEMENT | Cost Element | nvarchar | 10 | 0 | | |
11 | YHITEC_ACCAS | Account Assignment Type/Cost Information for Remuneration | 7 | COSTELEMENT | Cost Element | nvarchar | 10 | 0 | | |
12 | YHITEC_ACCST | Account Assignment Type/Cost Info for Settlement Types | 7 | COSTELEMENT | Cost Element | nvarchar | 10 | 0 | | |
13 | YSVMA_ACCAS | Account Assignment Type/Cost Information for Remuneration | 11 | COSTELEMENT | Cost Element | nvarchar | 10 | 0 | | |
14 | YSVMA_ACCST | Account Assignment Type/Cost Info for Settlement Types | 13 | COSTELEMENT | Cost Element | nvarchar | 10 | 0 | | |
15 | YTEL01_ACCAS | Account Assignment Type/Cost Information for Remuneration | 18 | COSTELEMENT | Cost Element | nvarchar | 10 | 0 | | |
16 | YTEL01_ACCST | Account Assignment Type/Cost Info for Settlement Types | 9 | COSTELEMENT | Cost Element | nvarchar | 10 | 0 | | |
17 | YTEL05_ACCAS | Account Assignment Type/Cost Information for Remuneration | 7 | COSTELEMENT | Cost Element | nvarchar | 10 | 0 | | |
18 | YTEL05_ACCST | Account Assignment Type/Cost Info for Settlement Types | 8 | COSTELEMENT | Cost Element | nvarchar | 10 | 0 | | |
19 | ZICMAG_ACCAS | Account Assignment Type/Cost Information for Remuneration | 5 | COSTELEMENT | Cost Element | nvarchar | 10 | 0 | | |
20 | ZICMAG_ACCST | Account Assignment Type/Cost Info for Settlement Types | 5 | COSTELEMENT | Cost Element | nvarchar | 10 | 0 | | |
TOPTraining and Event Management |
21 | HRPAD23 | Additional data PAD23 | 23 | COSTELEMENT | Cost Element | nvarchar | 10 | 0 | | |
22 | T77REFDOC | Reference Document Table: Training and Event Management | 27 | COSTELEMENT | Cost Element | nvarchar | 10 | 0 | | |