| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | BKKPOMND | Payment order Enriched with Mandate details | 57 | CREATE_DAT | Date on which the object was created | nvarchar | 8 | 0 | | |
2 | REC_DEFINE | Definition Table for Recording Objects | 4 | CREATE_DAT | Date of menu generation | nvarchar | 8 | 0 | | |
3 | REC_DEFUSR | Definition Table for Recording Objects | 5 | CREATE_DAT | Date of menu generation | nvarchar | 8 | 0 | | |
TOPABAP Authorization and Role Management |
4 | AGR_DEFINE | Role definition | 5 | CREATE_DAT | Date of menu generation | nvarchar | 8 | 0 | | |
5 | AGR_FLAGS | Role attributes | 5 | CREATE_DAT | Date of menu generation | nvarchar | 8 | 0 | | |
6 | AGR_FLAGSB | Role attributes | 5 | CREATE_DAT | Date of menu generation | nvarchar | 8 | 0 | | |
7 | AGR_TIME | Time Stamp for Role (Menu, Profile, Authorizations) | 5 | CREATE_DAT | System Date | nvarchar | 8 | 0 | | |
8 | AGR_TIMEB | Time Stamp for Role (Profile Generation) | 5 | CREATE_DAT | Date of menu generation | nvarchar | 8 | 0 | | |
9 | AGR_TIMEC | Time Stamp for Role (User Assignment) | 5 | CREATE_DAT | Date of menu generation | nvarchar | 8 | 0 | | |
10 | AGR_TIMED | Time Stamp for Role (Profile Comparison, RFC Distribution) | 5 | CREATE_DAT | Date of menu generation | nvarchar | 8 | 0 | | |
11 | URL_DEFINE | Definition of global URLs | 3 | CREATE_DAT | Date of menu generation | nvarchar | 8 | 0 | | |
12 | URL_EXITS | Definition of workplace node types | 14 | CREATE_DAT | Date of menu generation | nvarchar | 8 | 0 | | |
13 | WIZ_DEF | Definition of Wizard Object | 16 | CREATE_DAT | Date of menu generation | nvarchar | 8 | 0 | | |
TOPRole Generator |
14 | /ISDFPS/AGR_DEF | Role Definitions for the Role Generator | 5 | CREATE_DAT | Date of menu generation | nvarchar | 8 | 0 | | |
TOPSAP NetWeaver Mobile - Use subcomponents |
15 | INST_IMG | Table for Installation Toolkit - Configuration Data | 12 | CREATE_DAT | Date | nvarchar | 8 | 0 | | |
TOPUser Administration |
16 | PERS_DEF | Definitn of personalization objects | 9 | CREATE_DAT | Date of menu generation | nvarchar | 8 | 0 | | |
TOPWeb Dynpro |
17 | WRC_DEFINE | Definition Table for Recording Objects | 4 | CREATE_DAT | Date of menu generation | nvarchar | 8 | 0 | | |
18 | WRC_DEFUSR | Definition Table for Recording Objects | 5 | CREATE_DAT | Date of menu generation | nvarchar | 8 | 0 | | |