| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | DFKK_MA_AGI | Agreement for Invoice Creation | 5 | CYCLE | Billing Cycle | nvarchar | 4 | 0 | | |
2 | DFKK_MA_AGL | Agreement for Creation of Invoicing Lists | 5 | CYCLE | Billing Cycle | nvarchar | 4 | 0 | | |
3 | DFKK_VT_CYC | Management: Billing Cycle for Each Provider Contract | 5 | CYCLE | Billing Cycle | nvarchar | 4 | 0 | | |
4 | DFKK_VT_CYCREQ | Periodic Rating Request | 16 | CYCLE | Billing Cycle | nvarchar | 4 | 0 | | |
5 | TFK8117 | Discounts/Charges on Billed Items: Basic Settings | 5 | CYCLE | Cycle of Calculation of Discount/Charge | nvarchar | 4 | 0 | | |
TOPASAP AcceleratedSAP |
6 | SQACYCLE | Cycles in Q&Adb | 1 | CYCLE | Cycle in Q&Adb | nvarchar | 20 | 0 | | |
TOPClinical System |
7 | N1CORDUNIT | CORD: Units for Clinical Orders | 3 | CYCLE | CORD: Cycle Duration Unit Indicator | nvarchar | 1 | 0 | | |
TOPContract Accounts Receivable and Payable |
8 | DFKK_VT_I | CT: Items of Provider Contract | 31 | CYCLE | Billing Cycle | nvarchar | 4 | 0 | | |
TOPCost Center Accounting |
9 | T811C | Allocations: Cycles | 3 | CYCLE | Allocation/cycle | nvarchar | 10 | 0 | | |
10 | T811D | Allocations: Document Numbers | 3 | CYCLE | Allocation/cycle | nvarchar | 10 | 0 | | |
11 | T811DA | Allocations: Dependent Document Numbers | 3 | CYCLE | Allocation/cycle | nvarchar | 10 | 0 | | |
12 | T811DH | Allocations: Header Fields | 3 | CYCLE | Allocation/cycle | nvarchar | 10 | 0 | | |
13 | T811DS | Allocations: Document Numbers for Segment Reverse/Rebook | 3 | CYCLE | Allocation/cycle | nvarchar | 10 | 0 | | |
14 | T811F | Allocations: Element Table | 3 | CYCLE | Allocation/cycle | nvarchar | 10 | 0 | | |
15 | T811G | Field Groups for Allocation Cycle | 3 | CYCLE | Allocation/cycle | nvarchar | 10 | 0 | | |
16 | T811IA | Allocations: Customizing | 3 | CYCLE | Allocation/cycle | nvarchar | 10 | 0 | | |
17 | T811K | Allocations: Key Fields | 3 | CYCLE | Allocation/cycle | nvarchar | 10 | 0 | | |
18 | T811L | Assessments/Distributions: Long Text | 4 | CYCLE | Allocation/cycle | nvarchar | 10 | 0 | | |
19 | T811R | Allocation table for receiver assignments | 3 | CYCLE | Allocation/cycle | nvarchar | 10 | 0 | | |
20 | T811S | Allocations: Segments | 3 | CYCLE | Allocation/cycle | nvarchar | 10 | 0 | | |
21 | T811VRS | Specification of Version Change for Cycles | 3 | CYCLE | Allocation/cycle | nvarchar | 10 | 0 | | |
22 | T811ZC | Cycles for Runtime Analysis | 4 | CYCLE | Allocation/cycle | nvarchar | 10 | 0 | | |
23 | T811ZT | Cycles for Runtime Analysis | 3 | CYCLE | Allocation/cycle | nvarchar | 10 | 0 | | |
TOPCross-Application Components |
24 | AAUUFK | Order master data | 48 | CYCLE | Cost center to which costs are actually posted | nvarchar | 10 | 0 | | |
TOPData Basis |
25 | RSODSMPPVERIFY | Log for Data Verification | 3 | CYCLE | Natural Number | int | 10 | 0 | | |
TOPFrance |
26 | T5F1C4 | Contributions conditions | 6 | CYCLE | Personnel Calculation Rule | nvarchar | 4 | 0 | | |
TOPGovernance, Risk and Compliance |
27 | GRFNREPSTRATEGY | Report: Walking Strategy | 9 | CYCLE | Position in cycle | nvarchar | 3 | 0 | | |
TOPInvoicing in Contract Accounts Receivable and Payable |
28 | DFKKINV_CYC | Management: Billing Cycle per Contract Account | 7 | CYCLE | Billing Cycle | nvarchar | 4 | 0 | | |
29 | DFKKINV_CYCREQ | Dummy Document for Invoicing for Periodic Invoicing | 10 | CYCLE | Billing Cycle | nvarchar | 4 | 0 | | |
30 | TFK2607 | Billing Cycles | 2 | CYCLE | Billing Cycle | nvarchar | 4 | 0 | | |
31 | TFK2607T | Billing Cycles (Texts) | 3 | CYCLE | Billing Cycle | nvarchar | 4 | 0 | | |
TOPJoint Venture und Production Sharing Accounting |
32 | JVPO1 | JVA: Plan Line Items | 132 | CYCLE | Allocation/cycle | nvarchar | 10 | 0 | | |
33 | JVSO1 | JV LI Table with Objects for JVTO1 | 68 | CYCLE | Allocation/cycle | nvarchar | 10 | 0 | | |
TOPMedia Product Sales and Distribution |
34 | JVSDDELIVCYCLE | IS-M: Delivery Cycle per Plant | 3 | CYCLE | Delivery Cycle | nvarchar | 10 | 0 | | |
35 | JVSDDELIVCYCLESA | IS-M: Assignment of Media Prods to Delivery Cycle/Sales Area | 3 | CYCLE | Delivery Cycle | nvarchar | 10 | 0 | | |
36 | JVSDDELIVCYCLGRP | IS-M: Delivery Group per Cycle and Plant | 3 | CYCLE | Delivery Cycle | nvarchar | 10 | 0 | | |
37 | JVSDDELIVCYCPROD | IS-M: Assign Media Products to Delivery Cycle | 3 | CYCLE | Delivery Cycle | nvarchar | 10 | 0 | | |
38 | JVSDDELIVCYCVIPL | IS-M: Assign Visit Plans to Delivery Cycle | 4 | CYCLE | Delivery Cycle | nvarchar | 10 | 0 | | |
39 | JVSDSHPPLISSOPT | Shipping Dates for a Media Issue for Optimized Contracts | 3 | CYCLE | Delivery Cycle | nvarchar | 10 | 0 | | |
40 | JVSDTRSPPLAN | IS-M: Transportation Plan | 3 | CYCLE | Delivery Cycle | nvarchar | 10 | 0 | | |
41 | JVSDTRSPPLANCONT | IS-M: Transportation Plan - Contracts in Truck Route | 3 | CYCLE | Delivery Cycle | nvarchar | 10 | 0 | | |
42 | JVSDTRSPPLANORD | IS-M: Transportation Plan - Order Items (Pull) in Truck Rte | 3 | CYCLE | Delivery Cycle | nvarchar | 10 | 0 | | |
43 | JVSDTRSPPLCONTNA | IS-M: Transportation Plan - Contracts Not Assigned | 9 | CYCLE | Delivery Cycle | nvarchar | 10 | 0 | | |
44 | JVSDTRSPPLISSUES | IS-M: Transportation Plan - Assigned Media Issues | 3 | CYCLE | Delivery Cycle | nvarchar | 10 | 0 | | |
45 | JVSDTRSPPLORDNA | IS-M: Transportation Plan - Order Items Not Assigned | 6 | CYCLE | Delivery Cycle | nvarchar | 10 | 0 | | |
46 | JVSDWLTRSPLCONTR | Alternative Shipping Dates for Sales Orders from Qty Planng | 3 | CYCLE | Delivery Cycle | nvarchar | 10 | 0 | | |
47 | JVSDWLTRSPLISSUE | Shipping Dates for Media Issue | 3 | CYCLE | Delivery Cycle | nvarchar | 10 | 0 | | |
48 | JVSDWLTRSPLORDER | IS-M: TP Worklist of Orders for Pull Process per Shippg Date | 3 | CYCLE | Delivery Cycle | nvarchar | 10 | 0 | | |
49 | JVSDWLTRSPPLAN | IS-M: TP Worklist Status | 3 | CYCLE | Delivery Cycle | nvarchar | 10 | 0 | | |
50 | TJVSDDELIVCYCLE | Delivery Cycles | 2 | CYCLE | Delivery Cycle | nvarchar | 10 | 0 | | |
TOPOverhead Cost Orders |
51 | AUFK | Order master data | 48 | CYCLE | Cost center to which costs are actually posted | nvarchar | 10 | 0 | | |
TOPPatient Management |
52 | NTMN | IS-H: Patient-Specific Appointments (Header Table for NAPP) | 72 | CYCLE | IS-H: Appointment Cycle | nvarchar | 3 | 0 | | |
TOPPayroll General Parts |
53 | HRPY_CYCLE_DOCU | Personnel Calculation Rules: User Comments | 3 | CYCLE | Personnel Calculation Rule | nvarchar | 4 | 0 | | |
54 | HRPY_CYCLE_INDEX | Index Table for Table HRPY_CYCLE_DOC | 2 | CYCLE | Personnel Calculation Rule | nvarchar | 4 | 0 | | |
TOPProduct Cost Controlling |
55 | CATDH | CATT Test Data Memory, History | 3 | CYCLE | CATT Test Data Memory, Cycle Number | nvarchar | 4 | 0 | | |
56 | CATDO | CATT Test Data Memory, Test Objects | 9 | CYCLE | CATT Test Data Memory, Cycle Number | nvarchar | 4 | 0 | | |
TOPProduct Cost Planning |
57 | TCWB_OBJECTS | Testobjekte | 6 | CYCLE | Zyklus | nvarchar | 4 | 0 | | |
58 | TCWB_OBJECTS_HIS | Historie zum Testobjekt | 7 | CYCLE | Zyklus | nvarchar | 4 | 0 | | |
TOPRussia |
59 | T7RUT1 | Taxes and netto payments | 51 | CYCLE | Relevancy test for calculating averages | nvarchar | 4 | 0 | | |
60 | T7RUT1_CE | Taxes and netto payments - addition for CE | 8 | CYCLE | Personnel Calculation Rule | nvarchar | 4 | 0 | | |
61 | T7RUT3 | Tax privileges | 14 | CYCLE | Relevancy test for calculating averages | nvarchar | 4 | 0 | | |
62 | T7RUT3_CE | Tax privileges | 5 | CYCLE | Personnel Calculation Rule | nvarchar | 4 | 0 | | |
TOPSimulation |
63 | VSAUFK_CN | Version: Order master data | 49 | CYCLE | Cost center to which costs are actually posted | nvarchar | 10 | 0 | | |
TOPTraders and Schedulers Workbench |
64 | OIJBRDH | RD header f.batch:Don't use(obsolete) & don't delete(XPRA) | 44 | CYCLE | OIL-TSW: Planning cycle period | decimal | 3 | 0 | | |
65 | OIJLOCMAT | OIL-TSW: Location Rundown/Planning material table | 33 | CYCLE | OIL-TSW: Planning cycle period | decimal | 3 | 0 | | |
66 | OIJNOMH | Nomination Header | 32 | CYCLE | Nomination Pipeline cycle ID | nvarchar | 10 | 0 | | |
67 | OIJNOMHVERS | Nomination Header Version Table | 34 | CYCLE | Nomination Pipeline cycle ID | nvarchar | 10 | 0 | | |
68 | OIJRDH | Rundown header: Don't use (obsolete) & don't delete (XPRA) | 43 | CYCLE | OIL-TSW: Planning cycle period | decimal | 3 | 0 | | |
69 | OIJTSMAT | OIL-TSW: TS Rundown/Planning material table | 32 | CYCLE | OIL-TSW: Planning cycle period | decimal | 3 | 0 | | |
70 | OIJ_EL_DOC_MOT | Oil TSW: TSW Relevance of order item | 44 | CYCLE | Nomination Pipeline cycle ID | nvarchar | 10 | 0 | | |
71 | OIJ_RDHEAD | Stock Projection header | 46 | CYCLE | OIL-TSW: Planning cycle period | decimal | 3 | 0 | | |
72 | OIJ_SCHED | Planned Schedule Lines | 40 | CYCLE | Nomination Pipeline cycle ID | nvarchar | 10 | 0 | | |