| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | /1CADMC/00000410 | ADCP | 7 | DATE_FROM | | nvarchar | 8 | 0 | | |
2 | /1CADMC/00000412 | ADR2 | 7 | DATE_FROM | | nvarchar | 8 | 0 | | |
3 | /1CADMC/00000413 | ADR3 | 7 | DATE_FROM | | nvarchar | 8 | 0 | | |
4 | /1CADMC/00000414 | ADR6 | 7 | DATE_FROM | | nvarchar | 8 | 0 | | |
5 | /1CADMC/00000415 | ADRC | 6 | DATE_FROM | | nvarchar | 8 | 0 | | |
6 | /1CADMC/00000416 | ADRP | 6 | DATE_FROM | | nvarchar | 8 | 0 | | |
7 | /FLDQ/AD_ERRLOCK | Table to store errors during locking AD_MTCCODE records | 5 | DATE_FROM | Valid-from date - in current Release only 00010101 possible | nvarchar | 8 | 0 | | |
8 | /FLDQ/AD_ERRQTR | Table to store address errors generated during RSADRQU2 | 5 | DATE_FROM | Valid-from date - in current Release only 00010101 possible | nvarchar | 8 | 0 | | |
9 | /FLDQ/AD_INI_ERR | Record records which encounter an error in RSADRINI | 5 | DATE_FROM | Valid-from date - in current Release only 00010101 possible | nvarchar | 8 | 0 | | |
10 | /FLDQ/AD_INI_IDX | Copy of Shadow Table /fldq/ad_mtc_sh | 5 | DATE_FROM | Valid-from date - in current Release only 00010101 possible | nvarchar | 8 | 0 | | |
11 | /FLDQ/AD_MTCCODE | FirstLogic Match Code Index Table | 5 | DATE_FROM | Valid-from date - in current Release only 00010101 possible | nvarchar | 8 | 0 | | |
12 | /FLDQ/AD_MTCRSLT | Match Results table to store results from RSADRINI program | 4 | DATE_FROM | Valid-from date - in current Release only 00010101 possible | nvarchar | 8 | 0 | | |
13 | /FLDQ/AD_MTC_SH | FirstLogic Shadow table for /FLDQ/AD_MTCCODE | 5 | DATE_FROM | Valid-from date - in current Release only 00010101 possible | nvarchar | 8 | 0 | | |
14 | /FLDQ/AD_MTC_SH2 | FirstLogic Shadow table for /FLDQ/AD_MTCCODE | 5 | DATE_FROM | Valid-from date - in current Release only 00010101 possible | nvarchar | 8 | 0 | | |
15 | /FLDQ/AD_PUPDATE | Matchcode Records pending to be updated | 5 | DATE_FROM | Valid-from date - in current Release only 00010101 possible | nvarchar | 8 | 0 | | |
16 | /FLDQ/AD_QTRRVW | Cleansed addresses from RSADRQU2 to review before comitting | 3 | DATE_FROM | Valid-from date - in current Release only 00010101 possible | nvarchar | 8 | 0 | | |
17 | /FLDQ/AD_QU_INDX | QU2 Index Table | 12 | DATE_FROM | Valid-from date - in current Release only 00010101 possible | nvarchar | 8 | 0 | | |
18 | /FLDQ/HNACLNSOUT | DQM for SAP output table for transactional cleanse TASK | 3 | DATE_FROM | Valid-from date - in current Release only 00010101 possible | nvarchar | 8 | 0 | | |
19 | /FLDQ/HNACLNSTSK | DQM for SAP input table for transactional cleanse TASK | 3 | DATE_FROM | Valid-from date - in current Release only 00010101 possible | nvarchar | 8 | 0 | | |
20 | /FLDQ/HNA_BM_IN | HANA task Batch Match Input Records | 5 | DATE_FROM | Valid-from date - in current Release only 00010101 possible | nvarchar | 8 | 0 | | |
21 | /FLDQ/HNA_BM_OUT | HANA task Batch Match Result Records | 4 | DATE_FROM | Valid-from date - in current Release only 00010101 possible | nvarchar | 8 | 0 | | |
22 | /FLDQ/HNA_PREQU2 | staging table for RSADRQU2 report | 12 | DATE_FROM | Valid-from date - in current Release only 00010101 possible | nvarchar | 8 | 0 | | |
23 | /FLDQ/HNA_PSTQU2 | Result Table for RSADRQU2 report | 12 | DATE_FROM | Valid-from date - in current Release only 00010101 possible | nvarchar | 8 | 0 | | |
24 | /SMD/MD_____00KZ | SID-Tabelle fuer Address number | 4 | DATE_FROM | Valid-from date - in current Release only 00010101 possible | nvarchar | 8 | 0 | | |
25 | /SMD/MD_____00M6 | SID-Tabelle fuer from | 3 | DATE_FROM | Valid-from date - in current Release only 00010101 possible | nvarchar | 8 | 0 | | |
26 | /SMD/MD_____00MY | SID-Tabelle fuer Address number | 4 | DATE_FROM | Valid-from date - in current Release only 00010101 possible | nvarchar | 8 | 0 | | |
27 | CMCBD_ORG_POS | Organizational Hierarchy Position | 5 | DATE_FROM | Valid From | nvarchar | 8 | 0 | | |
28 | CMCBD_ORG_RS | Organizational Hierarchy Relationship | 5 | DATE_FROM | Valid From | nvarchar | 8 | 0 | | |
29 | CMCBD_ORG_UNIT | Organizational Unit | 5 | DATE_FROM | Valid From | nvarchar | 8 | 0 | | |
30 | CMCBD_ORG_USER | Organizational Hierarchy User | 5 | DATE_FROM | Valid From | nvarchar | 8 | 0 | | |
31 | CNVMBTCUSTTREE | Customizing data for a displayed tree | 14 | DATE_FROM | Field of type DATS | nvarchar | 8 | 0 | | |
32 | GRFNMWRTARCHHIST | MSMP Archiving History | 3 | DATE_FROM | Field of type DATS | nvarchar | 8 | 0 | | |
33 | GRPCCLMIDMAP | Table to Save CLM PC Job Id mapping | 5 | DATE_FROM | Date | nvarchar | 8 | 0 | | |
34 | J_1UF_VAT_DISTR | VAT distribution coefficient for Ukraine | 4 | DATE_FROM | Date valid from | nvarchar | 8 | 0 | | |
35 | J_3RF_ATTR_VALS | Attribute values | 12 | DATE_FROM | Date from | nvarchar | 8 | 0 | | |
36 | J_3RF_ATTR_VALST | Attribute vallues text table | 13 | DATE_FROM | Date from | nvarchar | 8 | 0 | | |
37 | J_3RF_TP | Transfer pricing: main customizing table | 11 | DATE_FROM | Date from | nvarchar | 8 | 0 | | |
38 | LOP_D_LIST_IT | Option list items | 22 | DATE_FROM | Date From | nvarchar | 8 | 0 | | |
39 | LOP_D_MASTER_IT | Option List items as master data | 22 | DATE_FROM | Date From | nvarchar | 8 | 0 | | |
40 | NWS_EXT_ADR2 | Texts for Communication Data (Central Address Management) | 4 | DATE_FROM | Valid-from date - in current Release only 00010101 possible | nvarchar | 8 | 0 | | |
41 | NWS_EXT_ADRC2 | Texts for Addresses (Central Address Management) | 2 | DATE_FROM | Valid-from date - in current Release only 00010101 possible | nvarchar | 8 | 0 | | |
42 | NWS_EXT_ADRCT | Texts for Addresses (Central Address Management) | 2 | DATE_FROM | Valid-from date - in current Release only 00010101 possible | nvarchar | 8 | 0 | | |
43 | NWS_EXT_ADRT | Texts for Communication Data (Central Address Management) | 4 | DATE_FROM | Valid-from date - in current Release only 00010101 possible | nvarchar | 8 | 0 | | |
TOPAccrual Engine |
44 | ACEDSASSGMT | Standard Account Assignments for Accrual Objects | 7 | DATE_FROM | From Date of an Entry | nvarchar | 8 | 0 | | |
45 | ACEDSOH | Accrual Subobject Header Data | 7 | DATE_FROM | From Date of an Entry | nvarchar | 8 | 0 | | |
46 | ACEDSOI | Item Data for Accrual Subobject | 9 | DATE_FROM | From Date of an Entry | nvarchar | 8 | 0 | | |
47 | ACEDSOI_ACCOUNTS | Accounts for Accrual Postings per Accrual Item | 9 | DATE_FROM | From Date of an Entry | nvarchar | 8 | 0 | | |
48 | ACEDSOP | Accrual Subobject Parameters | 9 | DATE_FROM | From Date of an Entry | nvarchar | 8 | 0 | | |
TOPAddress ManagementBusiness Address |
49 | ADCP | Person/Address Assignment (Business Address Services) | 4 | DATE_FROM | Valid-from date - in current Release only 00010101 possible | nvarchar | 8 | 0 | | |
50 | ADCPS | Shadow Table: Assignment Person/Addr. (Bus. Addr. Services) | 5 | DATE_FROM | Valid-from date - in current Release only 00010101 possible | nvarchar | 8 | 0 | | |
51 | ADR10 | Printer (Business Address Services) | 4 | DATE_FROM | Valid-from date - in current Release only 00010101 possible | nvarchar | 8 | 0 | | |
52 | ADR10S | Shadow Table: Printer (Business Address Services) | 5 | DATE_FROM | Valid-from date - in current Release only 00010101 possible | nvarchar | 8 | 0 | | |
53 | ADR10S2 | Shadow Table 2: Printer (Business Address Services) | 5 | DATE_FROM | Valid-from date - in current Release only 00010101 possible | nvarchar | 8 | 0 | | |
54 | ADR11 | SSF (Business Address Services) | 4 | DATE_FROM | Valid-from date - in current Release only 00010101 possible | nvarchar | 8 | 0 | | |
55 | ADR11S | Shadow Table: SSF (Business Address Services) | 5 | DATE_FROM | Valid-from date - in current Release only 00010101 possible | nvarchar | 8 | 0 | | |
56 | ADR11S2 | Shadow Table 2: SSF (Business Address Services) | 5 | DATE_FROM | Valid-from date - in current Release only 00010101 possible | nvarchar | 8 | 0 | | |
57 | ADR12 | FTP and URL (Business Address Services) | 4 | DATE_FROM | Valid-from date - in current Release only 00010101 possible | nvarchar | 8 | 0 | | |
58 | ADR12S | Shadow Table: FTP and URL (Business Address Services) | 5 | DATE_FROM | Valid-from date - in current Release only 00010101 possible | nvarchar | 8 | 0 | | |
59 | ADR12S2 | Shadow Table 2: FTP and URL (Business Address Services) | 5 | DATE_FROM | Valid-from date - in current Release only 00010101 possible | nvarchar | 8 | 0 | | |
60 | ADR13 | Pager (Business Address Services) | 4 | DATE_FROM | Valid-from date - in current Release only 00010101 possible | nvarchar | 8 | 0 | | |
61 | ADR13S | Shadow Table: Pager (Business Address Services) | 5 | DATE_FROM | Valid-from date - in current Release only 00010101 possible | nvarchar | 8 | 0 | | |
62 | ADR13S2 | Shadow Table 2: Pager (Business Address Services) | 5 | DATE_FROM | Valid-from date - in current Release only 00010101 possible | nvarchar | 8 | 0 | | |
63 | ADR14 | Reserve Communication Method (Business Address Services) | 4 | DATE_FROM | Valid-from date - in current Release only 00010101 possible | nvarchar | 8 | 0 | | |
64 | ADR15 | Reserve Communication Method (Business Address Services) | 4 | DATE_FROM | Valid-from date - in current Release only 00010101 possible | nvarchar | 8 | 0 | | |
65 | ADR16 | Reserve Communication Method (Business Address Services) | 4 | DATE_FROM | Valid-from date - in current Release only 00010101 possible | nvarchar | 8 | 0 | | |
66 | ADR2 | Telephone Numbers (Business Address Services) | 4 | DATE_FROM | Valid-from date - in current Release only 00010101 possible | nvarchar | 8 | 0 | | |
67 | ADR2S | Shadow Table: Telephone Numbers (Business Address Services) | 5 | DATE_FROM | Valid-from date - in current Release only 00010101 possible | nvarchar | 8 | 0 | | |
68 | ADR2S2 | Shadow Table 2: Telephone Nos (Business Address Services) | 5 | DATE_FROM | Valid-from date - in current Release only 00010101 possible | nvarchar | 8 | 0 | | |
69 | ADR3 | Fax Numbers (Business Address Services) | 4 | DATE_FROM | Valid-from date - in current Release only 00010101 possible | nvarchar | 8 | 0 | | |
70 | ADR3S | Shadow table: Fax numbers (Business Address Services) | 5 | DATE_FROM | Valid-from date - in current Release only 00010101 possible | nvarchar | 8 | 0 | | |
71 | ADR3S2 | Shadow Table 2: Fax Numbers (Business Address Services) | 5 | DATE_FROM | Valid-from date - in current Release only 00010101 possible | nvarchar | 8 | 0 | | |
72 | ADR4 | Teletex Numbers (Business Address Services) | 4 | DATE_FROM | Valid-from date - in current Release only 00010101 possible | nvarchar | 8 | 0 | | |
73 | ADR4S | Shadow Table: Teletex Numbers (Business Address Services) | 5 | DATE_FROM | Valid-from date - in current Release only 00010101 possible | nvarchar | 8 | 0 | | |
74 | ADR4S2 | Shadow Table 2: Teletex Numbers (Business Address Services) | 5 | DATE_FROM | Valid-from date - in current Release only 00010101 possible | nvarchar | 8 | 0 | | |
75 | ADR5 | Telex Numbers (Business Address Services) | 4 | DATE_FROM | Valid-from date - in current Release only 00010101 possible | nvarchar | 8 | 0 | | |
76 | ADR5S | Shadow Table: Fax Numbers (Business Address Services) | 5 | DATE_FROM | Valid-from date - in current Release only 00010101 possible | nvarchar | 8 | 0 | | |
77 | ADR5S2 | Shadow Table 2: Telex Numbers (Business Address Services) | 5 | DATE_FROM | Valid-from date - in current Release only 00010101 possible | nvarchar | 8 | 0 | | |
78 | ADR6 | E-Mail Addresses (Business Address Services) | 4 | DATE_FROM | Valid-from date - in current Release only 00010101 possible | nvarchar | 8 | 0 | | |
79 | ADR6S | Shadow Table: SMTP Numbers (Business Address Services) | 5 | DATE_FROM | Valid-from date - in current Release only 00010101 possible | nvarchar | 8 | 0 | | |
80 | ADR6S2 | Shadow Table 2: SMTP Numbers (Business Address Services) | 5 | DATE_FROM | Valid-from date - in current Release only 00010101 possible | nvarchar | 8 | 0 | | |
81 | ADR7 | Remote Mail Addresses (SAP - SAP - Communication; BAS) | 4 | DATE_FROM | Valid-from date - in current Release only 00010101 possible | nvarchar | 8 | 0 | | |
82 | ADR7S | Shadow Table: RML Addresses (Business Address Services) | 5 | DATE_FROM | Valid-from date - in current Release only 00010101 possible | nvarchar | 8 | 0 | | |
83 | ADR7S2 | Shadow Table 2: RML Addresses (Business Address Services) | 5 | DATE_FROM | Valid-from date - in current Release only 00010101 possible | nvarchar | 8 | 0 | | |
84 | ADR8 | X.400 Numbers (Business Address Services) | 4 | DATE_FROM | Valid-from date - in current Release only 00010101 possible | nvarchar | 8 | 0 | | |
85 | ADR8S | Shadow Table: X.400 Numbers (Business Address Services) | 5 | DATE_FROM | Valid-from date - in current Release only 00010101 possible | nvarchar | 8 | 0 | | |
86 | ADR8S2 | Shadow Table 2: X.400 Numbers (Business Address Services) | 5 | DATE_FROM | Valid-from date - in current Release only 00010101 possible | nvarchar | 8 | 0 | | |
87 | ADR9 | RFC Destinations (Business Address Services) | 4 | DATE_FROM | Valid-from date - in current Release only 00010101 possible | nvarchar | 8 | 0 | | |
88 | ADR9S | Shadow Table: RFC Destinations (Business Address Services) | 5 | DATE_FROM | Valid-from date - in current Release only 00010101 possible | nvarchar | 8 | 0 | | |
89 | ADR9S2 | Shadow Table 2: RFC Destination (Business Address Services) | 5 | DATE_FROM | Valid-from date - in current Release only 00010101 possible | nvarchar | 8 | 0 | | |
90 | ADRC | Addresses (Business Address Services) | 3 | DATE_FROM | Valid-from date - in current Release only 00010101 possible | nvarchar | 8 | 0 | | |
91 | ADRCOMC | Comm. Data Serial Number Counter (Business Address Services) | 5 | DATE_FROM | Valid-from date - in current Release only 00010101 possible | nvarchar | 8 | 0 | | |
92 | ADRCOMCS | Shadow table: Counter for current numbers for comm. data | 6 | DATE_FROM | Valid-from date - in current Release only 00010101 possible | nvarchar | 8 | 0 | | |
93 | ADRCOMCS2 | Shdow Table 2: Comm. data serial number counter | 6 | DATE_FROM | Valid-from date - in current Release only 00010101 possible | nvarchar | 8 | 0 | | |
94 | ADRCS | Shadow Table: Addresses (Business Address Services) | 4 | DATE_FROM | Valid-from date - in current Release only 00010101 possible | nvarchar | 8 | 0 | | |
95 | ADRCS2 | Shadow Table 2: Addresses (Business Address Services) | 5 | DATE_FROM | Valid-from date - in current Release only 00010101 possible | nvarchar | 8 | 0 | | |
96 | ADRCT | Address Texts (Business Address Services) | 3 | DATE_FROM | Valid-from date - in current Release only 00010101 possible | nvarchar | 8 | 0 | | |
97 | ADRCTS | Shadow Table: Texts for Addresses (Business Addr. Services) | 4 | DATE_FROM | Valid-from date - in current Release only 00010101 possible | nvarchar | 8 | 0 | | |
98 | ADRCTS2 | Shadow Table 2: Address Texts (Business Address Services) | 5 | DATE_FROM | Valid-from date - in current Release only 00010101 possible | nvarchar | 8 | 0 | | |
99 | ADRP | Persons (Business Address Services) | 3 | DATE_FROM | Valid-from date - in current Release only 00010101 possible | nvarchar | 8 | 0 | | |
100 | ADRPS | Shadow Table: Persons (Business Address Services) | 4 | DATE_FROM | Valid-from date - in current Release only 00010101 possible | nvarchar | 8 | 0 | | |
101 | ADRT | Communication Data Text (Business Address Services) | 5 | DATE_FROM | Valid-from date - in current Release only 00010101 possible | nvarchar | 8 | 0 | | |
102 | ADRTS | Shadow Table: Texts for Communications Data (BAS) | 6 | DATE_FROM | Valid-from date - in current Release only 00010101 possible | nvarchar | 8 | 0 | | |
103 | ADRTS2 | Shadow Table 2: Communication Data Texts (BAS) | 6 | DATE_FROM | Valid-from date - in current Release only 00010101 possible | nvarchar | 8 | 0 | | |
TOPAdvertising Management |
104 | /NAM/BUT9XZZSE | Block | 6 | DATE_FROM | Validity Start BUT000 BP Data | decimal | 15 | 0 | | |
105 | JHAERL | IS-M: OPM Ad Error Log for Schedule Line Generation | 15 | DATE_FROM | Date | nvarchar | 8 | 0 | | |
TOPAppointment Calendar |
106 | SCAPPT | User-Specific Appointments | 28 | DATE_FROM | Start Date | nvarchar | 8 | 0 | | |
107 | SCGENAPPT | generated appointments (regular or group appointments) | 22 | DATE_FROM | Start Date | nvarchar | 8 | 0 | | |
108 | SCLASTUSED | Last user whose calendar was displayed | 4 | DATE_FROM | Start Date | nvarchar | 8 | 0 | | |
109 | SCPROXY | Appointments diary substitute | 6 | DATE_FROM | Start Date | nvarchar | 8 | 0 | | |
TOPBack Office |
110 | TRET_END2POOL | Pools Permitted for Each Endowment | 6 | DATE_FROM | Entry effective from | nvarchar | 8 | 0 | | |
TOPBank Customer Accounts |
111 | TRTP_US_AGE_LIM | Age limits for contributions made to a retirement plan | 3 | DATE_FROM | Valid from-date | nvarchar | 8 | 0 | | |
112 | TRTP_US_CONT_DAT | Contribution dates for a retirement plan | 4 | DATE_FROM | Valid from-date | nvarchar | 8 | 0 | | |
113 | TRTP_US_CONT_LIM | Contribution limits for a retirement plan | 3 | DATE_FROM | Valid from-date | nvarchar | 8 | 0 | | |
TOPBasis Components |
114 | /XFT/INV_Q_6 | PO details (header) for an invoice receipt process | 23 | DATE_FROM | Valid-from date - in current Release only 00010101 possible | nvarchar | 8 | 0 | | |
115 | /XFT/INV_Q_6_S | PO details (header) for an invoice receipt process | 23 | DATE_FROM | Valid-from date - in current Release only 00010101 possible | nvarchar | 8 | 0 | | |
TOPBilling in Contract Accounts Receivable and Payable |
116 | TFK8155 | DB Tables for Storage of Billed Items | 3 | DATE_FROM | Date from | nvarchar | 8 | 0 | | |
117 | TFK8155S | DB Tables for Storage of Simulated Billed Items | 3 | DATE_FROM | Date from | nvarchar | 8 | 0 | | |
TOPBusiness Partner |
118 | BP1012 | Ratings | 7 | DATE_FROM | Valid-from Date for Rating | nvarchar | 8 | 0 | | |
119 | BPOBTAB | Partner-Object Relationship | 8 | DATE_FROM | Date of start of relationship | nvarchar | 8 | 0 | | |
120 | RATINGS | Ratings | 13 | DATE_FROM | Valid-from Date for Rating | nvarchar | 8 | 0 | | |
TOPCentral Part of Product Master |
121 | COMC_KEYTYPE_CST | SAP Control Table for Key Assignment Generation | 11 | DATE_FROM | Valid From (Time Stamp) | decimal | 15 | 0 | | |
122 | COMC_KEYTYPE_PCU | SAP Control Table for Key Assignment Generation | 9 | DATE_FROM | Valid From (Time Stamp) | decimal | 15 | 0 | | |
123 | COMS_KEYTYPE_PCU | SAP Control Table for Key Assignment Generation | 8 | DATE_FROM | Valid From (Time Stamp) | decimal | 15 | 0 | | |
TOPChargeback |
124 | WCOCOH | Condition Contract: Header | 26 | DATE_FROM | Valid from | nvarchar | 8 | 0 | | |
125 | WCOCOI | Condition Contract: Eligible Partner | 11 | DATE_FROM | Valid from | nvarchar | 8 | 0 | | |
TOPCollections Management |
126 | UDMBPTEMPASSIGNM | Temporary Assignments in Business Partner | 6 | DATE_FROM | Valid From | nvarchar | 8 | 0 | | |
TOPCollectionsDisbursements |
127 | DIMAPARBROK | IO: Insurance Object-Broker Relationship in FS-CD | 8 | DATE_FROM | FS-CD: Date from Which a Broker Is Responsible | nvarchar | 8 | 0 | | |
TOPContract Accounts |
128 | FKKVKP_CHGDISC | Charges and Discounts for CtrAcct<->Partner Relationship | 5 | DATE_FROM | Valid-From Date for Charge and Discount Key | nvarchar | 8 | 0 | | |
TOPCRM Accruals |
129 | CRM_ACE_OI_DATA | CRM Accruals: Item Detail Data of Object | 7 | DATE_FROM | From Date of an Entry | nvarchar | 8 | 0 | | |
TOPCross-Application Component CA Enhancements |
130 | /SAPMP/MIG_T001 | Migration CS -> DIMP: Object Status Material Master | 21 | DATE_FROM | Application log: date | nvarchar | 8 | 0 | | |
131 | /SAPMP/MIG_T002 | Migration CS -> DIMP: Object Status Batch Stock | 24 | DATE_FROM | Application log: date | nvarchar | 8 | 0 | | |
132 | /SAPMP/MIG_T003 | Migration CS -> DIMP: Object Status Material BOM | 15 | DATE_FROM | Application log: date | nvarchar | 8 | 0 | | |
133 | /SAPMP/MIG_T004 | Migration CS -> DIMP: Object Status Routing | 15 | DATE_FROM | Application log: date | nvarchar | 8 | 0 | | |
134 | /SAPMP/MIG_T005 | Migration CS -> DIMP: Object Status Production Version | 14 | DATE_FROM | Application log: date | nvarchar | 8 | 0 | | |
TOPData Replication Framework |
135 | FOX0_PROFILES | FOX Explosion Profiles | 4 | DATE_FROM | From Date | nvarchar | 8 | 0 | | |
TOPDistribution of Usage Variances |
136 | CKMLDUVACT | Distribution of Activity Differences: Single Rcords & Status | 5 | DATE_FROM | Start Date of the Distribution Interval | nvarchar | 8 | 0 | | |
137 | CKMLDUVACTCO | Distribution Acty Differences: Diff. Per Acct Assgnmt object | 6 | DATE_FROM | Start Date of the Distribution Interval | nvarchar | 8 | 0 | | |
TOPDSD Connector |
138 | /DSD/ME_CNDLE | DSD Connector: Table Listing/Exclusion Conditions | 9 | DATE_FROM | Validity start date of the condition record | nvarchar | 8 | 0 | | |
TOPElectronic Data Interchange |
139 | WRF_PRICAT_010 | Price Catalog Inbound: Generic Field Storage | 5 | DATE_FROM | Price Catalog Inbound Start of Validity Period | nvarchar | 8 | 0 | | |
TOPEngineering Change Management |
140 | ECM_VAL | Validity | 6 | DATE_FROM | Time Stamp: From | decimal | 15 | 0 | | |
141 | ECM_VALH | Validity - Full History | 6 | DATE_FROM | Time Stamp: From | decimal | 15 | 0 | | |
TOPFinancial Accounting |
142 | AC400ADRC | P01 Adressen für Programm AC400DEBITOR | 3 | DATE_FROM | Datum gültig von - im aktuellen Release nur 00010101 möglich | nvarchar | 8 | 0 | | |
TOPFinancials Basis |
143 | ACCROLE21 | Application Role Registration: FieldNames and FinObjectTypes | 7 | DATE_FROM | Date | nvarchar | 8 | 0 | | |
144 | UBC_TB_BI | Batch Input Sessions | 4 | DATE_FROM | Date From | nvarchar | 8 | 0 | | |
TOPFund Accounting |
145 | FMADB_INTERVALLS | Processed ADB Periods | 3 | DATE_FROM | Date | nvarchar | 8 | 0 | | |
TOPFunds Management |
146 | KBLP | Document Item: Manual Document Entry | 100 | DATE_FROM | Contract Period From Date | nvarchar | 8 | 0 | | |
TOPGeneral Ledger |
147 | /EACA/TGLBAS_B | Settings for Balance Tool | 3 | DATE_FROM | Date | nvarchar | 8 | 0 | | |
TOPGeneral Ledger Accounting |
148 | FAGLSKF | General Ledger: Statistical Key Figures (Current Values) | 4 | DATE_FROM | Valid From | nvarchar | 8 | 0 | | |
149 | FAGLSKF_PN | General Ledger; Statistical Key Figures (Source Document) | 3 | DATE_FROM | Valid From | nvarchar | 8 | 0 | | |
TOPGeneral status management |
150 | DJEST | Individual Status per Object: Key Date Based Management | 5 | DATE_FROM | Status by period: Validy period start | nvarchar | 8 | 0 | | |
TOPGlobal Trade |
151 | WB2_D_COMSUB | Trading Contract: commodity sub items | 8 | DATE_FROM | Date From | nvarchar | 8 | 0 | | |
152 | WB2_D_SHD_ITEM | Shadow Items | 28 | DATE_FROM | Date From | nvarchar | 8 | 0 | | |
TOPGlobal Trade Services |
153 | /SAPSLL/PREVDAUD | SLL: Preference: Vend.Decl. for Customer Purp.: Audit | 11 | DATE_FROM | Valid-from date - in current Release only 00010101 possible | nvarchar | 8 | 0 | | |
154 | /SAPSLL/SPLAUD | Legal Control - SPL - Audit | 44 | DATE_FROM | Valid-from date - in current Release only 00010101 possible | nvarchar | 8 | 0 | | |
TOPGovernance, Risk and Compliance |
155 | GRFNTASKPLANGRP | Data for task plan group | 13 | DATE_FROM | Date | nvarchar | 8 | 0 | | |
TOPGrantor Management |
156 | GTRFIBILL_H | Header of Grantor FI AP/AR Billing Doc | 27 | DATE_FROM | Start of Period of Grantor Bill. Doc. | nvarchar | 8 | 0 | | |
157 | GTRFIBILL_I | Grantor Billing Document Items | 11 | DATE_FROM | Start of Period of Grantor Bill. Doc. Line Item | nvarchar | 8 | 0 | | |
TOPIndustry Solution Catch Weight Management |
158 | CON_FIN_WQ_CTRL | Work Queue Control Table | 3 | DATE_FROM | Date | nvarchar | 8 | 0 | | |
TOPInformation System |
159 | CMS_BII_PP_APPLP | CMS-Basel II: Data Extr. Application Params for Parall. Proc | 7 | DATE_FROM | Field of type DATS | nvarchar | 8 | 0 | | |
TOPIntegrated Product and Process Engineering |
160 | PPEFILTEXPL | This table is obsolete, use PPEFILTEXPLPAR | 19 | DATE_FROM | Earliest Valid-From Dates | nvarchar | 8 | 0 | | |
161 | PPEFILTEXPLPAR | Explosion Parameters for the iPPE Filter | 20 | DATE_FROM | Earliest Valid-From Dates | nvarchar | 8 | 0 | | |
TOPIntegration Customer Relationship Management |
162 | EPPSIMRESULT | Product Proposal Simulation Results | 7 | DATE_FROM | From-Date | nvarchar | 8 | 0 | | |
TOPInteraction Center WebClient |
163 | CRMC_IC_SCRIPTS | CRM IC Interactive Scripting Scripts | 4 | DATE_FROM | Valid from date | nvarchar | 8 | 0 | | |
TOPIntercompany Data Exchange |
164 | TINV_INV_DOCREL | Release Information for Bill Document | 4 | DATE_FROM | Date on Which Release Was Requested | nvarchar | 8 | 0 | | |
165 | TINV_INV_LINE_A | Payment Advice Line | 15 | DATE_FROM | Start of Period | nvarchar | 8 | 0 | | |
166 | TINV_INV_LINE_B | Bill Line with Posting Information | 19 | DATE_FROM | Start of Period | nvarchar | 8 | 0 | | |
167 | TINV_INV_LINE_I | Bill Line Item with Information (Not Relevant to Posting) | 19 | DATE_FROM | Start of Period | nvarchar | 8 | 0 | | |
168 | TINV_LINEB_SHORT | Extract of Bill Receipt (Evaluation System): Bill Lines | 16 | DATE_FROM | Start of Period | nvarchar | 8 | 0 | | |
TOPInvoicing |
169 | EITR | Temporary Selection Data for IS-U Invoicing | 18 | DATE_FROM | Start of Document Period | nvarchar | 8 | 0 | | |
TOPInvoicing in Contract Accounts Receivable and Payable |
170 | DFKKINVBILL_H | Billing Document Header | 16 | DATE_FROM | Start of Document Period | nvarchar | 8 | 0 | | |
171 | DFKKINVBILL_I | Billing Document Items | 15 | DATE_FROM | Start of Period of Line Item | nvarchar | 8 | 0 | | |
172 | DFKKINVDOC_C | Invoicing Document: Charges and Discounts | 8 | DATE_FROM | Start of Period of Line Item | nvarchar | 8 | 0 | | |
173 | DFKKINVDOC_I | Items of Invoicing Document | 56 | DATE_FROM | Start of Period of Line Item | nvarchar | 8 | 0 | | |
174 | DFKKINV_OTRIG | Order for Offsetting in Invoicing | 12 | DATE_FROM | Start of Period of Line Item | nvarchar | 8 | 0 | | |
175 | DFKKINV_TRIG | Invoicing Order | 25 | DATE_FROM | Start of Document Period | nvarchar | 8 | 0 | | |
176 | TFK2617K | Validity Period for Charge and Discount Calculation | 6 | DATE_FROM | Date from | nvarchar | 8 | 0 | | |
177 | TFK2617R | Calculation Rules for Calculating Charges/Discounts | 5 | DATE_FROM | Date from | nvarchar | 8 | 0 | | |
178 | TFK2671Q | Invoicing Document Check: Limit Values for Quantities | 5 | DATE_FROM | Date from | nvarchar | 8 | 0 | | |
