| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | BCA_RCN_SUMSIN | Aggregated data for reconciliation | 2 | DATE_POST | Posting Date | nvarchar | 8 | 0 | | |
2 | BKK_PE_DB_ITEM | Store Asynchronous Posting Response for Items | 7 | DATE_POST | Posting Date | nvarchar | 8 | 0 | | |
3 | BKK_SEPA_LIM_EV | Event Table for Mandate Limits | 7 | DATE_POST | Posting date | nvarchar | 8 | 0 | | |
4 | BKK_SEPA_LIM_HIS | History Table for Mandate Limits | 8 | DATE_POST | Posting date | nvarchar | 8 | 0 | | |
TOPAccount Management |
5 | BKKITNTC | Notice: Payment Item with Notice Lock Period > 0 | 7 | DATE_POST | Posting date | nvarchar | 8 | 0 | | |
6 | BKK_FA_USED | Utilization of Allowance | 6 | DATE_POST | Posting date | nvarchar | 8 | 0 | | |
TOPBank Customer Accounts |
7 | BCA_US_DEA_ESCH | Escheat Accounts Data | 9 | DATE_POST | Last External Transaction Posting Date | nvarchar | 8 | 0 | | |
8 | BCA_US_OD_TRANS | Transaction details for Overdraft protection | 4 | DATE_POST | Posting date | nvarchar | 8 | 0 | | |
9 | BKKCORRITEM | Auxiliary Table: Payment Items for Adjustments | 21 | DATE_POST | Posting date | nvarchar | 8 | 0 | | |
TOPCondition |
10 | BKK91 | Value Date Transaction Figures | 4 | DATE_POST | Posting date | nvarchar | 8 | 0 | | |
11 | BKK92 | Account Balancing (Interest and Charges) | 14 | DATE_POST | Posting date | nvarchar | 8 | 0 | | |
12 | BKK97 | Acct Balancing: Posting Data (Temporary Data)(for Deletion) | 14 | DATE_POST | Posting date | nvarchar | 8 | 0 | | |
13 | BKK9B | Value Date Transaction Figures | 4 | DATE_POST | Posting date | nvarchar | 8 | 0 | | |
TOPGL transfer |
14 | BKKC03 | Gen.Ledger: Assignment Process-><reconciliation Key | 4 | DATE_POST | Posting date | nvarchar | 8 | 0 | | |
15 | BKKC11 | Gen. Ledger: BCA Balances per GL Transac. for Bal.Sh.Prep. | 10 | DATE_POST | Posting date | nvarchar | 8 | 0 | | |
16 | BKKC12 | Gen. Ledger: New Balances for Bal. Sheet Preparation | 3 | DATE_POST | Posting date | nvarchar | 8 | 0 | | |
17 | BKKC12_ITEM | GL: New Balances for Balance Sheet Preparation (Items) | 8 | DATE_POST | Posting date | nvarchar | 8 | 0 | | |
18 | BKKC13 | Gen.Ledger: Changes GL Fields in Account Master | 2 | DATE_POST | Posting date | nvarchar | 8 | 0 | | |
19 | BKKC20_BPRUN | Table that Saves Currently Running Balance Sheet Preparation | 4 | DATE_POST | Posting date | nvarchar | 8 | 0 | | |
20 | BKKC30 | Gen. Ledger: Log for Transfer Postings (Bal.Sh.Prep., etc.) | 6 | DATE_POST | Posting date | nvarchar | 8 | 0 | | |
21 | BKKCNOITGL | Table of Items not Updated on the Account | 10 | DATE_POST | Posting date | nvarchar | 8 | 0 | | |
22 | BKKITGL | Gen. Ledger: Payment Item Data | 8 | DATE_POST | Posting date | nvarchar | 8 | 0 | | |
TOPMaster Data |
23 | BKK62_CC | Value Date Transaction Figures for Cash Concentration | 4 | DATE_POST | Posting date | nvarchar | 8 | 0 | | |
24 | BKK9B_CC | Value Date Transaction Figures for Cash Concentration | 4 | DATE_POST | Posting date | nvarchar | 8 | 0 | | |
TOPPayment Item |
25 | BKKIT | Payment Item | 21 | DATE_POST | Posting date | nvarchar | 8 | 0 | | |
26 | BKKITAI | Info Items for Interest Penalty at Balancing | 8 | DATE_POST | Posting date | nvarchar | 8 | 0 | | |
27 | BKKITENQ | Blocked Payment Items | 21 | DATE_POST | Posting date | nvarchar | 8 | 0 | | |
28 | BKKITPRE | Parked Payment Items | 9 | DATE_POST | Posting date | nvarchar | 8 | 0 | | |
29 | BKKITREL | Payment Item | 21 | DATE_POST | Posting date | nvarchar | 8 | 0 | | |
30 | BKKITRETREL | Payment Item Return to be released | 7 | DATE_POST | Posting date | nvarchar | 8 | 0 | | |
31 | BKKITTMP | Planned Payment Items | 22 | DATE_POST | Posting date | nvarchar | 8 | 0 | | |
32 | BKKITTMP_DEL | Planned Payment Items - Completed | 22 | DATE_POST | Posting date | nvarchar | 8 | 0 | | |
33 | BKKPAYMIN_IT | Table of Imported Items | 16 | DATE_POST | Posting date | nvarchar | 8 | 0 | | |
TOPPayment Order |
34 | BKKPOHD | Payment Order, Header Data | 5 | DATE_POST | Posting date | nvarchar | 8 | 0 | | |
35 | BKKPOHD_TMP | Planned Payment Order, Header Data | 6 | DATE_POST | Posting date | nvarchar | 8 | 0 | | |
36 | BKKPOHD_TMP_DEL | Planned Payment Order, Header Data | 6 | DATE_POST | Posting date | nvarchar | 8 | 0 | | |
TOPSAP Retail Store |
37 | WSAO_WORK_CTRL | Retail Store Store Order: Worklist Control | 7 | DATE_POST | Date of Last Posting | nvarchar | 8 | 0 | | |