| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | /BIC/B0000173000 | PSA for 0FI_GL_10 T90CLNT090 General Ledger: Bal. | 38 | DEBIT | | decimal | 17 | 0 | | |
2 | /BIC/B0000174000 | PSA for 0FI_GL_11 T90CLNT090 Lead. Ldgr Bals LIs | 40 | DEBIT | | decimal | 17 | 0 | | |
3 | /BIC/B0000175000 | PSA for 0FI_GL_12 T90CLNT090 Lead. Ldgr Bals (Q) | 40 | DEBIT | | decimal | 17 | 0 | | |
4 | GLPCA_CT | Profit Center Documents | 2 | DEBIT | Total Debit Postings | decimal | 23 | 2 | | |
5 | GLPCA_T_CT | Profit Center Documents | 18 | DEBIT | Total Debit Postings | decimal | 23 | 2 | | |
6 | GLPOS_C_CT | FI Document: Entry View | 2 | DEBIT | Total Debit Postings | decimal | 23 | 2 | | |
7 | GLPOS_C_DEB_CT | GLPOS_C_CT Customer Line Items | 2 | DEBIT | Total Debit Postings | decimal | 23 | 2 | | |
8 | GLPOS_C_GL_CT | GLPOS_C_CT G/L Line Items | 2 | DEBIT | Total Debit Postings | decimal | 23 | 2 | | |
9 | GLPOS_C_VEN_CT | GLPOS_C_CT Vendor Line Items | 2 | DEBIT | Total Debit Postings | decimal | 23 | 2 | | |
10 | GLPOS_N_CT | New General Ledger: Line Item with Currency Type | 2 | DEBIT | Total Debit Postings | decimal | 23 | 2 | | |
11 | GLPOS_N_GL_CT | New General Ledger: Line Item with Currency Type | 2 | DEBIT | Total Debit Postings | decimal | 23 | 2 | | |
12 | J_3RFREP_ATTRSEL | Reporting Object Attribut Selections | 12 | DEBIT | Flag: Include Debet | nvarchar | 1 | 0 | | |
13 | P2RN_SR | Payroll Results: Life-Course Savings Scheme | 35 | DEBIT | Automatic Debit Authorization Indicator | nvarchar | 1 | 0 | | |
14 | REFXCN_GLMAP | Mapping of General Ledger | 6 | DEBIT | Debit | nvarchar | 1 | 0 | | |
15 | T5ITF24C | Table for F24 compensations | 20 | DEBIT | Debit Amount | decimal | 15 | 2 | | |
TOPBasic Data |
16 | NGPA | IS-H: Business Partners | 43 | DEBIT | Text Designating the CUSTOMER Function | nvarchar | 1 | 0 | | |
TOPGeneral Ledger Accounting |
17 | FAGL_BW_LOG_ITEM | FI-GL: Log for BW Extraction: Line Items | 63 | DEBIT | Total debit postings | decimal | 17 | 2 | | |
18 | FAGL_BW_LOG_TOTL | FI-GL: Log for BW Extraction: Totals Records | 41 | DEBIT | Total debit postings | decimal | 17 | 2 | | |
19 | FAGL_QUEUE_LOG | Log of Delta Queue for Error Analysis | 40 | DEBIT | Total debit postings | decimal | 17 | 2 | | |
TOPItaly |
20 | T5ITW5 | Characteristics of the sections | 9 | DEBIT | Debit/Credit | nvarchar | 1 | 0 | | |
TOPLocalization |
21 | J_3RFF4DATA | Cash flow statement customizing | 19 | DEBIT | Debit | nvarchar | 1 | 0 | | |
22 | J_3RFTAX_OBJSEL | Tax object selections | 11 | DEBIT | Flag: Include Debet | nvarchar | 1 | 0 | | |
TOPNetherlands |
23 | PA0854 | HR Master Record for Infotype 0854 | 51 | DEBIT | Automatic Debit Authorization Indicator | nvarchar | 1 | 0 | | |
TOPPayroll |
24 | T7SKEC0009 | Logovacia tabulka pre EURO konverziu - IT 0009 | 61 | DEBIT | Znak: Splnomocnenie na inkaso | nvarchar | 1 | 0 | | |
TOPPersonnel Administration |
25 | PA0009 | HR Master Record: Infotype 0009 (Bank Details) | 58 | DEBIT | Automatic Debit Authorization Indicator | nvarchar | 1 | 0 | | |
26 | T521B | Payee Keys | 25 | DEBIT | Automatic Debit Authorization Indicator | nvarchar | 1 | 0 | | |
TOPRecruitment |
27 | PB0009 | HR Master Record: Infotype 0009 (Bank Details) | 58 | DEBIT | Automatic Debit Authorization Indicator | nvarchar | 1 | 0 | | |