| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | /MRSS/D_NN_RES | N.N. Resources | 12 | DELETED | Boolean Variable | nvarchar | 1 | 0 | | |
2 | /OPT/WT_3S_PYMNT | Supplier Self Service Payment Information | 28 | DELETED | Output Field as Checkbox | nvarchar | 1 | 0 | | |
3 | /ORS/SUBSTITUTE | Optura's Substitution Table for user map | 7 | DELETED | Single-Character Indicator | nvarchar | 1 | 0 | | |
4 | /ORS/USERMAP | Optura User Mapping Object | 4 | DELETED | Deleted | nvarchar | 1 | 0 | | |
5 | /PERSONAS/FLAVOR | Personas Flavor Header Data | 15 | DELETED | Marked for Deletion | nvarchar | 1 | 0 | | |
6 | /PERSONAS/FLVVER | Personas : Flavor Version Header data | 11 | DELETED | Marked for Deletion | nvarchar | 1 | 0 | | |
7 | /PERSONAS/ICONS | Personas : Icons Header | 14 | DELETED | Marked for Deletion | nvarchar | 1 | 0 | | |
8 | /PERSONAS/MIGRSL | Information about Personas 2.0 Silverlight flavors. | 13 | DELETED | Marked for Deletion | nvarchar | 1 | 0 | | |
9 | /PERSONAS/RESOUR | Personas : Resource (Image, Media Files etc.) Header | 17 | DELETED | Marked for Deletion | nvarchar | 1 | 0 | | |
10 | /PERSONAS/ROLES | Personas : Role Ranks | 10 | DELETED | Marked for Deletion | nvarchar | 1 | 0 | | |
11 | /PERSONAS/THEME | Personas : Themes | 14 | DELETED | Marked for Deletion | nvarchar | 1 | 0 | | |
12 | /SAPSRM/D_WF_017 | Agents to observe an approval process | 8 | DELETED | Deletion Indicator for Workflow Agents | nvarchar | 1 | 0 | | |
13 | ARBFND_I_DCXMLCH | DDIC objects changed since last dcXML activation | 5 | DELETED | Data element for domain BOOLE: TRUE (='X') and FALSE (=' ') | nvarchar | 1 | 0 | | |
14 | CNVMBTCOTOBJECT | SLO Central Object Table | 7 | DELETED | SLO COT Flag Object Deleted | nvarchar | 1 | 0 | | |
15 | EPIC_BRS_SEGMENT | EPIC: Bank Reconciliation Statement | 16 | DELETED | EPIC: Bank Reconciliation Statement Boolean | nvarchar | 1 | 0 | | |
16 | FIQAD_MOFSNO | Exception table for MOF serial number | 9 | DELETED | General Flag | nvarchar | 1 | 0 | | |
17 | ICLCCEVENTCO | Multiple Contract Handling - Contract Overview | 10 | DELETED | Database Line Status (Original, Changed, Deleted) | nvarchar | 1 | 0 | | |
18 | ICLPARTSP_EXT | External Services Extension | 9 | DELETED | Database Line Status (Original, Changed, Deleted) | nvarchar | 1 | 0 | | |
19 | ICSCCEVENTCO | Bearbeitung mehrerer Verträge - Vertragsübersicht | 10 | DELETED | Database Line Status (Original, Changed, Deleted) | nvarchar | 1 | 0 | | |
20 | ICSPARTSP_EXT | External Services Extension | 9 | DELETED | Database Line Status (Original, Changed, Deleted) | nvarchar | 1 | 0 | | |
21 | J_3RFSPD_HEADER | SPD. Header data. Supporting document statement | 9 | DELETED | SPD Was Deleted | nvarchar | 1 | 0 | | |
22 | PYD_D_CLSPASH | Payroll Data Source Class Parameter Act. Status History | 12 | DELETED | Payroll Data Source Framework: General Indicator | nvarchar | 1 | 0 | | |
23 | REFXCN_CMAP | Mapping Table For Store, Counter And Contract | 9 | DELETED | Historical Record Flag | nvarchar | 1 | 0 | | |
24 | REFXCN_RMAP | Mapping of Material, Category & Promotion to Reporting Rule | 11 | DELETED | Historical Record Flag | nvarchar | 1 | 0 | | |
25 | SATC_CI_EXEMPT | Exemptions for Code Inspector mode | 23 | DELETED | Boolean Variable (X=True, Space=False) | nvarchar | 1 | 0 | | |
26 | SATC_CI_EX_CHLOG | Exemptions for Code Inspector mode | 21 | DELETED | General Flag | nvarchar | 1 | 0 | | |
27 | SRM_USR01 | Internet User Data | 7 | DELETED | General Flag | nvarchar | 1 | 0 | | |
28 | SRT_SR_PUB_H | Services Registry: Publication header | 14 | DELETED | Boolean Variable (X=True, -=False, Space=Unknown) | nvarchar | 1 | 0 | | |
29 | SRT_SR_SUB_H | Services Registry: Subscription header | 14 | DELETED | Boolean Variable (X=True, -=False, Space=Unknown) | nvarchar | 1 | 0 | | |
30 | T777SFI_GUID_MAP | Global Object ID for HR Objects | 10 | DELETED | Single-Character Indicator | nvarchar | 1 | 0 | | |
31 | ZPPMC_DPR_COSTPL | Bewegungsdaten für die Sachkostenplanung in cProjects | 23 | DELETED | General Flag | nvarchar | 1 | 0 | | |
TOPABAP Authorization and Role Management |
32 | AGR_1250 | Authorization data for the activity group | 8 | DELETED | ID whether object is deleted | nvarchar | 1 | 0 | | |
33 | AGR_1251 | Authorization data for the activity group | 11 | DELETED | ID whether object is deleted | nvarchar | 1 | 0 | | |
34 | HRT1250 | Table section authorizations | 8 | DELETED | ID whether object is deleted | nvarchar | 1 | 0 | | |
35 | HRT1251 | Table section fields | 11 | DELETED | ID whether object is deleted | nvarchar | 1 | 0 | | |
TOPABAP Test Frameworks ATC, CheckMan, Code Inspector |
36 | CRMAHRA | Personalization and authorizations | 6 | DELETED | Yes/No Indicator | nvarchar | 1 | 0 | | |
37 | CRMCHKEXC | CheckMan - Internal: Storage of Exemptions | 25 | DELETED | Yes/No Indicator | nvarchar | 1 | 0 | | |
38 | CRMCHKMSG | Meta Data: Check rule verdicts | 6 | DELETED | Yes/No Indicator | nvarchar | 1 | 0 | | |
TOPApplication Frame |
39 | CRMC_UI_BR_DLG | Details of Direct Link Groups (on Business Role Level) | 6 | DELETED | Indicator: Direct Link Group was Deleted | nvarchar | 1 | 0 | | |
40 | CRMC_UI_ROLE_DL1 | Display Direct Links per Role | 7 | DELETED | Single-Character Indicator: Link Deleted | nvarchar | 1 | 0 | | |
41 | CRMC_UI_ROLE_DL2 | Display Direct Links per Role | 6 | DELETED | Single-Character Indicator: Link Deleted | nvarchar | 1 | 0 | | |
42 | CRMC_UI_ROLE_DLG | Display Direct Links per Role | 6 | DELETED | Single-Character Indicator: Link Deleted | nvarchar | 1 | 0 | | |
43 | CRMC_UI_ROLE_WC | Work Center Link Details per Role | 8 | DELETED | Single-Character Indicator: Link Deleted | nvarchar | 1 | 0 | | |
44 | CRMC_UI_ROLE_WC1 | Displayed Links per Role | 9 | DELETED | Single-Character Indicator: Link Deleted | nvarchar | 1 | 0 | | |
45 | CRMC_UI_ROLE_WC2 | Displayed Links per Role | 8 | DELETED | Single-Character Indicator: Link Deleted | nvarchar | 1 | 0 | | |
46 | CRMC_UI_ROLE_WCV | Displayed Links per Role | 5 | DELETED | Single-Character Indicator: Work Center Deleted | nvarchar | 1 | 0 | | |
TOPArchiving Engine |
47 | TARESTAT01 | Archiving Monitor: Events | 11 | DELETED | Number of Deleted Objects | int | 10 | 0 | | |
TOPBasic functions |
48 | COMM_IL_PRDBP_H | Historical Data for Relationship Type Partner | 17 | DELETED | Deletion Indicator for Relationship | nvarchar | 1 | 0 | | |
49 | HUINV_HDR | Handling Unit: Phys. Inv. Document Header | 14 | DELETED | Inventory document/item was deleted | nvarchar | 1 | 0 | | |
50 | HUINV_ITEM | Handling Unit: Physical Inventory Document Item | 27 | DELETED | Inventory document/item was deleted | nvarchar | 1 | 0 | | |
TOPBRFplus - ABAP-Based Business Rules |
51 | FDT_ADMN_0000 | FDT: Central Administrative Data | 12 | DELETED | FDT: Deleted Option | nvarchar | 1 | 0 | | |
52 | FDT_ADMN_0000A | FDT: Central Administrative Data | 12 | DELETED | FDT: Deleted Option | nvarchar | 1 | 0 | | |
53 | FDT_ADMN_0000S | FDT: Central Administrative Data | 11 | DELETED | FDT: Deleted Option | nvarchar | 1 | 0 | | |
54 | FDT_ADMN_0000T | FDT: Central Administrative Data | 11 | DELETED | FDT: Deleted Option | nvarchar | 1 | 0 | | |
55 | FDT_ADMN_0001 | FDT: Central Administrative Data - Transport | 4 | DELETED | FDT: Deleted Option | nvarchar | 1 | 0 | | |
56 | FDT_ADMN_0001A | FDT: Central Administrative Data - Transport | 4 | DELETED | FDT: Deleted Option | nvarchar | 1 | 0 | | |
57 | FDT_ADMN_0001S | FDT: Central Administrative Data - Transport | 3 | DELETED | FDT: Deleted Option | nvarchar | 1 | 0 | | |
58 | FDT_ADMN_0001T | FDT: Central Administrative Data - Transport | 3 | DELETED | FDT: Deleted Option | nvarchar | 1 | 0 | | |
TOPBusiness Package for Manager Self-Service FI |
59 | FPB_GEN_PROF_LOG | Log Entries for Generating Authorizations | 3 | DELETED | Data element for domain BOOLE: TRUE (='X') and FALSE (=' ') | nvarchar | 1 | 0 | | |
TOPBusiness Planning and Simulation |
60 | UPX_KFS_COMMON | Key Figure Schemes for Planning Layouts: General Fields | 6 | DELETED | General Flag | nvarchar | 1 | 0 | | |
TOPBusiness Process Engine |
61 | SWFRXMPIHDR | XML Message Proxy: Instance Header Data | 4 | DELETED | Checkbox | nvarchar | 1 | 0 | | |
TOPBusiness Rule Framework |
62 | TBRF100 | BRF: Application Class (Customer-Specific Features) | 9 | DELETED | Obsolete (BRF: Mark Entry for Physical Deletion) | nvarchar | 1 | 0 | | |
63 | TBRF100C | BRF: Application Class - C Table | 9 | DELETED | Obsolete (BRF: Mark Entry for Physical Deletion) | nvarchar | 1 | 0 | | |
64 | TBRF100C_NT | BRF: Special Features of Application Class - No Transport | 9 | DELETED | Obsolete (BRF: Mark Entry for Physical Deletion) | nvarchar | 1 | 0 | | |
65 | TBRF110 | BRF: Event | 14 | DELETED | Obsolete (BRF: Mark Entry for Physical Deletion) | nvarchar | 1 | 0 | | |
66 | TBRF110C | BRF: Event - C Table | 14 | DELETED | Obsolete (BRF: Mark Entry for Physical Deletion) | nvarchar | 1 | 0 | | |
67 | TBRF150 | BRF: Expression | 10 | DELETED | Obsolete (BRF: Mark Entry for Physical Deletion) | nvarchar | 1 | 0 | | |
68 | TBRF170 | BRF: Actions | 10 | DELETED | Obsolete (BRF: Mark Entry for Physical Deletion) | nvarchar | 1 | 0 | | |
69 | TBRF171 | BRF: Subactions | 15 | DELETED | Obsolete (BRF: Mark Entry for Physical Deletion) | nvarchar | 1 | 0 | | |
70 | TBRF180 | BRF: Implementing Class | 14 | DELETED | Obsolete (BRF: Mark Entry for Physical Deletion) | nvarchar | 1 | 0 | | |
71 | TBRF180C | BRF: Implementing Class - C Table | 14 | DELETED | Obsolete (BRF: Mark Entry for Physical Deletion) | nvarchar | 1 | 0 | | |
72 | TBRF210 | BRF: Assignment of Event, Expression, Action | 24 | DELETED | Obsolete (BRF: Mark Entry for Physical Deletion) | nvarchar | 1 | 0 | | |
73 | TBRF211 | Obsolete - BRF: Assignment of Event, Expression, Action | 24 | DELETED | Obsolete (BRF: Mark Entry for Physical Deletion) | nvarchar | 1 | 0 | | |
74 | TBRF212 | (Obsolete) BRF: Rules in Event - Administrative Data | 11 | DELETED | Obsolete (BRF: Mark Entry for Physical Deletion) | nvarchar | 1 | 0 | | |
75 | TBRF280 | BRF: Rule Set - Header Data | 15 | DELETED | Obsolete (BRF: Mark Entry for Physical Deletion) | nvarchar | 1 | 0 | | |
76 | TBRF280C | BRF: Rule Set - Header Data - C Table | 15 | DELETED | Obsolete (BRF: Mark Entry for Physical Deletion) | nvarchar | 1 | 0 | | |
77 | TBRF310 | BRF: Rule Set/Event/Expression/Action Assignment | 21 | DELETED | Obsolete (BRF: Mark Entry for Physical Deletion) | nvarchar | 1 | 0 | | |
78 | TBRF311 | BRF: Rule Set/Event/Expression/Action Assignment | 20 | DELETED | Obsolete (BRF: Mark Entry for Physical Deletion) | nvarchar | 1 | 0 | | |
79 | TBRF320 | BRF: Version Identification | 10 | DELETED | Obsolete (BRF: Mark Entry for Physical Deletion) | nvarchar | 1 | 0 | | |
80 | TBRF360 | BRF: Standard Context | 10 | DELETED | Obsolete (BRF: Mark Entry for Physical Deletion) | nvarchar | 1 | 0 | | |
81 | TBRF800 | BRF: Demo: Assignment Event, Function, Action | 20 | DELETED | Obsolete (BRF: Mark Entry for Physical Deletion) | nvarchar | 1 | 0 | | |
TOPCentral Part of Product Master |
82 | COMM_IL_ACCESS_H | Historical Data of Relationship Type Accessories | 11 | DELETED | Deletion Indicator for Relationship | nvarchar | 1 | 0 | | |
83 | COMM_IL_PRDCPN_H | Historical Data of Relationship Type Customers | 12 | DELETED | Deletion Indicator for Relationship | nvarchar | 1 | 0 | | |
84 | COMM_IL_PRDCTP_H | Historical Data of Relationship Type Content Provider | 12 | DELETED | Deletion Indicator for Relationship | nvarchar | 1 | 0 | | |
85 | COMM_IL_PRDMPN_H | Historical Data of Relationship Type Manufacturer | 12 | DELETED | Deletion Indicator for Relationship | nvarchar | 1 | 0 | | |
86 | COMM_IL_PRDMRK_H | Marketing Material History | 10 | DELETED | Deletion Indicator for Relationship | nvarchar | 1 | 0 | | |
87 | COMM_IL_PRDVND_H | Historical Data of Relationship Type Vendors | 12 | DELETED | Deletion Indicator for Relationship | nvarchar | 1 | 0 | | |
88 | COMM_IL_PROREF_H | Historical Data of Relationship Type Reference Product | 12 | DELETED | Deletion Indicator for Relationship | nvarchar | 1 | 0 | | |
89 | COMM_IL_SERVI_H | Historical Data of Relationship Type Services | 11 | DELETED | Deletion Indicator for Relationship | nvarchar | 1 | 0 | | |
90 | COMM_IL_SPARE_H | Historical Data of Relationship Type Spare Parts | 11 | DELETED | Deletion Indicator for Relationship | nvarchar | 1 | 0 | | |
TOPClaims Management |
91 | ICLACTIVITY | Tasks in Claim | 8 | DELETED | Database Line Status (Original, Changed, Deleted) | nvarchar | 1 | 0 | | |
92 | ICLALDD | Assign Archive Link Document to Claim Subobject | 11 | DELETED | Database Line Status (Original, Changed, Deleted) | nvarchar | 1 | 0 | | |
93 | ICLCCEVENT | Claim Bundle | 6 | DELETED | Database Line Status (Original, Changed, Deleted) | nvarchar | 1 | 0 | | |
94 | ICLCCEVENTB | Claim Bundle - Participant Occurrence | 8 | DELETED | Database Line Status (Original, Changed, Deleted) | nvarchar | 1 | 0 | | |
95 | ICLCCEVENTL | Claim Bundle - Location Address - Assignment | 7 | DELETED | Database Line Status (Original, Changed, Deleted) | nvarchar | 1 | 0 | | |
96 | ICLCCEVENTP | Claim Bundle - Policy - Assignment | 7 | DELETED | Database Line Status (Original, Changed, Deleted) | nvarchar | 1 | 0 | | |
97 | ICLCCEVENTR | Claim Bundle - Region - Assignment | 10 | DELETED | Database Line Status (Original, Changed, Deleted) | nvarchar | 1 | 0 | | |
98 | ICLCCEVENTU | Claim Bundle - Assigned Claims Sum | 8 | DELETED | Database Line Status (Original, Changed, Deleted) | nvarchar | 1 | 0 | | |
99 | ICLCCEVENTZ | Claim Bundle - Postal Code - Assignment | 8 | DELETED | Database Line Status (Original, Changed, Deleted) | nvarchar | 1 | 0 | | |
100 | ICLCCEVPAY | Claim Bundle - Payment Sum | 9 | DELETED | Database Line Status (Original, Changed, Deleted) | nvarchar | 1 | 0 | | |
101 | ICLCCEVRES | Claim Bundle - Reserve Sum | 8 | DELETED | Database Line Status (Original, Changed, Deleted) | nvarchar | 1 | 0 | | |
102 | ICLCLAIM | Claim | 6 | DELETED | Database Line Status (Original, Changed, Deleted) | nvarchar | 1 | 0 | | |
103 | ICLCLAIMA | Claim-Claim Object Assignment | 10 | DELETED | Database Line Status (Original, Changed, Deleted) | nvarchar | 1 | 0 | | |
104 | ICLCLAIMASSIGN | Link: Claim Subobject - Claim Subobject | 9 | DELETED | Database Line Status (Original, Changed, Deleted) | nvarchar | 1 | 0 | | |
105 | ICLCLAIMB | Exception Table Payment Amount Authorizations | 8 | DELETED | Database Line Status (Original, Changed, Deleted) | nvarchar | 1 | 0 | | |
106 | ICLCLAUSE | Clauses | 7 | DELETED | Database Line Status (Original, Changed, Deleted) | nvarchar | 1 | 0 | | |
107 | ICLDAMOBJ | Damaged Object | 7 | DELETED | Database Line Status (Original, Changed, Deleted) | nvarchar | 1 | 0 | | |
108 | ICLDENTAL | Dental Diagnosis and Dental Treatment | 10 | DELETED | Database Line Status (Original, Changed, Deleted) | nvarchar | 1 | 0 | | |
109 | ICLDIAGNOSIS | Diagnoses Made | 10 | DELETED | Database Line Status (Original, Changed, Deleted) | nvarchar | 1 | 0 | | |
110 | ICLDIPL | Distribution Plan | 7 | DELETED | Database Line Status (Original, Changed, Deleted) | nvarchar | 1 | 0 | | |
111 | ICLDIPLIT | Distribution Plan Item | 7 | DELETED | Database Line Status (Original, Changed, Deleted) | nvarchar | 1 | 0 | | |
112 | ICLDOC | Document to be Sent in Claim | 8 | DELETED | Database Line Status (Original, Changed, Deleted) | nvarchar | 1 | 0 | | |
113 | ICLDOCAL | Attachments to Outbound Documents | 10 | DELETED | Database Line Status (Original, Changed, Deleted) | nvarchar | 1 | 0 | | |
114 | ICLDRGITEM | DRG Item | 8 | DELETED | Database Line Status (Original, Changed, Deleted) | nvarchar | 1 | 0 | | |
115 | ICLEACTIVITY | Tasks in Claim Bundle | 7 | DELETED | Database Line Status (Original, Changed, Deleted) | nvarchar | 1 | 0 | | |
116 | ICLEALDD | Assignment of Archive Link Document to Claim Bundle | 10 | DELETED | Database Line Status (Original, Changed, Deleted) | nvarchar | 1 | 0 | | |
117 | ICLEBULKSBR | Coll.Subro/Recovery Settlement | 7 | DELETED | Database Line Status (Original, Changed, Deleted) | nvarchar | 1 | 0 | | |
118 | ICLITEM | Claim Item | 8 | DELETED | Database Line Status (Original, Changed, Deleted) | nvarchar | 1 | 0 | | |
119 | ICLITEMAU | Damaged Vehicle | 7 | DELETED | Database Line Status (Original, Changed, Deleted) | nvarchar | 1 | 0 | | |
120 | ICLITEMBI | Injured Person | 7 | DELETED | Database Line Status (Original, Changed, Deleted) | nvarchar | 1 | 0 | | |
121 | ICLITEMDD | Damaged Object - Damage Descriptor - Assignment | 9 | DELETED | Database Line Status (Original, Changed, Deleted) | nvarchar | 1 | 0 | | |
122 | ICLITEMEQ | Damaged Item | 7 | DELETED | Database Line Status (Original, Changed, Deleted) | nvarchar | 1 | 0 | | |
123 | ICLITEMEV | Claim Item Evaluation | 9 | DELETED | Database Line Status (Original, Changed, Deleted) | nvarchar | 1 | 0 | | |
124 | ICLITEMEVA | Claim Item: Actual Cash Value Valuation | 9 | DELETED | Database Line Status (Original, Changed, Deleted) | nvarchar | 1 | 0 | | |
125 | ICLITEMEVB | Claim Item: Daily Rate Valuation | 9 | DELETED | Database Line Status (Original, Changed, Deleted) | nvarchar | 1 | 0 | | |
126 | ICLITEMRE | Damaged Real Estate | 7 | DELETED | Database Line Status (Original, Changed, Deleted) | nvarchar | 1 | 0 | | |
127 | ICLITEMSV | Salvage Item Evaluation | 9 | DELETED | Database Line Status (Original, Changed, Deleted) | nvarchar | 1 | 0 | | |
128 | ICLITEMWA | Damaged Watercraft | 7 | DELETED | Database Line Status (Original, Changed, Deleted) | nvarchar | 1 | 0 | | |
129 | ICLLITHEADER | Litigation | 7 | DELETED | Database Line Status (Original, Changed, Deleted) | nvarchar | 1 | 0 | | |
130 | ICLLITITEM | Litigation Level | 7 | DELETED | Database Line Status (Original, Changed, Deleted) | nvarchar | 1 | 0 | | |
131 | ICLLOSSDES | Claim Facts | 10 | DELETED | Database Line Status (Original, Changed, Deleted) | nvarchar | 1 | 0 | | |
132 | ICLLOSSDET | Claim Fact Text | 10 | DELETED | Database Line Status (Original, Changed, Deleted) | nvarchar | 1 | 0 | | |
133 | ICLNOTE | Claim Note | 8 | DELETED | Database Line Status (Original, Changed, Deleted) | nvarchar | 1 | 0 | | |
134 | ICLPART | Participants | 7 | DELETED | Database Line Status (Original, Changed, Deleted) | nvarchar | 1 | 0 | | |
135 | ICLPARTCANCELLED | Participant Created Temporarily and Creation Cancelled | 7 | DELETED | Database Line Status (Original, Changed, Deleted) | nvarchar | 1 | 0 | | |
136 | ICLPARTOCC | Participant Occurrence | 10 | DELETED | Database Line Status (Original, Changed, Deleted) | nvarchar | 1 | 0 | | |
137 | ICLPARTSP | Participant: Vendor | 8 | DELETED | Database Line Status (Original, Changed, Deleted) | nvarchar | 1 | 0 | | |
138 | ICLPARTWC | Participant, Additional Info.: Workers Compensation | 8 | DELETED | Database Line Status (Original, Changed, Deleted) | nvarchar | 1 | 0 | | |
139 | ICLPAY | Claim Payment | 8 | DELETED | Database Line Status (Original, Changed, Deleted) | nvarchar | 1 | 0 | | |
140 | ICLPAYEE | Additional Payee | 9 | DELETED | Database Line Status (Original, Changed, Deleted) | nvarchar | 1 | 0 | | |
141 | ICLPAYI | Claim Payment Item | 9 | DELETED | Database Line Status (Original, Changed, Deleted) | nvarchar | 1 | 0 | | |
142 | ICLPOL | Policy Snapshot | 7 | DELETED | Database Line Status (Original, Changed, Deleted) | nvarchar | 1 | 0 | | |
143 | ICLPOLBF | Benefit Types in Policy Snapshot | 9 | DELETED | Database Line Status (Original, Changed, Deleted) | nvarchar | 1 | 0 | | |
144 | ICLPOLL | Limit and Deductible in Policy Snapshot | 11 | DELETED | Database Line Status (Original, Changed, Deleted) | nvarchar | 1 | 0 | | |
145 | ICLPOLM | Coverage in Policy Snapshot | 8 | DELETED | Database Line Status (Original, Changed, Deleted) | nvarchar | 1 | 0 | | |
146 | ICLPOLN | Assign Insured Object to Coverage | 9 | DELETED | Database Line Status (Original, Changed, Deleted) | nvarchar | 1 | 0 | | |
147 | ICLPOLO | Insured Object in Policy Snapshot | 8 | DELETED | Database Line Status (Original, Changed, Deleted) | nvarchar | 1 | 0 | | |
148 | ICLPOLOAU | Insured Vehicle | 8 | DELETED | Database Line Status (Original, Changed, Deleted) | nvarchar | 1 | 0 | | |
149 | ICLPOLOPE | Insured Equipment | 8 | DELETED | Database Line Status (Original, Changed, Deleted) | nvarchar | 1 | 0 | | |
150 | ICLPOLORE | Insured Building | 8 | DELETED | Database Line Status (Original, Changed, Deleted) | nvarchar | 1 | 0 | | |
151 | ICLPOLOSI | Insured Site | 8 | DELETED | Database Line Status (Original, Changed, Deleted) | nvarchar | 1 | 0 | | |
152 | ICLPOLOWA | Insured Watercraft | 8 | DELETED | Database Line Status (Original, Changed, Deleted) | nvarchar | 1 | 0 | | |
153 | ICLPOLPD | Covered Driver in Policy Snapshot | 7 | DELETED | Database Line Status (Original, Changed, Deleted) | nvarchar | 1 | 0 | | |
154 | ICLPOLS | Sums Insured and Calculations in Policy Snapshot | 10 | DELETED | Database Line Status (Original, Changed, Deleted) | nvarchar | 1 | 0 | | |
155 | ICLPROCEDURES | Procedures | 7 | DELETED | Database Line Status (Original, Changed, Deleted) | nvarchar | 1 | 0 | | |
156 | ICLPROCURE | Claim Item Groupings | 8 | DELETED | Database Line Status (Original, Changed, Deleted) | nvarchar | 1 | 0 | | |
157 | ICLPROFILE | Profile of True Predicates of a BRF Run | 12 | DELETED | Database Line Status (Original, Changed, Deleted) | nvarchar | 1 | 0 | | |
158 | ICLREF | Coverage Referral in Claim | 9 | DELETED | Database Line Status (Original, Changed, Deleted) | nvarchar | 1 | 0 | | |
159 | ICLRESERVE | Case Reserve | 9 | DELETED | Database Line Status (Original, Changed, Deleted) | nvarchar | 1 | 0 | | |
160 | ICLSALV | Salvage | 7 | DELETED | Database Line Status (Original, Changed, Deleted) | nvarchar | 1 | 0 | | |
161 | ICLSALVI | Salvage Item | 8 | DELETED | Database Line Status (Original, Changed, Deleted) | nvarchar | 1 | 0 | | |
162 | ICLSERVCAT | FS-CM: Benefits/Services/Fees Catalogs | 10 | DELETED | Flag: Deletion Entry? | nvarchar | 1 | 0 | | |
163 | ICLSPAPPT | Appointment with Vendor | 9 | DELETED | Database Line Status (Original, Changed, Deleted) | nvarchar | 1 | 0 | | |
164 | ICLSUBCL | Subclaim | 7 | DELETED | Database Line Status (Original, Changed, Deleted) | nvarchar | 1 | 0 | | |
165 | ICLSUBCLCL | Obsolete - Internal Claim Types, Contracts of Int.Claim Type | 8 | DELETED | Database Line Status (Original, Changed, Deleted) | nvarchar | 1 | 0 | | |
166 | ICLSUBCLFRAUD | Result from Check System | 7 | DELETED | Database Line Status (Original, Changed, Deleted) | nvarchar | 1 | 0 | | |
167 | ICLSUBOBJREL | Claim Subobject - Relationships | 11 | DELETED | Database Line Status (Original, Changed, Deleted) | nvarchar | 1 | 0 | | |
168 | ICLTEXT | Short Texts in Claim | 9 | DELETED | Database Line Status (Original, Changed, Deleted) | nvarchar | 1 | 0 | | |
169 | ICLVISION | Vision Findings | 11 | DELETED | Database Line Status (Original, Changed, Deleted) | nvarchar | 1 | 0 | | |
170 | ICL_AGENT_COM | Communication Table for Process Agent | 9 | DELETED | Database Line Status (Original, Changed, Deleted) | nvarchar | 1 | 0 | | |
171 | ICL_ARG | Negotiation Argument | 7 | DELETED | Database Line Status (Original, Changed, Deleted) | nvarchar | 1 | 0 | | |
172 | ICL_ARGS | Negotiation Arguments (Shadow Table) | 7 | DELETED | Database Line Status (Original, Changed, Deleted) | nvarchar | 1 | 0 | | |
173 | ICL_BENSPLIT_HDR | Benefit Split (Onetime) | 7 | DELETED | Database Line Status (Original, Changed, Deleted) | nvarchar | 1 | 0 | | |
174 | ICL_BENSPLIT_ITM | Benefit Split Item (One-Time) | 7 | DELETED | Database Line Status (Original, Changed, Deleted) | nvarchar | 1 | 0 | | |
175 | ICL_BENSPPER_HDR | Benefit Split (Periodic) | 7 | DELETED | Database Line Status (Original, Changed, Deleted) | nvarchar | 1 | 0 | | |
176 | ICL_BENSPPER_ITM | Benefit Split Item (Periodic) | 7 | DELETED | Database Line Status (Original, Changed, Deleted) | nvarchar | 1 | 0 | | |
177 | ICL_CLAUSETXT | Long Texts for Clauses | 9 | DELETED | Database Line Status (Original, Changed, Deleted) | nvarchar | 1 | 0 | | |
178 | ICL_DISAB_HDR | Impairment Header | 7 | DELETED | Database Line Status (Original, Changed, Deleted) | nvarchar | 1 | 0 | | |
179 | ICL_FUND_HDR | Fund | 7 | DELETED | Database Line Status (Original, Changed, Deleted) | nvarchar | 1 | 0 | | |
180 | ICL_FUND_ITM | Fund Items | 7 | DELETED | Database Line Status (Original, Changed, Deleted) | nvarchar | 1 | 0 | | |
181 | ICL_LOAN_HDR | Loan | 7 | DELETED | Database Line Status (Original, Changed, Deleted) | nvarchar | 1 | 0 | | |
182 | ICL_LOAN_ITM | Loan Items | 7 | DELETED | Database Line Status (Original, Changed, Deleted) | nvarchar | 1 | 0 | | |
183 | ICL_NEG | Negotiation | 7 | DELETED | Database Line Status (Original, Changed, Deleted) | nvarchar | 1 | 0 | | |
184 | ICL_NEGIT | Offer / Demand | 7 | DELETED | Database Line Status (Original, Changed, Deleted) | nvarchar | 1 | 0 | | |
185 | ICL_NEGITS | Offer / Demand (Shadow Table) | 7 | DELETED | Database Line Status (Original, Changed, Deleted) | nvarchar | 1 | 0 | | |
186 | ICL_NEGS | Negotiation (Shadow Table) | 7 | DELETED | Database Line Status (Original, Changed, Deleted) | nvarchar | 1 | 0 | | |
187 | ICL_PRIVILEGE | Special Rights (Benefit/3rd Party Rights) in Benefit Split | 7 | DELETED | Database Line Status (Original, Changed, Deleted) | nvarchar | 1 | 0 | | |
188 | ICL_RBP | Role-Based Performer | 7 | DELETED | Database Line Status (Original, Changed, Deleted) | nvarchar | 1 | 0 | | |
189 | ICL_SRBP | Role-Based Performer (Shadow Table) | 7 | DELETED | Database Line Status (Original, Changed, Deleted) | nvarchar | 1 | 0 | | |
190 | ICL_SUBROG | Subrogation/Recovery (Header) | 7 | DELETED | Database Line Status (Original, Changed, Deleted) | nvarchar | 1 | 0 | | |
191 | ICL_SUBROGITEM | Subrogation/Recovery Item | 7 | DELETED | Database Line Status (Original, Changed, Deleted) | nvarchar | 1 | 0 | | |
192 | ICL_TAX_HDR | Tax Header | 7 | DELETED | Database Line Status (Original, Changed, Deleted) | nvarchar | 1 | 0 | | |
