| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | P2AR_ARDIMP | Tax deduction results | 19 | DEPAR | Office or department | nvarchar | 10 | 0 | | |
2 | P2AR_AROIMP | Other employers | 11 | DEPAR | Office or department | nvarchar | 10 | 0 | | |
3 | P2GR_GR_SV | Social Insurance data (SV) Greece | 11 | DEPAR | Department IKA | nvarchar | 4 | 0 | | |
TOPArgentina |
4 | T7AR80 | Employer data according to ANSeS Census Report | 9 | DEPAR | Office or department | nvarchar | 10 | 0 | | |
5 | T7AR81 | Named person/family member data accord. to ANSeS Census rep. | 20 | DEPAR | Office or department | nvarchar | 10 | 0 | | |
TOPPersonnel Administration |
6 | PA3220 | HR Master Record: Infotype 3220 | 28 | DEPAR | Department IKA | nvarchar | 4 | 0 | | |
7 | T7GR1APD1 | Customizing table for KAD and EMPLOYER DEPARTMENT | 11 | DEPAR | Department IKA | nvarchar | 4 | 0 | | |
8 | T7GR1HR10 | Employer Department | 3 | DEPAR | Department IKA | nvarchar | 4 | 0 | | |
9 | T7GR1HR10T | Employer Department (Texts) | 4 | DEPAR | Department IKA | nvarchar | 4 | 0 | | |
10 | T7GR4APD | IKA - A.P.D. | 14 | DEPAR | Department IKA | nvarchar | 4 | 0 | | |
TOPTravel Expenses |
11 | PTRV_ARCH_HEAD | Prearchiving FI-TV: Entries from PTRV_HEAD (Temporary) | 30 | DEPAR | Departure from Residence or Place of Work | nvarchar | 1 | 0 | | |
12 | PTRV_HEAD | General Trip Data | 30 | DEPAR | Departure from Residence or Place of Work | nvarchar | 1 | 0 | | |
TOPTravel Planning |
13 | FTPT_REQ_HEAD | Framework Data of Travel Request | 21 | DEPAR | Departure from Residence or Place of Work | nvarchar | 1 | 0 | | |