| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | CPFC_CUSSTRUCC_T | CPF Custom Structure Component - Description | 6 | DESCRIPTION_LONG | Custom Structure: Description (Long) | nvarchar | 60 | 0 | | |
2 | CPFC_CUSSTRUC_T | CPF Custom Structure - Description | 5 | DESCRIPTION_LONG | Custom Structure: Description (Long) | nvarchar | 60 | 0 | | |
3 | CPFC_PARAMCAT_T | CPF Parameter Catalog - Description | 6 | DESCRIPTION_LONG | Description Parameter Catalog | nvarchar | 60 | 0 | | |
4 | EHFNDC_AUTHENT_T | Authorization Entity description | 5 | DESCRIPTION_LONG | Description (Long) | nvarchar | 132 | 0 | | |
5 | EHFNDC_CHALIST_T | Chemical Approval Checklist | 5 | DESCRIPTION_LONG | Description (Long) | nvarchar | 132 | 0 | | |
6 | EHFNDC_CHASTEP_T | Chemical Approval Step Descriptions | 5 | DESCRIPTION_LONG | Description (Long) | nvarchar | 132 | 0 | | |
7 | EHFNDC_CHCLASS_T | Classification of Chemicals | 5 | DESCRIPTION_LONG | Description (Long) | nvarchar | 132 | 0 | | |
8 | EHFNDC_CHCOLOR_T | Colors of Chemicals | 5 | DESCRIPTION_LONG | Description (Long) | nvarchar | 132 | 0 | | |
9 | EHFNDC_CHFORM_T | Forms of Chemicals | 5 | DESCRIPTION_LONG | Description (Long) | nvarchar | 132 | 0 | | |
10 | EHFNDC_CHODOR_T | Odor of Chemicals | 5 | DESCRIPTION_LONG | Description (Long) | nvarchar | 132 | 0 | | |
11 | EHFNDC_CTQUEST_T | Control Inspection Question | 5 | DESCRIPTION_LONG | Description (Extra Long) | nvarchar | 255 | 0 | | |
12 | EHFNDC_EWGHC_T | Classification According to 67/548/EEC (Text Table) | 5 | DESCRIPTION_LONG | Description (Long) | nvarchar | 132 | 0 | | |
13 | EHFNDC_EWGRS_T | Risk Phrases (Text Table) | 5 | DESCRIPTION_LONG | Description (Long) | nvarchar | 132 | 0 | | |
14 | EHFNDC_EXP_DS_T | Description of Data Selection | 5 | DESCRIPTION_LONG | Description (Long) | nvarchar | 132 | 0 | | |
15 | EHFNDC_EXP_FFM_T | Descriptions of File Formats of Export Files | 5 | DESCRIPTION_LONG | Description (Long) | nvarchar | 132 | 0 | | |
16 | EHFNDC_EXP_PROFT | Description of Export Profile | 5 | DESCRIPTION_LONG | Description (Long) | nvarchar | 132 | 0 | | |
17 | EHFNDC_FFSEM_T | Fire Fight Suitable Extinguishing Media | 5 | DESCRIPTION_LONG | Description (Long) | nvarchar | 132 | 0 | | |
18 | EHFNDC_FFUEM_T | Fire Fight Unsuitable Extinguishing Media | 5 | DESCRIPTION_LONG | Description (Long) | nvarchar | 132 | 0 | | |
19 | EHFNDC_HAZSTM_T | Hazard Statements | 5 | DESCRIPTION_LONG | Description (Long) | nvarchar | 132 | 0 | | |
20 | EHFNDC_HAZSW_T | Hazard Signalword | 5 | DESCRIPTION_LONG | Description (Long) | nvarchar | 132 | 0 | | |
21 | EHFNDC_LOCROLE_T | Role of Responsible Person for Location | 5 | DESCRIPTION_LONG | Description (Long) | nvarchar | 132 | 0 | | |
22 | EHFNDC_MEA_CAT_T | Measurement Categories | 5 | DESCRIPTION_LONG | Description (Long) | nvarchar | 132 | 0 | | |
23 | EHFNDC_MEA_ROL_T | Measurement Data Collector Roles | 5 | DESCRIPTION_LONG | Description (Long) | nvarchar | 132 | 0 | | |
24 | EHFNDC_METH_T | Method of Use of the Chemical | 5 | DESCRIPTION_LONG | Description (Long) | nvarchar | 132 | 0 | | |
25 | EHFNDC_PROF_T | Authorization Field Profile | 5 | DESCRIPTION_LONG | Description (Long) | nvarchar | 132 | 0 | | |
26 | EHFNDC_PURP_T | Purpose of the Chemical | 5 | DESCRIPTION_LONG | Description (Long) | nvarchar | 132 | 0 | | |
27 | EHFNDC_REGLIST_T | Regulatory List | 5 | DESCRIPTION_LONG | Description (Long) | nvarchar | 132 | 0 | | |
28 | EHFNDC_SCLASS_T | Storage Class | 5 | DESCRIPTION_LONG | Description (Long) | nvarchar | 132 | 0 | | |
29 | EHFNDC_SHADJUS_T | Shift Adjustment | 5 | DESCRIPTION_LONG | Description (Long) | nvarchar | 132 | 0 | | |
30 | EHFNDC_SHFTPAT_T | Shift Pattern for for OEL Adjustment | 5 | DESCRIPTION_LONG | Description (Long) | nvarchar | 132 | 0 | | |
31 | EHFNDC_SOM_T | State of Matter | 5 | DESCRIPTION_LONG | Description (Long) | nvarchar | 132 | 0 | | |
32 | EHFNDC_SPLMT_T | Sampling Method Type Texts | 5 | DESCRIPTION_LONG | Description (Long) | nvarchar | 132 | 0 | | |
33 | EHFNDC_TPL_NOD_T | Table Template for CODE-Phrase-Attributes Description | 5 | DESCRIPTION_LONG | Description (Long) | nvarchar | 132 | 0 | | |
34 | EHFNDC_VALTYPE_T | Value Types | 5 | DESCRIPTION_LONG | Description (Long) | nvarchar | 132 | 0 | | |
35 | EHFNDC_WHCLASS_T | Water Hazard Class | 5 | DESCRIPTION_LONG | Description (Long) | nvarchar | 132 | 0 | | |
36 | EHFNDC_WSOL_T | Water Solubility Remark | 5 | DESCRIPTION_LONG | Description (Long) | nvarchar | 132 | 0 | | |
37 | EHHSSC_CONFLVL_T | Confidence Level Rating | 5 | DESCRIPTION_LONG | Description (Long) | nvarchar | 132 | 0 | | |
38 | EHHSSC_SEGROLE_T | SEG Team Member Role Code | 5 | DESCRIPTION_LONG | Description (Long) | nvarchar | 132 | 0 | | |
39 | EHPRCC_RLSREL_T | Release Relevant Levels | 5 | DESCRIPTION_LONG | Description (Long) | nvarchar | 132 | 0 | | |
40 | EHPRCI_CMPLC_T | Compliance Status Code - translated | 4 | DESCRIPTION_LONG | Description (Long) | nvarchar | 132 | 0 | | |
TOPBusiness Objects, Common Components |
41 | EHDMOC_ADR_DST_T | Customizing Table for District | 5 | DESCRIPTION_LONG | Description (Long) | nvarchar | 132 | 0 | | |
42 | EHDMOC_ADR_FLR_T | Customizing Table for Floor | 5 | DESCRIPTION_LONG | Description (Long) | nvarchar | 132 | 0 | | |
43 | EHFNDC_ACTEFF_T | Action Effectivity Code Description | 5 | DESCRIPTION_LONG | Description (Long) | nvarchar | 132 | 0 | | |
44 | EHFNDC_ACTPRTG_T | Action Protection Goal Code Description | 5 | DESCRIPTION_LONG | Description (Long) | nvarchar | 132 | 0 | | |
45 | EHFNDC_ACTSUB_T | Subtypes - Dependent on Type | 6 | DESCRIPTION_LONG | Description (Long) | nvarchar | 132 | 0 | | |
46 | EHFNDC_ACTTMPL_T | Action template Description | 5 | DESCRIPTION_LONG | Description (Long) | nvarchar | 132 | 0 | | |
47 | EHFNDC_ACTTYPE_T | Action Type Code Description | 5 | DESCRIPTION_LONG | Description (Long) | nvarchar | 132 | 0 | | |
48 | EHFNDC_AMN_CAT_T | Amount Categories | 5 | DESCRIPTION_LONG | Description (Long) | nvarchar | 132 | 0 | | |
49 | EHFNDC_CONTROL_T | Controls | 5 | DESCRIPTION_LONG | Description (Long) | nvarchar | 132 | 0 | | |
50 | EHFNDC_CTRLEFF_T | Control Effectiveness Descriptions | 5 | DESCRIPTION_LONG | Description (Long) | nvarchar | 132 | 0 | | |
51 | EHFNDC_DTS_ST_T | Sampling Types | 5 | DESCRIPTION_LONG | Description (Long) | nvarchar | 132 | 0 | | |
52 | EHFNDC_EXPDR_T | Time Units for Exposure | 5 | DESCRIPTION_LONG | Description (Long) | nvarchar | 132 | 0 | | |
53 | EHFNDC_EXP_T | Time Intervals for Exposure | 5 | DESCRIPTION_LONG | Description (Long) | nvarchar | 132 | 0 | | |
54 | EHFNDC_REG_T | Regulation Description | 5 | DESCRIPTION_LONG | Description (Long) | nvarchar | 132 | 0 | | |
55 | EHFNDC_TEMPL_T | Table Template for CODE-Phrase-Attributes Description | 5 | DESCRIPTION_LONG | Description (Long) | nvarchar | 132 | 0 | | |
TOPHR Administrative Services |
56 | T5ASRPROCT | Name for Processes | 5 | DESCRIPTION_LONG | Process Description | nvarchar | 255 | 0 | | |
TOPIncident Recording |
57 | EHHSSC_AFFLAND_T | Affected Land Type Description | 5 | DESCRIPTION_LONG | Description (Long) | nvarchar | 132 | 0 | | |
58 | EHHSSC_BDYPART_T | Body Part Code Description | 5 | DESCRIPTION_LONG | Description (Long) | nvarchar | 132 | 0 | | |
59 | EHHSSC_BDYSIDE_T | Body Side Code Description | 5 | DESCRIPTION_LONG | Description (Long) | nvarchar | 132 | 0 | | |
60 | EHHSSC_CLUPMTH_T | Cleanup Method Code Description | 5 | DESCRIPTION_LONG | Description (Long) | nvarchar | 132 | 0 | | |
61 | EHHSSC_CSEODTH_T | Cause of Death Description | 5 | DESCRIPTION_LONG | Description (Long) | nvarchar | 132 | 0 | | |
62 | EHHSSC_DAMTYPE_T | Damage Type Description | 5 | DESCRIPTION_LONG | Description (Long) | nvarchar | 132 | 0 | | |
63 | EHHSSC_EST_RSK_T | Estimated Risk Description | 5 | DESCRIPTION_LONG | Description (Long) | nvarchar | 132 | 0 | | |
64 | EHHSSC_FINCAT_T | Financial Tracking Categories (Trans) | 5 | DESCRIPTION_LONG | Description (Long) | nvarchar | 132 | 0 | | |
65 | EHHSSC_IMMACT_T | Immediate Action Code Description | 5 | DESCRIPTION_LONG | Description (Long) | nvarchar | 132 | 0 | | |
66 | EHHSSC_INCAUSE_T | Incident Cause Description | 5 | DESCRIPTION_LONG | Description (Long) | nvarchar | 132 | 0 | | |
67 | EHHSSC_INCCOBJ_T | Incident-Causing Object Description | 5 | DESCRIPTION_LONG | Description (Long) | nvarchar | 132 | 0 | | |
68 | EHHSSC_INCCOBM_T | Movement of Incident-Causing Object Description | 5 | DESCRIPTION_LONG | Description (Long) | nvarchar | 132 | 0 | | |
69 | EHHSSC_INCXTIN_T | Incident External Influence Code Description | 5 | DESCRIPTION_LONG | Description (Long) | nvarchar | 132 | 0 | | |
70 | EHHSSC_INC_ASP_T | Incident Aspect Type Code Description | 5 | DESCRIPTION_LONG | Description (Long) | nvarchar | 132 | 0 | | |
71 | EHHSSC_INC_DUC_T | Incident Duration Classification Code Description | 5 | DESCRIPTION_LONG | Description (Long) | nvarchar | 132 | 0 | | |
72 | EHHSSC_INC_FRE_T | Incident Frequency Code Description | 5 | DESCRIPTION_LONG | Description (Long) | nvarchar | 132 | 0 | | |
73 | EHHSSC_INC_GRP_T | Incident Group Code Description | 5 | DESCRIPTION_LONG | Description (Long) | nvarchar | 132 | 0 | | |
74 | EHHSSC_INC_LIK_T | Incident Likelihood Code Description | 5 | DESCRIPTION_LONG | Description (Long) | nvarchar | 132 | 0 | | |
75 | EHHSSC_INC_RIT_T | Incident Risk Type Code Description | 5 | DESCRIPTION_LONG | Description (Long) | nvarchar | 132 | 0 | | |
76 | EHHSSC_INC_SEV_T | Incident Severity Code Description | 6 | DESCRIPTION_LONG | Description (Long) | nvarchar | 132 | 0 | | |
77 | EHHSSC_INJILTP_T | Injury / Illness Type Code Description | 6 | DESCRIPTION_LONG | Description (Long) | nvarchar | 132 | 0 | | |
78 | EHHSSC_INJIL_T | Injury / Illness Code Description | 5 | DESCRIPTION_LONG | Description (Long) | nvarchar | 132 | 0 | | |
79 | EHHSSC_INVGUID_T | Investigation Guideline Description | 6 | DESCRIPTION_LONG | Description (Long) | nvarchar | 132 | 0 | | |
80 | EHHSSC_LOCAT_T | Location Classification Description | 5 | DESCRIPTION_LONG | Description (Long) | nvarchar | 132 | 0 | | |
81 | EHHSSC_LOCODTH_T | Location of Death Description | 5 | DESCRIPTION_LONG | Description (Long) | nvarchar | 132 | 0 | | |
82 | EHHSSC_MATDSPM_T | Disposal Method Code Description | 5 | DESCRIPTION_LONG | Description (Long) | nvarchar | 132 | 0 | | |
83 | EHHSSC_MATDSPR_T | Material Recovery Method Code Description | 5 | DESCRIPTION_LONG | Description (Long) | nvarchar | 132 | 0 | | |
84 | EHHSSC_MATDSPS_T | Disposal Site Code Description | 5 | DESCRIPTION_LONG | Description (Long) | nvarchar | 132 | 0 | | |
85 | EHHSSC_MATSTAT_T | Material State Code Description | 5 | DESCRIPTION_LONG | Description (Long) | nvarchar | 132 | 0 | | |
86 | EHHSSC_MATWAST_T | Material Waste Type Code Description | 5 | DESCRIPTION_LONG | Description (Long) | nvarchar | 132 | 0 | | |
87 | EHHSSC_NM_GRP_T | Near Miss Group Code Description | 5 | DESCRIPTION_LONG | Description (Long) | nvarchar | 132 | 0 | | |
88 | EHHSSC_OCC_TYP_T | Occupational Incident Type Code Description | 5 | DESCRIPTION_LONG | Description (Long) | nvarchar | 132 | 0 | | |
89 | EHHSSC_PERACTY_T | Activity of Injured Person Code Description | 5 | DESCRIPTION_LONG | Description (Long) | nvarchar | 132 | 0 | | |
90 | EHHSSC_PERMOVE_T | Movement of Injured Person Code Description | 5 | DESCRIPTION_LONG | Description (Long) | nvarchar | 132 | 0 | | |
91 | EHHSSC_PERPEQ_T | Personal Protective Equipment Code Description | 5 | DESCRIPTION_LONG | Description (Long) | nvarchar | 132 | 0 | | |
92 | EHHSSC_PER_ROL_T | Person Role Code Description | 5 | DESCRIPTION_LONG | Description (Long) | nvarchar | 132 | 0 | | |
93 | EHHSSC_RCNODE_T | Texts for Causes and Root Causes | 5 | DESCRIPTION_LONG | Description (Long) | nvarchar | 132 | 0 | | |
94 | EHHSSC_REL_SIZ_T | Release Size Code Description | 5 | DESCRIPTION_LONG | Description (Long) | nvarchar | 132 | 0 | | |
95 | EHHSSC_REL_TYP_T | Release Type Code Description | 5 | DESCRIPTION_LONG | Description (Long) | nvarchar | 132 | 0 | | |
96 | EHHSSC_REPCRIT_T | Reporting Criteria (OSHA) Code Description | 5 | DESCRIPTION_LONG | Description (Long) | nvarchar | 132 | 0 | | |
97 | EHHSSC_RES_TYP_T | Restriction Type Code Description | 5 | DESCRIPTION_LONG | Description (Long) | nvarchar | 132 | 0 | | |
98 | EHHSSC_SO_GRP_T | Safety Observation Group Code Description | 5 | DESCRIPTION_LONG | Description (Long) | nvarchar | 132 | 0 | | |
99 | EHHSSC_STEPCAT_T | Investigation Step Category Description | 5 | DESCRIPTION_LONG | Description (Long) | nvarchar | 132 | 0 | | |
100 | EHHSSC_ST_CODE_T | Incident Investigation - Step Code Description | 5 | DESCRIPTION_LONG | Description (Long) | nvarchar | 132 | 0 | | |
101 | EHHSSC_TCSADEV_T | Technical Safety Device Code Description | 5 | DESCRIPTION_LONG | Description (Long) | nvarchar | 132 | 0 | | |
102 | EHHSSC_TR2FAID_T | Transport to First Aid Code Description | 5 | DESCRIPTION_LONG | Description (Long) | nvarchar | 132 | 0 | | |
103 | EHHSSC_TRFURT_T | Further Transport Code Description | 5 | DESCRIPTION_LONG | Description (Long) | nvarchar | 132 | 0 | | |
104 | EHHSSC_VIOCAT_T | Violation Category Description | 5 | DESCRIPTION_LONG | Description (Long) | nvarchar | 132 | 0 | | |
105 | EHHSSC_VIOSRCE_T | Violation Notice Source Description | 5 | DESCRIPTION_LONG | Description (Long) | nvarchar | 132 | 0 | | |
106 | EHHSSC_VIOTYPE_T | Violation Type Code Description | 5 | DESCRIPTION_LONG | Description (Long) | nvarchar | 132 | 0 | | |
107 | EHHSSC_WNDDREC_T | Wind Direction Code Description | 5 | DESCRIPTION_LONG | Description (Long) | nvarchar | 132 | 0 | | |
108 | EHHSSC_XSLT_TL_T | Filters for Extraction to XML File | 5 | DESCRIPTION_LONG | Description (Long) | nvarchar | 132 | 0 | | |
TOPIntegration Objects |
109 | EHFNDC_PERGRP_T | Person Group text | 5 | DESCRIPTION_LONG | Description (Long) | nvarchar | 132 | 0 | | |
TOPLocations Location Structure |
110 | EHFNDC_LOC_EVL_T | Evaluation Path for Position | 5 | DESCRIPTION_LONG | Description (Long) | nvarchar | 132 | 0 | | |
TOPRisk Assessment |
111 | EHHSSC_ANMETH_T | Analysis Methods | 5 | DESCRIPTION_LONG | Description (Long) | nvarchar | 132 | 0 | | |
112 | EHHSSC_EAMRSKL_T | Risk Levels | 5 | DESCRIPTION_LONG | Description (Long) | nvarchar | 132 | 0 | | |
113 | EHHSSC_EFFDET_T | Effectiveness Determination Descriptions | 5 | DESCRIPTION_LONG | Description (Long) | nvarchar | 132 | 0 | | |
114 | EHHSSC_ER_CH_T | Exposure ratings for Chemicals | 5 | DESCRIPTION_LONG | Description (Long) | nvarchar | 132 | 0 | | |
115 | EHHSSC_GOALOBJ_T | Control Objective Descriptions | 5 | DESCRIPTION_LONG | Description (Long) | nvarchar | 132 | 0 | | |
116 | EHHSSC_GOALTAR_T | Control Target Descriptions | 5 | DESCRIPTION_LONG | Description (Long) | nvarchar | 132 | 0 | | |
117 | EHHSSC_HAZARD_T | Hazards | 5 | DESCRIPTION_LONG | Description (Long) | nvarchar | 132 | 0 | | |
118 | EHHSSC_HAZCAT_T | Hazard Categories | 5 | DESCRIPTION_LONG | Description (Long) | nvarchar | 132 | 0 | | |
119 | EHHSSC_IMPACT_T | Impacts | 5 | DESCRIPTION_LONG | Description (Long) | nvarchar | 132 | 0 | | |
120 | EHHSSC_IMPTYP_T | Impact Types | 5 | DESCRIPTION_LONG | Description (Long) | nvarchar | 132 | 0 | | |
121 | EHHSSC_JOB_TYP_T | Job Type Customizing Table | 5 | DESCRIPTION_LONG | Description (Long) | nvarchar | 132 | 0 | | |
122 | EHHSSC_OPSTAT_T | Operational Statuses | 5 | DESCRIPTION_LONG | Description (Long) | nvarchar | 132 | 0 | | |
123 | EHHSSC_RASROLE_T | Person Roles | 5 | DESCRIPTION_LONG | Description (Long) | nvarchar | 132 | 0 | | |
124 | EHHSSC_RASSTEP_T | Assessment Step Descriptions | 5 | DESCRIPTION_LONG | Description (Long) | nvarchar | 132 | 0 | | |
125 | EHHSSC_RASTYP_T | Risk Assessment Types | 5 | DESCRIPTION_LONG | Description (Long) | nvarchar | 132 | 0 | | |
126 | EHHSSC_REASON_T | Reasons for Risk Assessment | 5 | DESCRIPTION_LONG | Description (Long) | nvarchar | 132 | 0 | | |
127 | EHHSSC_RISKEVA_T | Risk Evaluations | 5 | DESCRIPTION_LONG | Description (Long) | nvarchar | 132 | 0 | | |
128 | EHHSSC_RISKEXP_T | Exposure Frequency | 5 | DESCRIPTION_LONG | Description (Long) | nvarchar | 132 | 0 | | |
129 | EHHSSC_RISKLIK_T | Likelihood | 5 | DESCRIPTION_LONG | Description (Long) | nvarchar | 132 | 0 | | |
130 | EHHSSC_RISKLVL_T | Risk Levels | 5 | DESCRIPTION_LONG | Description (Long) | nvarchar | 132 | 0 | | |
131 | EHHSSC_RISKSEV_T | Severity | 6 | DESCRIPTION_LONG | Description (Long) | nvarchar | 132 | 0 | | |
132 | EHHSSC_VALTYPE_T | Value Types | 5 | DESCRIPTION_LONG | Description (Long) | nvarchar | 132 | 0 | | |
TOPWD ABAP Page Builder |
133 | CHIP_TEST_TAGS | Test Tags CHIPs | 4 | DESCRIPTION_LONG | Long Text | nvarchar | 255 | 0 | | |
TOPWorkflows and Tasks for Risk Assessment |
134 | EHHSSC_RVWRES_T | Result Code of Risk Assessment Review | 5 | DESCRIPTION_LONG | Description (Long) | nvarchar | 132 | 0 | | |