| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | /IBS/TRB_ECI_CF | RBD ECF - Cash Flow Import Table | 7 | DFAELL | RBD: Due Date | nvarchar | 8 | 0 | | |
2 | /IBS/TRB_ECI_CO | RBD ECF - Import Table for Collateral | 7 | DFAELL | RBD: Date, Recovery Time | nvarchar | 8 | 0 | | |
3 | RDPT_CONDITION | Condition within Redemption Schedule | 22 | DFAELL | Due date | nvarchar | 8 | 0 | | |
4 | VIYCADVPAY | Advance Payments | 31 | DFAELL | Due date | nvarchar | 8 | 0 | | |
TOPAccounting |
5 | VDIOA_CALC_DET | Progress (Interest) of Model Account IOA Calculation | 45 | DFAELL | Due date | nvarchar | 8 | 0 | | |
TOPBack Office |
6 | TRST_CLASFLO | CFM: Class Flows in Securities Account | 70 | DFAELL | Due date | nvarchar | 8 | 0 | | |
7 | TRST_CLASFLO_REV | CFM: Reversed Class Flows in Securities Account | 70 | DFAELL | Due date | nvarchar | 8 | 0 | | |
TOPFinancial Services |
8 | VDBIW_DATA | Extractor Flow Data - Data of Last Extraction | 13 | DFAELL | Due date | nvarchar | 8 | 0 | | |
TOPLoans Management |
9 | TDESRVDINVIH | CML Corr.: Invoice Header | 25 | DFAELL | Due date | nvarchar | 8 | 0 | | |
10 | TDESRVDINVIP | CML Corr.: Invoice Positions | 16 | DFAELL | Due date | nvarchar | 8 | 0 | | |
11 | TRDC_REC | Summarization of Loan Document Items: Carryforward Records | 41 | DFAELL | Due date | nvarchar | 8 | 0 | | |
12 | TTONFTVVZZKOPO | Test neue Fima: VVZZKOPO | 26 | DFAELL | Fälligkeitstag | nvarchar | 8 | 0 | | |
13 | TTONFTVZZBEPP | Test neue FIMA: VZZBEPP | 59 | DFAELL | Fälligkeitstag | nvarchar | 8 | 0 | | |
14 | VDARC_DOC_REC | Carryforward Records for Reorganization of Loan Doc. Items | 42 | DFAELL | Due date | nvarchar | 8 | 0 | | |
15 | VDAVIS | Payment advice note table | 4 | DFAELL | Due date | nvarchar | 8 | 0 | | |
16 | VDBEPI | Posted line items for document header | 20 | DFAELL | Due date | nvarchar | 8 | 0 | | |
17 | VDBEPI_SHADOW | Shadow Table for VDBEPI (Restrictions) | 20 | DFAELL | Due date | nvarchar | 8 | 0 | | |
18 | VDBEPP | Flow Data - Planned Item | 47 | DFAELL | Due date/calculation date | nvarchar | 8 | 0 | | |
19 | VDBOBEPP | Business Operation: Entered and Activated Flow Data | 47 | DFAELL | Due date/calculation date | nvarchar | 8 | 0 | | |
20 | VDBOHEAD | Business Operation: Header | 20 | DFAELL | Due date/calculation date | nvarchar | 8 | 0 | | |
21 | VDCFWAREHOUSE | Cash Flow Management | 46 | DFAELL | Due date | nvarchar | 8 | 0 | | |
22 | VDDEBTTRANS | Borrower Change Without Capital Transfer | 21 | DFAELL | Due Date | nvarchar | 8 | 0 | | |
23 | VDORDER | Borrower's note loan order data | 33 | DFAELL | Due date/calculation date | nvarchar | 8 | 0 | | |
24 | VDREPAYMENT | Payoff Master Data | 10 | DFAELL | Due Date of Business Operation | nvarchar | 8 | 0 | | |
25 | VDZNB_USAGE | Payment Postprocessing: Usage of a Payment Postpr. Activity | 68 | DFAELL | Due date/calculation date | nvarchar | 8 | 0 | | |
26 | VZFZE_VDBEPP | Central Entry Table for Release Procedure | 50 | DFAELL | Due date/calculation date | nvarchar | 8 | 0 | | |
TOPLocalization |
27 | VIXCCORRVIIR | Invoice Item Reference for Corr/Rev Invoices | 27 | DFAELL | Due date | nvarchar | 8 | 0 | | |
TOPMaster Data |
28 | VDESCROWKOPO0 | TEMPORARY USE: Escrow Condition Items | 25 | DFAELL | Due date | nvarchar | 8 | 0 | | |
TOPOutgoing Payments |
29 | VDDISB | Disbursement Specific Header Data | 9 | DFAELL | Disbursement Due Date | nvarchar | 8 | 0 | | |
TOPReal Estate Contract |
30 | VICDCFOBJ | Object-Related Cash Flow | 27 | DFAELL | Due date | nvarchar | 8 | 0 | | |
31 | VICDCFPAY | Payment-Related Cash Flow | 27 | DFAELL | Due date | nvarchar | 8 | 0 | | |
TOPReal Estate Management |
32 | S407 | Rental agreements | 157 | DFAELL | Subsidy due date | nvarchar | 8 | 0 | | |
33 | VIAKBSEG | Document Line Item from SCS for Interface | 148 | DFAELL | Due date | nvarchar | 8 | 0 | | |
34 | VIBEPP | Flow data - Planned items for real estate management | 20 | DFAELL | Due date | nvarchar | 8 | 0 | | |
35 | VIRPS407 | Rental agreements | 157 | DFAELL | Subsidy due date | nvarchar | 8 | 0 | | |
TOPReceivablesPayment Management |
36 | VDAD_CONTROL | Table with Dates for Auto Debit Run | 6 | DFAELL | Due date | nvarchar | 8 | 0 | | |
TOPRemaining Beverage - Obsolete Objects |
37 | /BEV3/CHABEWEALT | Test Transfer Structure: Flow Records in Cash Flow Calcul. | 24 | DFAELL | Due date | nvarchar | 8 | 0 | | |
38 | /BEV3/CHAKONDALT | Test transfer structure cash flow for conditions | 43 | DFAELL | Due date | nvarchar | 8 | 0 | | |
TOPRisk Analysis |
39 | JBRDBBEWEG | RM: DB Table BEWEG Extended Category of Primary Transaction | 10 | DFAELL | Due date | nvarchar | 8 | 0 | | |
40 | JBRHBEWEG | RM: Version Table BEWEG for Extended Cat. of Primary Trans. | 11 | DFAELL | Due date | nvarchar | 8 | 0 | | |
41 | JBRSVBEWEG | RM: Flow Table for Cat. of Prim. Trans. for Saved Datasets | 11 | DFAELL | Due date | nvarchar | 8 | 0 | | |
TOPTransaction Data Pool |
42 | JBCFBEWEG | Cash Flow Transaction: Flows | 14 | DFAELL | Due date | nvarchar | 8 | 0 | | |
43 | JBCFZSTRBEWEG | Cash Flow Transaction: Flow Data for Cash Flow | 15 | DFAELL | Due date | nvarchar | 8 | 0 | | |
TOPTransaction Management |
44 | TCHT_HD_BEWEG_CF | SFGDT FGET Cashflows Table | 10 | DFAELL | Due date | nvarchar | 8 | 0 | | |
45 | TCHT_HD_COND | Instrument Conditions | 13 | DFAELL | Due date | nvarchar | 8 | 0 | | |
TOPTransaction Manager |
46 | OTC_CONV_FHAPO | Backup Table for Financial Transaction Flows | 49 | DFAELL | Due date | nvarchar | 8 | 0 | | |
47 | OTC_CONV_FINKO | Backup Table for Financial Transaction Conditions | 41 | DFAELL | Due date | nvarchar | 8 | 0 | | |
48 | OTC_CONV_IFHAPO | Backup Table for Underlying Transaction Flows | 35 | DFAELL | Due date | nvarchar | 8 | 0 | | |
49 | OTC_CONV_IFINKO | Backup Table for Financial Transaction Underlying Conditions | 40 | DFAELL | Due date | nvarchar | 8 | 0 | | |
50 | RDPT_SET | Quantity of Redemption Schedules | 33 | DFAELL | Due date | nvarchar | 8 | 0 | | |
51 | TERTVWBWER | TRTM-PM: Flow Table for Executable Rights | 27 | DFAELL | Due date | nvarchar | 8 | 0 | | |
52 | THMHRT_CASH_FLOW | Calculated cash flows for effectiveness | 8 | DFAELL | Due date | nvarchar | 8 | 0 | | |
53 | VTBFHAPO | Transaction Flow | 49 | DFAELL | Due date | nvarchar | 8 | 0 | | |
54 | VTBFHAPO_MIGR | Migrated Financial Flows | 49 | DFAELL | Due date | nvarchar | 8 | 0 | | |
55 | VTBFHAPO_UNFIXED | Non-Fixed Financial Transaction Flows | 49 | DFAELL | Due date | nvarchar | 8 | 0 | | |
56 | VTBFINKO | Transaction Condition | 41 | DFAELL | Due date | nvarchar | 8 | 0 | | |
57 | VTBPFHAPO | Treasury: Flow Shells | 39 | DFAELL | Due date | nvarchar | 8 | 0 | | |
58 | VTIFHAPO | Underlying transaction flows | 35 | DFAELL | Due date | nvarchar | 8 | 0 | | |
59 | VTIFINKO | Underlying transaction conditions | 40 | DFAELL | Due date | nvarchar | 8 | 0 | | |
60 | VWBEPI | Treasury Securities: Actual Flows - Item | 56 | DFAELL | Due date | nvarchar | 8 | 0 | | |
61 | VWBEPP | Treasury Securities: Planned Flows | 100 | DFAELL | Due date | nvarchar | 8 | 0 | | |
62 | VWBWKM | TRTM-PM: Flow table for corporate actions | 27 | DFAELL | Due date | nvarchar | 8 | 0 | | |
TOPTreasury |
63 | VZZKOPO | Table condition items | 28 | DFAELL | Due date | nvarchar | 8 | 0 | | |
64 | VZZUSP | Payment splitting | 11 | DFAELL | Due date | nvarchar | 8 | 0 | | |
TOPValue Adjustment |
65 | /IBS/TRB_IASCOL | RBD IAS-GATE Collateral Data | 12 | DFAELL | RBD: Date, Recovery Time | nvarchar | 8 | 0 | | |
66 | /IBS/TRB_IASGPO | RBD IAS-GATE Position Data | 6 | DFAELL | RBD: Due Date | nvarchar | 8 | 0 | | |