| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | /SMD/MD_____00U1 | SID-Tabelle fuer Lot size | 3 | DISLS | Lot size (materials planning) | nvarchar | 2 | 0 | | |
2 | /SMERP/STG_MM001 | Data staging - Material master plant view complex table | 218 | DISLS | Lot size (materials planning) | nvarchar | 2 | 0 | | |
3 | PPH_MRP_PERIODS | Period table for lot-sizing in MRP | 2 | DISLS | Lot size (materials planning) | nvarchar | 2 | 0 | | |
TOPCross-Application Components |
4 | MMARC | Plant Data for Material | 22 | DISLS | Lot size (materials planning) | nvarchar | 2 | 0 | | |
TOPMaster Data |
5 | MDKP | Header Data for MRP Document | 37 | DISLS | Lot size (materials planning) | nvarchar | 2 | 0 | | |
6 | MDKPDB | Header Data for MRP Document | 38 | DISLS | Lot size (materials planning) | nvarchar | 2 | 0 | | |
7 | MDMA | MRP Area for Material | 12 | DISLS | Lot size (materials planning) | nvarchar | 2 | 0 | | |
8 | SAFK | Run Schedule Master Data | 18 | DISLS | Lot size (materials planning) | nvarchar | 2 | 0 | | |
9 | T439A | MRP Lot Sizes | 2 | DISLS | Lot size (materials planning) | nvarchar | 2 | 0 | | |
10 | T439T | Texts for lot-sizing procedures | 2 | DISLS | Lot size (materials planning) | nvarchar | 2 | 0 | | |
TOPMaterial Master |
11 | MARC | Plant Data for Material | 22 | DISLS | Lot size (materials planning) | nvarchar | 2 | 0 | | |
12 | MARC_TMP | File for Incorrect Data in Direct Input | 25 | DISLS | Lot size (materials planning) | nvarchar | 2 | 0 | | |
13 | MDIP | Material: MRP Profiles (Field Contents) | 14 | DISLS | Lot size (materials planning) | nvarchar | 2 | 0 | | |
14 | MVRC | Cross-version fields for MARC | 22 | DISLS | Lot size (materials planning) | nvarchar | 2 | 0 | | |
TOPMaterial Requirements Planning |
15 | CIFMDMAVR | Versions of Table MDMA | 13 | DISLS | Lot size (materials planning) | nvarchar | 2 | 0 | | |