| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | /BIC/B0000172000 | PSA for 0FI_GL_14 T90CLNT090 Gen. Ledger: Items | 23 | DMBE2 | | decimal | 15 | 0 | | |
2 | BSAD_BAK | Accounting: Secondary index for customers (cleared items) | 101 | DMBE2 | Amount in Second Local Currency | decimal | 13 | 2 | | |
3 | BSAK_BAK | Accounting: Secondary Index for Vendors (Cleared Items) | 105 | DMBE2 | Amount in Second Local Currency | decimal | 13 | 2 | | |
4 | BSAS_BAK | Accounting: Secondary Index for G/L Accounts (Cleared Items) | 39 | DMBE2 | Amount in Second Local Currency | decimal | 13 | 2 | | |
5 | BSEG | Accounting Document Segment | 236 | DMBE2 | Amount in Second Local Currency | decimal | 13 | 2 | | |
6 | BSID_BAK | Accounting: Secondary Index for Customers | 101 | DMBE2 | Amount in Second Local Currency | decimal | 13 | 2 | | |
7 | BSIK_BAK | Accounting: Secondary index for vendors | 105 | DMBE2 | Amount in Second Local Currency | decimal | 13 | 2 | | |
8 | BSIS_BAK | Accounting: Secondary Index for G/L Accounts | 39 | DMBE2 | Amount in Second Local Currency | decimal | 13 | 2 | | |
9 | BSSEG | Accounting Document Segment | 225 | DMBE2 | Amount in Second Local Currency | decimal | 13 | 2 | | |
10 | CNVA_PCREA_GRIRO | GR/IR Items - Results (Level 2) | 21 | DMBE2 | Amount in Second Local Currency | decimal | 13 | 2 | | |
11 | FAGLBSAS_BAK | Accounting: Secondary Index for G/L Accounts (Cleared Items) | 39 | DMBE2 | Amount in Second Local Currency | decimal | 13 | 2 | | |
12 | FAGLBSIS_BAK | Accounting: Secondary Index for G/L Accounts | 39 | DMBE2 | Amount in Second Local Currency | decimal | 13 | 2 | | |
13 | FUDT_VDOCBSECLRH | Additional Data for Document Segment: Clearing Information | 16 | DMBE2 | Amount in Second Local Currency | decimal | 13 | 2 | | |
14 | FUDT_VDOCBSEG | Verification Document Item with Additional Info | 225 | DMBE2 | Amount in Second Local Currency | decimal | 13 | 2 | | |
15 | FUDT_VDOCBSEGEV | Verification Document Item in the Entry View | 225 | DMBE2 | Amount in Second Local Currency | decimal | 13 | 2 | | |
16 | FUDT_VDOCBSEGH | Verification Document Segment with Additional Info(History) | 225 | DMBE2 | Amount in Second Local Currency | decimal | 13 | 2 | | |
17 | FUDT_VDOCBSE_CLR | Additional Data for Document Segment: Clearing Information | 16 | DMBE2 | Amount in Second Local Currency | decimal | 13 | 2 | | |
18 | IDCN_3RFF4ADJITM | Adjustment Document Item | 13 | DMBE2 | Signed value field for adjustment amount | decimal | 13 | 2 | | |
19 | J_1GPUTIT | IR doc. & L-IR item to PU account correspondence | 14 | DMBE2 | Amount in Second Local Currency | decimal | 13 | 2 | | |
20 | REGUP | Processed items from payment program | 104 | DMBE2 | Amount in Second Local Currency | decimal | 13 | 2 | | |
TOPAccounting Interface |
21 | GLE_FI_ITEM_MODF | ECS: Modified FI Line Items (Header/Item/Currency Data) | 465 | DMBE2 | Amount in Second Local Currency | decimal | 13 | 2 | | |
22 | GLE_FI_ITEM_ORIG | ECS: Original FI Line Items (Header/Line Item/Crcy Actg I/F) | 465 | DMBE2 | Amount in Second Local Currency | decimal | 13 | 2 | | |
TOPActual CostingMaterial Ledger |
23 | CKMVFM_BSEG_OUT | Display of FI Documents, Transaction CKMVFM, SAP Note 912984 | 17 | DMBE2 | Amount in Second Local Currency | decimal | 13 | 2 | | |
TOPAutomatic Payments |
24 | PAYRQ | Payment Requests | 19 | DMBE2 | Amount in Second Local Currency | decimal | 13 | 2 | | |
TOPBasic Functions |
25 | BSIX | Index table for customer bills of exchange used | 35 | DMBE2 | Amount in Second Local Currency | decimal | 13 | 2 | | |
26 | GSBLCA | Business area consolidation: deviating records | 21 | DMBE2 | Amount in Second Local Currency | decimal | 13 | 2 | | |
TOPCross-Application Components |
27 | BBSID | Accounting: Secondary index for customers | 101 | DMBE2 | Amount in Second Local Currency | decimal | 13 | 2 | | |
TOPData Retention Tool |
28 | TXW_S_BSEG | Retrieve BSEG from archive | 22 | DMBE2 | Amount in second local currency (LC2) | nvarchar | 16 | 0 | | |
TOPFinancial Accounting |
29 | BFIT_A | FI Subsequent BA/PC Adjustment: G/L Account Items | 16 | DMBE2 | Amount in Second Local Currency | decimal | 13 | 2 | | |
30 | BFIT_A0 | FI Subseq.BA/PC Adjustmnt: Zero Bal.Postings for Bus.Area | 10 | DMBE2 | Amount in Second Local Currency | decimal | 13 | 2 | | |
31 | BFOD_A | FI Subsequent BA/PC Adjustment: Customer Items | 19 | DMBE2 | Amount in Second Local Currency | decimal | 13 | 2 | | |
32 | BFOK_A | FI subsequent BA/PC adjustment: Vendor items | 19 | DMBE2 | Amount in Second Local Currency | decimal | 13 | 2 | | |
33 | BSAD | Accounting: Secondary Index for Customers (Cleared Items) | 101 | DMBE2 | Amount in Second Local Currency | decimal | 13 | 2 | | |
34 | BSAK | Accounting: Secondary Index for Vendors (Cleared Items) | 105 | DMBE2 | Amount in Second Local Currency | decimal | 13 | 2 | | |
35 | BSAS | Accounting: Secondary Index for G/L Accounts (Cleared Items) | 39 | DMBE2 | Amount in Second Local Currency | decimal | 13 | 2 | | |
36 | BSE_CLR | Additional Data for Document Segment: Clearing Information | 16 | DMBE2 | Amount in Second Local Currency | decimal | 13 | 2 | | |
37 | BSE_CLR_ASGMT | Doc. Segment Add. Data: Clearing Info with Acct Assignment | 16 | DMBE2 | Amount in Second Local Currency | decimal | 13 | 2 | | |
38 | BSID | Accounting: Secondary Index for Customers | 101 | DMBE2 | Amount in Second Local Currency | decimal | 13 | 2 | | |
39 | BSIK | Accounting: Secondary Index for Vendors | 105 | DMBE2 | Amount in Second Local Currency | decimal | 13 | 2 | | |
40 | BSIS | Accounting: Secondary Index for G/L Accounts | 39 | DMBE2 | Amount in Second Local Currency | decimal | 13 | 2 | | |
41 | EBSEG | Doc.Segment of Fin.Accntng External Documents | 16 | DMBE2 | Amount in Second Local Currency | decimal | 13 | 2 | | |
42 | KMZEI | FI: Account Assignment Model Item Information | 13 | DMBE2 | Amount in Second Local Currency | decimal | 13 | 2 | | |
43 | KOMU | Account Assignment Templates for G/L Account Items | 13 | DMBE2 | Amount in Second Local Currency | decimal | 13 | 2 | | |
44 | VBSEGA | Document Segment for Document Parking - Asset Database | 13 | DMBE2 | Amount in Second Local Currency | decimal | 13 | 2 | | |
45 | VBSEGD | Document Segment for Customer Document Parking | 16 | DMBE2 | Amount in Second Local Currency | decimal | 13 | 2 | | |
46 | VBSEGK | Document Segment for Vendor Document Parking | 16 | DMBE2 | Amount in Second Local Currency | decimal | 13 | 2 | | |
47 | VBSEGS | Document Segment for Document Parking - G/L Account Database | 14 | DMBE2 | Amount in Second Local Currency | decimal | 13 | 2 | | |
TOPFunds Management-Specific Postings |
48 | FMFUNDTRANSYEAR | Additional Documents for Funds Transfer to Diff. Years | 16 | DMBE2 | Amount in Second Local Currency | decimal | 13 | 2 | | |
49 | PSOSEGA | Document Segment for Assets Document Parking | 14 | DMBE2 | Amount in Second Local Currency | decimal | 13 | 2 | | |
50 | PSOSEGD | Document Segment: Recurring Request, Customer | 17 | DMBE2 | Amount in Second Local Currency | decimal | 13 | 2 | | |
51 | PSOSEGK | Recurring Request Document Segment, Vendors | 17 | DMBE2 | Amount in Second Local Currency | decimal | 13 | 2 | | |
52 | PSOSEGS | Recurring Request Document Segment, G/L Accounts | 15 | DMBE2 | Amount in Second Local Currency | decimal | 13 | 2 | | |
TOPGeneral Ledger Accounting |
53 | BSEG_ADD | Entry View of Accounting Document for Additional Ledgers | 51 | DMBE2 | Amount in Second Local Currency | decimal | 23 | 2 | | |
54 | EWUFI_SPLIT | EMU Implementation: Table of FAGL_SPLINFO* to Be Corrected | 18 | DMBE2 | Amount in Second Local Currency | decimal | 13 | 2 | | |
55 | FAGLBSAS | Accounting: Secondary Index for G/L Accounts (Cleared Items) | 39 | DMBE2 | Amount in Second Local Currency | decimal | 13 | 2 | | |
56 | FAGLBSIS | Accounting: Secondary Index for G/L Accounts | 39 | DMBE2 | Amount in Second Local Currency | decimal | 13 | 2 | | |
57 | FAGL_BW_LOG_ITEM | FI-GL: Log for BW Extraction: Line Items | 36 | DMBE2 | Amount in Second Local Currency | decimal | 13 | 2 | | |
TOPJoint Venture und Production Sharing Accounting |
58 | T8J_POST_ERROR_C | Documents with errors in JV posting (Open Items) | 27 | DMBE2 | Amount in Second Local Currency | decimal | 13 | 2 | | |
TOPLocal Currency Changeover |
59 | EWUFI_SCA | EMU conversion: Table of the clearings to be adjusted | 44 | DMBE2 | Amount in Second Local Currency | decimal | 13 | 2 | | |
60 | EWUFI_SOP | EMU conversion: Table for open items total | 15 | DMBE2 | Items/subledger total in second local currency | decimal | 15 | 2 | | |
TOPLocalization |
61 | J_3RFTAX_EXTRD | Tax Extract Detail Lines | 26 | DMBE2 | Amount in Second Local Currency with +/- Sign | decimal | 13 | 2 | | |
62 | J_3RKKRS | Account correspondence line items | 25 | DMBE2 | Amount in Second Local Currency | decimal | 13 | 2 | | |
63 | RFITEMAP_NO_ITEM | Item wise detail for the Vendor Transactions | 26 | DMBE2 | Amount in Second Local Currency | decimal | 15 | 2 | | |
64 | RFITEMAR_NO_ITEM | Item wise detail for the Customer Transactions | 26 | DMBE2 | Amount in Second Local Currency | decimal | 15 | 2 | | |
65 | RFITEMGL_NO_ITEM | Item wise detail for the GL Account Transactions | 26 | DMBE2 | Amount in Second Local Currency | decimal | 15 | 2 | | |
TOPRemaining Beverage - Obsolete Objects |
66 | /BEV3/CH1030BSG1 | Document Segment CH Event Ledger Part1 | 227 | DMBE2 | Amount in Second Local Currency | decimal | 13 | 2 | | |
TOPTechnical Application Support |
67 | CNV_20425_SCA | EMU conversion: Table of the clearings to be adjusted | 39 | DMBE2 | Amount in Second Local Currency | decimal | 13 | 2 | | |
68 | CNV_20425_SOP | EMU conversion: Table for open items total | 14 | DMBE2 | Items/subledger total in second local currency | decimal | 15 | 2 | | |