| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | /BIC/B0000172000 | PSA for 0FI_GL_14 T90CLNT090 Gen. Ledger: Items | 25 | DMBE3 | | decimal | 15 | 0 | | |
2 | BSAD_BAK | Accounting: Secondary index for customers (cleared items) | 102 | DMBE3 | Amount in Third Local Currency | decimal | 13 | 2 | | |
3 | BSAK_BAK | Accounting: Secondary Index for Vendors (Cleared Items) | 106 | DMBE3 | Amount in Third Local Currency | decimal | 13 | 2 | | |
4 | BSAS_BAK | Accounting: Secondary Index for G/L Accounts (Cleared Items) | 40 | DMBE3 | Amount in Third Local Currency | decimal | 13 | 2 | | |
5 | BSEG | Accounting Document Segment | 237 | DMBE3 | Amount in Third Local Currency | decimal | 13 | 2 | | |
6 | BSID_BAK | Accounting: Secondary Index for Customers | 102 | DMBE3 | Amount in Third Local Currency | decimal | 13 | 2 | | |
7 | BSIK_BAK | Accounting: Secondary index for vendors | 106 | DMBE3 | Amount in Third Local Currency | decimal | 13 | 2 | | |
8 | BSIS_BAK | Accounting: Secondary Index for G/L Accounts | 40 | DMBE3 | Amount in Third Local Currency | decimal | 13 | 2 | | |
9 | BSSEG | Accounting Document Segment | 226 | DMBE3 | Amount in Third Local Currency | decimal | 13 | 2 | | |
10 | CNVA_PCREA_GRIRO | GR/IR Items - Results (Level 2) | 23 | DMBE3 | Amount in Third Local Currency | decimal | 13 | 2 | | |
11 | FAGLBSAS_BAK | Accounting: Secondary Index for G/L Accounts (Cleared Items) | 40 | DMBE3 | Amount in Third Local Currency | decimal | 13 | 2 | | |
12 | FAGLBSIS_BAK | Accounting: Secondary Index for G/L Accounts | 40 | DMBE3 | Amount in Third Local Currency | decimal | 13 | 2 | | |
13 | FUDT_VDOCBSECLRH | Additional Data for Document Segment: Clearing Information | 17 | DMBE3 | Amount in Third Local Currency | decimal | 13 | 2 | | |
14 | FUDT_VDOCBSEG | Verification Document Item with Additional Info | 226 | DMBE3 | Amount in Third Local Currency | decimal | 13 | 2 | | |
15 | FUDT_VDOCBSEGEV | Verification Document Item in the Entry View | 226 | DMBE3 | Amount in Third Local Currency | decimal | 13 | 2 | | |
16 | FUDT_VDOCBSEGH | Verification Document Segment with Additional Info(History) | 226 | DMBE3 | Amount in Third Local Currency | decimal | 13 | 2 | | |
17 | FUDT_VDOCBSE_CLR | Additional Data for Document Segment: Clearing Information | 17 | DMBE3 | Amount in Third Local Currency | decimal | 13 | 2 | | |
18 | IDCN_3RFF4ADJITM | Adjustment Document Item | 14 | DMBE3 | Signed value field for adjustment amount | decimal | 13 | 2 | | |
19 | J_1GPUTIT | IR doc. & L-IR item to PU account correspondence | 15 | DMBE3 | Amount in Third Local Currency | decimal | 13 | 2 | | |
20 | REGUP | Processed items from payment program | 105 | DMBE3 | Amount in Third Local Currency | decimal | 13 | 2 | | |
TOPAccounting Interface |
21 | GLE_FI_ITEM_MODF | ECS: Modified FI Line Items (Header/Item/Currency Data) | 477 | DMBE3 | Amount in Third Local Currency | decimal | 13 | 2 | | |
22 | GLE_FI_ITEM_ORIG | ECS: Original FI Line Items (Header/Line Item/Crcy Actg I/F) | 477 | DMBE3 | Amount in Third Local Currency | decimal | 13 | 2 | | |
TOPActual CostingMaterial Ledger |
23 | CKMVFM_BSEG_OUT | Display of FI Documents, Transaction CKMVFM, SAP Note 912984 | 18 | DMBE3 | Amount in Third Local Currency | decimal | 13 | 2 | | |
TOPAutomatic Payments |
24 | PAYRQ | Payment Requests | 20 | DMBE3 | Amount in Third Local Currency | decimal | 13 | 2 | | |
TOPBasic Functions |
25 | BSIX | Index table for customer bills of exchange used | 36 | DMBE3 | Amount in Third Local Currency | decimal | 13 | 2 | | |
26 | GSBLCA | Business area consolidation: deviating records | 23 | DMBE3 | Amount in Third Local Currency | decimal | 13 | 2 | | |
TOPCross-Application Components |
27 | BBSID | Accounting: Secondary index for customers | 102 | DMBE3 | Amount in Third Local Currency | decimal | 13 | 2 | | |
TOPData Retention Tool |
28 | TXW_S_BSEG | Retrieve BSEG from archive | 23 | DMBE3 | Amount in third local currency (LC3) | nvarchar | 16 | 0 | | |
TOPFinancial Accounting |
29 | BFIT_A | FI Subsequent BA/PC Adjustment: G/L Account Items | 17 | DMBE3 | Amount in Third Local Currency | decimal | 13 | 2 | | |
30 | BFIT_A0 | FI Subseq.BA/PC Adjustmnt: Zero Bal.Postings for Bus.Area | 11 | DMBE3 | Amount in Third Local Currency | decimal | 13 | 2 | | |
31 | BFOD_A | FI Subsequent BA/PC Adjustment: Customer Items | 20 | DMBE3 | Amount in Third Local Currency | decimal | 13 | 2 | | |
32 | BFOK_A | FI subsequent BA/PC adjustment: Vendor items | 20 | DMBE3 | Amount in Third Local Currency | decimal | 13 | 2 | | |
33 | BSAD | Accounting: Secondary Index for Customers (Cleared Items) | 102 | DMBE3 | Amount in Third Local Currency | decimal | 13 | 2 | | |
34 | BSAK | Accounting: Secondary Index for Vendors (Cleared Items) | 106 | DMBE3 | Amount in Third Local Currency | decimal | 13 | 2 | | |
35 | BSAS | Accounting: Secondary Index for G/L Accounts (Cleared Items) | 40 | DMBE3 | Amount in Third Local Currency | decimal | 13 | 2 | | |
36 | BSE_CLR | Additional Data for Document Segment: Clearing Information | 17 | DMBE3 | Amount in Third Local Currency | decimal | 13 | 2 | | |
37 | BSE_CLR_ASGMT | Doc. Segment Add. Data: Clearing Info with Acct Assignment | 17 | DMBE3 | Amount in Third Local Currency | decimal | 13 | 2 | | |
38 | BSID | Accounting: Secondary Index for Customers | 102 | DMBE3 | Amount in Third Local Currency | decimal | 13 | 2 | | |
39 | BSIK | Accounting: Secondary Index for Vendors | 106 | DMBE3 | Amount in Third Local Currency | decimal | 13 | 2 | | |
40 | BSIS | Accounting: Secondary Index for G/L Accounts | 40 | DMBE3 | Amount in Third Local Currency | decimal | 13 | 2 | | |
41 | EBSEG | Doc.Segment of Fin.Accntng External Documents | 17 | DMBE3 | Amount in Third Local Currency | decimal | 13 | 2 | | |
42 | KMZEI | FI: Account Assignment Model Item Information | 14 | DMBE3 | Amount in Third Local Currency | decimal | 13 | 2 | | |
43 | KOMU | Account Assignment Templates for G/L Account Items | 14 | DMBE3 | Amount in Third Local Currency | decimal | 13 | 2 | | |
44 | VBSEGA | Document Segment for Document Parking - Asset Database | 14 | DMBE3 | Amount in Third Local Currency | decimal | 13 | 2 | | |
45 | VBSEGD | Document Segment for Customer Document Parking | 17 | DMBE3 | Amount in Third Local Currency | decimal | 13 | 2 | | |
46 | VBSEGK | Document Segment for Vendor Document Parking | 17 | DMBE3 | Amount in Third Local Currency | decimal | 13 | 2 | | |
47 | VBSEGS | Document Segment for Document Parking - G/L Account Database | 15 | DMBE3 | Amount in Third Local Currency | decimal | 13 | 2 | | |
TOPFunds Management-Specific Postings |
48 | FMFUNDTRANSYEAR | Additional Documents for Funds Transfer to Diff. Years | 17 | DMBE3 | Amount in Third Local Currency | decimal | 13 | 2 | | |
49 | PSOSEGA | Document Segment for Assets Document Parking | 15 | DMBE3 | Amount in Third Local Currency | decimal | 13 | 2 | | |
50 | PSOSEGD | Document Segment: Recurring Request, Customer | 18 | DMBE3 | Amount in Third Local Currency | decimal | 13 | 2 | | |
51 | PSOSEGK | Recurring Request Document Segment, Vendors | 18 | DMBE3 | Amount in Third Local Currency | decimal | 13 | 2 | | |
52 | PSOSEGS | Recurring Request Document Segment, G/L Accounts | 16 | DMBE3 | Amount in Third Local Currency | decimal | 13 | 2 | | |
TOPGeneral Ledger Accounting |
53 | BSEG_ADD | Entry View of Accounting Document for Additional Ledgers | 52 | DMBE3 | Amount in Third Local Currency | decimal | 23 | 2 | | |
54 | EWUFI_SPLIT | EMU Implementation: Table of FAGL_SPLINFO* to Be Corrected | 20 | DMBE3 | Amount in Third Local Currency | decimal | 13 | 2 | | |
55 | FAGLBSAS | Accounting: Secondary Index for G/L Accounts (Cleared Items) | 40 | DMBE3 | Amount in Third Local Currency | decimal | 13 | 2 | | |
56 | FAGLBSIS | Accounting: Secondary Index for G/L Accounts | 40 | DMBE3 | Amount in Third Local Currency | decimal | 13 | 2 | | |
57 | FAGL_BW_LOG_ITEM | FI-GL: Log for BW Extraction: Line Items | 38 | DMBE3 | Amount in Third Local Currency | decimal | 13 | 2 | | |
TOPJoint Venture und Production Sharing Accounting |
58 | T8J_POST_ERROR_C | Documents with errors in JV posting (Open Items) | 28 | DMBE3 | Amount in Third Local Currency | decimal | 13 | 2 | | |
TOPLocal Currency Changeover |
59 | EWUFI_SCA | EMU conversion: Table of the clearings to be adjusted | 45 | DMBE3 | Amount in Third Local Currency | decimal | 13 | 2 | | |
60 | EWUFI_SOP | EMU conversion: Table for open items total | 16 | DMBE3 | Items/subledger total in third local currency | decimal | 15 | 2 | | |
TOPLocalization |
61 | J_3RFTAX_EXTRD | Tax Extract Detail Lines | 28 | DMBE3 | Amount in Third Local Currency with +/- Sign | decimal | 13 | 2 | | |
62 | J_3RKKRS | Account correspondence line items | 27 | DMBE3 | Amount in Third Local Currency | decimal | 13 | 2 | | |
63 | RFITEMAP_NO_ITEM | Item wise detail for the Vendor Transactions | 28 | DMBE3 | Amount in Third Local Currency | decimal | 15 | 2 | | |
64 | RFITEMAR_NO_ITEM | Item wise detail for the Customer Transactions | 28 | DMBE3 | Amount in Third Local Currency | decimal | 15 | 2 | | |
65 | RFITEMGL_NO_ITEM | Item wise detail for the GL Account Transactions | 28 | DMBE3 | Amount in Third Local Currency | decimal | 15 | 2 | | |
TOPRemaining Beverage - Obsolete Objects |
66 | /BEV3/CH1030BSG1 | Document Segment CH Event Ledger Part1 | 228 | DMBE3 | Amount in Third Local Currency | decimal | 13 | 2 | | |
TOPTechnical Application Support |
67 | CNV_20425_SCA | EMU conversion: Table of the clearings to be adjusted | 40 | DMBE3 | Amount in Third Local Currency | decimal | 13 | 2 | | |
68 | CNV_20425_SOP | EMU conversion: Table for open items total | 15 | DMBE3 | Items/subledger total in third local currency | decimal | 15 | 2 | | |