| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | /IXOS/DCCMPHF | SDOK: Files of Physical Information Objects | 4 | DOC_FORMAT | Document format (TEXT, TIFF, RTF, PDF, ...) | nvarchar | 4 | 0 | | |
2 | /IXOS/DCCMPHIO | SDOK: Physical information object instances | 13 | DOC_FORMAT | Document format (TEXT, TIFF, RTF, PDF, ...) | nvarchar | 4 | 0 | | |
3 | AUDCHKO | Audit: Files of Physical Information Objects | 5 | DOC_FORMAT | Document format (TEXT, TIFF, RTF, PDF, ...) | nvarchar | 4 | 0 | | |
4 | AUDPHIO | Audit: Instances of Physical Information Objects | 14 | DOC_FORMAT | Document format (TEXT, TIFF, RTF, PDF, ...) | nvarchar | 4 | 0 | | |
5 | BBP_PHF | SDOK: Files of Physical Information Objects | 5 | DOC_FORMAT | Document format (TEXT, TIFF, RTF, PDF, ...) | nvarchar | 4 | 0 | | |
6 | BBP_PHIO | SDOK: Physical information object instances | 14 | DOC_FORMAT | Document format (TEXT, TIFF, RTF, PDF, ...) | nvarchar | 4 | 0 | | |
7 | BDSPHF19 | BDS: Files of Physical Information Objects | 5 | DOC_FORMAT | Document format (TEXT, TIFF, RTF, PDF, ...) | nvarchar | 4 | 0 | | |
8 | BDSPHIO19 | BDS: Instances of Physical Information Objects | 14 | DOC_FORMAT | Document format (TEXT, TIFF, RTF, PDF, ...) | nvarchar | 4 | 0 | | |
9 | CDESK_SRV_TEMP | CDESK: Temporary table to store file upload information | 24 | DOC_FORMAT | Document format (TEXT, TIFF, RTF, PDF, ...) | nvarchar | 4 | 0 | | |
10 | CMCHKO | Cash Management: Files of Physical Information Objects | 4 | DOC_FORMAT | Document format (TEXT, TIFF, RTF, PDF, ...) | nvarchar | 4 | 0 | | |
11 | CMPHIO | Cash Management: Physical information object instances | 13 | DOC_FORMAT | Document format (TEXT, TIFF, RTF, PDF, ...) | nvarchar | 4 | 0 | | |
12 | FARRCHKO | SDOK: Files of Physical Information Objects | 4 | DOC_FORMAT | Document format (TEXT, TIFF, RTF, PDF, ...) | nvarchar | 4 | 0 | | |
13 | FARRPHIO | SDOK: Physical information object instances | 13 | DOC_FORMAT | Document format (TEXT, TIFF, RTF, PDF, ...) | nvarchar | 4 | 0 | | |
14 | FARR_ATTAHCHKO | SDOK: Files of Physical Information Objects | 4 | DOC_FORMAT | Document format (TEXT, TIFF, RTF, PDF, ...) | nvarchar | 4 | 0 | | |
15 | FARR_ATTAHPHIO | SDOK: Physical information object instances | 13 | DOC_FORMAT | Document format (TEXT, TIFF, RTF, PDF, ...) | nvarchar | 4 | 0 | | |
16 | FUCNCHKO | SDOK: Files of Physical Information Objects | 4 | DOC_FORMAT | Document format (TEXT, TIFF, RTF, PDF, ...) | nvarchar | 4 | 0 | | |
17 | FUCNPHIO | SDOK: Physical information object instances | 13 | DOC_FORMAT | Document format (TEXT, TIFF, RTF, PDF, ...) | nvarchar | 4 | 0 | | |
18 | FUCN_CHKO | SDOK: Files of Physical Information Objects | 4 | DOC_FORMAT | Document format (TEXT, TIFF, RTF, PDF, ...) | nvarchar | 4 | 0 | | |
19 | FUCN_PHIO | SDOK: Physical information object instances | 13 | DOC_FORMAT | Document format (TEXT, TIFF, RTF, PDF, ...) | nvarchar | 4 | 0 | | |
20 | J_1I_EXIMCHKO | EXIM:: Files of Physical Information Objects | 4 | DOC_FORMAT | Document format (TEXT, TIFF, RTF, PDF, ...) | nvarchar | 4 | 0 | | |
21 | J_1I_EXIMNCHKO | EXIM Notes : Files of Physical Information Objects | 4 | DOC_FORMAT | Document format (TEXT, TIFF, RTF, PDF, ...) | nvarchar | 4 | 0 | | |
22 | J_1I_EXIMNPHIO | EXIM Notes : Physical information object instances | 13 | DOC_FORMAT | Document format (TEXT, TIFF, RTF, PDF, ...) | nvarchar | 4 | 0 | | |
23 | J_1I_EXIMPHIO | EXIM:: Physical information object instances | 13 | DOC_FORMAT | Document format (TEXT, TIFF, RTF, PDF, ...) | nvarchar | 4 | 0 | | |
24 | SMDPHF | Physical Info Object file table | 5 | DOC_FORMAT | Document format (TEXT, TIFF, RTF, PDF, ...) | nvarchar | 4 | 0 | | |
25 | SMDPHIO | Instances of Physical Info Objects | 14 | DOC_FORMAT | Document format (TEXT, TIFF, RTF, PDF, ...) | nvarchar | 4 | 0 | | |
26 | ZIDPHF01 | SRM Records: Files of Physical Information Objects | 5 | DOC_FORMAT | Document format (TEXT, TIFF, RTF, PDF, ...) | nvarchar | 4 | 0 | | |
27 | ZIDRCPP01 | SRM Records: Instances of Physical Information Objects | 14 | DOC_FORMAT | Document format (TEXT, TIFF, RTF, PDF, ...) | nvarchar | 4 | 0 | | |
28 | PIQMODP02 | Campus Mgmt: Instances of Physical Info Objects | 13 | DOC_FORMAT | Document format (TEXT, TIFF, RTF, PDF, ...) | nvarchar | 4 | 0 | | |
29 | PIQPHF01 | Campus Mgmt: Files of Physical Info Objects | 5 | DOC_FORMAT | Document format (TEXT, TIFF, RTF, PDF, ...) | nvarchar | 4 | 0 | | |
30 | PIQPHF02 | Campus Mgmt: Files of Physical Info Objects | 4 | DOC_FORMAT | Document format (TEXT, TIFF, RTF, PDF, ...) | nvarchar | 4 | 0 | | |
31 | PIQPHF03 | Campus Mgmt: Files of Physical Info Objects | 5 | DOC_FORMAT | Document format (TEXT, TIFF, RTF, PDF, ...) | nvarchar | 4 | 0 | | |
32 | PIQRECP01 | Campus Mgmt: Instances of Physical Info Objects | 14 | DOC_FORMAT | Document format (TEXT, TIFF, RTF, PDF, ...) | nvarchar | 4 | 0 | | |
33 | PIQRECP03 | Campus Mgmt: Instances of Physical Info Objects | 14 | DOC_FORMAT | Document format (TEXT, TIFF, RTF, PDF, ...) | nvarchar | 4 | 0 | | |
TOPAuthoring Tools |
34 | QMM_PHF | QMM: Files of Physical Info Objects | 4 | DOC_FORMAT | Document format (TEXT, TIFF, RTF, PDF, ...) | nvarchar | 4 | 0 | | |
35 | QMM_PHIO | QMM: Instances of Physical Info Objects | 13 | DOC_FORMAT | Document format (TEXT, TIFF, RTF, PDF, ...) | nvarchar | 4 | 0 | | |
TOPBasic Functions |
36 | UDMDOCP01 | Dispute Management: Instances of Physical Info. Objects | 14 | DOC_FORMAT | Document format (TEXT, TIFF, RTF, PDF, ...) | nvarchar | 4 | 0 | | |
37 | UDMDOCP02 | Dispute Management: Instances of Physical Info. Objects | 13 | DOC_FORMAT | Document format (TEXT, TIFF, RTF, PDF, ...) | nvarchar | 4 | 0 | | |
38 | UDMPHF01 | Dispute Management: Files for Physical Information Objects | 5 | DOC_FORMAT | Document format (TEXT, TIFF, RTF, PDF, ...) | nvarchar | 4 | 0 | | |
39 | UDMPHF02 | Dispute Management: Files for Physical Information Objects | 4 | DOC_FORMAT | Document format (TEXT, TIFF, RTF, PDF, ...) | nvarchar | 4 | 0 | | |
TOPBudgeting |
40 | BTXDOCP01 | Budge_text: Instances of Physical Information Objects | 14 | DOC_FORMAT | Document format (TEXT, TIFF, RTF, PDF, ...) | nvarchar | 4 | 0 | | |
41 | BTXPHF01 | Budge_text: Files of Physical Information Objects | 5 | DOC_FORMAT | Document format (TEXT, TIFF, RTF, PDF, ...) | nvarchar | 4 | 0 | | |
TOPBusiness Document Service |
42 | BDSPHF2 | BDS: Files of Physical Information Objects | 4 | DOC_FORMAT | Document format (TEXT, TIFF, RTF, PDF, ...) | nvarchar | 4 | 0 | | |
43 | BDSPHF6 | BDS: Files of Physical Information Objects | 5 | DOC_FORMAT | Document format (TEXT, TIFF, RTF, PDF, ...) | nvarchar | 4 | 0 | | |
44 | BDSPHF7 | BDS: Files of Physical Information Objects | 5 | DOC_FORMAT | Document format (TEXT, TIFF, RTF, PDF, ...) | nvarchar | 4 | 0 | | |
45 | BDSPHIO2 | BDS: Instances of Physical Information Objects | 13 | DOC_FORMAT | Document format (TEXT, TIFF, RTF, PDF, ...) | nvarchar | 4 | 0 | | |
46 | BDSPHIO6 | BDS: Instances of Physical Information Objects | 14 | DOC_FORMAT | Document format (TEXT, TIFF, RTF, PDF, ...) | nvarchar | 4 | 0 | | |
47 | BDSPHIO7 | BDS: Instances of Physical Information Objects | 14 | DOC_FORMAT | Document format (TEXT, TIFF, RTF, PDF, ...) | nvarchar | 4 | 0 | | |
48 | BDS_PHF | BDS: Files of Physical Information Objects | 5 | DOC_FORMAT | Document format (TEXT, TIFF, RTF, PDF, ...) | nvarchar | 4 | 0 | | |
49 | BDS_PHIO | BDS: Instances of Physical Information Objects | 14 | DOC_FORMAT | Document format (TEXT, TIFF, RTF, PDF, ...) | nvarchar | 4 | 0 | | |
50 | KWBPHF | KW BDS Demo:: Physical Information Object Files | 4 | DOC_FORMAT | Document format (TEXT, TIFF, RTF, PDF, ...) | nvarchar | 4 | 0 | | |
51 | KWBPHIO | KW BDS Demo:: Instancies of Physical Information Objects | 13 | DOC_FORMAT | Document format (TEXT, TIFF, RTF, PDF, ...) | nvarchar | 4 | 0 | | |
TOPBusiness Information Collection |
52 | BDSPHF13 | BDS: Files of Physical Information Objects | 5 | DOC_FORMAT | Document format (TEXT, TIFF, RTF, PDF, ...) | nvarchar | 4 | 0 | | |
53 | BDSPHIO13 | BDS: Instances of Physical Information Objects | 14 | DOC_FORMAT | Document format (TEXT, TIFF, RTF, PDF, ...) | nvarchar | 4 | 0 | | |
54 | UIDCPHF | UI Documents: Files of Physical Information Objects | 4 | DOC_FORMAT | Document format (TEXT, TIFF, RTF, PDF, ...) | nvarchar | 4 | 0 | | |
55 | UIDCPHIO | UI Documents: Instances of Physical Information Objects | 13 | DOC_FORMAT | Document format (TEXT, TIFF, RTF, PDF, ...) | nvarchar | 4 | 0 | | |
TOPBusiness Package for Manager Self-Service FI |
56 | FPB_EXPCHKO | SDOK: Files of Physical Information Objects | 4 | DOC_FORMAT | Document format (TEXT, TIFF, RTF, PDF, ...) | nvarchar | 4 | 0 | | |
57 | FPB_EXPPHIO | SDOK: Physical information object instances | 13 | DOC_FORMAT | Document format (TEXT, TIFF, RTF, PDF, ...) | nvarchar | 4 | 0 | | |
TOPBusiness Planning and Simulation |
58 | BDSPHF12 | BDS: Files of Physical Information Objects | 5 | DOC_FORMAT | Document format (TEXT, TIFF, RTF, PDF, ...) | nvarchar | 4 | 0 | | |
59 | BDSPHF31 | BDS: Files of Physical Information Objects | 5 | DOC_FORMAT | Document format (TEXT, TIFF, RTF, PDF, ...) | nvarchar | 4 | 0 | | |
60 | BDSPHIO12 | BDS: Instances of Physical Information Objects | 14 | DOC_FORMAT | Document format (TEXT, TIFF, RTF, PDF, ...) | nvarchar | 4 | 0 | | |
61 | BDSPHIO31 | BDS: Instances of Physical Information Objects | 14 | DOC_FORMAT | Document format (TEXT, TIFF, RTF, PDF, ...) | nvarchar | 4 | 0 | | |
TOPCase Management |
62 | SCMGPHF01 | Case: Files of Physical Information Objects | 5 | DOC_FORMAT | Document format (TEXT, TIFF, RTF, PDF, ...) | nvarchar | 4 | 0 | | |
63 | SCMGRECP01 | Case: Instances of Physical Information Objects | 14 | DOC_FORMAT | Document format (TEXT, TIFF, RTF, PDF, ...) | nvarchar | 4 | 0 | | |
TOPCollaboration Folders |
64 | CFF_ADD_PHF | SDOK: Files of Physical Information Objects | 5 | DOC_FORMAT | Document format (TEXT, TIFF, RTF, PDF, ...) | nvarchar | 4 | 0 | | |
65 | CFF_ADD_PHIO | SDOK: Physical information object instances | 14 | DOC_FORMAT | Document format (TEXT, TIFF, RTF, PDF, ...) | nvarchar | 4 | 0 | | |
66 | CFF_PHF | Collaboration Folders - PHIO: Instances Physical Info: Dat | 5 | DOC_FORMAT | Document format (TEXT, TIFF, RTF, PDF, ...) | nvarchar | 4 | 0 | | |
67 | CFF_PHIO | Collaboration Folders - PHIO: Instances Physical Info: In | 14 | DOC_FORMAT | Document format (TEXT, TIFF, RTF, PDF, ...) | nvarchar | 4 | 0 | | |
TOPCommunication Services Mail, Fax, SMS, Telephony |
68 | SBCMPHF | BCOM MIME: Files of Physical Information Objects | 5 | DOC_FORMAT | Document format (TEXT, TIFF, RTF, PDF, ...) | nvarchar | 4 | 0 | | |
69 | SBCMPHIO | BCOM MIME: Instances of Physical Information Objects | 14 | DOC_FORMAT | Document format (TEXT, TIFF, RTF, PDF, ...) | nvarchar | 4 | 0 | | |
TOPControlling |
70 | BDSPHF24 | BDS: Files of Physical Information Objects | 5 | DOC_FORMAT | Document format (TEXT, TIFF, RTF, PDF, ...) | nvarchar | 4 | 0 | | |
71 | BDSPHIO24 | BDS: Instances of Physical Information Objects | 14 | DOC_FORMAT | Document format (TEXT, TIFF, RTF, PDF, ...) | nvarchar | 4 | 0 | | |
72 | FCOMTS_CR_CHKO | SDOK: Files of Physical Information Objects | 4 | DOC_FORMAT | Document format (TEXT, TIFF, RTF, PDF, ...) | nvarchar | 4 | 0 | | |
73 | FCOMTS_CR_PHIO | SDOK: Physical information object instances | 13 | DOC_FORMAT | Document format (TEXT, TIFF, RTF, PDF, ...) | nvarchar | 4 | 0 | | |
TOPCorporate Performance Monitor |
74 | BDSPHF15 | BDS: Files of Physical Information Objects | 5 | DOC_FORMAT | Document format (TEXT, TIFF, RTF, PDF, ...) | nvarchar | 4 | 0 | | |
75 | BDSPHF17 | BDS: Files of Physical Information Objects | 4 | DOC_FORMAT | Document format (TEXT, TIFF, RTF, PDF, ...) | nvarchar | 4 | 0 | | |
76 | BDSPHIO15 | BDS: Instances of Physical Information Objects | 14 | DOC_FORMAT | Document format (TEXT, TIFF, RTF, PDF, ...) | nvarchar | 4 | 0 | | |
77 | BDSPHIO17 | BDS: Instances of Physical Information Objects | 13 | DOC_FORMAT | Document format (TEXT, TIFF, RTF, PDF, ...) | nvarchar | 4 | 0 | | |
TOPCost Center Accounting |
78 | KPP1PHF | KPP: Files for logical info objects | 5 | DOC_FORMAT | Document format (TEXT, TIFF, RTF, PDF, ...) | nvarchar | 4 | 0 | | |
79 | KPP1PHIO | KPP Instances for Physical Information Objects | 14 | DOC_FORMAT | Document format (TEXT, TIFF, RTF, PDF, ...) | nvarchar | 4 | 0 | | |
TOPCross-Application Components |
80 | /IXOS/RMPHF | /IXOS/:: Files of Physical Information Objects | 4 | DOC_FORMAT | Document format (TEXT, TIFF, RTF, PDF, ...) | nvarchar | 4 | 0 | | |
81 | /IXOS/RMPHIO | /IXOS/:: Physical information object instances | 13 | DOC_FORMAT | Document format (TEXT, TIFF, RTF, PDF, ...) | nvarchar | 4 | 0 | | |
TOPCustomizing Project Management IMG |
82 | SPROPHF | Project documentation: Physical info object files | 4 | DOC_FORMAT | Document format (TEXT, TIFF, RTF, PDF, ...) | nvarchar | 4 | 0 | | |
83 | SPROPHIO | Project documentation: Physical info object instances | 13 | DOC_FORMAT | Document format (TEXT, TIFF, RTF, PDF, ...) | nvarchar | 4 | 0 | | |
TOPDocument Management Framework |
84 | FSYSPHF | SDOK: Files of Physical Information Objects | 4 | DOC_FORMAT | Document format (TEXT, TIFF, RTF, PDF, ...) | nvarchar | 4 | 0 | | |
85 | FSYSPHIO | SDOK: Physical information object instances | 13 | DOC_FORMAT | Document format (TEXT, TIFF, RTF, PDF, ...) | nvarchar | 4 | 0 | | |
86 | KDP_PHF | KW: Physical Information Object Files | 4 | DOC_FORMAT | Document format (TEXT, TIFF, RTF, PDF, ...) | nvarchar | 4 | 0 | | |
87 | KDP_PHIO | KW: Instances of Physical Information Objects | 13 | DOC_FORMAT | Document format (TEXT, TIFF, RTF, PDF, ...) | nvarchar | 4 | 0 | | |
88 | KWMPHF | KW Media Demo: Files of Physical Information Objects | 4 | DOC_FORMAT | Document format (TEXT, TIFF, RTF, PDF, ...) | nvarchar | 4 | 0 | | |
89 | KWMPHIO | KW Media Demo: Instances of Physical Information Objects | 13 | DOC_FORMAT | Document format (TEXT, TIFF, RTF, PDF, ...) | nvarchar | 4 | 0 | | |
90 | KWTPHF | SKWF Test: Files of Physical Information Objects | 4 | DOC_FORMAT | Document format (TEXT, TIFF, RTF, PDF, ...) | nvarchar | 4 | 0 | | |
91 | KWTPHIO | SKWF Test: Instances of Physical Information Objects | 13 | DOC_FORMAT | Document format (TEXT, TIFF, RTF, PDF, ...) | nvarchar | 4 | 0 | | |
TOPDocument Management Services |
92 | KDM_PHF | KPro Demo: Files of Physical Information Objects | 5 | DOC_FORMAT | Document format (TEXT, TIFF, RTF, PDF, ...) | nvarchar | 4 | 0 | | |
93 | KDM_PHIO | KPro Demo: Instances of Physical Information Objects | 14 | DOC_FORMAT | Document format (TEXT, TIFF, RTF, PDF, ...) | nvarchar | 4 | 0 | | |
94 | KPROPHF | KPRO: Files of physical information objects | 4 | DOC_FORMAT | Document format (TEXT, TIFF, RTF, PDF, ...) | nvarchar | 4 | 0 | | |
95 | KPROPHFCD | KPRO: CD: Files of Physical Information Objects | 5 | DOC_FORMAT | Document format (TEXT, TIFF, RTF, PDF, ...) | nvarchar | 4 | 0 | | |
96 | KPROPHIO | KPRO: Instances of physical information objects | 13 | DOC_FORMAT | Document format (TEXT, TIFF, RTF, PDF, ...) | nvarchar | 4 | 0 | | |
97 | KPRO_PHIO | KPRO: CD: Instances of Physical Information Objects | 14 | DOC_FORMAT | Document format (TEXT, TIFF, RTF, PDF, ...) | nvarchar | 4 | 0 | | |
98 | SDOKPHF | SDOK: Files of Physical Information Objects | 4 | DOC_FORMAT | Document format (TEXT, TIFF, RTF, PDF, ...) | nvarchar | 4 | 0 | | |
99 | SDOKPHFCD | SDOK: Files of Physical Information Objects, Client-Specific | 5 | DOC_FORMAT | Document format (TEXT, TIFF, RTF, PDF, ...) | nvarchar | 4 | 0 | | |
100 | SDOKPHIO | SDOK: Physical information object instances | 13 | DOC_FORMAT | Document format (TEXT, TIFF, RTF, PDF, ...) | nvarchar | 4 | 0 | | |
101 | SDOLPHF | SDOK: Components of Language Delivery-Relevant PHIOs | 5 | DOC_FORMAT | Document format (TEXT, TIFF, RTF, PDF, ...) | nvarchar | 4 | 0 | | |
102 | SDOLPHIO | SDOK: Language Delivery-Relevant Instances of PHIOs | 13 | DOC_FORMAT | Document format (TEXT, TIFF, RTF, PDF, ...) | nvarchar | 4 | 0 | | |
103 | SMAIPHF | Files Lang.-Independent Physical Doc. for mySAP App. Server | 5 | DOC_FORMAT | Document format (TEXT, TIFF, RTF, PDF, ...) | nvarchar | 4 | 0 | | |
104 | SMAIPHIO | Tnstances of Lang.-Indpndnt Phys. Doc. for mySAP App. Server | 13 | DOC_FORMAT | Document format (TEXT, TIFF, RTF, PDF, ...) | nvarchar | 4 | 0 | | |
105 | SMASPHF | SDOK: Files of Physical Information Objects | 6 | DOC_FORMAT | Document format (TEXT, TIFF, RTF, PDF, ...) | nvarchar | 4 | 0 | | |
106 | SMASPHIO | Instances of Physical Documents for Application Server | 13 | DOC_FORMAT | Document format (TEXT, TIFF, RTF, PDF, ...) | nvarchar | 4 | 0 | | |
TOPDocument Management System |
107 | DMS_PHF_CD1 | DVS: PHIOS Components of main originals (conv. document) | 5 | DOC_FORMAT | Document format (TEXT, TIFF, RTF, PDF, ...) | nvarchar | 4 | 0 | | |
108 | DMS_PHF_HD1 | DVS: PHIOS Components of additional files (help document) | 5 | DOC_FORMAT | Document format (TEXT, TIFF, RTF, PDF, ...) | nvarchar | 4 | 0 | | |
109 | DMS_PHHYP_CD1 | DMS: PHIOS | 14 | DOC_FORMAT | Document format (TEXT, TIFF, RTF, PDF, ...) | nvarchar | 4 | 0 | | |
110 | DMS_PHHYP_HD1 | DVS: PHIOS | 14 | DOC_FORMAT | Document format (TEXT, TIFF, RTF, PDF, ...) | nvarchar | 4 | 0 | | |
111 | DMS_PH_CD1 | DVS: PHIOS of main originals | 14 | DOC_FORMAT | Document format (TEXT, TIFF, RTF, PDF, ...) | nvarchar | 4 | 0 | | |
112 | DMS_PH_HD1 | DVS: PHIOS of additional originals | 14 | DOC_FORMAT | Document format (TEXT, TIFF, RTF, PDF, ...) | nvarchar | 4 | 0 | | |
TOPE-Recruiting |
113 | T77RCF_CS_CH2FMT | Assignment of Output Channel to Format | 3 | DOC_FORMAT | Document Format | nvarchar | 8 | 0 | | |
114 | T77RCF_CS_CH_FMT | Permitted Formats of Output Channels | 3 | DOC_FORMAT | Document Format | nvarchar | 8 | 0 | | |
115 | T77RCF_DOC_FMT | Document Formats | 2 | DOC_FORMAT | Document Format | nvarchar | 8 | 0 | | |
TOPEmployee Interaction Center |
116 | THREICCHKO | Knowledge Search: Files of Physical Information Objects | 5 | DOC_FORMAT | Document format (TEXT, TIFF, RTF, PDF, ...) | nvarchar | 4 | 0 | | |
117 | THREICPHIO | Knowledge Search: Instances of Physical Info. Objects | 14 | DOC_FORMAT | Document format (TEXT, TIFF, RTF, PDF, ...) | nvarchar | 4 | 0 | | |
TOPEnd User Technology |
118 | BDSPHF11 | BDS: Files of Physical Information Objects | 4 | DOC_FORMAT | Document format (TEXT, TIFF, RTF, PDF, ...) | nvarchar | 4 | 0 | | |
119 | BDSPHIO11 | BDS: Instances of Physical Information Objects | 13 | DOC_FORMAT | Document format (TEXT, TIFF, RTF, PDF, ...) | nvarchar | 4 | 0 | | |
TOPFinancial Supply Chain Management |
120 | EDX_PARK | EDX: Inbound Messages (Messages Ready for Processing) | 9 | DOC_FORMAT | EDX: Document Format (PDF, XML, and so on) | nvarchar | 15 | 0 | | |
TOPFloorplan Manager Web Dynpro ABAP |
121 | FPMATTACHCHKO | SDOK: Files of Physical Information Objects | 4 | DOC_FORMAT | Document format (TEXT, TIFF, RTF, PDF, ...) | nvarchar | 4 | 0 | | |
122 | FPMATTACHPHIO | SDOK: Physical information object instances | 13 | DOC_FORMAT | Document format (TEXT, TIFF, RTF, PDF, ...) | nvarchar | 4 | 0 | | |
123 | FPMNOTES1CHKO | SDOK: Files of Physical Information Objects | 4 | DOC_FORMAT | Document format (TEXT, TIFF, RTF, PDF, ...) | nvarchar | 4 | 0 | | |
124 | FPMNOTES1PHIO | SDOK: Physical information object instances | 13 | DOC_FORMAT | Document format (TEXT, TIFF, RTF, PDF, ...) | nvarchar | 4 | 0 | | |
125 | FPMNOTESPHIO | SDOK: Physical information object instances | 13 | DOC_FORMAT | Document format (TEXT, TIFF, RTF, PDF, ...) | nvarchar | 4 | 0 | | |
TOPFlow Manufacturing |
126 | TLDPS_PHF | Process Sheet: Physical info object files | 5 | DOC_FORMAT | Document format (TEXT, TIFF, RTF, PDF, ...) | nvarchar | 4 | 0 | | |
127 | TLDPS_PHF_S | Process Sheet: Physical info object files | 4 | DOC_FORMAT | Document format (TEXT, TIFF, RTF, PDF, ...) | nvarchar | 4 | 0 | | |
128 | TLDPS_PHIO | Process Sheet: Instances of physical info objects | 14 | DOC_FORMAT | Document format (TEXT, TIFF, RTF, PDF, ...) | nvarchar | 4 | 0 | | |
129 | TLDPS_PHIO_S | Process Sheet: Instances of physical info objects | 13 | DOC_FORMAT | Document format (TEXT, TIFF, RTF, PDF, ...) | nvarchar | 4 | 0 | | |
TOPGeneric Applications |
130 | BSSP_ATMN_CHKO | Attachments: Files of Physical Information Objects | 5 | DOC_FORMAT | Document format (TEXT, TIFF, RTF, PDF, ...) | nvarchar | 4 | 0 | | |
131 | BSSP_ATMN_PHIO | Attachments: Physical information object instances | 14 | DOC_FORMAT | Document format (TEXT, TIFF, RTF, PDF, ...) | nvarchar | 4 | 0 | | |
132 | BSSP_NOTE_CHKO | Notes: Files of Physical Information Objects | 5 | DOC_FORMAT | Document format (TEXT, TIFF, RTF, PDF, ...) | nvarchar | 4 | 0 | | |
133 | BSSP_NOTE_PHIO | Notes: Physical information object instances | 14 | DOC_FORMAT | Document format (TEXT, TIFF, RTF, PDF, ...) | nvarchar | 4 | 0 | | |
TOPGlobal Trade Services |
134 | /SAPSLL/CORPHF | LLS: Files of Physical Information Objects (KPRO) | 5 | DOC_FORMAT | Document format (TEXT, TIFF, RTF, PDF, ...) | nvarchar | 4 | 0 | | |
135 | /SAPSLL/CORPHIO | SLL: Instances of Physical Information Objects (KPRO) | 14 | DOC_FORMAT | Document format (TEXT, TIFF, RTF, PDF, ...) | nvarchar | 4 | 0 | | |
TOPGovernance, Risk and Compliance |
136 | GRFNCHKO | FOPC:: Files for Physical Information Objects | 5 | DOC_FORMAT | Document format (TEXT, TIFF, RTF, PDF, ...) | nvarchar | 4 | 0 | | |
137 | GRFNPHIO | FOPC:: Instances of Physical Information Objects | 14 | DOC_FORMAT | Document format (TEXT, TIFF, RTF, PDF, ...) | nvarchar | 4 | 0 | | |
138 | GRPCCHKO | GRC: Files for Physical Information Objects | 5 | DOC_FORMAT | Document format (TEXT, TIFF, RTF, PDF, ...) | nvarchar | 4 | 0 | | |
139 | GRPCPHIO | GRC: Instances of Physical Information Objects | 14 | DOC_FORMAT | Document format (TEXT, TIFF, RTF, PDF, ...) | nvarchar | 4 | 0 | | |
TOPHR Administrative Services |
140 | ASRPHF03 | ASR: Files of Physical Information Objects | 5 | DOC_FORMAT | Document format (TEXT, TIFF, RTF, PDF, ...) | nvarchar | 4 | 0 | | |
141 | ASRRECP03 | ASR: Instances of Physical Information Objects | 14 | DOC_FORMAT | Document format (TEXT, TIFF, RTF, PDF, ...) | nvarchar | 4 | 0 | | |
142 | T5ASR01CHKO | Container HR Admin: Files of Physical Information Objects | 5 | DOC_FORMAT | Document format (TEXT, TIFF, RTF, PDF, ...) | nvarchar | 4 | 0 | | |
143 | T5ASR01PHIO | Container HR Admin: Instances Physical Information Objects | 14 | DOC_FORMAT | Document format (TEXT, TIFF, RTF, PDF, ...) | nvarchar | 4 | 0 | | |
144 | T5ASR02CHKO | Attachments HR Admin: Files of Physical Information Objects | 5 | DOC_FORMAT | Document format (TEXT, TIFF, RTF, PDF, ...) | nvarchar | 4 | 0 | | |
145 | T5ASR02PHIO | Attachments HR Admin: Instances Physical Information Objects | 14 | DOC_FORMAT | Document format (TEXT, TIFF, RTF, PDF, ...) | nvarchar | 4 | 0 | | |
TOPInformation System |
146 | REISCNPHF01 | Contract: Files of Physical Information Objects | 5 | DOC_FORMAT | Document format (TEXT, TIFF, RTF, PDF, ...) | nvarchar | 4 | 0 | | |
147 | REISCNRECP01 | Contract: Instances of Physical Information Objects | 14 | DOC_FORMAT | Document format (TEXT, TIFF, RTF, PDF, ...) | nvarchar | 4 | 0 | | |
148 | REISROPHF01 | Rental Object: Files of Physical Information Objects | 5 | DOC_FORMAT | Document format (TEXT, TIFF, RTF, PDF, ...) | nvarchar | 4 | 0 | | |
149 | REISRORECP01 | Rental Object: Instances of Physical Information Objects | 14 | DOC_FORMAT | Document format (TEXT, TIFF, RTF, PDF, ...) | nvarchar | 4 | 0 | | |
TOPKnowledge Warehouse |
150 | CUSTPHF | KW: Physical Information Object Files | 4 | DOC_FORMAT | Document format (TEXT, TIFF, RTF, PDF, ...) | nvarchar | 4 | 0 | | |
151 | CUSTPHIO | KW: Instances of Physical Information Objects | 13 | DOC_FORMAT | Document format (TEXT, TIFF, RTF, PDF, ...) | nvarchar | 4 | 0 | | |
152 | IWB0PHF | KW: Physical Information Object Files | 4 | DOC_FORMAT | Document format (TEXT, TIFF, RTF, PDF, ...) | nvarchar | 4 | 0 | | |
153 | IWB0PHIO | KW: Instances of Physical Information Objects | 13 | DOC_FORMAT | Document format (TEXT, TIFF, RTF, PDF, ...) | nvarchar | 4 | 0 | | |
154 | IWB1PDEL | KW: Instances of Deleted Physical Information Objects | 13 | DOC_FORMAT | Document format (TEXT, TIFF, RTF, PDF, ...) | nvarchar | 4 | 0 | | |
155 | IWB1PHF | KW: Physical Information Object Files | 4 | DOC_FORMAT | Document format (TEXT, TIFF, RTF, PDF, ...) | nvarchar | 4 | 0 | | |
