| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | /CIDCAD/CP_DOKAR | Cideon Documenttype Copy and Replace | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
2 | /CIDEON/CVX_TEXT | Customizing Tabelle für den Abgleich Dokumententext SolidW | 3 | DOKAR | Dokumentart | nvarchar | 3 | 0 | | |
3 | /CIDEON/DMS_VALI | Validity of document's version | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
4 | /CIDEON/EX_VALCF | Types of documents with extended validity | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
5 | /CIDEON/FPU_DOC | CIDEON® Fast Property Update Dokument Data | 4 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
6 | /CIDEON/FPU_TBK | CIDEON® Fast Property Update TBK Update | 4 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
7 | /CIDEON/MAINT_NB | CIDEON Maintenance Standard Library Parts | 4 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
8 | /CIDEON/TB_DOCCI | Customizing for "Create Document" with CAD Desktop | 4 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
9 | /DSCSAG/CAD_NBT | Document relative Path | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
10 | /DSCSAG/CF_NAMES | Table for loadconfigurations at explode | 1 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
11 | /DSCSAG/DOC_RED | Table with redundant data | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
12 | /DSCSAG/DOC_VERS | Redundant table for document structure | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
13 | /DSCSAG/PR_DNC | DNC - Protocol Table | 3 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
14 | /DSCSAG/RIP | Table for RIP documents | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
15 | /SMD/MD_____01B4 | SID-Tabelle fuer Document Type | 3 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
16 | CCGLT_PRTREQ_HDR | EHS: Print Request Header Table | 45 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
17 | CCGLT_PRTREQ_PAR | EHS: Print Request Parameters | 28 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
18 | CCGLT_PR_HDR_UT2 | EHS: Print Request Header Table Test Data for Unit Test | 47 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
19 | CDESK_SRV_TEMP | CDESK: Temporary table to store file upload information | 9 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
20 | DMS_TBL_AUTH | Authorization table with document type | 4 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
21 | DMS_TBL_LOCKED | Maintain Lock Field Status | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
22 | DMS_VEG_VSS | Search sequence for viewable file | 6 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
23 | DRAW_DS | Digital Signature for Document Info Records | 4 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
24 | EHPRCC_DOKAR | REACH-Relevant Document Types | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
25 | EHPRCC_OUTPL | Outgoing Template | 16 | DOKAR | Macro Document Type | nvarchar | 3 | 0 | | |
26 | EHPRCD_COD_DIR | Document Info Record | 9 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
27 | EHPRCD_COD_ROOT | Compliance Data Object : Root | 31 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
28 | EHPRCD_DOCGA | Document group - Document assignment | 6 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
29 | ESTBBLK | EHS: Administration Data of Building Block | 9 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
30 | N0FDBS0000000000 | PMD: N0_FDBS Sample FDBST | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
31 | N0FDBS0000000001 | PMD: PERSTAB | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
32 | N0FDBS0000000002 | PMD: MITARBEITE Employees | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
33 | N0FDBS0000000003 | PMD: ISHMDIATAB EDM Diagnoses: Diagnosis Table | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
34 | N0PATKPF00000000 | PMD: N0_PATKPF Sample Document FDBST ISHMPATKPF | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
35 | N1CWD_TXT__00000 | PMD: N1CWD_TXT CWD Findings Text | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
36 | N1SMPL_000000000 | PMD: N1SMPL_DL Discharge Summary | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
37 | N1SMPL_000000001 | PMD: N1SMPL_DST | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
38 | N1SMPL_000000002 | PMD: N1SMPL_PST | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
39 | N1SMPL_000000003 | PMD: N1SMPL_TLB | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
40 | N1SMPL_000000004 | PMD: N1SMPL_TMD | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
41 | N2XDEMO005_00002 | PMD: NXTAB_0001 Table | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
42 | N2XDEMO006_00000 | PMD: NXDEMO_006 Modify Picture | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
43 | N2XDEMO007_00000 | PMD: NXDEMO_007 Print Additional Data (Form) | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
44 | N3BGF24040000000 | PMD: N3BGF2404 BG: verordnung von orthop. Schuhen und Einl | 2 | DOKAR | Dokumentart | nvarchar | 3 | 0 | | |
45 | N3BGF24040000001 | PMD: N3BG_DIAT | 2 | DOKAR | Dokumentart | nvarchar | 3 | 0 | | |
46 | NXDEMO002__00000 | PMD: NXDEMO_002 Demo for F4 Help User Exit | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
47 | NXDEMO008_000000 | PMD: NXDEMO_008 Context Menu (Class-Based) | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
48 | NXDEMO008_000001 | PMD: NXTAB_0001 Table | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
49 | NXDEMO011_000000 | PMD: NXDEMO_011 Active Elements (FORM) | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
50 | NXDEMO011_000001 | PMD: NX_TAB_001 Tabelle (Active Elements) | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
51 | NXDEMO09_0000000 | PMD: NXDEMO_009 Toolbar API (FORM-based) | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
52 | NXDEMO__00000000 | PMD: NXDEMO_004 Modify Combobox Values | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
53 | NXDEMO__00000001 | PMD: NX_CB_TAB | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
54 | QPVP_CHA | Visual Inspection Characteristics - Document linkage table | 3 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
55 | T77WWW_CLFDAT | Table to store the file data stored in third party server | 8 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
56 | T7UN_ESS_ATTCH | NPO : Details of attachments for ESS Scenarios | 9 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
57 | TDWAI | Internal SAP Document Types | 1 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
58 | VMP_PLNSCP_HDR | Document and BOM Links | 12 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
59 | VMP_PLSCP_LOGH | VMP Planning Scope Sync log history header table | 10 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
60 | WRF_TEXTILE_FIBR | Textile Components with their Fibers | 11 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
61 | ZPH_APPROVERS | Approvers of DIS - digital signaturing | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
62 | ZPH_DISSIGSTRAT | Signature Strategy per Document and Approval Type | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
63 | ZRDB_GHOST | 15.03.2010, new reference handling | 1 | DOKAR | Dokumentart | nvarchar | 3 | 0 | | |
64 | ZST_DOC_EXCL | Exception List Documents | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
TOPBills of Material |
65 | DOST | Document to BOM Link | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
66 | STPO | BOM item | 67 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
TOPCAD Integration |
67 | CAD_FILE_REL | Intermediate Status of a Document Structure | 3 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
68 | CDESK_C_DOCCREAT | Customizing for "Create Document" with CAD Desktop | 4 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
69 | CDESK_DRAW | CDESK: Additional Data for Documents in CAD Desktop | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
70 | CDESK_MONITOR | CDESK: Table for Monitoring Database Table DRAW | 5 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
TOPCharacteristics |
71 | CABN | Characteristic | 53 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
72 | CABNNEW | Characteristic | 53 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
73 | CAWN | Characteristic values | 19 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
TOPClasses |
74 | KLAH | Class Header Data | 20 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
TOPClinical System |
75 | N1ADMIN | IS-H*MED: Intensivdoku/Patientenadministration | 2 | DOKAR | Dokumentart | nvarchar | 3 | 0 | | |
76 | N1APACHEII | PDOK: N5APACHEII Intensive care documentation: LOD/APACHEII | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
77 | N1DOKEMPF | IS-H*MED: Recipient of the Documents | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
78 | N1MEEDOCA | IS-H*MED: Document Assignment for Medication Event | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
79 | N1MEODOCA | IS-H*MED: Document Assignment for Medication Order | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
80 | N1MEPRSC | PMD: N1ME_PRSC Prescription Print Sample Solution | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
81 | N1MEPRSC00 | PMD: N1_DRUGS | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
82 | N1NEOPHYSI | IS-H*MED: Intensivdokumentation/Neo-Physiologie | 2 | DOKAR | Dokumentart | nvarchar | 3 | 0 | | |
83 | N1PDDANM | PERINAT: Anamnesis of the mother | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
84 | N1PDDANM00 | PERINAT: ANM - Anamnestic risks | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
85 | N1PDDASS | PERINAT: Data for current pregnancy | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
86 | N1PDDASS00 | PERINAT: ASS - Current pregnancy risks | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
87 | N1PDDASS01 | PERINAT: ASS - Inpatient treatment during the pregnancy | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
88 | N1PDDAZB | PERINAT: Physician's notes/discharge report | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
89 | N1PDDAZB00 | PERINAT: AZB - Child | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
90 | N1PDDAZG | PERINAT: Admission for Birth | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
91 | N1PDDAZG00 | PERINAT: AZG - Labor induction indication | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
92 | N1PDDDKI | PERINAT: Data of child | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
93 | N1PDDEKI | PERINAT: Discharge of child | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
94 | N1PDDEKI00 | PERINAT: EKI - Illnesses of child | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
95 | N1PDDEKI01 | PERINAT: EKI - Malformations of child | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
96 | N1PDDEKI02 | PERINAT: EKI - Reason for transferring child | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
97 | N1PDDEKI03 | PERINAT: EKI - Causes of death of child | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
98 | N1PDDELM | PERINAT: Discharge of mother | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
99 | N1PDDGKI | PERINAT: Data about birth | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
100 | N1PDDGKI00 | PERINAT: GKI - Birth risks | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
101 | N1PDDGKI01 | PERINAT: GKI - Type of delivery | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
102 | N1PDDGKI02 | PERINAT: GKI - Obstetric injuries | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
103 | N1PDDGKI03 | PERINAT: GKI - Placental complications | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
104 | N1PDDPND | PERINAT: Prenatal diagnosis | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
105 | N1PDDPND00 | PERINAT: PND - Doppler ultrasonography external indication | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
106 | N1PDDPND01 | PERINAT: PND - Doppler findings pathol. external risk | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
107 | N1PDDPND02 | PERINAT: PND - Indication f. Doppler sonography done intern. | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
108 | N1PDDPND03 | PERINAT: PND - Prenatal malformations | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
109 | N1PDDZGA | PERINAT: Additional data | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
110 | N1POPAKTE | IS-H*Med: Patient Organizer - Redundant Structure | 18 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
111 | N1PRANF | IS-H*MED: PATREG: Anforderungen | 42 | DOKAR | Doküman türü | nvarchar | 3 | 0 | | |
112 | N1PRDOC | IS-H*MED: PATREG: Dokumente | 3 | DOKAR | Doküman türü | nvarchar | 3 | 0 | | |
113 | N1ROUTINGSPOOL | IS-H*MED: Routing Tasks | 4 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
114 | N1SAPSII | PDOK: N5SAPSII Intensive care documentat: Physiolog. data | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
115 | N1TISS28 | IS-H*MED: Intensivdoku/Simplified Therapeutic | 2 | DOKAR | Dokumentart | nvarchar | 3 | 0 | | |
116 | N1TRISS | PDOK: N5TRISS Entry of traumatologcal patients | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
117 | N201 | IS-H*MED: Movement data for blank documents | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
118 | N202 | IS-H*MED: Table for example anamnesis | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
119 | N204 | IS-H: IS-H*MED Example table for endoscopic finding | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
120 | N2ANANAMNE | PDOK: OPA_ANAMNE AN: Anamnesis (please do not change!) | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
121 | N2ANAWR01 | PDOK: OPA_EINAUS | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
122 | N2ANPFLE | PDOK: OPA_PFLEGE AN: Maintenance (please do not change!) | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
123 | N2BATMP | IS-H*MED: Temporary treatment order | 6 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
124 | N2BEFUND | PDOK: N2_BEFUND IS-H*MED: unstructured findings | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
125 | N2BEFUND2 | PDOK: N2_BEFUND2 IS-H*MED: Unstructured Findings w/SAPscript | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
126 | N2BLUTPR | PDOC: OP_BLUTPR Techncal Dokuments for Blood Preparations | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
127 | N2CA01 | PMD: N8CA_HKP Techn. Documentation | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
128 | N2CA0100 | PMD: N8CAHKZUT | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
129 | N2CA0101 | PMD: N8CAHKLEIT | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
130 | N2CA0102 | PMD: N8CA_TEAMT | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
131 | N2CA0103 | PMD: N8CAHKDITT | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
132 | N2CA0104 | PMD: N8CAHKCOTT | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
133 | N2CA0105 | PMD: N8CAHKMEDT | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
134 | N2CA0106 | PMD: N8CAHKBEDT | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
135 | N2CA0107 | PMD: N8CAHKHFRT | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
136 | N2CA0108 | PMD: N8CAHKSHUT | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
137 | N2CA0109 | PMD: N8CAHKDRUT | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
138 | N2CA010A | PMD: N8CAHKSAUT | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
139 | N2CA010B | PMD: N8CAHKVAVT | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
140 | N2CA010C | PMD: N8CAHKGRAT | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
141 | N2CA010D | PMD: N8CATB_DIA | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
142 | N2CA010E | PMD: N8CATB_PRC | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
143 | N2CA010F | PMD: N8CAHKKOMT | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
144 | N2CA02 | PMD: N8CA_HKB Cardiac Catheter Findings | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
145 | N2CA0200 | PMD: N8CA_RISKT | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
146 | N2CA0201 | PMD: N8CALEIT | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
147 | N2CA0202 | PMD: N8CA_TEAMT | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
148 | N2CA0203 | PMD: N8CAHKBYPT | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
149 | N2CA0204 | PMD: N8CAHKINTB | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
150 | N2CA0205 | PMD: N8CAHKSITB | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
151 | N2CA0206 | PMD: N8CATB_DIA | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
152 | N2CA0207 | PMD: N8CATB_PRC | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
153 | N2CA0208 | PMD: N8CAKOMPKT | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
154 | N2CA03 | PMD: N8CA_TTE i.s.h.med Cardiology: | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
155 | N2CA0300 | PMD: N8CALEIT | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
156 | N2CA0301 | PMD: N8CATB_DIA | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
157 | N2CA0302 | PMD: N8CATB_PRC | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
158 | N2CA0303 | PMD: N8CA_TTMES | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
159 | N2CA04 | PMD: N8CA_TEE i.s.h.med Cardiology: | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
160 | N2CA0400 | PMD: N8CALEIT | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
161 | N2CA0401 | PMD: N8CATSPDEM | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
162 | N2CA0402 | PMD: N8CATB_DIA | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
163 | N2CA0403 | PMD: N8CATB_PRC | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
164 | N2CA0404 | PMD: N8CA_TTMES | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
165 | N2CA05 | PMD: N8CA_SEC i.s.h.med Cardiology: | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
166 | N2CA0500 | PMD: N8CALEIT | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
167 | N2CA0501 | PMD: N8CATB_DIA | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
168 | N2CA0502 | PMD: N8CATB_PRC | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
169 | N2CA0503 | PMD: N8CAKOMPLT | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
170 | N2CA0504 | PMD: N8CA_TTMES | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
171 | N2CA06 | PMD: N8CA_EKG i.s.h.med Cardiology: | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
172 | N2CA0600 | PMD: N8CA_METAB | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
173 | N2CA0601 | PMD: N8CALEIT | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
174 | N2CA0602 | PMD: N8CATB_DIA | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
175 | N2CA07 | PMD: N8CA_EKH i.s.h.med Cardiology: | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
176 | N2CA0700 | PMD: N8CA_METAB | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
177 | N2CA0701 | PMD: N8CALEIT | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
178 | N2CA0702 | PMD: N8CATB_DIA | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
179 | N2CA08 | PMD: N8CA_ERG i.s.h.med Cardiology: | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
180 | N2CA0800 | PMD: N8CA_METAB | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
181 | N2CA0801 | PMD: N8CALEIT | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
182 | N2CA0802 | PMD: N8CATB_DIA | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
183 | N2CA0803 | PMD: N8CATB_PRC | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
184 | N2CA0804 | PMD: N8CAKOMPGT | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
185 | N2CA09 | PMD: N8CA_MRT i.s.h.med Cardiology: | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
186 | N2CA0900 | PMD: N8CALEIT | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
187 | N2CA0901 | PMD: N8CATB_DIA | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
188 | N2CA0902 | PMD: N8CATB_PRC | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
189 | N2CA0903 | PMD: N8CAKOMPMT | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
190 | N2CA10 | PMD: N8CA_LRR i.s.h.med Cardiology: | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
191 | N2CA1000 | PMD: N8CA_METAB | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
192 | N2CA1001 | PMD: N8CALEIT | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
193 | N2CA1002 | PMD: N8CATB_DIA | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
194 | N2CA11 | PMD: N8CA_DCE i.s.h.med Cardiology: | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
195 | N2CA1100 | PMD: N8CALEIT | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
196 | N2CA1101 | PMD: N8CATB_DIA | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
197 | N2CA12 | PMD: N8CA_DTO i.s.h.med Cardiology: | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
198 | N2CA1200 | PMD: N8CALEIT | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
199 | N2CA1201 | PMD: N8CATB_DIA | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
200 | N2CA13 | PMD: N8CA_DPE i.s.h.med Cardiology: | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
201 | N2CA1300 | PMD: N8CALEIT | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
202 | N2CA1301 | PMD: N8CATB_DIA | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
203 | N2CA14 | PMD: N8CA_DPO i.s.h.med Cardiology: | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
204 | N2CA1400 | PMD: N8CALEIT | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
205 | N2CA1401 | PMD: N8CATB_DIA | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
206 | N2CA15 | PMD: N8CA_SPI i.s.h.med Cardiology: | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
207 | N2CA1500 | PMD: N8CALEIT | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
208 | N2CA1501 | PMD: N8CATB_DIA | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
209 | N2CA1502 | PMD: N8CATB_PRC | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
210 | N2CA1503 | PMD: N8CAKOMPST | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
211 | N2CA16 | PMD: N8CA_SPE i.s.h.med Cardiology: | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
212 | N2CA1600 | PMD: N8CALEIT | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
213 | N2CA1601 | PMD: N8CATB_DIA | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
214 | N2CA1602 | PMD: N8CATB_PRC | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
215 | N2CA1603 | PMD: N8CAKOMPST | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
216 | N2D13BGT | PDOK: N3BGD13BOG D13 Form (Germany) | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
217 | N2D13BGT00 | PDOK: N3BGDIATAB | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
218 | N2D461_A | PDOC: NX_461_MOD Demo: Modify-UserExits | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
219 | N2D461_A00 | PDOC: N2D_TAB_1 | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
220 | N2D461_B | PDOC: NX_461_DIS Demo: Display Fields | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
221 | N2D461_B00 | PDOC: N2D_TABDIS | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
222 | N2DEM00001 | PDOK: RZ_TAB2 Table 2 | 2 | DOKAR | Document Type | nvarchar | 3 | 0 | | |
