| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | /SMD/MD_____003B | SID-Tabelle fuer Planning level | 3 | EBENE | Planning level | nvarchar | 2 | 0 | | |
2 | T036Q | Allocating Levels for T0360 | 3 | EBENE | Planning level | nvarchar | 2 | 0 | | |
3 | T036S | Planning Levels with Payment Blocks | 2 | EBENE | Planning level | nvarchar | 2 | 0 | | |
4 | T037 | Planning Types | 3 | EBENE | Planning level | nvarchar | 2 | 0 | | |
5 | T038V | Distribution for Cash Mgmt Position and Liquidity Forecast | 2 | EBENE | Planning level | nvarchar | 2 | 0 | | |
6 | T074 | Special G/L Accounts | 8 | EBENE | Planning level | nvarchar | 2 | 0 | | |
7 | TFKSEPA_V | SEPA: Visibility of Mandate Fields | 2 | EBENE | SEPA: Level at Which Mandate Data Is Visible | nvarchar | 2 | 0 | | |
8 | ZSKSTRUC | Hierachiestrauktur | 3 | EBENE | Ebenen in Hierarchie | tinyint | 3 | 0 | | |
TOPAutomatic Payments |
9 | FDZA | Cash Management line items in payment requests | 12 | EBENE | Planning level | nvarchar | 2 | 0 | | |
10 | T036R | Payment Request Levels | 2 | EBENE | Planning level | nvarchar | 2 | 0 | | |
TOPBack Office |
11 | TRRC_CA2 | TR Reporting: Assign Levels for Currency Accts for Balance | 2 | EBENE | Planning level | nvarchar | 2 | 0 | | |
TOPBank Components |
12 | JBKLOBJ1 | Segment Table for Financial Transactions, CL Part | 23 | EBENE | Credit Limit: Level for Cash Management and Forecasting | nvarchar | 2 | 0 | | |
TOPBasic Functions |
13 | FDAU | Cash Managment Advice Authorization Catalog | 6 | EBENE | Planning level | nvarchar | 2 | 0 | | |
14 | FDES | Cash Management and Forecast: Memo Records | 6 | EBENE | Planning level | nvarchar | 2 | 0 | | |
15 | FDESDIST | Cash management memo records (distributed) | 7 | EBENE | Planning level | nvarchar | 2 | 0 | | |
16 | FDS1 | Cash Management & Forecast: Line Items of SD Documents | 31 | EBENE | Planning level | nvarchar | 2 | 0 | | |
17 | FDSB | CMF summary records for G/L accounts | 5 | EBENE | Planning level | nvarchar | 2 | 0 | | |
18 | FDSB2 | CMF Totals Records for G/L Accounts (As of Release 604) | 6 | EBENE | Planning level | nvarchar | 2 | 0 | | |
19 | FDSBDIST | CMF Summary Records for G/L Accounts (distbtd) | 6 | EBENE | Planning level | nvarchar | 2 | 0 | | |
20 | FDSR | CMF summary records for planning groups | 4 | EBENE | Planning level | nvarchar | 2 | 0 | | |
21 | FDSR2 | CMF Totals Records for Planning Groups (As of Release 604) | 6 | EBENE | Planning level | nvarchar | 2 | 0 | | |
22 | FDSRDIST | Cash management totals records for planning groups (distbd) | 5 | EBENE | Planning level | nvarchar | 2 | 0 | | |
23 | T035 | Planning groups | 4 | EBENE | Planning level | nvarchar | 2 | 0 | | |
24 | T035Z | Liquidity Forecast: Payment Date Determinations/Assignments | 3 | EBENE | Planning Level (masking possible) | nvarchar | 2 | 0 | | |
25 | T036 | Planning levels | 2 | EBENE | Planning level | nvarchar | 2 | 0 | | |
26 | T036M | Level Assignment for Earmarked Funds | 3 | EBENE | Planning level | nvarchar | 2 | 0 | | |
27 | T036T | Planning Level Texts | 3 | EBENE | Planning level | nvarchar | 2 | 0 | | |
TOPFlexible Real Estate Management |
28 | VIFLURST_HIERAR | LUM: Reporting - Arbeitstabelle Flurstücke nach Hierarchie | 4 | EBENE | Ebene | tinyint | 3 | 0 | | |
29 | VIFLURST_HIERAR2 | LUM: Reporting - Arbeitstabelle Flurstücke nach Hierarchie | 4 | EBENE | Ebene | tinyint | 3 | 0 | | |
TOPPeriodical Sales and Distribution |
30 | TJKF | Processing Functions for Sales Order | 3 | EBENE | Level in Sales Order | nvarchar | 1 | 0 | | |
TOPQuality Management |
31 | TQ80_DS | Digital Signature for Notifications | 3 | EBENE | Level of Notification (Header Level or Task Level) | nvarchar | 1 | 0 | | |
TOPRisk Analysis |
32 | JBRDBKO | RM: DB Table Header Information Extended Risk Object | 17 | EBENE | Credit Limit: Level for Cash Management and Forecasting | nvarchar | 2 | 0 | | |
33 | JBRHKO | RM: Version Table: Header Information: Extended Risk Object | 18 | EBENE | Credit Limit: Level for Cash Management and Forecasting | nvarchar | 2 | 0 | | |
34 | JBRRHKNT | Node Structure of a Risk Hierarchy | 5 | EBENE | Risk Factor Indicator/Node Type | nvarchar | 1 | 0 | | |
35 | JBRSVKO | RM: Header Table of SDTFT for Saved Datasets | 12 | EBENE | Credit Limit: Level for Cash Management and Forecasting | nvarchar | 2 | 0 | | |
TOPWarehouse Management |
36 | T337C | Search Range per Level for Stock Placement Strategy K | 4 | EBENE | Level as component of the storage bin coordinate | nvarchar | 5 | 0 | | |