| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | /PTGWFI/IEM_DCVW | Optura IE monitor report completed item table | 8 | ERTIM | Time of Last Change Confirmation | nvarchar | 6 | 0 | | |
2 | /PTGWFI/IEM_WFVW | Optura IE monitor report completed item table | 8 | ERTIM | Time of Last Change Confirmation | nvarchar | 6 | 0 | | |
3 | BKKPOMND | Payment order Enriched with Mandate details | 15 | ERTIM | Time at Which the Current Mandate Version was Created | nvarchar | 6 | 0 | | |
4 | CNV_20200_RF180 | Copy of RF180 with new AFTLF to determine AFTLF-Mapping | 9 | ERTIM | Time | nvarchar | 6 | 0 | | |
5 | DFKKBPLOCK | FI-CA: Business Partner Locks | 10 | ERTIM | Time | nvarchar | 6 | 0 | | |
6 | DFKKBPLOCKH | FI-CA: Business Partner Locks - History | 12 | ERTIM | Time | nvarchar | 6 | 0 | | |
7 | DFKKCFKWLH | KWL: KPI Cockpit Worklist (Header Data) | 6 | ERTIM | Time at which the object was created | nvarchar | 6 | 0 | | |
8 | DFKKCJT_WDRWH | Cash Journal: Historical Data for Withdrawal Posting | 15 | ERTIM | Time at which the object was created | nvarchar | 6 | 0 | | |
9 | DFKKPARTADJ | Trigger for Adjustment of Partner Billable Items | 16 | ERTIM | Time at which the object was created | nvarchar | 6 | 0 | | |
10 | DFKK_MA_H | Header Data of Master Agreement | 6 | ERTIM | Time at which the object was created | nvarchar | 6 | 0 | | |
11 | DFKK_VT_D | CT: Discounts on Provider Contract | 10 | ERTIM | Time at which the object was created | nvarchar | 6 | 0 | | |
12 | DFKK_VT_TR | CT: IDs of Provider Contract (Technical Resources) | 11 | ERTIM | Time at which the object was created | nvarchar | 6 | 0 | | |
13 | FKKID_EXP_ITM_A | Cr.Mem.&Exp.Conf.: Export Confirmation Items | 18 | ERTIM | Time at which the object was created | nvarchar | 6 | 0 | | |
14 | FKKID_VAT_ITM_A | Cr.Mem.&Exp.Conf.: VAT Transfer Items | 14 | ERTIM | Time at which the object was created | nvarchar | 6 | 0 | | |
15 | N1CORDF | CORD: Order Filler | 9 | ERTIM | IS-H: Time Record Created | nvarchar | 6 | 0 | | |
16 | N1CORDFAVG | CORD: Favorites - Group | 6 | ERTIM | IS-H: Time Record Created | nvarchar | 6 | 0 | | |
17 | N1CORDFAVH | CORD: Favorites - Header Data | 6 | ERTIM | IS-H: Time Record Created | nvarchar | 6 | 0 | | |
18 | N1CORDFAVP | CORD: Favorites - Item | 11 | ERTIM | IS-H: Time Record Created | nvarchar | 6 | 0 | | |
19 | N1CORDFG | CORD: Order Filler Group | 5 | ERTIM | IS-H: Time Record Created | nvarchar | 6 | 0 | | |
20 | N1CORDFV | CORD: Initiator | 8 | ERTIM | IS-H: Time Record Created | nvarchar | 6 | 0 | | |
21 | N1CORDTPLWARNING | CORD: Clinical Order Template User Warning Checked | 14 | ERTIM | IS-H: Time Record Created | nvarchar | 6 | 0 | | |
22 | N1MESORTORDHDR | Medication: Header for Man. Sorting | 6 | ERTIM | IS-H: Time Record Created | nvarchar | 6 | 0 | | |
23 | N1SE_DOMAIN | ISHMED: Table for Search Domain | 5 | ERTIM | IS-H: Time Record Created | nvarchar | 6 | 0 | | |
24 | N1SE_INDEX | ISHMED: Table for Search Indexes | 12 | ERTIM | IS-H: Time Record Created | nvarchar | 6 | 0 | | |
25 | N1SE_INDEX_ATTR | ISHMED: Search Index Attributes | 13 | ERTIM | IS-H: Time Record Created | nvarchar | 6 | 0 | | |
26 | N2CHART_USR_LAYO | SL Chart: User-Specific Chart Layout | 11 | ERTIM | IS-H: Time Record Created | nvarchar | 6 | 0 | | |
27 | NBRKP | Billing by Time Intervals | 14 | ERTIM | IS-H: Time when Data Record Created | nvarchar | 6 | 0 | | |
28 | NINVNUM | Invoice pre-numbering | 6 | ERTIM | IS-H: Time Record Created | nvarchar | 6 | 0 | | |
29 | TN1MCI_COMP | Component Registration | 6 | ERTIM | IS-H: Time Record Created | nvarchar | 6 | 0 | | |
30 | TN1MCI_PROC | Communication Processes | 6 | ERTIM | IS-H: Time Record Created | nvarchar | 6 | 0 | | |
31 | TN1MCI_PROP | Properties of a Processing Step | 7 | ERTIM | IS-H: Time Record Created | nvarchar | 6 | 0 | | |
32 | TN1MCI_STEP | Processing Steps of a Communication Process | 7 | ERTIM | IS-H: Time Record Created | nvarchar | 6 | 0 | | |
33 | TN1PDS_STATUS | Status Progress Documentation | 5 | ERTIM | IS-H: Time Record Created | nvarchar | 6 | 0 | | |
34 | TNPEPP0 | IS-H: Define Parameters for PEPP Documentation | 10 | ERTIM | IS-H: Time when Data Record Created | nvarchar | 6 | 0 | | |
35 | TNWCH_EDI_RETCD | EDI Antwortcodes | 10 | ERTIM | IS-H: Erstelluhrzeit eines Datensatzes | nvarchar | 6 | 0 | | |
TOPBank |
36 | SEPA_MANDATE | SEPA Mandate | 15 | ERTIM | Time at Which the Current Mandate Version was Created | nvarchar | 6 | 0 | | |
37 | SEPA_MANDATE_LCH | SEPA Administration: Global Locks (History) | 9 | ERTIM | Time at which the object was created | nvarchar | 6 | 0 | | |
38 | SEPA_MANDATE_LCK | SEPA Mandate Management: Global Locks | 8 | ERTIM | Time at which the object was created | nvarchar | 6 | 0 | | |
TOPBasic Data |
39 | NC301 | IS-HCM: Order Table Data Transmission for EDI | 22 | ERTIM | IS-H: Time when Data Record Created | nvarchar | 6 | 0 | | |
40 | NC301A | IS-HCM: EDI - Obsolete! (Documentation Archive Transfers) | 21 | ERTIM | IS-H: Time when Data Record Created | nvarchar | 6 | 0 | | |
41 | NC301B | IS-H: EDI - Agreements with Data Collection Points | 21 | ERTIM | IS-H: Time when Data Record Created | nvarchar | 6 | 0 | | |
42 | NC301CEX | IS-H: EDI - Cases Excluded From Data Exchange Process | 7 | ERTIM | IS-H: Time Record Created | nvarchar | 6 | 0 | | |
43 | NC301D | IS-HCM: EDI - Documentation Archive Transfers | 23 | ERTIM | IS-H: Time when Data Record Created | nvarchar | 6 | 0 | | |
44 | NC301P | IS-H EDI Data Collection Points | 26 | ERTIM | IS-H: Time when Data Record Created | nvarchar | 6 | 0 | | |
45 | NC301R | IS-H: EDI Other Inbound Data for Misc. Evaluation/Display | 24 | ERTIM | IS-H: Time when Data Record Created | nvarchar | 6 | 0 | | |
46 | NC301S | IS-HCM: EDI Status Management | 30 | ERTIM | IS-H: Time when Data Record Created | nvarchar | 6 | 0 | | |
47 | NC301T | IS-H EDI Temporary Storage for Old EDI Msg. Status Records | 30 | ERTIM | IS-H: Time when Data Record Created | nvarchar | 6 | 0 | | |
48 | NC301TX | IS-H: EDI: Temporary Transfer Table Ext. -> Int. Files | 10 | ERTIM | IS-H: Time when Data Record Created | nvarchar | 6 | 0 | | |
49 | NC301V | IS-H: EDI Receipt, Storage for Specific Message Types | 12 | ERTIM | IS-H: Time when Data Record Created | nvarchar | 6 | 0 | | |
50 | NC301W | IS-H: EDI Receipt, Worklist for Processing Agent | 12 | ERTIM | IS-H: Time when Data Record Created | nvarchar | 6 | 0 | | |
51 | NCMOS | IS-HCM: Status Table for HCM Monitor | 4 | ERTIM | IS-H: Time when Data Record Created | nvarchar | 6 | 0 | | |
52 | NINSI | Institution-Dependent Insurance Provider Master Data | 10 | ERTIM | IS-H: Time Record Created | nvarchar | 6 | 0 | | |
53 | TN00L | IS-H: Log Table for Special Usage | 6 | ERTIM | IS-H: Time when Data Record Created | nvarchar | 6 | 0 | | |
54 | TN02S | IS-H: Systems and System Attributes | 19 | ERTIM | IS-H: Time when Data Record Created | nvarchar | 6 | 0 | | |
55 | TN18I | Institution-Dependent Insurance Provider Type Attributes | 10 | ERTIM | IS-H: Time Record Created | nvarchar | 6 | 0 | | |
56 | TNC301C0 | IS-H: Control/Options Table for Specific EDI Procedures | 24 | ERTIM | IS-H: Time when Data Record Created | nvarchar | 6 | 0 | | |
57 | TNC301EX | IS-H EDI: Msg Exclusions for IP - Obsolete => TNC301MX | 7 | ERTIM | IS-H: Time when Data Record Created | nvarchar | 6 | 0 | | |
58 | TNC301F0 | IS-H EDI Table for File Name Composition | 32 | ERTIM | IS-H: Time when Data Record Created | nvarchar | 6 | 0 | | |
59 | TNC301MX | IS-H EDI: Message Exclusions for Insurance Providers | 8 | ERTIM | IS-H: Time when Data Record Created | nvarchar | 6 | 0 | | |
60 | TNC301X | IS-HCM: EDI - Connection Data Transfer System | 27 | ERTIM | IS-H: Time when Data Record Created | nvarchar | 6 | 0 | | |
61 | TNC301XI | IS-H EDI: Sender Communication Specs (Institution-Specific) | 13 | ERTIM | IS-H: Time when Data Record Created | nvarchar | 6 | 0 | | |
62 | TNCDF1 | IS-H: DRG Coding and Grouping System Customizing Table | 17 | ERTIM | IS-H: Time when Data Record Created | nvarchar | 6 | 0 | | |
63 | TNCDF2 | IS-H: DRG Coding and Grouping System File Name Table | 14 | ERTIM | IS-H: Time when Data Record Created | nvarchar | 6 | 0 | | |
64 | TNCDF3 | IS-H: DRG Coding and Grouping System User Customizing Table | 10 | ERTIM | IS-H: Time when Data Record Created | nvarchar | 6 | 0 | | |
65 | TNUSERTERM | User and Terminal Assignments | 5 | ERTIM | IS-H: Time Record Created | nvarchar | 6 | 0 | | |
TOPBulk Distribution Requirements Planning |
66 | OIIGMMS | GMM: Meter/Storage object assignment | 5 | ERTIM | Time of creation | nvarchar | 6 | 0 | | |
TOPClinical System |
67 | N1AGENTFOA | i.s.h.med: Assignment of Agent to Drugs | 12 | ERTIM | IS-H: Time Record Created | nvarchar | 6 | 0 | | |
68 | N1ALCONFIG | AppLog: Configuration | 11 | ERTIM | IS-H: Time Record Created | nvarchar | 6 | 0 | | |
69 | N1ALCONGRP | AppLog: Configuration Group | 5 | ERTIM | IS-H: Time Record Created | nvarchar | 6 | 0 | | |
70 | N1ALPROFGRP | AppLog: Profile Group | 5 | ERTIM | IS-H: Time Record Created | nvarchar | 6 | 0 | | |
71 | N1ALPROFILE | AppLog: Profile | 15 | ERTIM | IS-H: Time Record Created | nvarchar | 6 | 0 | | |
72 | N1ANMSZ | IS-H*MED: Request-status-employee assignment | 6 | ERTIM | IS-H: Time Record Created | nvarchar | 6 | 0 | | |
73 | N1BCEXPCFG | Basis Cat.: Export Configuration | 8 | ERTIM | IS-H: Time Record Created | nvarchar | 6 | 0 | | |
74 | N1BCH | Basic Cat.: Catalog Header | 9 | ERTIM | IS-H: Time Record Created | nvarchar | 6 | 0 | | |
75 | N1BCH2OU | OBSOLETE | 7 | ERTIM | IS-H: Time Record Created | nvarchar | 6 | 0 | | |
76 | N1BCH2ROLE | OBSOLETE | 6 | ERTIM | IS-H: Time Record Created | nvarchar | 6 | 0 | | |
77 | N1BCH2USER | OBSOLETE | 6 | ERTIM | IS-H: Time Record Created | nvarchar | 6 | 0 | | |
78 | N1BCHLD | Basic Cat.: Catalog Assignment Definition | 9 | ERTIM | IS-H: Time Record Created | nvarchar | 6 | 0 | | |
79 | N1BCIMPCFG | Basic Cat.: Import Configuration | 15 | ERTIM | IS-H: Time Record Created | nvarchar | 6 | 0 | | |
80 | N1BCP | Basic Cat.: Catalog Item | 14 | ERTIM | IS-H: Time Record Created | nvarchar | 6 | 0 | | |
81 | N1BCP2BCP | Basic Cat.: Catalog Item to Catalog Item Assignment | 11 | ERTIM | IS-H: Time Record Created | nvarchar | 6 | 0 | | |
82 | N1BCP2DIAG | Basic Cat.: Catalog Item to Diagnosis Assignment | 8 | ERTIM | IS-H: Time Record Created | nvarchar | 6 | 0 | | |
83 | N1BCP2HIER | Basic Cat.: Catalog Item to Hierarchy Assignment | 8 | ERTIM | IS-H: Time Record Created | nvarchar | 6 | 0 | | |
84 | N1BCP2MAT | Basic Cat.: Catalog Item to Material Assignment | 8 | ERTIM | IS-H: Time Record Created | nvarchar | 6 | 0 | | |
85 | N1BCP2NTPK | Basic Cat.: Catalog Item to Service Assignment | 10 | ERTIM | IS-H: Time Record Created | nvarchar | 6 | 0 | | |
86 | N1BCP2RC | Basic Cat.: Item - Display Configuration Assignment | 9 | ERTIM | IS-H: Time Record Created | nvarchar | 6 | 0 | | |
87 | N1BCP2TASK | Basic Cat.: Catalo Item to Task Assignment | 7 | ERTIM | IS-H: Time Record Created | nvarchar | 6 | 0 | | |
88 | N1BCP2URL | Basic Cat.: Catalog Item to URL Assignment | 9 | ERTIM | IS-H: Time Record Created | nvarchar | 6 | 0 | | |
89 | N1BCPLD | OBSOLETE | 9 | ERTIM | IS-H: Time Record Created | nvarchar | 6 | 0 | | |
90 | N1BCRC | Basic Cat.: Display Configuration | 5 | ERTIM | IS-H: Time Record Created | nvarchar | 6 | 0 | | |
91 | N1BCRC2BCSMC | Basic Cat.: Display Config. - Main Catalog Assignment | 10 | ERTIM | IS-H: Time Record Created | nvarchar | 6 | 0 | | |
92 | N1BCRG | Basic Cat.: Display Group | 7 | ERTIM | IS-H: Time Record Created | nvarchar | 6 | 0 | | |
93 | N1BCS | OBSOLETE: Basic Cat.: Basic Catalog Set | 10 | ERTIM | IS-H: Time Record Created | nvarchar | 6 | 0 | | |
94 | N1BCSE | OBSOLETE: Basic Cat.: Basic Catalog Set Entry | 10 | ERTIM | IS-H: Time Record Created | nvarchar | 6 | 0 | | |
95 | N1BCSEP | OBSOLETE: Basic Cat.: Basic Catalog Set Entry Property | 10 | ERTIM | IS-H: Time Record Created | nvarchar | 6 | 0 | | |
96 | N1BCSF | Basic Catalog Set: Folder | 6 | ERTIM | IS-H: Time Record Created | nvarchar | 6 | 0 | | |
97 | N1BCSG | OBSOLETE: Basic Cat.: Basic Catalog Set Group | 7 | ERTIM | IS-H: Time Record Created | nvarchar | 6 | 0 | | |
98 | N1BCSH | Basic Catalog Set: Header Data | 11 | ERTIM | IS-H: Time Record Created | nvarchar | 6 | 0 | | |
99 | N1BCSMC | Basic Catalog Set: Main Catalog | 11 | ERTIM | IS-H: Time Record Created | nvarchar | 6 | 0 | | |
100 | N1BCSPC | Basic Catalog Set: Property Catalog | 10 | ERTIM | IS-H: Time Record Created | nvarchar | 6 | 0 | | |
101 | N1BCSPEC | Basic Cat.: Range | 5 | ERTIM | IS-H: Time Record Created | nvarchar | 6 | 0 | | |
102 | N1BCSPEC2BCP | Basic Cat.: Range to Catalog Item Assignment | 8 | ERTIM | IS-H: Time Record Created | nvarchar | 6 | 0 | | |
103 | N1BCSPEC2EBCP | Basic Cat.: Range to Excluded Catalog Item Assignment | 7 | ERTIM | IS-H: Time Record Created | nvarchar | 6 | 0 | | |
104 | N1BCSPEC2OU | Basic Cat.: Range to OU Assignment | 8 | ERTIM | IS-H: Time Record Created | nvarchar | 6 | 0 | | |
105 | N1BCUFAVH | Basic Cat.: User-Specific Favorites - Header Data | 8 | ERTIM | IS-H: Time Record Created | nvarchar | 6 | 0 | | |
106 | N1BCUFAVP | Basic Cat.: User-Specific Favorites - Items | 7 | ERTIM | IS-H: Time Record Created | nvarchar | 6 | 0 | | |
107 | N1BDCC | IS-H*MED: External Drug Basic Catalog Entries | 44 | ERTIM | IS-H: Time Record Created | nvarchar | 6 | 0 | | |
108 | N1BDCCAGENTA | Medication: Assignment of Agents to External Drugs | 10 | ERTIM | IS-H: Time Record Created | nvarchar | 6 | 0 | | |
109 | N1CCYGEN | CORD: Cycle Generation Information | 10 | ERTIM | IS-H: Time Record Created | nvarchar | 6 | 0 | | |
110 | N1CONNDATA | Connectivity: Handler Data for Object | 7 | ERTIM | IS-H: Time Record Created | nvarchar | 6 | 0 | | |
111 | N1CONNDEMO | Connectivity: Demo Table for Local Handler | 10 | ERTIM | IS-H: Time Record Created | nvarchar | 6 | 0 | | |
112 | N1CONNSTATE | Connectivity: Status of Action | 8 | ERTIM | IS-H: Time Record Created | nvarchar | 6 | 0 | | |
113 | N1CORDTPL | CORD: Clinical Order Templates | 10 | ERTIM | IS-H: Time Record Created | nvarchar | 6 | 0 | | |
114 | N1CORDUNIT | CORD: Units for Clinical Orders | 5 | ERTIM | IS-H: Time Record Created | nvarchar | 6 | 0 | | |
115 | N1CYSRVTPL | CORD: Cyclical Service Template | 21 | ERTIM | IS-H: Time Record Created | nvarchar | 6 | 0 | | |
116 | N1DC | IS-H*MED: Table of Formularies | 9 | ERTIM | IS-H: Time Record Created | nvarchar | 6 | 0 | | |
117 | N1DCSCLASS | IS-H*MED: Classifications for Services and Diagnoses | 15 | ERTIM | IS-H: Time Record Created | nvarchar | 6 | 0 | | |
118 | N1DRUGDOC | IS-H*MED: Drug Documentation | 23 | ERTIM | IS-H: Time Record Created | nvarchar | 6 | 0 | | |
119 | N1EADDOC | IS-H*MED: Medication, Event Administration Document | 21 | ERTIM | IS-H: Time Record Created | nvarchar | 6 | 0 | | |
120 | N1EDIVKADOKSTAT | Dokumentenversand Edivka | 8 | ERTIM | IS-H: Uhrzeit, zu der der Satz hinzugefügt wurde | nvarchar | 6 | 0 | | |
121 | N1EDRUG | IS-H*MED: Drug Event - Drug Assignment | 23 | ERTIM | IS-H: Time Record Created | nvarchar | 6 | 0 | | |
122 | N1EPREPDOC | IS-H*MED: Preparation Documentation of Event | 12 | ERTIM | IS-H: Time Record Created | nvarchar | 6 | 0 | | |
123 | N1ESTATUSA | IS-H*MED: Drug Event-Status-Assignment | 5 | ERTIM | IS-H: Time Record Created | nvarchar | 6 | 0 | | |
124 | N1FOAGENTA | i.s.h.med: Agents - Drug (O B S O L E T E) | 10 | ERTIM | IS-H: Time Record Created | nvarchar | 6 | 0 | | |
125 | N1FOCATREFA | i.s.h.med: Medication, ID References for External Catalogs | 8 | ERTIM | IS-H: Time Record Created | nvarchar | 6 | 0 | | |
126 | N1FOFILLSA | i.s.h.med: Medication, Fill Source - Drug Assignment | 7 | ERTIM | IS-H: Time Record Created | nvarchar | 6 | 0 | | |
127 | N1FOFILLSAB | i.s.h.med: Medication, Fill Source - Drug Assignment | 12 | ERTIM | IS-H: Time Record Created | nvarchar | 6 | 0 | | |
128 | N1FOFOA | IS-H*MED: (O B S O L E T E) Ingredient - Drug Assignment | 16 | ERTIM | IS-H: Time Record Created | nvarchar | 6 | 0 | | |
129 | N1FOFORMTYPEA | i.s.h.med: Medication, Drug - Drug Type Assignment | 7 | ERTIM | IS-H: Time Record Created | nvarchar | 6 | 0 | | |
130 | N1FOFOTYPEA | IS-H*MED: (O B S O L E T E) Usage Type - Drug Assignment | 6 | ERTIM | IS-H: Time Record Created | nvarchar | 6 | 0 | | |
131 | N1FOFSA | i.s.h.med: Fill Source - Drug (O B S O L E T E) | 6 | ERTIM | IS-H: Time Record Created | nvarchar | 6 | 0 | | |
132 | N1FOINHERIT | i.s.h.med: Medication; Drug and Assignment Inheritance | 9 | ERTIM | IS-H: Time Record Created | nvarchar | 6 | 0 | | |
133 | N1FORCUSAGEA | i.s.h.med: Usage Key - Drug (O B S O L E T E) | 9 | ERTIM | IS-H: Time Record Created | nvarchar | 6 | 0 | | |
134 | N1FORMULARY | Medication: Drug Formulary | 107 | ERTIM | IS-H: Time Record Created | nvarchar | 6 | 0 | | |
135 | N1FOTHCLA | i.s.h.med: Therap. Class - Drug (O B S O L E T E) | 7 | ERTIM | IS-H: Time Record Created | nvarchar | 6 | 0 | | |
136 | N1FOTHCLASSA | IS-H*MED: Classification Code - Drug Assignment | 8 | ERTIM | IS-H: Time Record Created | nvarchar | 6 | 0 | | |
137 | N1FSOURCE | IS-H*MED: Fill Source | 9 | ERTIM | IS-H: Time Record Created | nvarchar | 6 | 0 | | |
138 | N1FSOURCEOUA | IS-H*MED: Fill Source for OUs Assignment | 8 | ERTIM | IS-H: Time Record Created | nvarchar | 6 | 0 | | |
139 | N1GENCY_06 | CORD: Assignment of Cycles to Clinical Order Items | 8 | ERTIM | IS-H: Time Record Created | nvarchar | 6 | 0 | | |
140 | N1GPFOA | IS-H*MED: Medication, Gener. Drug - Parameter Assignment | 9 | ERTIM | IS-H: Time Record Created | nvarchar | 6 | 0 | | |
141 | N1INGFOA | i.s.h.med: Medication, Ingredient - Drug Assignment | 13 | ERTIM | IS-H: Time Record Created | nvarchar | 6 | 0 | | |
142 | N1LSSTZ | ISHMED: Service-Svce Status-Employee Assignment | 6 | ERTIM | IS-H: Time Record Created | nvarchar | 6 | 0 | | |
143 | N1MEA | i.s.h.med: Medication, Assignments | 9 | ERTIM | IS-H: Time Record Created | nvarchar | 6 | 0 | | |
144 | N1MEALERT | i.s.h.med: Drug Alerts | 23 | ERTIM | IS-H: Time Record Created | nvarchar | 6 | 0 | | |
145 | N1MEALMOA | i.s.h.med: Medication: Assign Drug Alert to Medication Order | 6 | ERTIM | IS-H: Time Record Created | nvarchar | 6 | 0 | | |
146 | N1MEDS_USRFAV | Medication: User Favorites | 9 | ERTIM | IS-H: Time Record Created | nvarchar | 6 | 0 | | |
147 | N1MEEVENT | IS-H*MED: Medication, Medication Event | 47 | ERTIM | IS-H: Time Record Created | nvarchar | 6 | 0 | | |
148 | N1MEGENLOG | IS-H*MED: Medication, Log Tables for Event Generation | 6 | ERTIM | IS-H: Time Record Created | nvarchar | 6 | 0 | | |
149 | N1MEIMPDOKU | i.s.h.med: Medication; Import Documentation | 16 | ERTIM | IS-H: Time Record Created | nvarchar | 6 | 0 | | |
150 | N1MEIMPORTDT | i.s.h.med: Medication; Detail Information on Import Packages | 5 | ERTIM | IS-H: Time Record Created | nvarchar | 6 | 0 | | |
151 | N1MEMOCHA | i.s.h.med: Medication Check Status of Order | 7 | ERTIM | IS-H: Time Record Created | nvarchar | 6 | 0 | | |
152 | N1MEOACT | i.s.h.med: Medication, Order Activities | 16 | ERTIM | IS-H: Time Record Created | nvarchar | 6 | 0 | | |
153 | N1MEOPRI | IS-H*MED: Medication - Order Priority | 8 | ERTIM | IS-H: Time Record Created | nvarchar | 6 | 0 | | |
154 | N1MEORDER | IS-H*MED: Medication, Medication Order | 71 | ERTIM | IS-H: Time Record Created | nvarchar | 6 | 0 | | |
155 | N1MEORDERTHCLA | i.s.h.med: Medication, Order -> Indication | 8 | ERTIM | IS-H: Time Record Created | nvarchar | 6 | 0 | | |
156 | N1MEOSRVA | IS-H*MED: Order - Service - Assignment | 7 | ERTIM | IS-H: Time Record Created | nvarchar | 6 | 0 | | |
157 | N1MEPRPRINT | IS-H*MED:Medication; Drug Prescription (Printout) | 9 | ERTIM | IS-H: Time Record Created | nvarchar | 6 | 0 | | |
158 | N1MERGSTZ | IS-H*MED: Medication Event - Status - Assignment | 5 | ERTIM | IS-H: Time Record Created | nvarchar | 6 | 0 | | |
159 | N1MESFOA | i.s.h.med: Medication, Drug Messages | 13 | ERTIM | IS-H: Time Record Created | nvarchar | 6 | 0 | | |
160 | N1ODRUG | IS-H*MED: Medication, Drugs of Order | 35 | ERTIM | IS-H: Time Record Created | nvarchar | 6 | 0 | | |
161 | N1OLDDOC | IS-H*MED: Medication; History for N1DRUGDOC | 11 | ERTIM | IS-H: Time Record Created | nvarchar | 6 | 0 | | |
162 | N1ORATE | IS-H*MED: Medication, Dosage Quantities Infusions | 31 | ERTIM | IS-H: Time Record Created | nvarchar | 6 | 0 | | |
163 | N1OSET | IS-H*MED: Drug Order Template | 6 | ERTIM | IS-H: Time Record Created | nvarchar | 6 | 0 | | |
164 | N1OSETDRUG | IS-H*MED: Order Template - Drug Assignment | 14 | ERTIM | IS-H: Time Record Created | nvarchar | 6 | 0 | | |
165 | N1OSTATUSA | IS-H*MED: Order - Status - Assignment | 5 | ERTIM | IS-H: Time Record Created | nvarchar | 6 | 0 | | |
166 | N1PDDST | PERINAT: Status history | 6 | ERTIM | IS-H: Time Record Created | nvarchar | 6 | 0 | | |
167 | N1PDDSTATUS | PERINAT: Status evaluation for perinatal documentation | 9 | ERTIM | IS-H: Time Record Created | nvarchar | 6 | 0 | | |
168 | N1PRANF | IS-H*MED: PATREG: Anforderungen | 31 | ERTIM | IS-H: Kaydin eklendigi saat | nvarchar | 6 | 0 | | |
169 | N1PRDIA | IS-H*MED: PATREG: Diagnosen | 32 | ERTIM | IS-H: Kaydin eklendigi saat | nvarchar | 6 | 0 | | |
170 | N1PRDOC | IS-H*MED: PATREG: Dokumente | 26 | ERTIM | IS-H: Kaydin eklendigi saat | nvarchar | 6 | 0 | | |
171 | N1PRFOA | i.s.h.med: Medication, Price - Drug Assignment | 12 | ERTIM | IS-H: Time Record Created | nvarchar | 6 | 0 | | |
172 | N1ROUTINGSPOOL | IS-H*MED: Routing Tasks | 21 | ERTIM | IS-H: Time Record Created | nvarchar | 6 | 0 | | |
173 | N1SIOBUSA | i.s.h.med: Patient Record, Indicator-Object Assignment | 8 | ERTIM | IS-H: Time Record Created | nvarchar | 6 | 0 | | |
174 | N1SPMLAYOUT_DIS | i.s.h.med: Table for Display Parameters | 18 | ERTIM | IS-H: Time Record Created | nvarchar | 6 | 0 | | |
175 | N1SPMLAYOUT_GEN | i.s.h.med:Table for Layout Variants | 24 | ERTIM | IS-H: Time Record Created | nvarchar | 6 | 0 | | |
176 | N1SRV | Services: Service Data | 28 | ERTIM | IS-H: Time Record Created | nvarchar | 6 | 0 | | |
177 | N1SRVPROP | Nursing Services: Service Properties | 9 | ERTIM | IS-H: Time Record Created | nvarchar | 6 | 0 | | |
178 | N1SRVSTAT | Services: Service Statuses | 7 | ERTIM | IS-H: Time Record Created | nvarchar | 6 | 0 | | |
179 | N1SRVTEAM | Services: Employee for Service | 6 | ERTIM | IS-H: Time Record Created | nvarchar | 6 | 0 | | |
180 | N1SSWSTM | ISHMED: Assign Times to Events | 8 | ERTIM | IS-H: Time Record Created | nvarchar | 6 | 0 | | |
181 | N1THS | IS-H*MED: Medication - Order Profile | 10 | ERTIM | IS-H: Time Record Created | nvarchar | 6 | 0 | | |
182 | N1TMSTP | i.s.h.med: Table for Time Stamps | 7 | ERTIM | IS-H: Time Record Created | nvarchar | 6 | 0 | | |
183 | N1TMSTPDUR | i.s.h..med: Duration for Time Stamps | 12 | ERTIM | IS-H: Time Record Created | nvarchar | 6 | 0 | | |
184 | N1TMSTPDURDEF | i.s.h.med: Duration Definition of Time Stamps | 13 | ERTIM | IS-H: Time Record Created | nvarchar | 6 | 0 | | |
185 | N1TPDIAA | Medication: OBSOLETE - Replaced by N1TPGDIAGA | 8 | ERTIM | IS-H: Time Record Created | nvarchar | 6 | 0 | | |
186 | N1TPEMPA | IS-H*MED: Template / Group - Employee Assignment - OBSOLETE | 7 | ERTIM | IS-H: Time Record Created | nvarchar | 6 | 0 | | |
187 | N1TPGCLA | i.s.h. med: Medication: Template Group - Classif. Code Asgmt | 8 | ERTIM | IS-H: Time Record Created | nvarchar | 6 | 0 | | |
188 | N1TPGDIAGA | i.s.h.med: Medication: Template Group - Diagnosis Assignment | 9 | ERTIM | IS-H: Time Record Created | nvarchar | 6 | 0 | | |
189 | N1TPGOUA | i.s.h.med: Medication OU Template Group Assignment | 8 | ERTIM | IS-H: Time Record Created | nvarchar | 6 | 0 | | |
190 | N1TPGROUP | Medication: Order Template Group | 13 | ERTIM | IS-H: Time Record Created | nvarchar | 6 | 0 | | |
191 | N1TPGSTRUCA | i.s.h.med: Medication Template Group - Problem Assignment | 8 | ERTIM | IS-H: Time Record Created | nvarchar | 6 | 0 | | |
192 | N1TPGUSERA | i.s.h.med: Medication User Template Group Assignment | 7 | ERTIM | IS-H: Time Record Created | nvarchar | 6 | 0 | | |
193 | N1TPMEORDER | IS-H*MED: Medication, Medication Order Template | 40 | ERTIM | IS-H: Time Record Created | nvarchar | 6 | 0 | | |
194 | N1TPODRUG | IS-H*MED: Medication, Drugs of Templates | 28 | ERTIM | IS-H: Time Record Created | nvarchar | 6 | 0 | | |
