| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | /BIC/B0000179000 | PSA for 2LIS_11_VASCL T90CLNT090 Sales Doc. Schedule | 16 | ETENR | | nvarchar | 4 | 0 | | |
2 | /BIC/B0000180000 | PSA for 2LIS_11_V_SCL T90CLNT090 Sls-Ship.Alloc.Sch. | 11 | ETENR | | nvarchar | 4 | 0 | | |
3 | /BIC/B0000189000 | PSA for 2LIS_02_SCL T90CLNT090 Purch.Data Sch.Line | 74 | ETENR | | nvarchar | 4 | 0 | | |
4 | /OPT/VIM_1ITEM_S | Document Item | 51 | ETENR | Delivery Schedule Line Number | nvarchar | 4 | 0 | | |
5 | /OPT/VIM_TITEM | Document Item | 51 | ETENR | Delivery Schedule Line Number | nvarchar | 4 | 0 | | |
6 | CNVTDMS_05_J3AVA | Fill Header for AFS - J_3_AVA* | 6 | ETENR | PASUBNR | nvarchar | 4 | 0 | | |
7 | FRE_SO_POINTER | Change Pointers for changed Sales Order Documents | 4 | ETENR | Delivery Schedule Line Number | nvarchar | 4 | 0 | | |
8 | PPHMRP_EKET_PP | MRP Live: Schedule lines for postprocessing | 4 | ETENR | Delivery Schedule Line Counter | nvarchar | 4 | 0 | | |
9 | YVIM_1ITEM | Document Item | 51 | ETENR | Delivery Schedule Line Number | nvarchar | 4 | 0 | | |
10 | ZEIM_VBEP | Sales Document: Schedule Line Data | 4 | ETENR | Delivery Schedule Line Number | nvarchar | 4 | 0 | | |
TOPApplication System |
11 | /SAPTRX/ASITEMID | Item Identifier Refernce Table | 5 | ETENR | Schedule Line Number | nvarchar | 10 | 0 | | |
TOPBasic Functions |
12 | FDM1 | Cash Management & Forecast: Line Items of MM Documents | 9 | ETENR | Delivery Schedule Line Number | nvarchar | 4 | 0 | | |
13 | FDS1 | Cash Management & Forecast: Line Items of SD Documents | 4 | ETENR | Delivery Schedule Line Number | nvarchar | 4 | 0 | | |
14 | VBBE | Sales Requirements: Individual Records | 4 | ETENR | Delivery Schedule Line Number | nvarchar | 4 | 0 | | |
TOPBasis Components |
15 | ZDS400_BUF1 | Tabelle für Beispielprogramm des ZDS400 | 4 | ETENR | Positionsnummer des Einkaufsbelegs | nvarchar | 5 | 0 | | |
16 | ZDS400_VBEP | Tabelle für Beispielprogramm des ZDS400 | 4 | ETENR | Einteilungsnummer | nvarchar | 4 | 0 | | |
TOPCommand and Support Relationships |
17 | /ISDFPS/OPEN_POS | Open MM Documents Intended for Collective Processing | 5 | ETENR | Delivery Schedule Line Counter | nvarchar | 4 | 0 | | |
TOPCross-Application Components |
18 | FRE_OP_PO_KEY | Key-Completion F&R Order Proposal <-> R/3 Purchase Order | 4 | ETENR | Delivery Schedule Line Counter | nvarchar | 4 | 0 | | |
19 | FRE_PO_GI_WL | Database Table for order item worklist concerning GI date | 4 | ETENR | Delivery Schedule Line Counter | nvarchar | 4 | 0 | | |
20 | FRE_PO_POINTER | Change Pointers Changed Purchase Order Documents | 4 | ETENR | Delivery Schedule Line Counter | nvarchar | 4 | 0 | | |
21 | VVBEP | Sales Document: Schedule Line Data | 4 | ETENR | Delivery Schedule Line Number | nvarchar | 4 | 0 | | |
22 | VVBUV | Sales Document: Incompletion Log | 4 | ETENR | Delivery Schedule Line Number | nvarchar | 4 | 0 | | |
TOPDangerous Goods Management |
23 | VBEPDGAP | DG: Appendix Table for VBEPDG | 4 | ETENR | Delivery Schedule Line Number | nvarchar | 4 | 0 | | |
TOPData Collection |
24 | S008 | Communications Table SD -> CO/Projects | 10 | ETENR | Delivery Schedule Line Number | nvarchar | 4 | 0 | | |
25 | S260 | SD - Sales order | 10 | ETENR | Delivery Schedule Line Number | nvarchar | 4 | 0 | | |
26 | S260BIW1 | SD - Sales order | 5 | ETENR | Delivery Schedule Line Number | nvarchar | 4 | 0 | | |
27 | S260BIW2 | SD - Sales order | 5 | ETENR | Delivery Schedule Line Number | nvarchar | 4 | 0 | | |
28 | S261 | SD - Delivery note | 10 | ETENR | Delivery Schedule Line Number | nvarchar | 4 | 0 | | |
29 | S261BIW1 | SD - Delivery note | 5 | ETENR | Delivery Schedule Line Number | nvarchar | 4 | 0 | | |
30 | S261BIW2 | SD - Delivery note | 5 | ETENR | Delivery Schedule Line Number | nvarchar | 4 | 0 | | |
31 | S263 | SD - Sales order/delivery note | 10 | ETENR | Delivery Schedule Line Number | nvarchar | 4 | 0 | | |
32 | S263BIW1 | SD - Sales order/delivery note | 5 | ETENR | Delivery Schedule Line Number | nvarchar | 4 | 0 | | |
33 | S263BIW2 | SD - Sales order/delivery note | 5 | ETENR | Delivery Schedule Line Number | nvarchar | 4 | 0 | | |
34 | S264 | SD- Offer | 10 | ETENR | Delivery Schedule Line Number | nvarchar | 4 | 0 | | |
35 | S264BIW1 | S264BIW1 * SD - Quotation | 10 | ETENR | Delivery Schedule Line Number | nvarchar | 4 | 0 | | |
36 | S264BIW2 | S264BIW2 * SD - Quotation | 10 | ETENR | Delivery Schedule Line Number | nvarchar | 4 | 0 | | |
TOPEnhancements to scheduling agreements MM Outbound |
37 | ISAUTOEKLWES | Last Deliveries for FLAB | 6 | ETENR | Delivery Schedule Line Counter | nvarchar | 4 | 0 | | |
38 | ISAUTOEKLWESH | Last Deliveries for FLAB | 6 | ETENR | Delivery Schedule Line Counter | nvarchar | 4 | 0 | | |
TOPEnvironment, Health and Safety |
39 | VBEPDG | Appendix Table for Dangerous Goods Data | 4 | ETENR | Delivery Schedule Line Number | nvarchar | 4 | 0 | | |
TOPFinancial Accounting |
40 | /OPT/VIM_1ITEM | Document Item | 51 | ETENR | Delivery Schedule Line Number | nvarchar | 4 | 0 | | |
TOPFunds Management |
41 | FMEP | FI-FM Line Items | 33 | ETENR | Delivery Schedule Line Number | nvarchar | 4 | 0 | | |
TOPKANBAN |
42 | PKPS | Control Cycle Item / Kanban | 16 | ETENR | Delivery Schedule Line Counter | nvarchar | 4 | 0 | | |
TOPMaster Data |
43 | PKTMP | Conversion table for PKPS / please do not use | 15 | ETENR | Delivery Schedule Line Counter | nvarchar | 4 | 0 | | |
TOPMaterial Master |
44 | MEIK | Make-to-Order Stock for Customer Order | 6 | ETENR | Delivery Schedule Line Number | nvarchar | 4 | 0 | | |
TOPMaterials Management |
45 | /ISDFPS/OPENPOS2 | Open MM Documents Intended for Collective Processing | 6 | ETENR | Delivery Schedule Line Counter | nvarchar | 4 | 0 | | |
TOPPeriodical Sales and Distribution |
46 | JFFDICHT | Object Flow of Deliveries for Summarized Billing Item | 6 | ETENR | Sales Order Schedule Line | nvarchar | 4 | 0 | | |
47 | JFFS | IS-M/SD: Error Log for Collective Billing Doc.Processing | 5 | ETENR | Delivery Schedule Line Number | nvarchar | 4 | 0 | | |
48 | JFXJFFSDL | IS-M: Backup Transfer Internal Table XJFFS | 7 | ETENR | Delivery Schedule Line Number | nvarchar | 4 | 0 | | |
49 | JKEP | Sales Order: Schedule Line Data | 4 | ETENR | Sales Order Schedule Line | nvarchar | 4 | 0 | | |
50 | JKWWWTEMP_SERV | IS-M: Temporary Table for Changes from Internet | 63 | ETENR | Sales Order Schedule Line | nvarchar | 4 | 0 | | |
51 | JLFS | IS-M/SD: Error Log for Collective Settlement Processing | 5 | ETENR | Delivery Schedule Line Number | nvarchar | 4 | 0 | | |
52 | JLRP | IS-M/SD: Item Data for Settlement | 149 | ETENR | Delivery Schedule Line Number | nvarchar | 4 | 0 | | |
53 | JVTLFZUO | IS-M/SD: Assignment of Delivery to Schedule Line | 6 | ETENR | Sales Order Schedule Line | nvarchar | 4 | 0 | | |
54 | JVTNCT5 | IS-M/SD: Tab.5 in Collective Netchange File (Sch.Line ChNo.) | 7 | ETENR | Sales Order Schedule Line | nvarchar | 4 | 0 | | |
55 | JVTNOTICE | IS-M/SD: Carrier Change Notifications | 10 | ETENR | Sales Order Schedule Line | nvarchar | 4 | 0 | | |
56 | JVTORDERCH | IS-M/SD: Order Change Types for Carrier Notification | 6 | ETENR | Sales Order Schedule Line | nvarchar | 4 | 0 | | |
57 | JVTZAEM1 | IS-M/SD: Carrier Change Notification - Order Change | 16 | ETENR | Sales Order Schedule Line | nvarchar | 4 | 0 | | |
58 | JVTZUOBUND | IS-M/SD: Assgmt of Postal Newspaper Pack to Order (Sch.Line) | 5 | ETENR | Sales Order Schedule Line | nvarchar | 4 | 0 | | |
TOPProfitability Analysis |
59 | CEERROR | CO-PA: Incorrect records from SD | 5 | ETENR | Delivery Schedule Line Number | nvarchar | 4 | 0 | | |
TOPPurchasing |
60 | EKCC | Index Table for CCP Process | 4 | ETENR | Delivery Schedule Line Counter | nvarchar | 4 | 0 | | |
61 | EKEH | Scheduling Agreement Release Documentation | 6 | ETENR | Delivery Schedule Line Counter | nvarchar | 4 | 0 | | |
62 | EKEHH | Removed Scheduling Agreement Release Documentation | 6 | ETENR | Delivery Schedule Line Counter | nvarchar | 4 | 0 | | |
63 | EKET | Scheduling Agreement Schedule Lines | 4 | ETENR | Delivery Schedule Line Counter | nvarchar | 4 | 0 | | |
64 | EKETH | Scheduling Agreement Schedules: History Tables | 4 | ETENR | Delivery Schedule Line Counter | nvarchar | 4 | 0 | | |
65 | WGRC_ACT_PO | Assignment of Times to Door/Area Capacities | 5 | ETENR | Delivery Schedule Line Number | nvarchar | 4 | 0 | | |
66 | WGRC_ASS_ACT_PO | Assignment of Times to Door/Area Capacities | 5 | ETENR | Delivery Schedule Line Number | nvarchar | 4 | 0 | | |
67 | WGRC_PO_REWORK | Number of Incorrect Documents for Which Reworking Required | 4 | ETENR | Delivery Schedule Line Number | nvarchar | 4 | 0 | | |
68 | WRF_POTB_TRF_PO | Log Table OTB Transfer, Document Data | 5 | ETENR | Delivery Schedule Line Number | nvarchar | 4 | 0 | | |
69 | WRF_PRCT_REM_QTY | Rem.Qties | 4 | ETENR | Delivery Schedule Line Counter | nvarchar | 4 | 0 | | |
70 | WRF_PRCT_WL_ITEM | Original Table for Worklist Items | 4 | ETENR | Delivery Schedule Line Counter | nvarchar | 4 | 0 | | |
71 | WRF_PRCT_WL_SHDW | Shadow Table for Worklist Items | 4 | ETENR | Delivery Schedule Line Counter | nvarchar | 4 | 0 | | |
TOPPurchasing Information System |
72 | MCEKS | R/2 PURCHIS Data (Status: Last Data Transmission) | 7 | ETENR | Delivery Schedule Line Number | nvarchar | 4 | 0 | | |
TOPQuality Inspection |
73 | QALS | Inspection lot record | 115 | ETENR | Delivery Schedule Line Counter | nvarchar | 4 | 0 | | |
TOPRemaining Beverage - Obsolete Objects |
74 | /BEV3/CHCIVBFS | Error Log Collective Run CH Docs. Using Create Invoice | 7 | ETENR | Delivery Schedule Line Number | nvarchar | 4 | 0 | | |
TOPSales |
75 | VBEH | Schedule line history | 4 | ETENR | Delivery Schedule Line Number | nvarchar | 4 | 0 | | |
76 | VBEP | Sales Document: Schedule Line Data | 4 | ETENR | Delivery Schedule Line Number | nvarchar | 4 | 0 | | |
77 | VBUV | Sales Document: Incompletion Log | 4 | ETENR | Delivery Schedule Line Number | nvarchar | 4 | 0 | | |
TOPSerial Numbers |
78 | SER08 | Document Header for Purchase Order Item Serial Numbers | 5 | ETENR | Delivery Schedule Line Counter | nvarchar | 4 | 0 | | |
79 | SER09 | Doc. Header for Serial Numbers for Purchase Requisition Item | 5 | ETENR | Delivery Schedule Line Counter | nvarchar | 4 | 0 | | |
TOPShipping |
80 | VBFS | Error Log for Collective Processing | 5 | ETENR | Delivery Schedule Line Number | nvarchar | 4 | 0 | | |
TOPSimulation |
81 | VSVBEP_CN | Version: Sales document: Schedule line data | 5 | ETENR | Delivery Schedule Line Number | nvarchar | 4 | 0 | | |
TOPSpecification 2 |
82 | ADSPCM_MM_SAC | SAC for MM | 4 | ETENR | Delivery Schedule Line Counter | nvarchar | 4 | 0 | | |
83 | ADSPCM_SD_SAC | SAC for SD | 4 | ETENR | Delivery Schedule Line Number | nvarchar | 4 | 0 | | |
TOPSubsequent Settlement |
84 | EKBO | Index of Docs. for Price Determ./Updating, Subsequent Sett. | 13 | ETENR | Delivery Schedule Line Counter | nvarchar | 4 | 0 | | |
TOPTraders and Schedulers Workbench |
85 | S430 | SIS: (OIL-TSW) Sales document statistics by TSW object | 8 | ETENR | Delivery Schedule Line Number | nvarchar | 4 | 0 | | |
86 | S431 | PURCHIS: (OIL-TSW) Purchasing document stats by TSW object | 8 | ETENR | Delivery Schedule Line Counter | nvarchar | 4 | 0 | | |
TOPTransaction Manager |
87 | VTBSIANF | **Caution! Do not use. Will be deleted!! | 22 | ETENR | Delivery Schedule Line Number | nvarchar | 4 | 0 | | |
88 | VTBSIZU | Hedge Allocation | 30 | ETENR | Delivery Schedule Line Number | nvarchar | 4 | 0 | | |
TOPTreasury |
89 | FLQITEMPO_FC | Liquidity Calculation - Forecast Line Items for MM POs | 5 | ETENR | Delivery Schedule Line Number | nvarchar | 4 | 0 | | |