| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | /ATL/KPFI00005 | Cashier declared amounts | 14 | EUSER | User Name | nvarchar | 12 | 0 | | |
2 | FIPYXXD_INSTMT | Bank Statement File Identification Table | 9 | EUSER | User who fills the bank data buffer | nvarchar | 12 | 0 | | |
3 | P01BN_HIST | Management of History of Status Changes to Contr. Statements | 8 | EUSER | User Name | nvarchar | 12 | 0 | | |
4 | P01BN_STAT | Status Table for Contribution Statements | 24 | EUSER | User Name | nvarchar | 12 | 0 | | |
5 | P2B2_PT | HCM Declustering B2 - Time Event Pairs | 21 | EUSER | Multi-purpose field for end entry | nvarchar | 20 | 0 | | |
6 | TMETA | Obsolete: METAL File Management | 6 | EUSER | User Name | nvarchar | 12 | 0 | | |
TOPBasic Functions |
7 | FEBKO | Electronic Bank Statement Header Records | 49 | EUSER | User who fills the bank data buffer | nvarchar | 12 | 0 | | |
TOPCompany Pension Scheme Germany |
8 | P01CET | Incorrect Actions CPS | 9 | EUSER | Assigned User for Error Message | nvarchar | 12 | 0 | | |
TOPGermany |
9 | PD3DSAP | HR-DDU: Administration Record for Notifications | 18 | EUSER | HR-DDU: User Name | nvarchar | 12 | 0 | | |
TOPSocial Insurance |
10 | P01BD_HIST | History Management for Business Data Maintenance | 8 | EUSER | User Name | nvarchar | 12 | 0 | | |
11 | P01BD_STAT | Data Module Alternative Correspondence Address | 12 | EUSER | User Name | nvarchar | 12 | 0 | | |
12 | P01BM_HIST | Management of Status History for PPO DEUEV Notifications | 8 | EUSER | User Name | nvarchar | 12 | 0 | | |
13 | P01BM_STAT | Control Records for PPO DEUEV Notifications | 16 | EUSER | User Name | nvarchar | 12 | 0 | | |
14 | P01BV_HIST | History Admin. for PPO Contribution Survey Procedure | 8 | EUSER | User Name | nvarchar | 12 | 0 | | |
15 | P01BV_STAT | Status Table for PPO Contribution Collect. Notif. Procedure | 15 | EUSER | User Name | nvarchar | 12 | 0 | | |
16 | P01D3_DSAP | DEUEV Confirmation: Control Record for Notifications | 8 | EUSER | User Name | nvarchar | 12 | 0 | | |
17 | P01D3_FLAG | DEUEV Confirmation: Notification Indicators | 8 | EUSER | User Name | nvarchar | 12 | 0 | | |
18 | P01DS_HIST | Management of Status History for DEUEV Immediate Notifs | 8 | EUSER | User Name | nvarchar | 12 | 0 | | |
19 | P01DS_STAT | Control Records for DEUEV Immediate Notifications | 16 | EUSER | User Name | nvarchar | 12 | 0 | | |
20 | P01EA_HIST | History Administration for the Reimbursement Process | 8 | EUSER | User Name | nvarchar | 12 | 0 | | |
21 | P01EA_STAT | Status Table for Reimbursement Process | 13 | EUSER | User Name | nvarchar | 12 | 0 | | |
22 | P01EE_HIST | Status History for Compensation Benefits Notifications | 8 | EUSER | User Name | nvarchar | 12 | 0 | | |
23 | P01EE_STAT | Admin. Records for Data Exchange for Compensation Benefits | 14 | EUSER | User Name | nvarchar | 12 | 0 | | |
24 | P01EL_HIST | History Administration for the ELENA Procedure | 8 | EUSER | User Name | nvarchar | 12 | 0 | | |
25 | P01EL_STAT | Status Table for the ELENA Notification Procedure | 13 | EUSER | User Name | nvarchar | 12 | 0 | | |
26 | P01ZS_HIST | Administration of the Paying Office Procedure History | 8 | EUSER | User Name | nvarchar | 12 | 0 | | |
27 | P01ZS_STAT | Status Table for Paying Office Procedure | 13 | EUSER | User Name | nvarchar | 12 | 0 | | |
28 | PD3HIST | Status History Management for DEUEV Notifications | 10 | EUSER | User Name | nvarchar | 12 | 0 | | |
TOPTools |
29 | TKEBWLRE | Query Data Transfer: Administration | 16 | EUSER | User Name | nvarchar | 12 | 0 | | |
TOPTransceiver |
30 | TEUDES | Configuration of upload files | 5 | EUSER | User name | nvarchar | 12 | 0 | | |
TOPTransport Organizer |
31 | TE07F | Releasable Correction Transports with Special Functions | 3 | EUSER | User Name | nvarchar | 12 | 0 | | |