| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | /OPT/VIM_1EXT_H | Table: OCR Exported data after extraction/recognition | 4 | EXTINDEX | Count parameters | nvarchar | 4 | 0 | | |
2 | /OPT/VIM_1ITEM_S | Document Item | 129 | EXTINDEX | Document Item Id | nvarchar | 5 | 0 | | |
3 | /OPT/VIM_TITEM | Document Item | 129 | EXTINDEX | Document Item Id | nvarchar | 5 | 0 | | |
4 | YVIM_1ITEM | Document Item | 129 | EXTINDEX | Document Item Id | nvarchar | 5 | 0 | | |
TOPDirectory |
5 | LDAPGATEW | LDAP Connector | 11 | EXTINDEX | Alert: internal handle for TID | nvarchar | 10 | 0 | | |
TOPFinancial Accounting |
6 | /OPT/VIM_1ITEM | Document Item | 129 | EXTINDEX | Document Item Id | nvarchar | 5 | 0 | | |
TOPMonitoring |
7 | ALALERTDB | Alert: alert database (general alert structure, raw message) | 14 | EXTINDEX | Alert: internal handle for TID | nvarchar | 10 | 0 | | |
8 | ALALERTX | CCMS Monitoring: Cache for Alerts Already Read | 21 | EXTINDEX | Alert: internal handle for TID | nvarchar | 10 | 0 | | |
9 | ALALRTGUID | GUIDs for CCMS Alert IDs (for Alert Framework) | 14 | EXTINDEX | Alert: internal handle for TID | nvarchar | 10 | 0 | | |
10 | ALDWNTIME | Downtime of systems for availability calculations | 7 | EXTINDEX | Alert: internal handle for TID | nvarchar | 10 | 0 | | |
11 | ALMBCDATA | CCMS Monitoring Cache: Data for "MTEs of one Class" | 8 | EXTINDEX | Alert: internal handle for TID | nvarchar | 10 | 0 | | |
12 | ALMBRDATA | CCMS Monitoring Cache: Data for "MTEs of one Class" | 8 | EXTINDEX | Alert: internal handle for TID | nvarchar | 10 | 0 | | |
13 | ALMTCUSGEN | Alert: MT-specific Customizing Class-independent | 8 | EXTINDEX | Alert: internal handle for TID | nvarchar | 10 | 0 | | |
14 | ALMTCUSMSC | Alert: MTE-specific Customizing: message container | 8 | EXTINDEX | Alert: internal handle for TID | nvarchar | 10 | 0 | | |
15 | ALMTCUSPER | Alert: MT-specific Customizing Performance-Class | 8 | EXTINDEX | Alert: internal handle for TID | nvarchar | 10 | 0 | | |
16 | ALMTCUSSMG | Alert: MT-specific Customizing: Single Message Class | 8 | EXTINDEX | Alert: internal handle for TID | nvarchar | 10 | 0 | | |
17 | ALMTMSCFIL | Alert: MTE-Specific Message Container Filter | 9 | EXTINDEX | Alert: internal handle for TID | nvarchar | 10 | 0 | | |
18 | ALPFCOLLTID | TID List Created from ALPFREORG:Objects to Collect in PerfDB | 7 | EXTINDEX | Alert: internal handle for TID | nvarchar | 10 | 0 | | |
19 | ALTIDTOOL | Alert: Assignment of tools to Tid | 9 | EXTINDEX | Alert: internal handle for TID | nvarchar | 10 | 0 | | |
20 | ALXMBALERT | Persistence Table for XMB Alert IDs | 8 | EXTINDEX | Alert: internal handle for TID | nvarchar | 10 | 0 | | |
21 | CSMBK_SEM | CSM_BK: Semantic and Token Definitions | 11 | EXTINDEX | Alert: internal handle for TID | nvarchar | 10 | 0 | | |
22 | SCMC_NODE | Basic Data of Executed Monitors | 14 | EXTINDEX | Alert: internal handle for TID | nvarchar | 10 | 0 | | |
23 | SCMC_NODE_MSC | Additional Attributes for Message Container Nodes | 8 | EXTINDEX | Alert: internal handle for TID | nvarchar | 10 | 0 | | |
24 | SCMC_NODE_PERF | Additional Attributes for Performance Nodes | 8 | EXTINDEX | Alert: internal handle for TID | nvarchar | 10 | 0 | | |
25 | SCMC_NODE_SMES | Additional Attributes for Log Nodes | 8 | EXTINDEX | Alert: internal handle for TID | nvarchar | 10 | 0 | | |
TOPProcess Monitoring Infrastructure |
26 | SSPIMOALERTS | PMI: Self-Monitoring, Table of Triggered Alerts | 17 | EXTINDEX | Alert: internal handle for TID | nvarchar | 10 | 0 | | |