| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | /AIN/KBNXLOG | XML Application Log | 10 | EXTNUMBER | Application Log: External ID | nvarchar | 100 | 0 | | |
2 | /BSNAGT/FILE_INF | File Status Information | 22 | EXTNUMBER | Application Log: External ID | nvarchar | 100 | 0 | | |
3 | CCGLT_PRTREQ_HDR | EHS: Print Request Header Table | 30 | EXTNUMBER | Application Log: External ID | nvarchar | 100 | 0 | | |
4 | CCGLT_PR_HDR_UT2 | EHS: Print Request Header Table Test Data for Unit Test | 33 | EXTNUMBER | Application Log: External ID | nvarchar | 100 | 0 | | |
TOPBasis Application Log |
5 | BALHDR | Application log: log header | 5 | EXTNUMBER | Application Log: External ID | nvarchar | 100 | 0 | | |
TOPBatch-Oriented Parallel Processing of Mass Data |
6 | BANK_PROCFL_LOG | Data For Instantiation of Message Objects in Processes | 6 | EXTNUMBER | Application Log: External ID | nvarchar | 100 | 0 | | |
TOPContract Accounts Receivable and Payable |
7 | DFKKRPL | Link from Mass Run Interval for Application Log | 6 | EXTNUMBER | Application Log: External ID | nvarchar | 100 | 0 | | |
TOPContract Billing |
8 | INSTSET | Table of Error Extracts | 29 | EXTNUMBER | Application Log: External ID | nvarchar | 100 | 0 | | |
9 | ISU_BALHDR | Last Log as Starting Point for Extract Generation | 6 | EXTNUMBER | Application Log: External ID | nvarchar | 100 | 0 | | |
10 | ISU_BRE_LOGS | Logs for BRE Runs | 4 | EXTNUMBER | Application Log: External ID | nvarchar | 100 | 0 | | |
11 | ISU_PROC_BRE | Processed External Log Numbers per Parallel BRE Run | 3 | EXTNUMBER | Application Log: External ID | nvarchar | 100 | 0 | | |
12 | ISU_PROC_LOG | Processed External Log Numbers per Extract Generation | 3 | EXTNUMBER | Application Log: External ID | nvarchar | 100 | 0 | | |
TOPCross-Application Component CA Enhancements |
13 | /SAPMP/MIG_T001 | Migration CS -> DIMP: Object Status Material Master | 17 | EXTNUMBER | Application Log: External ID | nvarchar | 100 | 0 | | |
14 | /SAPMP/MIG_T002 | Migration CS -> DIMP: Object Status Batch Stock | 20 | EXTNUMBER | Application Log: External ID | nvarchar | 100 | 0 | | |
15 | /SAPMP/MIG_T003 | Migration CS -> DIMP: Object Status Material BOM | 11 | EXTNUMBER | Application Log: External ID | nvarchar | 100 | 0 | | |
16 | /SAPMP/MIG_T004 | Migration CS -> DIMP: Object Status Routing | 11 | EXTNUMBER | Application Log: External ID | nvarchar | 100 | 0 | | |
17 | /SAPMP/MIG_T005 | Migration CS -> DIMP: Object Status Production Version | 10 | EXTNUMBER | Application Log: External ID | nvarchar | 100 | 0 | | |
TOPData Staging |
18 | RSICPROT | Logs for Processed Jobs | 17 | EXTNUMBER | Application Log: External ID | nvarchar | 100 | 0 | | |
TOPGeneral Ledger Accounting |
19 | FAGLCOFIWRKLST | Worklist for Real-Time Integration CO->FI | 5 | EXTNUMBER | Application Log: External Identification | nvarchar | 100 | 0 | | |
TOPInvoicing |
20 | ERPL | IS-U: Link of Mass Run Interval to Application Log | 6 | EXTNUMBER | Application Log: External ID | nvarchar | 100 | 0 | | |
TOPOverhead Cost Controlling |
21 | PFACT | Period-End Partner: Log (Action-Log Information) | 7 | EXTNUMBER | Application Log: External ID | nvarchar | 100 | 0 | | |
TOPSAP Utilities |
22 | ESMON_MARUNIDINT | Monitoring Mass Run: Buffer for Intervals | 5 | EXTNUMBER | Application Log: External ID | nvarchar | 100 | 0 | | |