| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | /ISHFR/TNBIL_MOD | Control Settings for Billing Methods | 3 | FALAR | IS-H: Case Type | nvarchar | 1 | 0 | | |
2 | NNK2 | IS-H NL: Zusatz Datei für Kostenträgers - BP Model | 4 | FALAR | IS-H: Fallart | nvarchar | 1 | 0 | | |
3 | TNNLDBC2ICD | Ableitung ICD Diagnose von DBC Diagnose | 8 | FALAR | IS-H: Fallart | nvarchar | 1 | 0 | | |
4 | TNWCH_ADDCHARGE | Leistungsregel: Altersprüfung bei Zusatzentgelten | 4 | FALAR | IS-H: Fallart | nvarchar | 1 | 0 | | |
TOPBasic Data |
5 | NKIP | IS-H: Pre-Approved Insurance Verification Information - Item | 3 | FALAR | IS-H: Case Type | nvarchar | 1 | 0 | | |
6 | NLSU | IS-H: Totals File for Service Statistics | 6 | FALAR | IS-H: Case Type | nvarchar | 1 | 0 | | |
7 | TN10F | IS-H: Assign Org. Categories -> Case Types | 3 | FALAR | IS-H: Case Type | nvarchar | 1 | 0 | | |
8 | TNCDF4 | IS-H: DRG Coding and Grouping System Payer Determination | 6 | FALAR | IS-H: Case Type | nvarchar | 1 | 0 | | |
9 | TNREL | IS-H: Insurance Provider Assignments | 5 | FALAR | IS-H: Case Type | nvarchar | 1 | 0 | | |
TOPClinical System |
10 | N1PRFAL | IS-H*MED: PATREG: Fälle | 4 | FALAR | IS-H: Olgu türü | nvarchar | 1 | 0 | | |
11 | N1PRTMN | IS-H*MED: PATREG: Termine | 6 | FALAR | IS-H: Olgu türü | nvarchar | 1 | 0 | | |
12 | N1ZSLST | IS-H*Med: Extra services | 4 | FALAR | IS-H: Case Type | nvarchar | 1 | 0 | | |
13 | N2DOCFAL | IS-H*MED: Case Data for Archived Documents | 4 | FALAR | IS-H: Case Type | nvarchar | 1 | 0 | | |
14 | NDOCA | IS-H*MED: Document Management Data for Archived Documents | 11 | FALAR | IS-H: Case Type | nvarchar | 1 | 0 | | |
15 | NDOCSTORNO | IS-H*MED: Canceled Documents | 12 | FALAR | IS-H: Case Type | nvarchar | 1 | 0 | | |
TOPPatient Accounting |
16 | NFAP | IS-H: Items for CASE selection billing | 5 | FALAR | IS-H: Case Type | nvarchar | 1 | 0 | | |
17 | NVBRK | IS-H: Billing document header data | 59 | FALAR | IS-H: Case Type | nvarchar | 1 | 0 | | |
18 | TN16 | IS-H: Insurance Contract Schemes | 12 | FALAR | IS-H: Case Type | nvarchar | 1 | 0 | | |
19 | TN19D | Proposal of Treatment Certificates | 4 | FALAR | IS-H: Case Type | nvarchar | 1 | 0 | | |
20 | TN21 | IS-H: Billing Types | 4 | FALAR | IS-H: Only Case Type for which Billing Type is Allowed | nvarchar | 1 | 0 | | |
21 | TN21B | IS-H: Absence Control | 3 | FALAR | IS-H: Case Type | nvarchar | 1 | 0 | | |
22 | TN24 | IS-H: Treatment Categories | 6 | FALAR | IS-H: Case Type | nvarchar | 1 | 0 | | |
23 | TNIEBILL | IS-H: Internet-Enabled Estimated Invoice - Not Supported Now | 12 | FALAR | IS-H: Case Type | nvarchar | 1 | 0 | | |
24 | TNVSL | IS-H: Rules for Determining Multiplication Factors | 3 | FALAR | IS-H: Case Type | nvarchar | 1 | 0 | | |
TOPPatient Management |
25 | N1CORDTYP | IS-H: Clinical Order Type | 7 | FALAR | CORD/PREG: Clinical Order Type: Default Case Type | nvarchar | 1 | 0 | | |
26 | N1VKG | IS-H: Item of Clinical Order (Preregistration) | 42 | FALAR | IS-H: Case Type | nvarchar | 1 | 0 | | |
27 | NDOC | IS-H: Assignment of IS-H Objects to Documents in DMS | 11 | FALAR | IS-H: Case Type | nvarchar | 1 | 0 | | |
28 | NFAL | IS-H: Cases | 4 | FALAR | IS-H: Case Type | nvarchar | 1 | 0 | | |
29 | NFALA | IS-H: Archived Cases: Obsolete as of 4.72 (Info via SARI) | 4 | FALAR | IS-H: Case Type | nvarchar | 1 | 0 | | |
30 | NPRT | IS-H: Preregistration Type | 12 | FALAR | IS-H: Preregistration - Case Type Proposal | nvarchar | 1 | 0 | | |
31 | NTMN | IS-H: Patient-Specific Appointments (Header Table for NAPP) | 9 | FALAR | IS-H: Case Type | nvarchar | 1 | 0 | | |
32 | NWPLACE_DTM | IS-H: Determination of Work Environment at Callup | 9 | FALAR | IS-H: Case Type | nvarchar | 1 | 0 | | |
TOPSAP Healthcare - Industry-Specific Components for Hospitals |
33 | /ISHFR/TNWFR_B2 | IS-H FR: Control Settings for B2 Dispatch | 3 | FALAR | IS-H: Case Type | nvarchar | 1 | 0 | | |
34 | /ISHFR/TNWFR_F00 | IS-H FR: Fixed Patient Contribution | 3 | FALAR | IS-H: Case Type | nvarchar | 1 | 0 | | |
35 | /ISHFR/TNWFR_F19 | Surcharge for Care Path (CCP) | 3 | FALAR | IS-H: Case Type | nvarchar | 1 | 0 | | |
36 | NCH44 | IS-H CH: Leistungsregeln OPS | 5 | FALAR | IS-H: tipo di episodio | nvarchar | 1 | 0 | | |
37 | NCH44A | IS-H CH: Rollenumschlüsselung für Arztzuordnungen | 5 | FALAR | IS-H: tipo di episodio | nvarchar | 1 | 0 | | |
38 | NNAU | IS-H NL: Confirmation of coverage info from ins. provider | 5 | FALAR | IS-H: Case Type | nvarchar | 1 | 0 | | |
39 | NNK1 | IS-H NL: Additional file for insurance providers | 4 | FALAR | IS-H: Case Type | nvarchar | 1 | 0 | | |
40 | NS00 | IS-H: Statistics database - cases | 5 | FALAR | IS-H: Case Type | nvarchar | 1 | 0 | | |
41 | NS01 | IS-H: Statistics database - movements | 5 | FALAR | IS-H: Case Type | nvarchar | 1 | 0 | | |
42 | NWAT_EDI_KOM | IS-H AT: EDI Kommentar (K12) | 10 | FALAR | IS-H: Fallart | nvarchar | 1 | 0 | | |
43 | NWCH_NKTR_PROF | Ausschluss Pro-forma-Rechnungen an Patienten | 4 | FALAR | IS-H: Fallart | nvarchar | 1 | 0 | | |
44 | TNNC1 | IS-H NL: Insurance verification procedures | 3 | FALAR | IS-H: Case Type | nvarchar | 1 | 0 | | |
45 | TNNC2 | IS-H NL: Insurance provider types (internal) | 5 | FALAR | IS-H: Case Type | nvarchar | 1 | 0 | | |
46 | TNNC3 | IS-H NL: Kostenübernahme von leistungen | 3 | FALAR | IS-H: Soort ziektegeval | nvarchar | 1 | 0 | | |
47 | TNWCH78 | IS-H CH: Zuordnung KÜ-Verfahren => Klasse | 4 | FALAR | IS-H: tipo di episodio | nvarchar | 1 | 0 | | |
48 | TNWCH79 | IS-H CH: Zuordnung KÜ-Verfahren => Kantonstarif | 4 | FALAR | IS-H: tipo di episodio | nvarchar | 1 | 0 | | |
49 | TNWCHFEEPHYS | Service Rule Fee Physician for Fee-Based Services | 4 | FALAR | IS-H: Case Type | nvarchar | 1 | 0 | | |
50 | TNWCHTM00 | IS-H CH: TARMED - Regelwerk für Leistungsregeln | 3 | FALAR | IS-H CH: tipo di episodio | nvarchar | 1 | 0 | | |
51 | TNWCHXMLROLE | IS-H CH: ALIS-XML-Rollenzuordnung | 3 | FALAR | IS-H: tipo di episodio | nvarchar | 1 | 0 | | |
52 | TNWCH_AL_EXTRA | IS-H CH: ANALYSE - Leistungsregeln Zuschlagsleistungen | 4 | FALAR | IS-H : type de cas | nvarchar | 1 | 0 | | |
53 | TNWCH_AL_KUMU | IS-H CH: ANALYSE - Leistungsregeln Kumulation | 4 | FALAR | IS-H : type de cas | nvarchar | 1 | 0 | | |
54 | TNWCH_AL_NLHO | IS-H CH: ANALYSE: Leistungsregeln Höchstwerte | 4 | FALAR | IS-H: Fallart | nvarchar | 1 | 0 | | |
55 | TNWCH_EDIKTR | IS-H CH: Control Data for EDI Procedure for Ins. Provider | 5 | FALAR | IS-H: Case Type | nvarchar | 1 | 0 | | |