| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | /ISHCDP/NBDN002 | Erweiterung Geburtsdaten für Geburtsanzeige | 3 | FALNR | IS-H: Fallnummer | nvarchar | 10 | 0 | | |
2 | N1MCI_MSG | Message Log | 7 | FALNR | IS-H: Case Number | nvarchar | 10 | 0 | | |
3 | N1ME_THREC_LB | Medication: Link Module Data for Therapy Recommendation | 6 | FALNR | IS-H: Case Number | nvarchar | 10 | 0 | | |
4 | NBMI_SRV_UPLOAD | Keep the upload status | 7 | FALNR | IS-H: Case Number | nvarchar | 10 | 0 | | |
5 | NBRKP | Billing by Time Intervals | 3 | FALNR | IS-H: Case Number | nvarchar | 10 | 0 | | |
6 | NNLREFER_REF | Beziehung Verweisungsdatei, Fall und Sorgestrecke | 3 | FALNR | IS-H: Fallnummer | nvarchar | 10 | 0 | | |
7 | NNLREFER_REF_ACT | Kopplung Verweisungsnummer und Leistung | 3 | FALNR | IS-H: Fallnummer | nvarchar | 10 | 0 | | |
8 | NNL_FYSIO | Tabelle Physiotherapie | 4 | FALNR | IS-H: Fallnummer | nvarchar | 10 | 0 | | |
9 | NNL_MED_MESS | LBZ medizinische Meldungen | 4 | FALNR | IS-H: Fallnummer | nvarchar | 10 | 0 | | |
10 | NSTREM | Reasons and Comments for Status of a Case | 3 | FALNR | IS-H: Case Number | nvarchar | 10 | 0 | | |
TOPBasic Data |
11 | NC301 | IS-HCM: Order Table Data Transmission for EDI | 4 | FALNR | IS-H: Case Number | nvarchar | 10 | 0 | | |
12 | NC301CEX | IS-H: EDI - Cases Excluded From Data Exchange Process | 4 | FALNR | IS-H: Case Number | nvarchar | 10 | 0 | | |
13 | NC301R | IS-H: EDI Other Inbound Data for Misc. Evaluation/Display | 4 | FALNR | IS-H: Case Number | nvarchar | 10 | 0 | | |
14 | NC301S | IS-HCM: EDI Status Management | 4 | FALNR | IS-H: Case Number | nvarchar | 10 | 0 | | |
15 | NC301T | IS-H EDI Temporary Storage for Old EDI Msg. Status Records | 4 | FALNR | IS-H: Case Number | nvarchar | 10 | 0 | | |
16 | NCCHR | IS-H SG: Change Reasons for Modifications to Case Data | 4 | FALNR | IS-H: Case Number | nvarchar | 10 | 0 | | |
17 | NCDF | IS-H: Logging Data Exchange with DRG Coding System | 3 | FALNR | IS-H: Case Number | nvarchar | 10 | 0 | | |
18 | NFOR | IS-H: Form Log | 3 | FALNR | IS-H: Case Number | nvarchar | 10 | 0 | | |
TOPClinical System |
19 | N1BEZY | IS-H*MED: Cycles with NLEI reference | 3 | FALNR | IS-H: Case Number | nvarchar | 10 | 0 | | |
20 | N1DCSCLASS | IS-H*MED: Classifications for Services and Diagnoses | 4 | FALNR | IS-H: Case Number | nvarchar | 10 | 0 | | |
21 | N1MEEVENT | IS-H*MED: Medication, Medication Event | 5 | FALNR | IS-H: Case Number | nvarchar | 10 | 0 | | |
22 | N1MEORDER | IS-H*MED: Medication, Medication Order | 5 | FALNR | IS-H: Case Number | nvarchar | 10 | 0 | | |
23 | N1MEVO | OBSOLETE: Prescription of a Medication | 6 | FALNR | IS-H: Case Number | nvarchar | 10 | 0 | | |
24 | N1PATFAL | IS-H*MED: Relationship between patient and case | 3 | FALNR | IS-H: Case Number | nvarchar | 10 | 0 | | |
25 | N1PDDGEB | PERINAT: Table of births (assigned case to birth number) | 3 | FALNR | IS-H: Case Number | nvarchar | 10 | 0 | | |
26 | N1PDDST | PERINAT: Status history | 3 | FALNR | IS-H: Case Number | nvarchar | 10 | 0 | | |
27 | N1PDDSTATUS | PERINAT: Status evaluation for perinatal documentation | 3 | FALNR | IS-H: Case Number | nvarchar | 10 | 0 | | |
28 | N1POPAKTE | IS-H*Med: Patient Organizer - Redundant Structure | 7 | FALNR | IS-H: Case Number | nvarchar | 10 | 0 | | |
29 | N1PRANF | IS-H*MED: PATREG: Anforderungen | 14 | FALNR | IS-H: Olgu numarasi | nvarchar | 10 | 0 | | |
30 | N1PRBEW | IS-H*MED: PATREG: Bewegungen | 3 | FALNR | IS-H: Olgu numarasi | nvarchar | 10 | 0 | | |
31 | N1PRDIA | IS-H*MED: PATREG: Diagnosen | 3 | FALNR | IS-H: Olgu numarasi | nvarchar | 10 | 0 | | |
32 | N1PRDOC | IS-H*MED: PATREG: Dokumente | 9 | FALNR | IS-H: Olgu numarasi | nvarchar | 10 | 0 | | |
33 | N1PRFAL | IS-H*MED: PATREG: Fälle | 3 | FALNR | IS-H: Olgu numarasi | nvarchar | 10 | 0 | | |
34 | N1PRLEM | IS-H*MED: PATREG: Leistungen | 6 | FALNR | IS-H: Olgu numarasi | nvarchar | 10 | 0 | | |
35 | N1PRTMN | IS-H*MED: PATREG: Termine | 5 | FALNR | IS-H: Olgu numarasi | nvarchar | 10 | 0 | | |
36 | N1PRVKG | IS-H*MED: PATREG: Vormerkungen | 7 | FALNR | IS-H: Olgu numarasi | nvarchar | 10 | 0 | | |
37 | N1RISMIS | IS-H*MED: Data transfer error (case - patient) | 3 | FALNR | IS-H: Case Number | nvarchar | 10 | 0 | | |
38 | N1THERS | IS-H*MED: Therapeutic Scheme | 5 | FALNR | IS-H: Case Number | nvarchar | 10 | 0 | | |
39 | N2BATMP | IS-H*MED: Temporary treatment order | 20 | FALNR | IS-H: Case Number | nvarchar | 10 | 0 | | |
40 | N2CCF_MSGS | CCF: Message Table | 16 | FALNR | IS-H: Case Number | nvarchar | 10 | 0 | | |
41 | N2CLIM_OBSVS | Vital Signs: Examination | 14 | FALNR | IS-H: Case Number | nvarchar | 10 | 0 | | |
42 | N2DGAILEM | ISH*MED : Kontrolltabelle Überleitung med. Leist -> DGAI | 4 | FALNR | IS-H: Fallnummer | nvarchar | 10 | 0 | | |
43 | N2DOCFAL | IS-H*MED: Case Data for Archived Documents | 3 | FALNR | IS-H: Case Number | nvarchar | 10 | 0 | | |
44 | N2DOCREFCASE | IS-H*MED: Empty Table for Lock Object Case Reference Level | 5 | FALNR | IS-H: Case Number | nvarchar | 10 | 0 | | |
45 | N2DOCREFMOVE | IS-H*MED: Empty Table for Lock Object Movement Ref. Level | 5 | FALNR | IS-H: Case Number | nvarchar | 10 | 0 | | |
46 | N2DSDEVICE_ARCH | ISHMED: Archive Transfer Data from Interfaces | 18 | FALNR | IS-H: Case Number | nvarchar | 10 | 0 | | |
47 | N2DSDEVICE_DATA | ISHMED: Transfer Data from Interface | 18 | FALNR | IS-H: Case Number | nvarchar | 10 | 0 | | |
48 | N2GL_ACT | pathways Activity | 16 | FALNR | IS-H: Case Number | nvarchar | 10 | 0 | | |
49 | N2GL_TM_STEP | pathways Step of Patient Pathway | 5 | FALNR | IS-H: Case Number | nvarchar | 10 | 0 | | |
50 | N2GL_TR_DIA | Treatment Pathway: Proposal for Patient Pathway | 4 | FALNR | IS-H: Case Number | nvarchar | 10 | 0 | | |
51 | N2OPDIAGNOSEN | IS-H*MED: Diagnoses for Surgeries | 5 | FALNR | IS-H: Case Number | nvarchar | 10 | 0 | | |
52 | N2PHYO_ORDER | Physician Order | 5 | FALNR | IS-H: Case Number | nvarchar | 10 | 0 | | |
53 | N2REFDIA | IS-H*MED: External data ref. table for NDIA (diagnoses) | 7 | FALNR | IS-H: Case Number | nvarchar | 10 | 0 | | |
54 | NC321 | IS-H: Table for data exchange of §321 | 4 | FALNR | IS-H: Case Number | nvarchar | 10 | 0 | | |
55 | NDOCA | IS-H*MED: Document Management Data for Archived Documents | 10 | FALNR | IS-H: Case Number | nvarchar | 10 | 0 | | |
56 | NDOCSTORNO | IS-H*MED: Canceled Documents | 11 | FALNR | IS-H: Case Number | nvarchar | 10 | 0 | | |
57 | NLEM | IS-H*MED: Medical Service | 29 | FALNR | IS-H: Case Number | nvarchar | 10 | 0 | | |
58 | NLLZ | IS-H: Asgmt of Svce to Mat., to Pers. Costs, to Svce | 12 | FALNR | IS-H: Case Number | nvarchar | 10 | 0 | | |
TOPCommunication |
59 | NHCF_EVENT | IS-H: HCF: Triggered Unprocessed Events | 9 | FALNR | IS-H: Case Number | nvarchar | 10 | 0 | | |
TOPDocuments |
60 | N1IM_STUDY | Meta Data of Image Study | 5 | FALNR | IS-H: Case Number | nvarchar | 10 | 0 | | |
TOPInformation System |
61 | NFALBW | IS-H BW: Transfer Information for Cases into BW | 3 | FALNR | IS-H: Case Number | nvarchar | 10 | 0 | | |
TOPPatient Accounting |
62 | NBDT | IS-H: Ins. assoc. billing cases transferred - status header | 3 | FALNR | IS-H: Case Number | nvarchar | 10 | 0 | | |
63 | NBDT02 | PPA Billing Status for Treatment Certificates | 3 | FALNR | IS-H: Case Number | nvarchar | 10 | 0 | | |
64 | NBDTE | IS-H: BDT cases - status items | 3 | FALNR | IS-H: Case Number | nvarchar | 10 | 0 | | |
65 | NBRKAZ | IS-H: Assignmt of downpayment/copayment (FI) to billDoc(SD) | 8 | FALNR | IS-H: Case Number | nvarchar | 10 | 0 | | |
66 | NCIR | IS-H: Insurance Relationships of a Case | 3 | FALNR | IS-H: Case Number | nvarchar | 10 | 0 | | |
67 | NCOP_MESS | IS-H: Copayment - Messages for Posting Back with Partial Pyt | 3 | FALNR | IS-H: Case Number | nvarchar | 10 | 0 | | |
68 | NCOP_PROT | IS-H: Copayment - Log Posting Back with Partial Payment | 3 | FALNR | IS-H: Case Number | nvarchar | 10 | 0 | | |
69 | NDICZ | IS-H: Table of Diagnosis-to-Surgical Procedures Code Asgmts | 5 | FALNR | IS-H: Case Number | nvarchar | 10 | 0 | | |
70 | NFAG | IS-H: Case accrual | 3 | FALNR | IS-H: Case Number | nvarchar | 10 | 0 | | |
71 | NFAGACP | IS-H: Daily delimitation: check multiple execution | 3 | FALNR | IS-H: Case Number | nvarchar | 10 | 0 | | |
72 | NFALACP | IS-H: Case Accrual per Day | 3 | FALNR | IS-H: Case Number | nvarchar | 10 | 0 | | |
73 | NFAM | IS-H: Messages for Case Selection - Billing | 4 | FALNR | IS-H: Case Number | nvarchar | 10 | 0 | | |
74 | NFAP | IS-H: Items for CASE selection billing | 4 | FALNR | IS-H: Case Number | nvarchar | 10 | 0 | | |
75 | NGLT | IS-H: Intermediate table for service statistics | 10 | FALNR | IS-H: Case Number | nvarchar | 10 | 0 | | |
76 | NICP | IS-H: Surgical Procedure Codes Performed | 21 | FALNR | IS-H: Case Number | nvarchar | 10 | 0 | | |
77 | NICP2 | IS-H: INACTIVE since 4.71 - DO NOT USE ! | 21 | FALNR | IS-H: Case Number | nvarchar | 10 | 0 | | |
78 | NLEV | IS-H: Preliminary entered services | 3 | FALNR | IS-H: Case Number | nvarchar | 10 | 0 | | |
79 | NLICZ | IS-H: Table of Service-to-Surgical Procedures Code Asgmts | 5 | FALNR | IS-H: Case Number | nvarchar | 10 | 0 | | |
80 | NLOP | IS-H:INACTIVE Assignment Table Service - SP Code - Diagnosis | 3 | FALNR | IS-H: Case Number | nvarchar | 10 | 0 | | |
81 | NMATP | IS-H: Material planned for case | 3 | FALNR | IS-H: Case Number | nvarchar | 10 | 0 | | |
82 | NMATV | IS-H: Material Entered for Case | 4 | FALNR | IS-H: Case Number | nvarchar | 10 | 0 | | |
83 | NNLZ | IS-H: Service <-> Business Partner Assignment | 10 | FALNR | IS-H: Case Number | nvarchar | 10 | 0 | | |
84 | NSL2 | IS-H: Online error records of service statistics | 10 | FALNR | IS-H: Case Number | nvarchar | 10 | 0 | | |
85 | NSLF | IS-H: Error records of service statistics | 10 | FALNR | IS-H: Case Number | nvarchar | 10 | 0 | | |
86 | NVBRK | IS-H: Billing document header data | 60 | FALNR | IS-H: Case Number (Required for Billing) | nvarchar | 10 | 0 | | |
87 | NVVQ | IS-H: Individual Payment Distribution (per Service) | 3 | FALNR | IS-H: Case Number | nvarchar | 10 | 0 | | |
88 | NWVIEW_L07_FORMS | IS-H: Forms Entered for Case | 2 | FALNR | IS-H: Case Number | nvarchar | 10 | 0 | | |
TOPPatient Management |
89 | N1ANF | IS-H*MED: Request | 9 | FALNR | IS-H: Case Number | nvarchar | 10 | 0 | | |
90 | N1VKG | IS-H: Item of Clinical Order (Preregistration) | 10 | FALNR | IS-H: Case Number | nvarchar | 10 | 0 | | |
91 | NAMB | IS-H: Request for Medical Grounds | 2 | FALNR | IS-H: Case Number | nvarchar | 10 | 0 | | |
92 | NAPP | IS-H: Provisional Appointments for Visit Scheduling | 4 | FALNR | IS-H: Case Number | nvarchar | 10 | 0 | | |
93 | NBEW | IS-H: Movements for Case | 3 | FALNR | IS-H: Case Number | nvarchar | 10 | 0 | | |
94 | NBEWWPLACE | IS-H: History of Work Environments Used for Movement | 3 | FALNR | IS-H: Case Number | nvarchar | 10 | 0 | | |
95 | NBKZ | IS-H: Movement assignments for Ins. Verifications/Certific. | 3 | FALNR | IS-H: Case Number | nvarchar | 10 | 0 | | |
96 | NDIA | IS-H: Diagnoses | 3 | FALNR | IS-H: Case Number | nvarchar | 10 | 0 | | |
97 | NDOC | IS-H: Assignment of IS-H Objects to Documents in DMS | 10 | FALNR | IS-H: Case Number | nvarchar | 10 | 0 | | |
98 | NFAL | IS-H: Cases | 3 | FALNR | IS-H: Case Number | nvarchar | 10 | 0 | | |
99 | NFALA | IS-H: Archived Cases: Obsolete as of 4.72 (Info via SARI) | 2 | FALNR | IS-H: Case Number (Archive) | nvarchar | 10 | 0 | | |
100 | NFKL | IS-H: Case classification | 3 | FALNR | IS-H: Case Number | nvarchar | 10 | 0 | | |
101 | NFPZ | IS-H: Assignment of a case to a person | 3 | FALNR | IS-H: Case Number | nvarchar | 10 | 0 | | |
102 | NKAV | ISH: Intermediate File Creation/Borrowing/Transfer of Recrds | 4 | FALNR | IS-H: Case Number | nvarchar | 10 | 0 | | |
103 | NKSK | IS-H: Insurance verification/certificate - Header data | 7 | FALNR | IS-H: Case Number | nvarchar | 10 | 0 | | |
104 | NLEI | IS-H: Services Performed | 3 | FALNR | IS-H: Case Number | nvarchar | 10 | 0 | | |
105 | NLKZ | IS-H: Assignment table service SC <-> insur. verification BC | 6 | FALNR | IS-H: Case Number | nvarchar | 10 | 0 | | |
106 | NMBG | IS-H: Medical grounds | 2 | FALNR | IS-H: Case Number | nvarchar | 10 | 0 | | |
107 | NPFO | IS-H: Index table for patient list | 2 | FALNR | IS-H: Case Number | nvarchar | 10 | 0 | | |
108 | NPPR | IS-H: Incorrect cases w. data medium exch. for NActyCl. | 3 | FALNR | IS-H: Case Number | nvarchar | 10 | 0 | | |
109 | NTMN | IS-H: Patient-Specific Appointments (Header Table for NAPP) | 7 | FALNR | IS-H: Case Number | nvarchar | 10 | 0 | | |
110 | NTPLNV2000 | IS-H: Template Subscreen Data | 2 | FALNR | IS-H: Case Number | nvarchar | 10 | 0 | | |
111 | NTRC | IS-H: Trace Log Messages | 15 | FALNR | IS-H: Case Number | nvarchar | 10 | 0 | | |
112 | NVVF | IS-H: Case-Related Insurance Relationships | 3 | FALNR | IS-H: Case Number | nvarchar | 10 | 0 | | |
113 | NWLP | IS-H: Procedures for Waiting List (Internal Use Only) | 2 | FALNR | IS-H: Case Number | nvarchar | 10 | 0 | | |
TOPReuse Services for Country Development |
114 | PA0651 | HR Master Record Infotype 0651 | 59 | FALNR | Case Number | nvarchar | 12 | 0 | | |
TOPSAP Healthcare - Industry-Specific Components for Hospitals |
115 | /ISHFR/COSTCOV | IS-H FR: Coverage | 5 | FALNR | IS-H: Case Number | nvarchar | 10 | 0 | | |
116 | /ISHFR/NVVW_TDA | Individual Contract Scheme Item Data - Time-Dependent | 3 | FALNR | IS-H: Case Number | nvarchar | 10 | 0 | | |
117 | ISH_HCF_HEADER | Header for Index Table | 5 | FALNR | IS-H: Case Number | nvarchar | 10 | 0 | | |
118 | ISH_IDX_HEADER | Header for Index Table | 6 | FALNR | IS-H: Case Number | nvarchar | 10 | 0 | | |
119 | NAKR1 | IS-H AT: LKF - Grunddaten | 3 | FALNR | IS-H: Fallnummer | nvarchar | 10 | 0 | | |
120 | NAKR2 | IS-H AT: LKF - Scoring Leistungen (MELs) | 3 | FALNR | IS-H: Fallnummer | nvarchar | 10 | 0 | | |
121 | NAPHF | IS-H AT: LKF - Punktehistorie zum Fall | 3 | FALNR | IS-H: Fallnummer | nvarchar | 10 | 0 | | |
122 | NAPX_FAL | IS-H: Appendix Case Table | 3 | FALNR | IS-H: Case Number | nvarchar | 10 | 0 | | |
123 | NCH53 | IS-H CH: Billing Agreement Per Case | 3 | FALNR | IS-H: Case Number | nvarchar | 10 | 0 | | |
124 | NCOP_WVR | IS-H: Erfassung ambulanter Zahlungsbefreiung | 3 | FALNR | IS-H: Fallnummer | nvarchar | 10 | 0 | | |
125 | NCSSN | Communication Table (Item) to SSN | 2 | FALNR | IS-H: Case Number | nvarchar | 10 | 0 | | |
126 | NCSSNID | Communication Table (Header) to SSN | 2 | FALNR | IS-H: Case Number | nvarchar | 10 | 0 | | |
127 | NEHIC | IS-H: European Health Insurance Card | 3 | FALNR | IS-H: Case Number | nvarchar | 10 | 0 | | |
128 | NEO_NFAL | IS-H: External Orders - Order Data | 3 | FALNR | IS-H: Case Number | nvarchar | 10 | 0 | | |
129 | NKSA | IS-H: Insurance verification declaration (Austria) | 4 | FALNR | IS-H: Case Number | nvarchar | 10 | 0 | | |
130 | NLDBC_006_LOG | DBC Beziehung log Tabelle | 3 | FALNR | IS-H: Fallnummer | nvarchar | 10 | 0 | | |
131 | NLGGZ_CARE_LOG | DBC Beziehung log Tabelle | 3 | FALNR | IS-H: Fallnummer | nvarchar | 10 | 0 | | |
132 | NLGGZ_CARE_REL | Geisteskrankheit beziehung zwischen Fall und laufende Nr | 3 | FALNR | IS-H: Fallnummer | nvarchar | 10 | 0 | | |
133 | NLGGZ_DIS_LOG | DIS GGZ protokoltabelle | 7 | FALNR | IS-H: Fallnummer | nvarchar | 10 | 0 | | |
134 | NLGGZ_PAT_GRP | Geisteskrankheit patient gruppe aktuell | 6 | FALNR | IS-H: Fallnummer | nvarchar | 10 | 0 | | |
135 | NLGGZ_SERVICE_CP | Geisteskrankheit leistungen Leistungsgruppe kopie | 4 | FALNR | IS-H: Fallnummer | nvarchar | 10 | 0 | | |
136 | NLHCO_ORDER | NL-HCO: Orders | 3 | FALNR | IS-H: Nummer ziektegeval | nvarchar | 10 | 0 | | |
137 | NLVERK | Rechnungregister-kopf | 6 | FALNR | IS-H: Nummer ziektegeval | nvarchar | 10 | 0 | | |
138 | NNAU | IS-H NL: Confirmation of coverage info from ins. provider | 4 | FALNR | IS-H: Case Number | nvarchar | 10 | 0 | | |
139 | NNLEK | IS-H NL: Data for treatment certificates | 13 | FALNR | IS-H: Nummer ziektegeval | nvarchar | 10 | 0 | | |
140 | NNLRA | IS-H NL: Auf Leistungen angewendete Regeln | 12 | FALNR | IS-H: Nummer ziektegeval | nvarchar | 10 | 0 | | |
141 | NNLZP | IS-H NL: LAZR Bewegingsgegevens LAZR-interface | 3 | FALNR | IS-H: Nummer ziektegeval | nvarchar | 10 | 0 | | |
142 | NNRL | IS-H NL: Calculation Rules Log File | 7 | FALNR | IS-H: Case Number | nvarchar | 10 | 0 | | |
143 | NPNTCAS | IS-H: Patient Master Data at Case Level (CV IT) | 2 | FALNR | IS-H: Case Number | nvarchar | 10 | 0 | | |
144 | NVVN | IS-H: Guarantors | 2 | FALNR | IS-H: Case Number | nvarchar | 10 | 0 | | |
145 | NVVV | IS-H: Individual Contract Schemes Header Data | 3 | FALNR | IS-H: Case Number | nvarchar | 10 | 0 | | |
146 | NVVW | IS-H: Individual Contract Schemes Item Data | 3 | FALNR | IS-H: Case Number | nvarchar | 10 | 0 | | |
147 | NWATFADR | IS-H AT: Adressenverwaltung (Fallbezogen) | 3 | FALNR | IS-H: Fallnummer | nvarchar | 10 | 0 | | |
148 | NWATINTENS | IS-H AT: Intensivdokumentation - Patientenadministration | 3 | FALNR | IS-H: Fallnummer | nvarchar | 10 | 0 | | |
149 | NWATLRPR | IS-H AT: Protokolltabelle für Fälle mit Leistungsregel A3 | 3 | FALNR | IS-H: Fallnummer | nvarchar | 10 | 0 | | |
150 | NWATPHYS | IS-H AT: Intensivdokumentation - Physiologische Daten | 3 | FALNR | IS-H: Fallnummer | nvarchar | 10 | 0 | | |
151 | NWATTISS28 | Intensivdoku. - Pflege- u. Therapiedoku. (TISS-28 / TISS-A ) | 3 | FALNR | IS-H: Fallnummer | nvarchar | 10 | 0 | | |
152 | NWATTRISS | IS-H AT: Intensivdoku. - Erfass. traumatologischer Patienten | 3 | FALNR | IS-H: Fallnummer | nvarchar | 10 | 0 | | |
153 | NWAT_EDI_AUF_BE | IS-H AT: EDIVKA Aufnahmebegründung zum Fall | 3 | FALNR | IS-H: Fallnummer | nvarchar | 10 | 0 | | |
154 | NWAT_EDI_KOM | IS-H AT: EDI Kommentar (K12) | 3 | FALNR | IS-H: Fallnummer | nvarchar | 10 | 0 | | |
155 | NWAT_GIN_STATIR | IS-H AT: Versicherungsstatus des Patienten | 6 | FALNR | IS-H: Fallnummer | nvarchar | 10 | 0 | | |
156 | NWAT_SCOEW | IS-H AT: Scoring akzeptierte Errors/Warnings | 3 | FALNR | IS-H: Fallnummer | nvarchar | 10 | 0 | | |
157 | NWAT_SCOKOMM | IS-H AT: Scoring Kommentar | 3 | FALNR | IS-H: Fallnummer | nvarchar | 10 | 0 | | |
158 | NWAT_SCOMSG | IS-H AT: Scoring Fehlermeldungen | 3 | FALNR | IS-H: Fallnummer | nvarchar | 10 | 0 | | |
159 | NWAT_SCO_KAL | LKF - amb. Scoring Leistungen (KALs) | 3 | FALNR | IS-H: Fallnummer | nvarchar | 10 | 0 | | |
160 | NWAT_SCO_MEL | LKF - Scoring Leistungen (MELs) | 3 | FALNR | IS-H: Fallnummer | nvarchar | 10 | 0 | | |
161 | NWAT_SCO_WIKRAF | IS-H AT: Scoring - manuelle Eingabe der V01-Daten | 3 | FALNR | IS-H: Fallnummer | nvarchar | 10 | 0 | | |
162 | NWCH150 | IS-H CH: Zeitmarken zur Leistung (ALT => wird gelöscht !) | 3 | FALNR | IS-H: numero episodio | nvarchar | 10 | 0 | | |
163 | NWCH70 | IS-H CH: Insurance Verification | 3 | FALNR | IS-H: Case Number | nvarchar | 10 | 0 | | |
164 | NWCH80 | IS-H CH: ELACH Datenempfang; Ablage Nachrichten feldweise | 4 | FALNR | IS-H: numero episodio | nvarchar | 10 | 0 | | |
165 | NWCH90 | Fee-Based Services | 4 | FALNR | IS-H: Case Number | nvarchar | 10 | 0 | | |
166 | NWCHBGZ | IS-H CH: Bewegungen - Geschäftspartner - Zuordnung | 3 | FALNR | IS-H: numero episodio | nvarchar | 10 | 0 | | |
167 | NWCHEXTREF | IS-H CH: Referenzschlüssel zur Leistung aus externem System | 8 | FALNR | IS-H: numero episodio | nvarchar | 10 | 0 | | |
168 | NWCHLS_NFAL | IS-H CH: ALIS-Fehlerhandlung - Falldaten (für Fall-API) | 13 | FALNR | IS-H: numero episodio | nvarchar | 10 | 0 | | |
169 | NWCHLS_RNLRZM | IS-H CH: ALIS-Fehlerhandlung - Zeitmarken (RNLRZM) | 13 | FALNR | IS-H: numero episodio | nvarchar | 10 | 0 | | |
170 | NWCHLS_RNLSR | IS-H CH: ALIS-Fehlerhandlung - Leistungen (RNLSR) | 155 | FALNR | IS-H: numero episodio | nvarchar | 10 | 0 | | |
171 | NWCHNBEW | IS-H CH: Bewegungen zum Fall - Zusatzfelder Schweiz | 3 | FALNR | IS-H: numero episodio | nvarchar | 10 | 0 | | |
172 | NWCHPAKLZ | IS-H CH: Patientenabrechnung - LstVerteilung Nachträge | 3 | FALNR | IS-H: numero episodio | nvarchar | 10 | 0 | | |
173 | NWCHPATREC | IS-H CH: PATREC - erstellte Statistiksätze | 11 | FALNR | IS-H: numero episodio | nvarchar | 10 | 0 | | |
174 | NWCHPATREC_ID | IS-H CH: PATREC - künstl. Patienten-, Fall- und Geburtskeys | 4 | FALNR | IS-H: numero episodio | nvarchar | 10 | 0 | | |
175 | NWCHPSY | IS-H: Tab. für BFS-Statistik um Psychodaten bereitzustelle | 3 | FALNR | IS-H: numero episodio | nvarchar | 10 | 0 | | |
176 | NWCHZM | IS-H CH: Zeitmarken zur Bewegung/Leistung | 3 | FALNR | IS-H: numero episodio | nvarchar | 10 | 0 | | |
177 | NWCHZME | IS-H CH: Zeit- /Maßangaben zur Bewegung/Leistung | 3 | FALNR | IS-H: numero episodio | nvarchar | 10 | 0 | | |
178 | NWCH_BOA_ARCH | Protokoll-Archiv für die Massendeckungsabfrage | 13 | FALNR | IS-H: Fallnummer | nvarchar | 10 | 0 | | |
179 | NWCH_BOA_PROT | Protokoll für die Massendeckungsabfrage | 13 | FALNR | IS-H: Fallnummer | nvarchar | 10 | 0 | | |
180 | NWCH_NBRK_PROF | Druckdaten Pro-forma-Rechnungen an Patienten | 3 | FALNR | IS-H: Fallnummer | nvarchar | 10 | 0 | | |
181 | TNWCH76 | IS-H CH: Zuordnung Kostenübernahme - Rückweisbegründung Code | 3 | FALNR | IS-H: numero episodio | nvarchar | 10 | 0 | | |