| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | TCY05 | Classification of fields as primary or secondary sel. fields | 3 | FELD | Field name (for set) | nvarchar | 30 | 0 | | |
2 | TCY36 | Table with selection fields with structure and original name | 3 | FELD | Unique name for a selection field | nvarchar | 30 | 0 | | |
3 | TKOFA | Control table for field-selection group names | 3 | FELD | 30 Characters | nvarchar | 30 | 0 | | |
TOPAdvertising Management |
4 | JHATEXTORD | IS-M/AM: Transfer External Orders from the Technical System | 9 | FELD | | nvarchar | 1500 | 0 | | |
TOPAssetLiability Management |
5 | JBALMCTRL_02 | ALM Control Table for List Tool Fields | 4 | FELD | Field Name | nvarchar | 30 | 0 | | |
TOPBasic Functions |
6 | T800D | Fields for Master Data Check | 3 | FELD | Field Name | nvarchar | 30 | 0 | | |
7 | T883 | User Table Fields | 3 | FELD | 10-digit field name | nvarchar | 30 | 0 | | |
8 | T884S | Sets used in currency translation | 6 | FELD | Field name | nvarchar | 30 | 0 | | |
TOPCapacity Leveling |
9 | TCY44 | Graphical object type: Fields | 5 | FELD | Field which is taken over from the structure | nvarchar | 30 | 0 | | |
10 | TCY46 | Graphical object type selection: Decision steps | 6 | FELD | Field according to which groupings are made | nvarchar | 30 | 0 | | |
11 | TCY47 | Object display selection | 7 | FELD | Field according to which groupings are made | nvarchar | 30 | 0 | | |
12 | TCY61 | Line representation selection in table section | 6 | FELD | Field according to which groupings are made | nvarchar | 30 | 0 | | |
13 | TCY63 | Axis representation selection | 6 | FELD | Field according to which groupings are made | nvarchar | 30 | 0 | | |
14 | TCY65 | Curve representation selection | 6 | FELD | Field according to which groupings are made | nvarchar | 30 | 0 | | |
TOPEnhancements SD |
15 | ESDADFD | Maintenance of Additional Fields for Scheduling Agreement | 4 | FELD | Additional Field in Forecast Delivery Schedule Header | nvarchar | 8 | 0 | | |
TOPGlobal Organization Customizing |
16 | TCUSC | CUSC: Customizing Country Version, New Field Contents | 4 | FELD | Field Name | nvarchar | 30 | 0 | | |
17 | TCUSG | Country versions global table | 2 | FELD | Field Name | nvarchar | 30 | 0 | | |
18 | TCUSI | Country version customizing - new field contents | 3 | FELD | Field Name | nvarchar | 30 | 0 | | |
TOPInspection Planning |
19 | TQ75F | Field names for QM formulas | 4 | FELD | Field Name | nvarchar | 30 | 0 | | |
TOPMigration |
20 | TEMFE | IS-U Mig.: Fxd Vals | 4 | FELD | Fixed Value is a Field | nvarchar | 1 | 0 | | |
TOPRemaining Beverage - Obsolete Objects |
21 | /BEV3/CHBFLDSTAT | Agreements Field Status | 8 | FELD | Field name (61 char) | nvarchar | 61 | 0 | | |
22 | /BEV3/CHCBT300T | Field Descriptions of Amount Flds From /BEV3/CHLT0300 - Text | 2 | FELD | Label of Field in Structure 0300 | nvarchar | 30 | 0 | | |
23 | /BEV3/CHCBTRG300 | Field Descriptions of Amount Fields from /BEV3/CHLT0300 | 2 | FELD | Label of Field in Structure 0300 | nvarchar | 30 | 0 | | |
24 | /BEV3/CHCL_FELD | External Amount: Fields of Table /BEV3/CHLERF | 2 | FELD | Field name | nvarchar | 30 | 0 | | |
25 | /BEV3/CHCL_PRUEF | External Amount: Function Modules for Content Checks | 2 | FELD | Field name | nvarchar | 30 | 0 | | |
26 | /BEV3/CHCPOSTX | Item texts | 11 | FELD | Field Name | nvarchar | 30 | 0 | | |
27 | /BEV3/CHCPTDOK | Field Documentation for Table Fields (for Item Texts) | 3 | FELD | Field Name | nvarchar | 30 | 0 | | |
28 | /BEV3/CHCPTDOKTX | Field Documentation for Table Fields (for Item Texts) | 3 | FELD | Field Name | nvarchar | 30 | 0 | | |
29 | /BEV3/CHCPTXSP | Language-dependent entries in item text parts | 2 | FELD | Field Name | nvarchar | 30 | 0 | | |
30 | /BEV3/CHCPT_F | Selected Fields for Item Text Formation | 9 | FELD | Field Name | nvarchar | 30 | 0 | | |
31 | /BEV3/CHWDFLDST | Field Status of Contract Handling Document | 8 | FELD | Field name (61 char) | nvarchar | 61 | 0 | | |
TOPReport Selection for Product Costing |
32 | TKKBORSEL | Customizing Table for Order Selection | 6 | FELD | Field Name | nvarchar | 30 | 0 | | |
TOPSAP Media |
33 | J_1SPTAXREP | IS-M/SD-CH: Settings for Postal Charge Reporting | 4 | FELD | Dictionary: Field name | nvarchar | 30 | 0 | | |
TOPSets |
34 | T800S | FI-SL Set Table (before Release 4.0) | 10 | FELD | | nvarchar | 10 | 0 | | |
35 | T802G | Sets: Variables | 4 | FELD | Field Name | nvarchar | 30 | 0 | | |
TOPUser and Authorization Management |
36 | TUGRP | Field Assignment for User Types | 2 | FELD | Name of a Screen Element | nvarchar | 132 | 0 | | |
TOPWorkbench Tools Editors, Painters, Modelers |
37 | VIM_COV | Standard Reference of View Maintenance for Coverage Analyzer | 5 | FELD | Character Field Length = 10 | nvarchar | 10 | 0 | | |