| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | /SAPF15/FIPO2BW | F15 Finanzposition -> Bewirtschafter | 5 | FIPEX | Finanzposition | nvarchar | 24 | 0 | | |
2 | /SAPF15/FMITFIPO | HHM Summenbeleg F15 Relevanz | 5 | FIPEX | Finanzposition | nvarchar | 24 | 0 | | |
3 | BSAS_BAK | Accounting: Secondary Index for G/L Accounts (Cleared Items) | 79 | FIPEX | Commitment item - Do not use field - see note 447805 | nvarchar | 24 | 0 | | |
4 | BSIS_BAK | Accounting: Secondary Index for G/L Accounts | 79 | FIPEX | Commitment item - Do not use field - see note 447805 | nvarchar | 24 | 0 | | |
5 | DFKKEPRT | Log for Inconsistent FI-CA Documents | 57 | FIPEX | Commitment item (No longer in use -> FM_FIPEX) | nvarchar | 24 | 0 | | |
6 | FMADB_TC_WEIGHTS | FMADB: Trace - Saved Weights (Last Run) | 7 | FIPEX | Commitment Item | nvarchar | 24 | 0 | | |
7 | HRP1643 | DB Table for Infotype 1643 | 21 | FIPEX | Commitment Item | nvarchar | 24 | 0 | | |
8 | P2B2_C1 | HCM Declustering B2 - Cost Distribution Table C1 | 41 | FIPEX | Commitment Item | nvarchar | 24 | 0 | | |
9 | P2B2_CWST | HCM Declustering B2 - PDC Time Tickets | 130 | FIPEX | Commitment Item | nvarchar | 24 | 0 | | |
10 | P2B2_WST | HCM Declustering B2 - PDC Time Tickets | 130 | FIPEX | Commitment Item | nvarchar | 24 | 0 | | |
11 | P2PL_RETROADJ | Payroll Result PL: Retro, originals and changes | 51 | FIPEX | Commitment Item | nvarchar | 24 | 0 | | |
12 | P2PL_RETRODIF | Payroll Result PL: Retro, originals and changes | 51 | FIPEX | Commitment Item | nvarchar | 24 | 0 | | |
13 | P2PL_RETROMEM | Payroll Result PL: Retro, originals and changes | 51 | FIPEX | Commitment Item | nvarchar | 24 | 0 | | |
14 | P2RG_COSTS | Distribution of Employer's Cost (Payroll Function XDEC) | 58 | FIPEX | Commitment Item | nvarchar | 24 | 0 | | |
15 | P2RT_CZDAV | P18_03 | 42 | FIPEX | Commitment Item | nvarchar | 24 | 0 | | |
16 | P2RU_COSTS | Distribution of Employer's Cost (Payroll Function XDEC) | 58 | FIPEX | Commitment Item | nvarchar | 24 | 0 | | |
17 | P2RX_C1 | Cost Distribution Table C1 | 39 | FIPEX | Commitment Item | nvarchar | 24 | 0 | | |
18 | P2RX_FUND | Accounting Structure for Funds Management | 11 | FIPEX | Commitment Item | nvarchar | 24 | 0 | | |
19 | T7PIQSINGLEFEES | Define Attributes for Individual Fees | 21 | FIPEX | Commitment Item | nvarchar | 24 | 0 | | |
TOPBasic Functions |
20 | FEBEP | Electronic Bank Statement Line Items | 110 | FIPEX | Commitment Item | nvarchar | 24 | 0 | | |
TOPBudget Management |
21 | HRP1519 | DB Table for Infotype 1519 | 21 | FIPEX | Commitment Item | nvarchar | 24 | 0 | | |
22 | T7PM6_RFI | Determination of Commitment Item | 8 | FIPEX | Commitment Item | nvarchar | 24 | 0 | | |
23 | T7PMY1 | Combinations of BS Element Types and Budget Positions | 3 | FIPEX | Commitment Item | nvarchar | 24 | 0 | | |
TOPBudgeting and Availability Control |
24 | FMCDCF | Assign Commitment Item to Fund | 4 | FIPEX | Commitment item (No longer in use -> FM_FIPEX) | nvarchar | 24 | 0 | | |
25 | FMCDRB | Revenues Increasing the Budget Government of Canada | 6 | FIPEX | Commitment item (No longer in use -> FM_FIPEX) | nvarchar | 24 | 0 | | |
26 | FMCDRBE | Revenues Increasing Budget Government of Canada (Receiver) | 6 | FIPEX | Commitment item (No longer in use -> FM_FIPEX) | nvarchar | 24 | 0 | | |
27 | FMFCTRMV | Store Bgt vals. returned before moving funds ctr. | 11 | FIPEX | Commitment item (No longer in use -> FM_FIPEX) | nvarchar | 24 | 0 | | |
28 | GMBDGTFYDLINE | GM Budgeting Fiscal Year Distribution Lines | 16 | FIPEX | Budget Transfer Commitment Item | nvarchar | 24 | 0 | | |
29 | GMHBDGTFYDLINE | GM Budgeting Fiscal Year Distribution Lines | 17 | FIPEX | Budget Transfer Commitment Item | nvarchar | 24 | 0 | | |
TOPConstruction Industry |
30 | T5DBV | Construction Pay: Cost Assignment: Hostels | 38 | FIPEX | Commitment Item | nvarchar | 24 | 0 | | |
31 | T5DBX | Construction Pay: Incentive Wage Connection | 38 | FIPEX | Commitment Item | nvarchar | 24 | 0 | | |
TOPContract Accounts Receivable and Payable |
32 | DFKKFMBGAINFO | Tax Information for Public-Owned Commercial Operations | 8 | FIPEX | Commitment Item | nvarchar | 24 | 0 | | |
33 | DFKKFMDYINFO | Log Data for Subsequent FM Activation in FI-CA | 4 | FIPEX | Commitment Item | nvarchar | 24 | 0 | | |
34 | DFKKOPAA | Distribution Items with Account Assignment | 23 | FIPEX | Commitment Item | nvarchar | 24 | 0 | | |
35 | DFKKOP_REP | Open Items from FPO4 | 157 | FIPEX | Commitment Item | nvarchar | 24 | 0 | | |
36 | DFKKRP3 | Returns: Manual Posting Specifications | 23 | FIPEX | Commitment Item | nvarchar | 24 | 0 | | |
37 | DFKKSUM | Posting totals from FI-CA | 60 | FIPEX | Commitment Item | nvarchar | 24 | 0 | | |
38 | DFKKSUMOLD | Totals Records Without Account Assignment Changes | 16 | FIPEX | Commitment Item | nvarchar | 24 | 0 | | |
39 | FKKBEP | Electronic Bank Statement Line Items | 100 | FIPEX | Commitment Item | nvarchar | 24 | 0 | | |
40 | FMCA_CLEAR_ACC | Maintain Assgt of Clarification Worklist to FM Acct Assgt | 4 | FIPEX | Commitment Item | nvarchar | 24 | 0 | | |
41 | TFKFMDY2 | Account Assignments for Subsequent FM Activation | 3 | FIPEX | Commitment Item | nvarchar | 24 | 0 | | |
TOPData Transfer |
42 | PPDIT | Transfer to Accounting: Lines in HR IDOCs | 39 | FIPEX | Commitment Item | nvarchar | 24 | 0 | | |
43 | PPDST | Transfer to Accounting: Substituted Acc. Assig. Object | 31 | FIPEX | Commitment Item | nvarchar | 24 | 0 | | |
44 | PPKIX | Transfer FI/CO: Index of Account Assignment Combinations | 18 | FIPEX | Commitment Item | nvarchar | 24 | 0 | | |
TOPElectronic Bank Statement |
45 | FEB_ACCNT_SAVE | Saving of Posting Lines for Postprocessing (Account Assign.) | 58 | FIPEX | Commitment Item | nvarchar | 24 | 0 | | |
46 | FEB_ACT | Acct Assignment Templates | 58 | FIPEX | Commitment Item | nvarchar | 24 | 0 | | |
TOPFinancial Accounting |
47 | BSAS | Accounting: Secondary Index for G/L Accounts (Cleared Items) | 80 | FIPEX | Commitment item - Do not use field - see note 447805 | nvarchar | 24 | 0 | | |
48 | BSIS | Accounting: Secondary Index for G/L Accounts | 80 | FIPEX | Commitment item - Do not use field - see note 447805 | nvarchar | 24 | 0 | | |
49 | VBSEGS | Document Segment for Document Parking - G/L Account Database | 147 | FIPEX | Commitment item - Do not use field - see note 447805 | nvarchar | 24 | 0 | | |
TOPFunds Management |
50 | FIWF_ACGRP | Account Assignment Groups for Role Definition | 11 | FIPEX | Commitment Item | nvarchar | 24 | 0 | | |
51 | FMBUD | FI-FM Data Transfer Structure FM4C | 7 | FIPEX | Commitment Item | nvarchar | 24 | 0 | | |
52 | FMCDRBBS | FM Rev. Incr. Budget History - Government Canada | 6 | FIPEX | Commitment item (No longer in use -> FM_FIPEX) | nvarchar | 24 | 0 | | |
53 | FMCFSIF | FI-FM: Selected Open Documents from FI Update | 27 | FIPEX | Commitment Item | nvarchar | 24 | 0 | | |
54 | FMCFSIF_TR | Selected Open FI Documents (Settlement) | 26 | FIPEX | Commitment Item | nvarchar | 24 | 0 | | |
55 | FMCFSIO | FI-FM: Selected Open Commitment Documents | 30 | FIPEX | Commitment Item | nvarchar | 24 | 0 | | |
56 | FMCFSIO_TR | FI-FM: Selected Open Commitment Documents | 30 | FIPEX | Commitment Item | nvarchar | 24 | 0 | | |
57 | FMCI | Commitment items master data | 4 | FIPEX | Commitment Item | nvarchar | 24 | 0 | | |
58 | FMCIT | Commitment items texts | 5 | FIPEX | Commitment Item | nvarchar | 24 | 0 | | |
59 | FMCOPI | CO-FM: Plan Data Transfer - Annual/Overall Values | 12 | FIPEX | Commitment Item | nvarchar | 24 | 0 | | |
60 | FMCTRNR02 | Commitment-item-depending FM monitoring number | 2 | FIPEX | Commitment Item | nvarchar | 24 | 0 | | |
61 | FMDECKHK | Assignment of FM Account Assignment to Cover Pool | 2 | FIPEX | Commitment Item | nvarchar | 24 | 0 | | |
62 | FMDECKHKC | Assignment of FM Account Assignment to Cover Pool | 3 | FIPEX | Commitment Item | nvarchar | 24 | 0 | | |
63 | FMDECKUNG | Assignment of a Cover Pool to an FM Account Assignment | 3 | FIPEX | Commitment item (No longer in use -> FM_FIPEX) | nvarchar | 24 | 0 | | |
64 | FMEUTRANS | Parameters for Euro Conversion | 5 | FIPEX | Commitment Item for Euro Conversion | nvarchar | 24 | 0 | | |
65 | FMFCPO | FIFM: Commitment Summarization Item | 16 | FIPEX | Commitment Item | nvarchar | 24 | 0 | | |
66 | FMFPO | FIFM: Commitment Item | 22 | FIPEX | Commitment Item | nvarchar | 24 | 0 | | |
67 | FMFXPO | Commitment item, internal and external number (conversion) | 3 | FIPEX | Commitment Item | nvarchar | 24 | 0 | | |
68 | FMFYCVA | Value Adjustments Before Fiscal Year Change | 19 | FIPEX | Commitment Item | nvarchar | 24 | 0 | | |
69 | FMHICI | Commitment items hierarchy | 5 | FIPEX | Commitment Item | nvarchar | 24 | 0 | | |
70 | FMHIPG | Hierarchy Table of Commitment Items in Fiscal Year | 5 | FIPEX | Commitment Item | nvarchar | 24 | 0 | | |
71 | FMHIPP | Hierarchy Table of Commitment Items in Chart of Cmmt Items | 4 | FIPEX | Commitment Item | nvarchar | 24 | 0 | | |
72 | FMIAA | Assignment Table for Budget Ledger | 6 | FIPEX | Commitment Item | nvarchar | 24 | 0 | | |
73 | FMIFIIT | FI Line Item Table in Funds Management | 20 | FIPEX | Commitment Item | nvarchar | 24 | 0 | | |
74 | FMIO | Object Table for Funds Management | 10 | FIPEX | Commitment Item | nvarchar | 24 | 0 | | |
75 | FMIOI | Commitment Documents Funds Management | 26 | FIPEX | Commitment Item | nvarchar | 24 | 0 | | |
76 | FMLGD_H_VG_01_01 | Budget Type 01: Customer Down Payment | 10 | FIPEX | Commitment Item | nvarchar | 24 | 0 | | |
77 | FMLGD_H_VG_02_01 | Posting Type 02: Vendor Down Payment | 10 | FIPEX | Commitment Item | nvarchar | 24 | 0 | | |
78 | FMLGD_H_VG_03_01 | Posting Type 03: G/L Account Debit Posting | 8 | FIPEX | Commitment Item | nvarchar | 24 | 0 | | |
79 | FMLGD_H_VG_04_01 | Posting Type 04: G/L Account Credit Posting | 8 | FIPEX | Commitment Item | nvarchar | 24 | 0 | | |
80 | FMPG | Commitment Items in FM Area/Fiscal Year | 5 | FIPEX | Commitment Item | nvarchar | 24 | 0 | | |
81 | FMPOSIT | Commitment Item Assignment to Internal Number (FIPEX-POSIT) | 3 | FIPEX | Commitment Item | nvarchar | 24 | 0 | | |
82 | FMPP | Commitment Item in Chart of Commitment Items | 4 | FIPEX | Commitment Item | nvarchar | 24 | 0 | | |
83 | FMPPT | Commitment Item in Chart of Commitment Items: Texts | 5 | FIPEX | Commitment Item | nvarchar | 24 | 0 | | |
84 | FMSTATUS | FIFM: Status for FIFM Account Assignment Objects | 2 | FIPEX | Commitment Item | nvarchar | 24 | 0 | | |
85 | FMUDPOOL | Assignment of Cover Pool to Rev. Increasing FM Acct Assgmt | 2 | FIPEX | Commitment item (No longer in use -> FM_FIPEX) | nvarchar | 24 | 0 | | |
86 | FMUDPOOLC | Assignment of Cover Pool to Rev. Increasing FM Acct Assgmt | 2 | FIPEX | Commitment item (No longer in use -> FM_FIPEX) | nvarchar | 24 | 0 | | |
87 | FMUDRULE | Rules for Revenues Increasing Budget | 2 | FIPEX | Commitment Item | nvarchar | 24 | 0 | | |
88 | FMUDRULEC | Rules for Revenues Increasing the Budget | 2 | FIPEX | Commitment item (No longer in use -> FM_FIPEX) | nvarchar | 24 | 0 | | |
89 | FMUSFGO | Object table 1 for US Federal Government | 15 | FIPEX | Commitment Item | nvarchar | 24 | 0 | | |
90 | FMVORTR | Cmmt items for carryover item category of totals records | 6 | FIPEX | Commitment Item | nvarchar | 24 | 0 | | |
91 | FMWF_BDGRP | FM Account Groups for FM Role Definition | 8 | FIPEX | Commitment Item | nvarchar | 24 | 0 | | |
92 | KBLP | Document Item: Manual Document Entry | 87 | FIPEX | Commitment Item | nvarchar | 24 | 0 | | |
93 | TBPCA | Budget Costing | 7 | FIPEX | Commitment item (No longer in use -> FM_FIPEX) | nvarchar | 24 | 0 | | |
94 | TBPFMX | Active availability control on commitment budget | 4 | FIPEX | Commitment Item | nvarchar | 24 | 0 | | |
TOPFunds Management-Specific Postings |
95 | FMBGACORRS | History for Input Tax Adjustments PCOs | 5 | FIPEX | Commitment Item | nvarchar | 24 | 0 | | |
96 | FMBGADCTAX | Data from Backdated Tax Calculation for PCOs | 5 | FIPEX | Commitment Item | nvarchar | 24 | 0 | | |
97 | FMBGAKONT | Assignment of FM Account Assignment to PCO | 4 | FIPEX | Commitment Item | nvarchar | 24 | 0 | | |
98 | FMCJ | IS-PS: Documents in Cash Desk Subsidiary Ledger | 18 | FIPEX | Commitment Item | nvarchar | 24 | 0 | | |
99 | FMD1_F15_FIPO2BW | F15 Interface - Commitment Item -> Manager | 4 | FIPEX | Commitment Item | nvarchar | 24 | 0 | | |
100 | FMFUNDTRANSYEAR | Additional Documents for Funds Transfer to Diff. Years | 117 | FIPEX | Commitment Item | nvarchar | 24 | 0 | | |
101 | PAYAC01 | Account determination | 5 | FIPEX | Commitment Item | nvarchar | 24 | 0 | | |
102 | PSO07 | Assign Revenue Type/Commitment Item | 5 | FIPEX | Commitment Item | nvarchar | 24 | 0 | | |
103 | PSO50 | Stop Mass Processing Data for Invoice Reference | 6 | FIPEX | Commitment Item | nvarchar | 24 | 0 | | |
104 | PSO54 | Posting Information Small Amounts | 7 | FIPEX | Commitment Item | nvarchar | 24 | 0 | | |
105 | PSOSEGA | Document Segment for Assets Document Parking | 45 | FIPEX | Commitment Item | nvarchar | 24 | 0 | | |
106 | PSOSEGS | Recurring Request Document Segment, G/L Accounts | 129 | FIPEX | Commitment Item | nvarchar | 24 | 0 | | |
TOPGL Account Posting |
107 | TCJ_POSITIONS | Cash Journal Document Items | 65 | FIPEX | Commitment Item | nvarchar | 24 | 0 | | |
TOPInventory Management |
108 | RESB | Reservation/dependent requirements | 179 | FIPEX | Commitment Item | nvarchar | 24 | 0 | | |
TOPLocalization |
109 | ITFM_D_RESIDUALS | ITFM: Residuals: EFD Residuals data Table | 15 | FIPEX | Commitment Item | nvarchar | 24 | 0 | | |
TOPMaster Data |
110 | GMSPCLASS | Sponsored Class Master | 4 | FIPEX | Obsolete - do not use | nvarchar | 24 | 0 | | |
111 | GMSPCLASS_FMBT | Sponsored Class Master Data - Budget Transfer Object | 4 | FIPEX | Budget Transfer Commitment Item | nvarchar | 24 | 0 | | |
TOPPayment Transactions |
112 | CRACC | Payment Cards: Account Assignments in Card Master Record | 30 | FIPEX | Commitment Item | nvarchar | 24 | 0 | | |
113 | CRNUM | Payment cards: Card master record | 51 | FIPEX | Commitment Item | nvarchar | 24 | 0 | | |
TOPPayroll |
114 | T5TPSC1SPLIT | Rozdelení nákladu | 49 | FIPEX | Rozpoctová položka | nvarchar | 24 | 0 | | |
TOPPersonnel Time Events |
115 | TPTCOR_KOSTL | Cost Assignment (Correction Scenario) | 21 | FIPEX | Commitment Item | nvarchar | 24 | 0 | | |
TOPPersonnel Time Management |
116 | ASSOB | Assignment Objects | 37 | FIPEX | Commitment Item | nvarchar | 24 | 0 | | |
117 | CC1ERP | Incorrect Time Events from CC1, Postings | 120 | FIPEX | Commitment Item | nvarchar | 24 | 0 | | |
118 | COIFT | Interface to Activity Allocation | 69 | FIPEX | Commitment Item | nvarchar | 24 | 0 | | |
119 | PTEX2000 | Interface Table for Attendances/Absences Infotype(2001/2002) | 77 | FIPEX | Commitment Item | nvarchar | 24 | 0 | | |
120 | PTEX2003GEN | Interface Table for IT 2003: General Information | 76 | FIPEX | Commitment Item | nvarchar | 24 | 0 | | |
121 | PTEX2003SPEC | Interface Table for IT 2003: Interval Information | 52 | FIPEX | Commitment Item | nvarchar | 24 | 0 | | |
122 | PTEX2010 | Interface Table for EE Remuneration Info. Infotype (2010) | 76 | FIPEX | Commitment Item | nvarchar | 24 | 0 | | |
123 | TEVEN_MORE | Additional Data for Time Events | 119 | FIPEX | Commitment Item | nvarchar | 24 | 0 | | |
TOPPosition Budgeting and Control |
124 | HRFPM_DIFFERENCE | HRFPM: Personnel Costs Savings/ Overrun | 41 | FIPEX | Commitment Item | nvarchar | 24 | 0 | | |
125 | HRFPM_FM_POS | HRFPM: FM Documents - Items | 25 | FIPEX | Commitment Item | nvarchar | 24 | 0 | | |
126 | HRFPM_FM_POS_BU | HRFPM: FM Documents - Items for Budget | 26 | FIPEX | Commitment Item | nvarchar | 24 | 0 | | |
127 | HRFPM_FPM_POS | HRFPM: FPM Documents - Items | 39 | FIPEX | Commitment Item | nvarchar | 24 | 0 | | |
128 | HRFPM_FPM_POS_BU | HRFPM: FPM Documents - Items for Budget | 40 | FIPEX | Commitment Item | nvarchar | 24 | 0 | | |
129 | HRFPM_OBJECTS | HRFPM: Object table of the commitment engine | 35 | FIPEX | Commitment Item | nvarchar | 24 | 0 | | |
TOPSimulation |
130 | VSRESB_CN | Version: Reservation/Dependent requirements | 183 | FIPEX | Commitment Item | nvarchar | 24 | 0 | | |
TOPTravel Expenses |
131 | PA0017 | HR master record: Infotype 0017 (Travel Privileges) | 44 | FIPEX | Commitment Item | nvarchar | 24 | 0 | | |
132 | PTRV_DOC_IT | Transfer Travel -> FI/CO: Lines of TRV interm. document | 42 | FIPEX | Commitment Item | nvarchar | 24 | 0 | | |
TOPTravel Planning |
133 | FTPT_REQ_ACCOUNT | Travel Request Cost Assignment | 41 | FIPEX | Commitment Item | nvarchar | 24 | 0 | | |
TOPTreasury |
134 | FLQFIPOS_LPOS | Relationship: Commitment Items - Liquidity Items | 3 | FIPEX | Commitment Item | nvarchar | 24 | 0 | | |