| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | /BI0/SFISCPER | Master Data IDs: InfoObject Fiscal year/period | 2 | FISCPER | Fiscal year / period | nvarchar | 7 | 0 | | |
2 | /BIC/B0000020000 | Error Stack DTP_2A5Z40NS1YWKXF2SVP67BN60Z 0001 | 48 | FISCPER | | nvarchar | 7 | 0 | | |
3 | /BIC/B0000021000 | Error Stack DTP_6IRBVE9XUG23ADD5OVSAZGAPV 0001 | 48 | FISCPER | | nvarchar | 7 | 0 | | |
4 | /BIC/B0000022000 | Error Stack DTP_6Q0G7XQAXLGVPAQWU3CGHWF2B 0001 | 48 | FISCPER | | nvarchar | 7 | 0 | | |
5 | /BIC/B0000164000 | PSA for 0FI_AP_20 T90CLNT090 Vendor Balances | 11 | FISCPER | | nvarchar | 7 | 0 | | |
6 | /BIC/B0000165000 | PSA for 0FI_AP_4 T90CLNT090 FI-AP: Items Delta | 6 | FISCPER | | nvarchar | 7 | 0 | | |
7 | /BIC/B0000166000 | PSA for 0FI_AR_4 T90CLNT090 FI-AR Items Delta | 6 | FISCPER | | nvarchar | 7 | 0 | | |
8 | /BIC/B0000167000 | PSA for 0FI_AR_20 T90CLNT090 Customer Balances | 8 | FISCPER | | nvarchar | 7 | 0 | | |
9 | /BIC/B0000170000 | PSA for 0FI_GL_4 T90CLNT090 FI-GL Items Delta | 6 | FISCPER | | nvarchar | 7 | 0 | | |
10 | /BIC/B0000171000 | PSA for 0FI_GL_21 T90CLNT090 G/L Accts: Balances | 29 | FISCPER | | nvarchar | 7 | 0 | | |
11 | /BIC/B0000172000 | PSA for 0FI_GL_14 T90CLNT090 Gen. Ledger: Items | 172 | FISCPER | | nvarchar | 7 | 0 | | |
12 | /BIC/B0000173000 | PSA for 0FI_GL_10 T90CLNT090 General Ledger: Bal. | 31 | FISCPER | | nvarchar | 7 | 0 | | |
13 | /BIC/B0000174000 | PSA for 0FI_GL_11 T90CLNT090 Lead. Ldgr Bals LIs | 33 | FISCPER | | nvarchar | 7 | 0 | | |
14 | /BIC/B0000175000 | PSA for 0FI_GL_12 T90CLNT090 Lead. Ldgr Bals (Q) | 33 | FISCPER | | nvarchar | 7 | 0 | | |
15 | /BIC/B0000190000 | PSA for 0MM_PUR_PURCH_DATA T90CLNT090 Purchasing Data | 8 | FISCPER | | nvarchar | 7 | 0 | | |
16 | /BIC/B0000191000 | PSA for 0MM_PUR_PURCH_GROUPS T90CLNT090 Purchasing Groups | 8 | FISCPER | | nvarchar | 7 | 0 | | |
17 | /BIC/B0000192000 | PSA for 0MM_PUR_SRV_LEVEL T90CLNT090 PO Service Level | 9 | FISCPER | | nvarchar | 7 | 0 | | |
18 | /BIC/B0000218000 | PSA for 0CO_OM_OPA_1 T90CLNT090 Orders: Costs | 6 | FISCPER | | nvarchar | 7 | 0 | | |
19 | /BIC/B0000220000 | PSA for 0CO_OM_OPA_4 T90CLNT090 Orders: Statist. KFs | 6 | FISCPER | | nvarchar | 7 | 0 | | |
20 | /BIC/B0000222000 | PSA for 0CO_OM_OPA_5 T90CLNT090 Orders: Selections | 6 | FISCPER | | nvarchar | 7 | 0 | | |
21 | /BIC/B0000223000 | PSA for 0CO_OM_OPA_6 T90CLNT090 Orders: ActCostDelta | 9 | FISCPER | | nvarchar | 7 | 0 | | |
22 | /BIC/B0000276000 | Transfer Structure Application /CPD/8PFP_C01 | 29 | FISCPER | Fiscal year / period | nvarchar | 7 | 0 | | |
23 | GLPCA_CT | Profit Center Documents | 71 | FISCPER | Fiscal year / period | nvarchar | 7 | 0 | | |
24 | GLPCA_T_CT | Profit Center Documents | 87 | FISCPER | Fiscal year / period | nvarchar | 7 | 0 | | |
25 | GLPOS_C_CT | FI Document: Entry View | 115 | FISCPER | Fiscal year / period | nvarchar | 7 | 0 | | |
26 | GLPOS_C_DEB_CT | GLPOS_C_CT Customer Line Items | 115 | FISCPER | Fiscal year / period | nvarchar | 7 | 0 | | |
27 | GLPOS_C_GL_CT | GLPOS_C_CT G/L Line Items | 115 | FISCPER | Fiscal year / period | nvarchar | 7 | 0 | | |
28 | GLPOS_C_VEN_CT | GLPOS_C_CT Vendor Line Items | 115 | FISCPER | Fiscal year / period | nvarchar | 7 | 0 | | |
29 | GLPOS_N_CT | New General Ledger: Line Item with Currency Type | 117 | FISCPER | Fiscal year / period | nvarchar | 7 | 0 | | |
30 | GLPOS_N_GL_CT | New General Ledger: Line Item with Currency Type | 117 | FISCPER | Fiscal year / period | nvarchar | 7 | 0 | | |
31 | RSR_TIME_REL_FIS | Time Relations for Planning | 4 | FISCPER | | nvarchar | 7 | 0 | | |
TOPBalanced Scorecard |
32 | UMB_SC151 | Scorecard: Objective Score, A&C, DBS, Doc Id | 4 | FISCPER | Period | nvarchar | 7 | 0 | | |
33 | UMB_SC161 | Scorecard: Measure Score, A&C, DBS, Doc Id | 4 | FISCPER | Period | nvarchar | 7 | 0 | | |
34 | UMB_SC184 | Scorecard: Status of a General Initiative | 4 | FISCPER | Period | nvarchar | 7 | 0 | | |
35 | UMB_SC185 | Scorecard: Initiative Score, A&C, DBS, Doc Id | 4 | FISCPER | Period | nvarchar | 7 | 0 | | |
36 | UMB_SC201 | Scorecard: Perspective Score & A&C BDS Doc ID | 4 | FISCPER | Period | nvarchar | 7 | 0 | | |
37 | UMB_SC211 | Scorecard: Strategy Score & A&C BDS Doc ID | 4 | FISCPER | Period | nvarchar | 7 | 0 | | |
38 | UMB_SC221 | Scorecard: Score & A&C BDS Doc ID | 3 | FISCPER | Period | nvarchar | 7 | 0 | | |
TOPCorporate Performance Monitor |
39 | UMC_PC100 | Closing of Periods | 5 | FISCPER | Period | nvarchar | 7 | 0 | | |
40 | UMR_RI160 | OBSOLETE RMS: Risk Score | 5 | FISCPER | Period | nvarchar | 7 | 0 | | |
41 | UMV_TR231 | Value Driver Tree: Status, Assessments and Comments | 5 | FISCPER | Period | nvarchar | 7 | 0 | | |
TOPData Basis |
42 | RSR_REL_TIME_FIS | Time Relations for Planning | 3 | FISCPER | | nvarchar | 7 | 0 | | |
TOPGeneral Ledger Accounting |
43 | FAGL_BW_LOG_ITEM | FI-GL: Log for BW Extraction: Line Items | 15 | FISCPER | Fiscal year / period | nvarchar | 7 | 0 | | |
44 | FAGL_BW_LOG_TOTL | FI-GL: Log for BW Extraction: Totals Records | 34 | FISCPER | Fiscal year / period | nvarchar | 7 | 0 | | |
45 | FAGL_QUEUE_LOG | Log of Delta Queue for Error Analysis | 33 | FISCPER | Fiscal year / period | nvarchar | 7 | 0 | | |
TOPPosition Budgeting and Control |
46 | HRFPM_BPREP_DATA | Preprocesses Data for BPREP Data Extraction | 8 | FISCPER | Posting period | nvarchar | 3 | 0 | | |