| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | /BIC/B0000184000 | PSA for 2LIS_13_VDHDR T90CLNT090 Bill.Doc.Header Data | 15 | FKTYP | | nvarchar | 1 | 0 | | |
2 | /BIC/B0000185000 | PSA for 2LIS_13_VDITM T90CLNT090 Billing Doc. Item | 13 | FKTYP | | nvarchar | 1 | 0 | | |
3 | /BIC/B0000186000 | PSA for 2LIS_13_VDKON T90CLNT090 Billing Docu. Cond. | 13 | FKTYP | | nvarchar | 1 | 0 | | |
TOPAccounting Interface |
4 | GLE_FI_ITEM_MODF | ECS: Modified FI Line Items (Header/Item/Currency Data) | 251 | FKTYP | Billing category | nvarchar | 1 | 0 | | |
5 | GLE_FI_ITEM_ORIG | ECS: Original FI Line Items (Header/Line Item/Crcy Actg I/F) | 251 | FKTYP | Billing category | nvarchar | 1 | 0 | | |
TOPAccounts Receivable Accounting Process Integration |
6 | FDM_CCM_CORR | Trigger Table for Manual Adjustments (Claims Management) | 9 | FKTYP | Billing category | nvarchar | 1 | 0 | | |
TOPAdvertising Management |
7 | JHFREV2 | IS-M/AM: Key Dates for Billing Document Revenue Recognition | 28 | FKTYP | IS-M/AM: Billing Category | nvarchar | 1 | 0 | | |
8 | JHFREV4 | IS-M/AM: Billing Document Revenue Recognition Key Date Qties | 25 | FKTYP | IS-M/AM: Billing Category | nvarchar | 1 | 0 | | |
9 | JHTFK | IS-M/AM: Settlement Documents (Billing, Commission) - Header | 18 | FKTYP | IS-M/AM: Billing Category | nvarchar | 1 | 0 | | |
10 | TJH05 | IS-M/AM: Billing: Document Types | 4 | FKTYP | IS-M/AM: Billing Category | nvarchar | 1 | 0 | | |
11 | TJH19 | IS-M/AM: Billing Category | 2 | FKTYP | IS-M/AM: Billing Category | nvarchar | 1 | 0 | | |
12 | TJH20 | IS-M/AM: Billing Category - Text Tables | 3 | FKTYP | IS-M/AM: Billing Category | nvarchar | 1 | 0 | | |
13 | TJH81S | IS-M/AM: Collective Processing Group Type - System Part | 2 | FKTYP | IS-M/AM: Billing Category | nvarchar | 1 | 0 | | |
14 | TJJB9 | IS-M/AM: Determine Terms of Payment | 2 | FKTYP | IS-M/AM: Billing Category | nvarchar | 1 | 0 | | |
TOPBasic Functions |
15 | TVFK | Billing: Document Types | 44 | FKTYP | Billing category | nvarchar | 1 | 0 | | |
16 | VBFA | Sales Document Flow | 23 | FKTYP | Billing category | nvarchar | 1 | 0 | | |
TOPBilling |
17 | SDINVUPD | VPRS Update: Worklist for VPRS Update | 4 | FKTYP | Billing category | nvarchar | 1 | 0 | | |
18 | VBRK | Billing Document: Header Data | 4 | FKTYP | Billing category | nvarchar | 1 | 0 | | |
19 | VRKPA | Sales Index: Bills by Partner Functions | 13 | FKTYP | Billing category | nvarchar | 1 | 0 | | |
20 | VRPMA | SD Index: Billing Items per Material | 13 | FKTYP | Billing category | nvarchar | 1 | 0 | | |
TOPCosting |
21 | COER | Sales Order Value Revenue | 24 | FKTYP | Billing category | nvarchar | 1 | 0 | | |
TOPCross-Application Components |
22 | VVBFA | Sales Document Flow | 23 | FKTYP | Billing category | nvarchar | 1 | 0 | | |
TOPData Collection |
23 | S008 | Communications Table SD -> CO/Projects | 18 | FKTYP | Billing category | nvarchar | 1 | 0 | | |
24 | S262 | SD - Billing document | 17 | FKTYP | Billing category | nvarchar | 1 | 0 | | |
25 | S262BIW1 | SD - Billing document | 17 | FKTYP | Billing category | nvarchar | 1 | 0 | | |
26 | S262BIW2 | SD - Billing document | 17 | FKTYP | Billing category | nvarchar | 1 | 0 | | |
TOPPatient Accounting |
27 | NVBRK | IS-H: Billing document header data | 4 | FKTYP | IS-H: Billing Category (Provisional, Final) | nvarchar | 1 | 0 | | |
TOPRecycling Administration Core Functions |
28 | J_7LVBRK | NON-SD Interface: Billing: Header Data | 4 | FKTYP | Billing category | nvarchar | 1 | 0 | | |
TOPSales |
29 | VKDFS | SD Index: Billing Initiator | 2 | FKTYP | Billing category | nvarchar | 1 | 0 | | |