| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | /SAPSRM/SH_PO_RC | Table for ERP Search Help Purchase Requisition Release Code | 4 | FRGGR | Release group | nvarchar | 2 | 0 | | |
2 | /SAPSRM/SH_PO_RG | Table for ERP Search Help Purchase Order Release Group | 4 | FRGGR | Release group | nvarchar | 2 | 0 | | |
3 | /SAPSRM/SH_PR_RC | Table for ERP Search Help Purchase Requisition Release Code | 4 | FRGGR | Release group | nvarchar | 2 | 0 | | |
4 | /SAPSRM/SH_PR_RG | Table for ERP Search Help Purchase Requisition Release Group | 4 | FRGGR | Release group | nvarchar | 2 | 0 | | |
TOPDefense Forces and Public Security |
5 | /ISDFPS/ZEBAN | Copy of EBAN | 79 | FRGGR | Release group | nvarchar | 2 | 0 | | |
TOPExternal Services |
6 | ESSR | Service Entry Sheet Header Data | 25 | FRGGR | Release group | nvarchar | 2 | 0 | | |
TOPMaterials Management |
7 | /ISDFPS/CS_EXLST | Exception List: Overwritten Purchase Requisitions | 84 | FRGGR | Release group | nvarchar | 2 | 0 | | |
8 | /ISDFPS/FRGKZ_CS | Synchronization-Relevant Release Flag | 2 | FRGGR | Release group | nvarchar | 2 | 0 | | |
TOPPurchasing |
9 | EBAN | Purchase Requisition | 79 | FRGGR | Release group | nvarchar | 2 | 0 | | |
10 | EKKO | Purchasing Document Header | 60 | FRGGR | Release group | nvarchar | 2 | 0 | | |
11 | MEREQX | Purchase Requisition Change Parameter | 79 | FRGGR | Updated information in related user data field | nvarchar | 1 | 0 | | |
12 | T16FC | Release Codes | 2 | FRGGR | Release group | nvarchar | 2 | 0 | | |
13 | T16FD | Description of Release Codes | 3 | FRGGR | Release group | nvarchar | 2 | 0 | | |
14 | T16FG | Release Groups | 2 | FRGGR | Release group | nvarchar | 2 | 0 | | |
15 | T16FH | Descriptions of Release Groups | 3 | FRGGR | Release group | nvarchar | 2 | 0 | | |
16 | T16FK | Release Statuses | 2 | FRGGR | Release group | nvarchar | 2 | 0 | | |
17 | T16FS | Release Strategies | 2 | FRGGR | Release group | nvarchar | 2 | 0 | | |
18 | T16FT | Descriptions of Release Strategies | 3 | FRGGR | Release group | nvarchar | 2 | 0 | | |
19 | T16FV | Release Prerequisites | 2 | FRGGR | Release group | nvarchar | 2 | 0 | | |
20 | T16FW | Assignment of Role to Release Code | 2 | FRGGR | Release group | nvarchar | 2 | 0 | | |
TOPSimulation |
21 | VSEBAN_CN | Version: Purchase requisition | 79 | FRGGR | Release group | nvarchar | 2 | 0 | | |