| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | /BIC/B0000285000 | PSA for 0PERSON_ATTR T90CLNT090 Person | 9 | GBDAT | | nvarchar | 8 | 0 | | |
2 | /OTEI/OCR_TSTG | Staging table for HDCC download data | 7 | GBDAT | Date of Birth | nvarchar | 8 | 0 | | |
3 | CNV_20800_KNVK | CNV backup copy: Customer master contact person | 20 | GBDAT | Date of Birth | nvarchar | 8 | 0 | | |
4 | NNL_ZH308_V9_R02 | ZH308 V09 Record02 Soll Daten | 11 | GBDAT | | nvarchar | 8 | 0 | | |
5 | NNL_ZH308_V9_R04 | ZH308 V09 Record04 Soll Daten | 17 | GBDAT | | nvarchar | 8 | 0 | | |
6 | P2RB_PERM | Personal Features | 8 | GBDAT | Date of Birth | nvarchar | 8 | 0 | | |
7 | P2RD_PERM | Payroll Results: Personal Features | 8 | GBDAT | Date of Birth | nvarchar | 8 | 0 | | |
8 | P2RK_PERM | Personal Characteristics | 5 | GBDAT | Date of Birth | nvarchar | 8 | 0 | | |
9 | P2RN_NNAM | Personal Data | 16 | GBDAT | Date of Birth | nvarchar | 8 | 0 | | |
10 | P2RU_PERM | Personal Characteristics | 6 | GBDAT | Date of Birth | nvarchar | 8 | 0 | | |
11 | PAPBSGB_SWF_STAF | SWF: Staff Details | 16 | GBDAT | Date of Birth | nvarchar | 8 | 0 | | |
12 | PB0290 | HR Master Record: Infotype 0290 - Identity card CIS | 61 | GBDAT | Date of Birth | nvarchar | 8 | 0 | | |
13 | PDPBSZVADM_R | SPI Confirmation: Administration Table | 18 | GBDAT | Date of Birth | nvarchar | 8 | 0 | | |
14 | T5FDSNFPERS | Temp table for PAYFR_RESULT-FPERS | 11 | GBDAT | Date of Birth | nvarchar | 8 | 0 | | |
15 | T5H7U | Certificate for tax allowance | 10 | GBDAT | Date of Birth | nvarchar | 8 | 0 | | |
16 | HRP1702 | DB Table for Infotype 1702 | 27 | GBDAT | Date of Birth | nvarchar | 8 | 0 | | |
TOPAdvertising Management |
17 | JJTAM | IS-M/AM: Media Contact Person | 24 | GBDAT | IS-M: Date of Birth of a Business Partner | nvarchar | 8 | 0 | | |
TOPBasic Data |
18 | NPER | IS-H: Persons | 3 | GBDAT | IS-H: Birthdate | nvarchar | 8 | 0 | | |
TOPBelgium |
19 | T5BS3 | Employee information except reductions ( level 3 ) | 10 | GBDAT | Date of Birth | nvarchar | 8 | 0 | | |
TOPBrazil |
20 | PA0736 | Alimony order for Brazil | 54 | GBDAT | Date of Birth | nvarchar | 8 | 0 | | |
TOPBusiness Partner |
21 | TIVBPVENDORGEN | Vendor Preassignment (General Data) | 42 | GBDAT | Date of birth of the person subject to withholding tax | nvarchar | 8 | 0 | | |
TOPClinical System |
22 | N1PRPAT | IS-H*MED: PATREG: Patientenstammdatentabelle | 14 | GBDAT | IS-H: Dogum tarihi | nvarchar | 8 | 0 | | |
23 | N1PRTMPPAT | IS-H*MED: PATREG: Temporäre Patientenstammdatentabelle | 15 | GBDAT | IS-H: Dogum tarihi | nvarchar | 8 | 0 | | |
24 | N1PRTMPPATLOC | IS-H*MED: PATREG: NPAT umgeschlüsselt auf N1PRPAT lokal | 15 | GBDAT | IS-H: Dogum tarihi | nvarchar | 8 | 0 | | |
25 | N2DSDEVICE_ARCH | ISHMED: Archive Transfer Data from Interfaces | 10 | GBDAT | IS-H: Birthdate | nvarchar | 8 | 0 | | |
26 | N2DSDEVICE_DATA | ISHMED: Transfer Data from Interface | 10 | GBDAT | IS-H: Birthdate | nvarchar | 8 | 0 | | |
TOPCompany Pension Scheme Germany |
27 | P01CVH | Actuarial CPS Header Records | 27 | GBDAT | Date of Birth | nvarchar | 8 | 0 | | |
28 | PA0746 | HR Master Record for Infotype 0746 | 32 | GBDAT | Applicant's Date of Birth | nvarchar | 8 | 0 | | |
TOPConstruction Industry |
29 | PDBKAN | Construction Industry Social Fund Proced: ANMEL Data Records | 23 | GBDAT | Date of Birth | nvarchar | 8 | 0 | | |
TOPCross-Application Components |
30 | SKNVK | Customer Master Contact table for BC417 Course | 19 | GBDAT | Date of Birth | nvarchar | 8 | 0 | | |
TOPCross-Application Objects in HR |
31 | HRP5582 | DB Table for Infotype 5582 | 37 | GBDAT | Date of Birth | nvarchar | 8 | 0 | | |
TOPCustomer Master |
32 | KNVK | Customer Master Contact Partner | 19 | GBDAT | Date of Birth | nvarchar | 8 | 0 | | |
TOPFinancial Accounting |
33 | LFA1 | Vendor Master (General Section) | 59 | GBDAT | Date of birth of the person subject to withholding tax | nvarchar | 8 | 0 | | |
TOPInformation System |
34 | QSTRE | FI/HR Withholding Tax Report for Spain | 18 | GBDAT | Date of birth of the person subject to withholding tax | nvarchar | 8 | 0 | | |
TOPItaly |
35 | PA0160 | HR master record, infotype 0160 (Family allowance) | 54 | GBDAT | Date of Birth | nvarchar | 8 | 0 | | |
TOPLocalization |
36 | TCUST_NATURE_IT | Define Customer as Natural Person | 7 | GBDAT | Date of Birth | nvarchar | 8 | 0 | | |
TOPPatient Accounting |
37 | NEHC_E111 | IS-H: European Health Insurance Card | 20 | GBDAT | IS-H: Birthdate | nvarchar | 8 | 0 | | |
TOPPatient Management |
38 | NGEB | IS-H: Birth Data of Newborns | 6 | GBDAT | IS-H: Birthdate | nvarchar | 8 | 0 | | |
39 | NPAP | IS-H: Provisional Patient Master Data | 9 | GBDAT | IS-H: Birthdate | nvarchar | 8 | 0 | | |
40 | NPAT | IS-H: Patient Master Data (General) | 13 | GBDAT | IS-H: Birthdate | nvarchar | 8 | 0 | | |
41 | NTMN | IS-H: Patient-Specific Appointments (Header Table for NAPP) | 24 | GBDAT | IS-H: Birthdate | nvarchar | 8 | 0 | | |
42 | NWAN | IS-H: Bad Debt Parties | 8 | GBDAT | IS-H: Birthdate | nvarchar | 8 | 0 | | |
TOPPayroll |
43 | T5H42 | Jelentett GYED sorszámok | 13 | GBDAT | Születési dátum | nvarchar | 8 | 0 | | |
44 | T5H43 | Jelentett TGYS sorszámok | 12 | GBDAT | Születési dátum | nvarchar | 8 | 0 | | |
45 | T5H4O | Reported "closed incapacities to work" | 12 | GBDAT | Date of Birth | nvarchar | 8 | 0 | | |
46 | T5TELDP2004TRANS | Records ELDP for transfer from external system to SAP | 25 | GBDAT | Date of Birth | nvarchar | 8 | 0 | | |
47 | T5TREGTRANS | HRCZ - table for transfer items of Insured Register to SAP | 23 | GBDAT | Date of Birth | nvarchar | 8 | 0 | | |
TOPPersonnel Administration |
48 | PA0002 | HR Master Record: Infotype 0002 (Personal Data) | 40 | GBDAT | Date of Birth | nvarchar | 8 | 0 | | |
49 | T7GR4APD | IKA - A.P.D. | 20 | GBDAT | Date of Birth | nvarchar | 8 | 0 | | |
TOPPersonnel Management |
50 | /BKC/S21_ANON | Sol21: Anonymisierungsfelder für Report /BKC/SOL21_KLON | 4 | GBDAT | Geburtsdatum | nvarchar | 8 | 0 | | |
TOPPublic Sector |
51 | P01ZFA_NN_DATA | ZfA: Notifications Not Assigned | 20 | GBDAT | Investor's Date of Birth | nvarchar | 8 | 0 | | |
52 | PAPBSMXSARC | SAR current result | 25 | GBDAT | Date of Birth | nvarchar | 8 | 0 | | |
53 | PAPBSMXSARP | SAR previous result | 25 | GBDAT | Date of Birth | nvarchar | 8 | 0 | | |
54 | PDPBSZVADM | Administration Table for ZVE-PBS Notification Procedure | 19 | GBDAT | Date of Birth | nvarchar | 8 | 0 | | |
TOPRadiology |
55 | N1MPPS | IS-H*MED RAD: RIS Modality Performed Procedure Step | 7 | GBDAT | IS-H: Birthdate | nvarchar | 8 | 0 | | |
TOPRecruitment |
56 | PB0002 | HR Master Record: Infotype 0002 (Personal Data) | 40 | GBDAT | Date of Birth | nvarchar | 8 | 0 | | |
TOPReporting |
57 | P05TPRNL_EE_PD | Pension Return: Personal Data - Pers Level | 16 | GBDAT | Date of Birth | nvarchar | 8 | 0 | | |
58 | P05T_EDM_PERSOON | Personal data for Day-one-announcement (EDM) | 9 | GBDAT | Date of Birth | nvarchar | 8 | 0 | | |
TOPRussia |
59 | PA0290 | HR Master Record: Infotype 0290 - Identity card CIS | 61 | GBDAT | Date of Birth | nvarchar | 8 | 0 | | |
60 | T7RUP2 | Grouping of Employees for Pension Insurance/Accumula | 4 | GBDAT | End Date | nvarchar | 8 | 0 | | |
TOPSAP Ambulatory Care Management |
61 | NREDOMA | IS-H: Table Renewable Documents - Header Data | 31 | GBDAT | IS-H: Birthdate | nvarchar | 8 | 0 | | |
TOPSAP Healthcare - Industry-Specific Components for Hospitals |
62 | NAKR1 | IS-H AT: LKF - Grunddaten | 6 | GBDAT | IS-H: Geburtsdatum | nvarchar | 8 | 0 | | |
63 | NLWARTE_003 | NL - Warteliste extra felder fur | 3 | GBDAT | ISH_NL: Geboortedatum | nvarchar | 1 | 0 | | |
64 | NNLZP | IS-H NL: LAZR Bewegingsgegevens LAZR-interface | 17 | GBDAT | Geboortedatum | nvarchar | 8 | 0 | | |
65 | NNL_DDS_QH | Deklaration Query kopf | 10 | GBDAT | IS-H NL: Geboortedatum (ddmmjjjj) | nvarchar | 8 | 0 | | |
66 | NNL_DDS_QHL | Deklaration Query kopf log | 11 | GBDAT | IS-H NL: Geboortedatum (ddmmjjjj) | nvarchar | 8 | 0 | | |
67 | NPNTCAS | IS-H: Patient Master Data at Case Level (CV IT) | 6 | GBDAT | IS-H: Birthdate | nvarchar | 8 | 0 | | |
68 | NPSPAT | IS-H: Pseudonymized Patient Master Data (General) | 12 | GBDAT | IS-H: Birthdate | nvarchar | 8 | 0 | | |
69 | NVVN | IS-H: Guarantors | 13 | GBDAT | IS-H: Birthdate | nvarchar | 8 | 0 | | |
70 | TNLGGZ_PAT_GRP | Geisteskrankheit patient gruppe | 6 | GBDAT | IS-H: Geburtsdatum | nvarchar | 8 | 0 | | |
TOPStatements |
71 | P01W_DBEK | Data Module: Statement of Earnings for Sick Child | 11 | GBDAT | Child's Date of Birth | nvarchar | 8 | 0 | | |
TOPTaiwan |
72 | T7TW1L | Last rported data of LI/NHI reports | 8 | GBDAT | Date of Birth | nvarchar | 8 | 0 | | |
TOPTax |
73 | P01T_LST | ETStmt: General Employment Tax Data | 24 | GBDAT | ETStmt: Date of Birth | nvarchar | 8 | 0 | | |
TOPUnited Kingdom |
74 | PAGB_ASHE | ASHE Return Data | 13 | GBDAT | Date of Birth | nvarchar | 8 | 0 | | |