| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | /BIC/B0000178000 | PSA for 2LIS_11_VAITM T90CLNT090 Sales Doc. Item | 49 | GEWEI | | nvarchar | 3 | 0 | | |
2 | /BIC/B0000179000 | PSA for 2LIS_11_VASCL T90CLNT090 Sales Doc. Schedule | 59 | GEWEI | | nvarchar | 3 | 0 | | |
3 | /BIC/B0000180000 | PSA for 2LIS_11_V_SCL T90CLNT090 Sls-Ship.Alloc.Sch. | 43 | GEWEI | | nvarchar | 3 | 0 | | |
4 | /BIC/B0000182000 | PSA for 2LIS_12_VCHDR T90CLNT090 Delivery Header Data | 15 | GEWEI | | nvarchar | 3 | 0 | | |
5 | /BIC/B0000183000 | PSA for 2LIS_12_VCITM T90CLNT090 Delivery Item | 44 | GEWEI | | nvarchar | 3 | 0 | | |
6 | /BIC/B0000185000 | PSA for 2LIS_13_VDITM T90CLNT090 Billing Doc. Item | 41 | GEWEI | | nvarchar | 3 | 0 | | |
7 | /SMERP/STG_MM001 | Data staging - Material master plant view complex table | 32 | GEWEI | Weight Unit | nvarchar | 3 | 0 | | |
8 | /SMERP/STG_MM002 | Data staging - Material storage location view complex table | 32 | GEWEI | Weight Unit | nvarchar | 3 | 0 | | |
9 | /SMERP/STG_MM003 | Data staging - Material UoM view complex table | 33 | GEWEI | Weight Unit | nvarchar | 3 | 0 | | |
10 | /SMERP/STG_MM004 | Data staging - Material warehouse view complex table | 32 | GEWEI | Weight Unit | nvarchar | 3 | 0 | | |
11 | /SMERP/STG_MM005 | Data staging - Material batch view complex table | 32 | GEWEI | Weight Unit | nvarchar | 3 | 0 | | |
12 | /SMERP/STG_PM001 | Data staging - Equipment complex table | 21 | GEWEI | Unit of weight | nvarchar | 3 | 0 | | |
13 | /SMERP/STG_PM002 | Data staging - Functional Location complex table | 49 | GEWEI | Weight Unit | nvarchar | 3 | 0 | | |
14 | /SMERP/STG_PM003 | Data staging - Equipment List Set - Hdr - complex tab | 21 | GEWEI | Unit of weight | nvarchar | 3 | 0 | | |
15 | /SMERP/STG_PM008 | Data staging - Functional Loc. List Set - Hdr - complex tab | 49 | GEWEI | Weight Unit | nvarchar | 3 | 0 | | |
16 | BBPT_T023 | Material groups | 9 | GEWEI | Default unit of weight in the material master | nvarchar | 3 | 0 | | |
17 | J_1I_PM_COODET | EXIM: COO line items | 12 | GEWEI | Weight Unit | nvarchar | 3 | 0 | | |
18 | J_1I_PM_PACKLIST | EXIM: Packing List Items | 14 | GEWEI | Weight Unit | nvarchar | 3 | 0 | | |
19 | J_3RFGTD_ITEM | Import Customs Declaration Items | 12 | GEWEI | Weight Unit | nvarchar | 3 | 0 | | |
20 | S955E | S955 - Strukturinformationen | 18 | GEWEI | Gewichtseinheit | nvarchar | 3 | 0 | | |
21 | WB2_D_BVDETAIL | CCS: Detailed Statement for Settlement | 16 | GEWEI | Weight Unit | nvarchar | 3 | 0 | | |
22 | ZEIMMARA | USING FOR STORING EIM MARA DATAS | 32 | GEWEI | Weight Unit | nvarchar | 3 | 0 | | |
23 | ZEIM_LIPS | SD document: Delivery: Item data | 24 | GEWEI | Weight Unit | nvarchar | 3 | 0 | | |
24 | ZEIM_VBAP | Sales Document: Item Data | 58 | GEWEI | Weight Unit | nvarchar | 3 | 0 | | |
TOPAccounting Interface |
25 | GLE_FI_ITEM_MODF | ECS: Modified FI Line Items (Header/Item/Currency Data) | 265 | GEWEI | Weight Unit | nvarchar | 3 | 0 | | |
26 | GLE_FI_ITEM_ORIG | ECS: Original FI Line Items (Header/Line Item/Crcy Actg I/F) | 265 | GEWEI | Weight Unit | nvarchar | 3 | 0 | | |
TOPAdvertising Management |
27 | JHTAK | IS-M/AM: Settlement Run Sales Document Header | 18 | GEWEI | Weight Unit | nvarchar | 3 | 0 | | |
28 | JHTFP | IS-M/AM: Billing/Settlement Documents - Item | 54 | GEWEI | Weight Unit | nvarchar | 3 | 0 | | |
TOPAgency Business Global Trade |
29 | WBRP | Agency business: Item | 22 | GEWEI | Weight Unit | nvarchar | 3 | 0 | | |
TOPAllocation |
30 | AUVDI | Worklist for Deliveries (Follow-on Doc. Generation) | 28 | GEWEI | Weight Unit | nvarchar | 3 | 0 | | |
TOPBasic functions |
31 | HUWM_LOAD_PROT | Log Table of Initial Data Transfer for Subsequent Posting | 13 | GEWEI | Weight Unit | nvarchar | 3 | 0 | | |
TOPBasic Functions |
32 | VBFA | Sales Document Flow | 25 | GEWEI | Weight Unit | nvarchar | 3 | 0 | | |
33 | VBSK | Collective Processing for a Sales Document Header | 10 | GEWEI | Weight Unit | nvarchar | 3 | 0 | | |
TOPBasic functions |
34 | VEKP | Handling Unit - Header Table | 11 | GEWEI | Weight Unit | nvarchar | 3 | 0 | | |
TOPBasic Functions |
35 | VETVG | Delivery Due Index for Stock Transfer | 18 | GEWEI | Weight Unit | nvarchar | 3 | 0 | | |
TOPBilling |
36 | VBRP | Billing Document: Item Data | 15 | GEWEI | Weight Unit | nvarchar | 3 | 0 | | |
TOPConstruction Equipment Management |
37 | J_3GBELK | Document File - Header Data | 146 | GEWEI | Weight Unit | nvarchar | 3 | 0 | | |
TOPConsumption-Based Planning See Also PP-MRP |
38 | TWBO1 | Customizing table for opt. PO-based load building profiles | 10 | GEWEI | Weight Unit | nvarchar | 3 | 0 | | |
39 | TWBO3 | Text table for restrictions | 5 | GEWEI | Weight Unit | nvarchar | 3 | 0 | | |
TOPCross-Application Components |
40 | MMARA | General material data | 32 | GEWEI | Weight Unit | nvarchar | 3 | 0 | | |
41 | VVBAP | Sales Document: Item Data | 58 | GEWEI | Weight Unit | nvarchar | 3 | 0 | | |
42 | VVBFA | Sales Document Flow | 25 | GEWEI | Weight Unit | nvarchar | 3 | 0 | | |
TOPData Collection |
43 | S005 | SIS: Shipping Point/Route/Forwarding Agent/Receiving Country | 14 | GEWEI | Unit of weight for statistics (kg) | nvarchar | 3 | 0 | | |
44 | S005BIW1 | S005BIW1 * SIS: Ship.Pnt/Route/Forw.Agent/Recipient Country | 14 | GEWEI | Unit of weight for statistics (kg) | nvarchar | 3 | 0 | | |
45 | S005BIW2 | S005BIW2 * SIS: Ship.Pnt/Route/Forw.Agent/Recipient Country | 14 | GEWEI | Unit of weight for statistics (kg) | nvarchar | 3 | 0 | | |
46 | S005E | S005 - Structural Information | 7 | GEWEI | Weight Unit | nvarchar | 3 | 0 | | |
47 | S015 | Subsequent Settlement: Evaluation | 21 | GEWEI | Weight Unit | nvarchar | 3 | 0 | | |
48 | S015E | S015 - Structural Information | 14 | GEWEI | Weight Unit | nvarchar | 3 | 0 | | |
49 | S074 | Subsequent Settlement: Operative | 17 | GEWEI | Weight Unit | nvarchar | 3 | 0 | | |
50 | S074E | S074 - Structural Information | 10 | GEWEI | Weight Unit | nvarchar | 3 | 0 | | |
51 | S090 | WM: Stock placements/removals | 20 | GEWEI | Weight Unit | nvarchar | 3 | 0 | | |
52 | S090E | S090 - Structural Information | 13 | GEWEI | Weight Unit | nvarchar | 3 | 0 | | |
53 | S091 | WM: Quantity flows | 18 | GEWEI | Weight Unit | nvarchar | 3 | 0 | | |
54 | S091BIW1 | S091BIW1 * WM: Quantity flows | 18 | GEWEI | Weight Unit | nvarchar | 3 | 0 | | |
55 | S091BIW2 | S091BIW2 * WM: Quantity Flows | 18 | GEWEI | Weight Unit | nvarchar | 3 | 0 | | |
56 | S091E | S091 - Structural Information | 11 | GEWEI | Weight Unit | nvarchar | 3 | 0 | | |
57 | S172 | Vendor billing document data | 16 | GEWEI | Weight Unit | nvarchar | 3 | 0 | | |
58 | S172E | S172 - Structural Information | 9 | GEWEI | Weight Unit | nvarchar | 3 | 0 | | |
59 | S173 | Vendor billing document item | 21 | GEWEI | Weight Unit | nvarchar | 3 | 0 | | |
60 | S173E | S173 - Structural Information | 14 | GEWEI | Weight Unit | nvarchar | 3 | 0 | | |
61 | S260 | SD - Sales order | 76 | GEWEI | Weight Unit | nvarchar | 3 | 0 | | |
62 | S260BIW1 | SD - Sales order | 76 | GEWEI | Weight Unit | nvarchar | 3 | 0 | | |
63 | S260BIW2 | SD - Sales order | 76 | GEWEI | Weight Unit | nvarchar | 3 | 0 | | |
64 | S261 | SD - Delivery note | 39 | GEWEI | Weight Unit | nvarchar | 3 | 0 | | |
65 | S261BIW1 | SD - Delivery note | 39 | GEWEI | Weight Unit | nvarchar | 3 | 0 | | |
66 | S261BIW2 | SD - Delivery note | 39 | GEWEI | Weight Unit | nvarchar | 3 | 0 | | |
67 | S262 | SD - Billing document | 33 | GEWEI | Weight Unit | nvarchar | 3 | 0 | | |
68 | S262BIW1 | SD - Billing document | 33 | GEWEI | Weight Unit | nvarchar | 3 | 0 | | |
69 | S262BIW2 | SD - Billing document | 33 | GEWEI | Weight Unit | nvarchar | 3 | 0 | | |
70 | S263 | SD - Sales order/delivery note | 60 | GEWEI | Weight Unit | nvarchar | 3 | 0 | | |
71 | S263BIW1 | SD - Sales order/delivery note | 60 | GEWEI | Weight Unit | nvarchar | 3 | 0 | | |
72 | S263BIW2 | SD - Sales order/delivery note | 60 | GEWEI | Weight Unit | nvarchar | 3 | 0 | | |
73 | S264 | SD- Offer | 78 | GEWEI | Weight Unit | nvarchar | 3 | 0 | | |
74 | S264BIW1 | S264BIW1 * SD - Quotation | 78 | GEWEI | Weight Unit | nvarchar | 3 | 0 | | |
75 | S264BIW2 | S264BIW2 * SD - Quotation | 78 | GEWEI | Weight Unit | nvarchar | 3 | 0 | | |
76 | S955 | Istdatenspeicher MAP - BW | 25 | GEWEI | Gewichtseinheit | nvarchar | 3 | 0 | | |
TOPEquipment |
77 | EQUI | Equipment master data | 15 | GEWEI | Unit of weight | nvarchar | 3 | 0 | | |
TOPFreight Processing |
78 | TVFBWA | Minimum Weights for Shipping Units | 6 | GEWEI | Weight Unit | nvarchar | 3 | 0 | | |
TOPFunctional Locations |
79 | IFLOT | Functional Location (Table) | 43 | GEWEI | Weight Unit | nvarchar | 3 | 0 | | |
80 | IFLOT_VS | Functional Location (Version Table) | 44 | GEWEI | Weight Unit | nvarchar | 3 | 0 | | |
TOPInterfaces |
81 | VXSIG | Express Delivery Company: Weight Codes | 6 | GEWEI | Weight Unit | nvarchar | 3 | 0 | | |
TOPInventory Management |
82 | MWXVM07M | Fields: Update Control of Module Pool SAPMM07M | 137 | GEWEI | Weight Unit | nvarchar | 3 | 0 | | |
83 | MWZVM07M | Fields: Update Control of Module Pool SAPMM07M | 137 | GEWEI | Weight Unit | nvarchar | 3 | 0 | | |
TOPLocalization |
84 | J_1BAA | Nota Fiscal type | 14 | GEWEI | Weight Unit | nvarchar | 3 | 0 | | |
85 | J_1BNFDOC | Nota Fiscal Header | 48 | GEWEI | Weight Unit | nvarchar | 3 | 0 | | |
86 | J_1IEXCDTL | Excise invoice line item details | 79 | GEWEI | Weight Unit | nvarchar | 3 | 0 | | |
87 | J_3RSCCDITEM | Cargo Customs Declaration Item | 14 | GEWEI | Weight Unit | nvarchar | 3 | 0 | | |
TOPLogistics - General |
88 | WBHI | Trading Contract: Item Data | 44 | GEWEI | Weight Unit | nvarchar | 3 | 0 | | |
TOPLogistics - General LO Enhancements |
89 | /SAPMP/VERPART | Weight Allowances for Packing Types | 8 | GEWEI | Weight Unit | nvarchar | 3 | 0 | | |
90 | /SAPMP/VERSART | Weight Allowances for Lagging Types | 8 | GEWEI | Weight Unit | nvarchar | 3 | 0 | | |
TOPMaterial Groups |
91 | T023 | Material Groups | 9 | GEWEI | Default unit of weight in the material master | nvarchar | 3 | 0 | | |
TOPMaterial Master |
92 | MARA | General Material Data | 32 | GEWEI | Weight Unit | nvarchar | 3 | 0 | | |
93 | MARA_TMP | File for Incorrect Data in Direct Input | 39 | GEWEI | Weight Unit | nvarchar | 3 | 0 | | |
94 | MARM | Units of Measure for Material | 16 | GEWEI | Weight Unit | nvarchar | 3 | 0 | | |
95 | MARM_TMP | File for Incorrect Data in Direct Input | 19 | GEWEI | Weight Unit | nvarchar | 3 | 0 | | |
96 | MVRA | Cross-version fields for MARA | 32 | GEWEI | Weight Unit | nvarchar | 3 | 0 | | |
97 | MVRM | Units of Measure for Material | 16 | GEWEI | Weight Unit | nvarchar | 3 | 0 | | |
TOPPeriodical Sales and Distribution |
98 | JLSK | IS-M/SD: Header for Settlement in Collective Processing | 11 | GEWEI | Weight Unit | nvarchar | 3 | 0 | | |
TOPProfitability Analysis |
99 | CEERROR | CO-PA: Incorrect records from SD | 36 | GEWEI | Weight Unit | nvarchar | 3 | 0 | | |
TOPPurchase Orders |
100 | WBO2 | Log item file for simulative list for load building | 30 | GEWEI | Weight Unit | nvarchar | 3 | 0 | | |
TOPPurchasing |
101 | EKPO | Purchasing Document Item | 85 | GEWEI | Unit of Weight | nvarchar | 3 | 0 | | |
TOPR2-R3 Link |
102 | LDK01 | Communication Record 01 Decentralized WMS: GR/GI R/2 -> ERP | 31 | GEWEI | Weight Unit | nvarchar | 3 | 0 | | |
103 | LDK02 | Communicat.Record 02 Decentralized WMS: Transfer R/2 -> ERP | 37 | GEWEI | Weight Unit | nvarchar | 3 | 0 | | |
104 | LDK03 | Communication Rec. 03 Decentralized WMS: Del.Doc. R/2 -> ERP | 24 | GEWEI | Weight Unit | nvarchar | 3 | 0 | | |
105 | LDK05 | Communication Record 05 Decentr. WMS: (R/2-ERP): Mat. Master | 23 | GEWEI | Weight Unit | nvarchar | 3 | 0 | | |
TOPRecycling Administration Core Functions |
106 | J_7LC40 | REA Info System: Recycling Partner-Spec. LIS Update | 7 | GEWEI | Weight Unit | nvarchar | 3 | 0 | | |
107 | J_7LE01 | REA Partner Master Record: General Data (Country-Dependent) | 13 | GEWEI | Weight Unit | nvarchar | 3 | 0 | | |
108 | J_7LE04 | REA Partner Master Record: Volume/Area Classes | 10 | GEWEI | Weight Unit | nvarchar | 3 | 0 | | |
109 | J_7LE05 | REA Partner Master Record: Packaging Types | 12 | GEWEI | Weight Unit | nvarchar | 3 | 0 | | |
110 | J_7LM03 | REA Article Master: Sales Units | 12 | GEWEI | Weight Unit | nvarchar | 3 | 0 | | |
111 | J_7LS01 | REA Fractions: Internal Fractions | 5 | GEWEI | Weight Unit | nvarchar | 3 | 0 | | |
112 | J_7LS02 | REA Fractions: Partner Fractions | 7 | GEWEI | Weight Unit | nvarchar | 3 | 0 | | |
113 | J_7LV01 | REA Packaging Master Data: General Data | 15 | GEWEI | Weight Unit | nvarchar | 3 | 0 | | |
114 | J_7LV02 | REA Packaging Master Data: Fraction Assignment (Weight) | 9 | GEWEI | Weight Unit | nvarchar | 3 | 0 | | |
115 | J_7LV1P | REA Document: Item Data | 26 | GEWEI | Weight Unit | nvarchar | 3 | 0 | | |
116 | J_7LV2P | REA Assortment Declaration Declar. Objects: Line Items | 22 | GEWEI | Weight Unit | nvarchar | 3 | 0 | | |
TOPRemaining Beverage - Obsolete Objects |
117 | /BEV1/CLCONT1 | Container Information | 19 | GEWEI | Unit of Measure from Order | nvarchar | 3 | 0 | | |
118 | /BEV1/RBVBAP | Sales Document: Item Data | 58 | GEWEI | Weight Unit | nvarchar | 3 | 0 | | |
119 | /BEV3/CHCIVBSK | Sales Document Collective Run Header CH Billing Documents | 10 | GEWEI | Weight Unit | nvarchar | 3 | 0 | | |
TOPRemote Logistics Management |
120 | OIO_MX_OBJECT | RLM tracking extract object data | 49 | GEWEI | Weight Unit | nvarchar | 3 | 0 | | |
121 | OIO_RT_RTDOC_CT | Returns document - container items | 14 | GEWEI | Weight Unit | nvarchar | 3 | 0 | | |
TOPRepetitive Manufacturing |
122 | COMPMOVE | Goods Movement of Components | 225 | GEWEI | Weight Unit | nvarchar | 3 | 0 | | |
TOPSales |
123 | VBAP | Sales Document: Item Data | 58 | GEWEI | Weight Unit | nvarchar | 3 | 0 | | |
124 | VEPVG | Delivery Due Index | 19 | GEWEI | Weight Unit | nvarchar | 3 | 0 | | |
TOPShipping |
125 | DVK02 | R/2-R/3 Link: Delivery Item Data R2 -> R3 | 19 | GEWEI | Weight Unit | nvarchar | 3 | 0 | | |
126 | DVM01 | R/2-R/3 Link: R/3 Input Data for Material Master | 53 | GEWEI | Weight Unit | nvarchar | 3 | 0 | | |
127 | LIKP | SD Document: Delivery Header Data | 37 | GEWEI | Weight Unit | nvarchar | 3 | 0 | | |
128 | LIPS | SD document: Delivery: Item data | 24 | GEWEI | Weight Unit | nvarchar | 3 | 0 | | |
TOPSimulation |
129 | VSVBAP_CN | Version: Sales document: Item data | 59 | GEWEI | Weight Unit | nvarchar | 3 | 0 | | |
TOPSubsequent Settlement |
130 | S015BIW1 | S015BIW1 * Supplementary settlement - Evaluation | 21 | GEWEI | Weight Unit | nvarchar | 3 | 0 | | |
131 | S015BIW2 | S015BIW2 * Supplementary settlement - Evaluation | 21 | GEWEI | Weight Unit | nvarchar | 3 | 0 | | |
TOPTraders and Schedulers Workbench |
132 | OIJHUOM | OIL-TSW: Ticket additional units of measure | 11 | GEWEI | Weight unit | nvarchar | 3 | 0 | | |
133 | OIJ_EL_TCKET_UOM | Universal ticket additional units of measure | 11 | GEWEI | Weight unit | nvarchar | 3 | 0 | | |
TOPTransportation |
134 | VTRDI | Shipment Planning Index | 19 | GEWEI | Weight Unit | nvarchar | 3 | 0 | | |
TOPWarehouse Management |
135 | LAGP | Storage bins | 20 | GEWEI | Weight Unit | nvarchar | 3 | 0 | | |
136 | LEIN | Storage unit header records | 17 | GEWEI | Weight Unit | nvarchar | 3 | 0 | | |
137 | LQUA | Quants | 39 | GEWEI | Weight Unit | nvarchar | 3 | 0 | | |
138 | LTAP | Transfer order item | 31 | GEWEI | Weight Unit | nvarchar | 3 | 0 | | |
139 | LTBK | Transfer requirement header | 27 | GEWEI | Weight Unit | nvarchar | 3 | 0 | | |
140 | LTBP | Transfer requirement item | 31 | GEWEI | Weight Unit | nvarchar | 3 | 0 | | |
141 | T340D | WM Default Values | 11 | GEWEI | Weight Unit | nvarchar | 3 | 0 | | |
142 | T343 | Storage Bin Structure for Automatic Creation of Storage Bins | 13 | GEWEI | Weight Unit | nvarchar | 3 | 0 | | |