| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | /1RA/0SD010MI | Items for Class SD01 - Raw Data | 26 | GSBER | Business Area | nvarchar | 4 | 0 | | |
2 | /1RA/0SD012MI | Items for Class SD01 - Processable | 26 | GSBER | Business Area | nvarchar | 4 | 0 | | |
3 | /1RA/0SD014MI | Items for Class SD01 - Processed | 26 | GSBER | Business Area | nvarchar | 4 | 0 | | |
4 | /BIC/B0000159000 | PSA for 0COSTCENTER_ATTR T90CLNT090 Cost center | 11 | GSBER | | nvarchar | 4 | 0 | | |
5 | /BIC/B0000168000 | PSA for 0FI_GL_40 T90CLNT090 G/L Accounts: Items | 28 | GSBER | | nvarchar | 4 | 0 | | |
6 | /BIC/B0000169000 | PSA for 0FI_GL_41 T90CLNT090 Documents, Compact | 28 | GSBER | | nvarchar | 4 | 0 | | |
7 | /BIC/B0000170000 | PSA for 0FI_GL_4 T90CLNT090 FI-GL Items Delta | 29 | GSBER | | nvarchar | 4 | 0 | | |
8 | /BIC/B0000172000 | PSA for 0FI_GL_14 T90CLNT090 Gen. Ledger: Items | 33 | GSBER | | nvarchar | 4 | 0 | | |
9 | /BIC/B0000183000 | PSA for 2LIS_12_VCITM T90CLNT090 Delivery Item | 45 | GSBER | | nvarchar | 4 | 0 | | |
10 | /BIC/B0000223000 | PSA for 0CO_OM_OPA_6 T90CLNT090 Orders: ActCostDelta | 36 | GSBER | | nvarchar | 4 | 0 | | |
11 | /BIC/B0000283000 | PSA for 0EMPLOYEE_2_ATTR T90CLNT090 Employee | 14 | GSBER | | nvarchar | 4 | 0 | | |
12 | /CEECV/RORFMDATA | RO RFUMSV00 official run data | 40 | GSBER | Business Area | nvarchar | 4 | 0 | | |
13 | /OPT/VIM_1ITEM_S | Document Item | 26 | GSBER | Business Area | nvarchar | 4 | 0 | | |
14 | /OPT/VIM_TITEM | Document Item | 26 | GSBER | Business Area | nvarchar | 4 | 0 | | |
15 | /SMD/MD_____00B5 | SID-Tabelle fuer Business Area | 3 | GSBER | Business Area | nvarchar | 4 | 0 | | |
16 | /SMERP/STG_PM001 | Data staging - Equipment complex table | 137 | GSBER | Business Area | nvarchar | 4 | 0 | | |
17 | /SMERP/STG_PM002 | Data staging - Functional Location complex table | 81 | GSBER | Business Area | nvarchar | 4 | 0 | | |
18 | /SMERP/STG_PM003 | Data staging - Equipment List Set - Hdr - complex tab | 137 | GSBER | Business Area | nvarchar | 4 | 0 | | |
19 | /SMERP/STG_PM008 | Data staging - Functional Loc. List Set - Hdr - complex tab | 81 | GSBER | Business Area | nvarchar | 4 | 0 | | |
20 | A060 | Controlling Area/Business Area | 6 | GSBER | Business Area | nvarchar | 4 | 0 | | |
21 | A063 | Controlling Area/Business Area/Cost Center | 6 | GSBER | Business Area | nvarchar | 4 | 0 | | |
22 | AUAA | Settlement Document: Receiver Segment | 19 | GSBER | Business Area | nvarchar | 4 | 0 | | |
23 | BOE_ACTION_REQ | Boe action request | 7 | GSBER | Business Area | nvarchar | 4 | 0 | | |
24 | BOE_COL_ITEM | Collection item data table | 19 | GSBER | Business Area | nvarchar | 4 | 0 | | |
25 | BOE_DIS_ITEM | Discount item data table | 8 | GSBER | Business Area | nvarchar | 4 | 0 | | |
26 | BOE_DOC | Boe Document | 57 | GSBER | Business Area | nvarchar | 4 | 0 | | |
27 | BOE_PAY_ITEM | Payment item data table | 8 | GSBER | Business Area | nvarchar | 4 | 0 | | |
28 | BOE_REF_DOC | Reference documnet for BoE | 21 | GSBER | Business Area | nvarchar | 4 | 0 | | |
29 | BSAD_BAK | Accounting: Secondary index for customers (cleared items) | 22 | GSBER | Business Area | nvarchar | 4 | 0 | | |
30 | BSAK_BAK | Accounting: Secondary Index for Vendors (Cleared Items) | 22 | GSBER | Business Area | nvarchar | 4 | 0 | | |
31 | BSAS_BAK | Accounting: Secondary Index for G/L Accounts (Cleared Items) | 18 | GSBER | Business Area | nvarchar | 4 | 0 | | |
32 | BSEG | Accounting Document Segment | 16 | GSBER | Business Area | nvarchar | 4 | 0 | | |
33 | BSID_BAK | Accounting: Secondary Index for Customers | 22 | GSBER | Business Area | nvarchar | 4 | 0 | | |
34 | BSIK_BAK | Accounting: Secondary index for vendors | 22 | GSBER | Business Area | nvarchar | 4 | 0 | | |
35 | BSIS_BAK | Accounting: Secondary Index for G/L Accounts | 18 | GSBER | Business Area | nvarchar | 4 | 0 | | |
36 | BSSEG | Accounting Document Segment | 16 | GSBER | Business Area | nvarchar | 4 | 0 | | |
37 | CE1PR22 | Périm. résultat IDES | 36 | GSBER | Domaine activité | nvarchar | 4 | 0 | | |
38 | CE2PR22 | Périm. résultat IDES | 27 | GSBER | Domaine activité | nvarchar | 4 | 0 | | |
39 | CE4PR22 | Périm. résultat IDES | 17 | GSBER | Domaine activité | nvarchar | 4 | 0 | | |
40 | CE4PR22_ACCT | Périm. résultat IDES | 15 | GSBER | Domaine activité | nvarchar | 4 | 0 | | |
41 | CE4PR22_FLAG | Périm. résultat IDES | 14 | GSBER | Flag : caract. imputée manuellement ou via TKEZU | nvarchar | 1 | 0 | | |
42 | CE4PR22_KENC | Périm. résultat IDES | 16 | GSBER | Domaine activité | nvarchar | 4 | 0 | | |
43 | CNVLTHCM_APLNO | Application Number Organisational data (Before Conversion) | 11 | GSBER | Business Area | nvarchar | 4 | 0 | | |
44 | CNVLTHCM_PERNR | Personnel Number Organisational data (Before Conversion) | 11 | GSBER | Business Area | nvarchar | 4 | 0 | | |
45 | CNVTDMS_05_BCAIN | Fill Header for Banking BCAIN | 8 | GSBER | BUKRS for TDMS | nvarchar | 4 | 0 | | |
46 | CNV_10520FICAMAP | Mappingtable for conversion of foreign currencies | 7 | GSBER | Business Area | nvarchar | 4 | 0 | | |
47 | CNV_10520_DOCMAP | CNV_10520: Mapping Table for FICA Documents | 5 | GSBER | Business Area | nvarchar | 4 | 0 | | |
48 | CNV_20100_TKA02 | Backup copy - TKA02 | 4 | GSBER | Business Area | nvarchar | 4 | 0 | | |
49 | CNV_20305_TKA02 | backup table of TKA02 (certain fields only) | 4 | GSBER | Business Area | nvarchar | 4 | 0 | | |
50 | CNV_40305_POST_A | Aggregated amount to be reposted | 10 | GSBER | Business Area | nvarchar | 4 | 0 | | |
51 | CNV_40305_POST_D | Values to be reposted for a given asset | 15 | GSBER | Business Area | nvarchar | 4 | 0 | | |
52 | CNV_40305_SIM_PA | Aggregated amount to be reposted | 11 | GSBER | Business Area | nvarchar | 4 | 0 | | |
53 | CNV_40305_SIM_PD | Values to be reposted for a given asset | 16 | GSBER | Business Area | nvarchar | 4 | 0 | | |
54 | COPC_ACCT_GROUP | COPC: account group for cash concentration | 14 | GSBER | Business Area | nvarchar | 4 | 0 | | |
55 | DFKKFWKORRN | Cumul. Table for Adjustment and Inverse Postings (New) | 10 | GSBER | Business Area | nvarchar | 4 | 0 | | |
56 | DFKK_ACCADJ | Adjustment Postings when Implementing Acct Assgmt Chars | 7 | GSBER | Business Area | nvarchar | 4 | 0 | | |
57 | DFKK_BIT_TEST | Test Data for BITs | 15 | GSBER | Business Area | nvarchar | 4 | 0 | | |
58 | DFKK_NEWACCADJ | Obsolete: See DFKK_ACCADJ | 7 | GSBER | Business Area | nvarchar | 4 | 0 | | |
59 | EPIC_CB_ORG | EPIC: Cash budgeting orgunit | 4 | GSBER | Business Area | nvarchar | 4 | 0 | | |
60 | EPIC_EBR_HDR | OBSOLETE!!! | 21 | GSBER | Business Area | nvarchar | 4 | 0 | | |
61 | FAGLBSAS_BAK | Accounting: Secondary Index for G/L Accounts (Cleared Items) | 18 | GSBER | Business Area | nvarchar | 4 | 0 | | |
62 | FAGLBSIS_BAK | Accounting: Secondary Index for G/L Accounts | 18 | GSBER | Business Area | nvarchar | 4 | 0 | | |
63 | FARR_C_POB_TYPE | Configuration of Performance Obligation Types | 19 | GSBER | Business Area | nvarchar | 4 | 0 | | |
64 | FARR_C_SETTL_ACT | Settlement Account customizing table | 9 | GSBER | Business Area | nvarchar | 4 | 0 | | |
65 | FARR_D_POB | Performance Obligation | 36 | GSBER | Business Area | nvarchar | 4 | 0 | | |
66 | FARR_D_POSTING | Posting table | 26 | GSBER | Business Area | nvarchar | 4 | 0 | | |
67 | FIBKRUD_ACCOUNTS | Account profiles | 18 | GSBER | Business Area | nvarchar | 4 | 0 | | |
68 | FIKZD_CONTR_MAPC | Subsoil use contracts mapping | 8 | GSBER | Business Area | nvarchar | 4 | 0 | | |
69 | FIKZD_CONTR_MAPP | Subsoil use contracts mapping | 11 | GSBER | Business Area | nvarchar | 4 | 0 | | |
70 | FIKZD_PROPTAX | Property tax Kazakstan | 14 | GSBER | Business Area | nvarchar | 4 | 0 | | |
71 | FLQITEMMMPARK_FC | Liquidity Calculation - Forecast Line Items for MM Documents | 7 | GSBER | Business Area | nvarchar | 4 | 0 | | |
72 | FLQITEMPARK_FC | Liquidity Calculation - Forecast Line Items for FI Documents | 8 | GSBER | Business Area | nvarchar | 4 | 0 | | |
73 | FMADB_DEFAULT_AA | FMADB: Default Account Assignment for Petty Amounts | 12 | GSBER | Business Area | nvarchar | 4 | 0 | | |
74 | FMADB_TC_WEIGHTS | FMADB: Trace - Saved Weights (Last Run) | 15 | GSBER | Business Area | nvarchar | 4 | 0 | | |
75 | FUDT_VDOCBSEG | Verification Document Item with Additional Info | 16 | GSBER | Business Area | nvarchar | 4 | 0 | | |
76 | FUDT_VDOCBSEGEV | Verification Document Item in the Entry View | 16 | GSBER | Business Area | nvarchar | 4 | 0 | | |
77 | FUDT_VDOCBSEGH | Verification Document Segment with Additional Info(History) | 16 | GSBER | Business Area | nvarchar | 4 | 0 | | |
78 | GLPCA_CT | Profit Center Documents | 74 | GSBER | Business Area | nvarchar | 4 | 0 | | |
79 | GLPCA_T_CT | Profit Center Documents | 90 | GSBER | Business Area | nvarchar | 4 | 0 | | |
80 | GLPOS_C_CT | FI Document: Entry View | 129 | GSBER | Business Area | nvarchar | 4 | 0 | | |
81 | GLPOS_C_DEB_CT | GLPOS_C_CT Customer Line Items | 129 | GSBER | Business Area | nvarchar | 4 | 0 | | |
82 | GLPOS_C_GL_CT | GLPOS_C_CT G/L Line Items | 129 | GSBER | Business Area | nvarchar | 4 | 0 | | |
83 | GLPOS_C_VEN_CT | GLPOS_C_CT Vendor Line Items | 129 | GSBER | Business Area | nvarchar | 4 | 0 | | |
84 | GLPOS_N_CT | New General Ledger: Line Item with Currency Type | 131 | GSBER | Business Area | nvarchar | 4 | 0 | | |
85 | GLPOS_N_GL_CT | New General Ledger: Line Item with Currency Type | 131 | GSBER | Business Area | nvarchar | 4 | 0 | | |
86 | HRP6004 | DB Table for Infotype 6004 | 18 | GSBER | Business Area | nvarchar | 4 | 0 | | |
87 | IDCN_3RFF4ADJITM | Adjustment Document Item | 7 | GSBER | Business Area | nvarchar | 4 | 0 | | |
88 | J_1UF_TAXDEC_SEL | Selections for tax declaration | 9 | GSBER | Business Area | nvarchar | 4 | 0 | | |
89 | J_3RF_STR_DIV | Structural divisions | 4 | GSBER | Business Area | nvarchar | 4 | 0 | | |
90 | MHND | Dunning Data | 16 | GSBER | Business Area | nvarchar | 4 | 0 | | |
91 | P2B2_C1 | HCM Declustering B2 - Cost Distribution Table C1 | 9 | GSBER | Business Area | nvarchar | 4 | 0 | | |
92 | P2B2_CWST | HCM Declustering B2 - PDC Time Tickets | 97 | GSBER | Business Area | nvarchar | 4 | 0 | | |
93 | P2B2_WPBP | HCM Declustering B2 - Payroll Results Work Center/Basic Pay | 24 | GSBER | Business Area | nvarchar | 4 | 0 | | |
94 | P2B2_WST | HCM Declustering B2 - PDC Time Tickets | 97 | GSBER | Business Area | nvarchar | 4 | 0 | | |
95 | P2PL_RETROADJ | Payroll Result PL: Retro, originals and changes | 19 | GSBER | Business Area | nvarchar | 4 | 0 | | |
96 | P2PL_RETRODIF | Payroll Result PL: Retro, originals and changes | 19 | GSBER | Business Area | nvarchar | 4 | 0 | | |
97 | P2PL_RETROMEM | Payroll Result PL: Retro, originals and changes | 19 | GSBER | Business Area | nvarchar | 4 | 0 | | |
98 | P2RG_COSTS | Distribution of Employer's Cost (Payroll Function XDEC) | 26 | GSBER | Business Area | nvarchar | 4 | 0 | | |
99 | P2RT_CZDAV | P18_03 | 10 | GSBER | Business Area | nvarchar | 4 | 0 | | |
100 | P2RU_COSTS | Distribution of Employer's Cost (Payroll Function XDEC) | 26 | GSBER | Business Area | nvarchar | 4 | 0 | | |
101 | P2RX_C1 | Cost Distribution Table C1 | 7 | GSBER | Business Area | nvarchar | 4 | 0 | | |
102 | P2RX_FUND | Accounting Structure for Funds Management | 31 | GSBER | Business Area | nvarchar | 4 | 0 | | |
103 | P2RX_WPBP | Payroll Results: Work Center/Basic Pay | 22 | GSBER | Business Area | nvarchar | 4 | 0 | | |
104 | REGUP | Processed items from payment program | 35 | GSBER | Business Area | nvarchar | 4 | 0 | | |
105 | T030G | Standard Accounts Table - Business Area Breakdown | 3 | GSBER | Business Area | nvarchar | 4 | 0 | | |
106 | T037S | Account Assignment References acc. to Transaction Type | 5 | GSBER | Business Area | nvarchar | 4 | 0 | | |
107 | T042I | Account determination for payment program | 10 | GSBER | Business Area for Bank Posting | nvarchar | 4 | 0 | | |
108 | T042IY | Account Determination for Payment Programs | 12 | GSBER | Business Area for Bank Posting | nvarchar | 4 | 0 | | |
109 | T243D | Convert Sender Business Areas | 4 | GSBER | Business Area | nvarchar | 4 | 0 | | |
110 | T5REG | Employee Information Log for Destruction of Data | 13 | GSBER | Business Area | nvarchar | 4 | 0 | | |
111 | T5RPD | Personnel Data Deletion Log | 23 | GSBER | Business Area | nvarchar | 4 | 0 | | |
112 | T5UEFFR_BUND_REC | Temporary storage of Bundled records in Effort Certification | 22 | GSBER | Business Area | nvarchar | 4 | 0 | | |
113 | T7TRK04 | Account definitions for severance load entegration | 5 | GSBER | Business Area | nvarchar | 4 | 0 | | |
114 | T7TRK08 | IFRS Account Determination (Badi) | 5 | GSBER | Business Area | nvarchar | 4 | 0 | | |
115 | TBKOW | Valuation Difference Temporary Storage | 7 | GSBER | Business Area | nvarchar | 4 | 0 | | |
116 | TKA3C | Automatic Acct. Assignment: Specific Assignments | 5 | GSBER | Business Area | nvarchar | 4 | 0 | | |
117 | TKMGB | Business area consolidation: SD assignments | 7 | GSBER | Business area reported to the partner | nvarchar | 4 | 0 | | |
118 | TLMGB | Business area consolidation: MM assignments | 7 | GSBER | Business area reported to the partner | nvarchar | 4 | 0 | | |
119 | VIYCEXPITEM | Expense Items | 46 | GSBER | Business Area | nvarchar | 4 | 0 | | |
120 | YVIM_1ITEM | Document Item | 26 | GSBER | Business Area | nvarchar | 4 | 0 | | |
121 | ZDUMMY | Dummy order list | 4 | GSBER | Business Area | nvarchar | 4 | 0 | | |
122 | ZEIM_AFPO | Order item | 61 | GSBER | Business Area | nvarchar | 4 | 0 | | |
123 | ZEIM_LIPS | SD document: Delivery: Item data | 68 | GSBER | Business Area | nvarchar | 4 | 0 | | |
124 | ZEIM_VBAK | Sales Document: Header Data | 24 | GSBER | Business Area | nvarchar | 4 | 0 | | |
125 | ZEIM_VBAP | Sales Document: Item Data | 43 | GSBER | Business Area | nvarchar | 4 | 0 | | |
126 | CMACGRANT | Grant Master Data | 18 | GSBER | Business Area | nvarchar | 4 | 0 | | |
127 | HRT1759 | Table Section for Infotype 1759 | 5 | GSBER | Business Area | nvarchar | 4 | 0 | | |
128 | T7PIQSINGLEFEES | Define Attributes for Individual Fees | 7 | GSBER | Business Area | nvarchar | 4 | 0 | | |
TOPAccount Determination |
129 | TVTA | Organizational Unit: Sales Area(s) | 13 | GSBER | Business Area | nvarchar | 4 | 0 | | |
TOPAccounting Interface |
130 | GLE_FI_ITEM_MODF | ECS: Modified FI Line Items (Header/Item/Currency Data) | 139 | GSBER | Business Area | nvarchar | 4 | 0 | | |
131 | GLE_FI_ITEM_ORIG | ECS: Original FI Line Items (Header/Line Item/Crcy Actg I/F) | 139 | GSBER | Business Area | nvarchar | 4 | 0 | | |
TOPAccounts Receivable Accounting Process Integration |
132 | T042ICC | Account Determination Payment Cards in Payment Program | 8 | GSBER | Business Area for Bank Posting | nvarchar | 4 | 0 | | |
TOPActivity-Based Costing |
133 | CBPR | CO-ABC: Activity Master Table | 17 | GSBER | Business Area | nvarchar | 4 | 0 | | |
134 | CMDT_BP | Generic master record business process enhancements | 13 | GSBER | Business Area | nvarchar | 4 | 0 | | |
TOPActual CostingMaterial Ledger |
135 | FCML_PROC | Business Processes | 28 | GSBER | Business Area (Process) | nvarchar | 4 | 0 | | |
136 | MLIT | Material Ledger Document: Items | 12 | GSBER | Business Area | nvarchar | 4 | 0 | | |
TOPActual Payments and Forecast |
137 | COFP | Document Lines (project cash management) | 35 | GSBER | Business Area | nvarchar | 4 | 0 | | |
TOPAdvertising Management |
138 | JHAK | IS-M/AM: Order-Publishing-Media (Header Data) | 17 | GSBER | Business Area | nvarchar | 4 | 0 | | |
139 | JHAREV1 | IS-M/AM: Order Revenue Recognition Key Date Values | 42 | GSBER | Business Area | nvarchar | 4 | 0 | | |
140 | JHAREV3 | IS-M/AM: Order Revenue Recognition Key Date Quantities | 39 | GSBER | Business Area | nvarchar | 4 | 0 | | |
141 | JHFREV2 | IS-M/AM: Key Dates for Billing Document Revenue Recognition | 61 | GSBER | Business Area | nvarchar | 4 | 0 | | |
142 | JHFREV4 | IS-M/AM: Billing Document Revenue Recognition Key Date Qties | 58 | GSBER | Business Area | nvarchar | 4 | 0 | | |
143 | JHTFP | IS-M/AM: Billing/Settlement Documents - Item | 79 | GSBER | Business Area | nvarchar | 4 | 0 | | |
TOPAgency Business Global Trade |
144 | WBRP | Agency business: Item | 78 | GSBER | Business Area | nvarchar | 4 | 0 | | |
TOPAlternative Valuation Run |
145 | CKMLAVRDOCIT | Lines for Cumulation Posting Document | 56 | GSBER | Business Area | nvarchar | 4 | 0 | | |
TOPAutomatic Payments |
146 | FDZA | Cash Management line items in payment requests | 7 | GSBER | Business Area | nvarchar | 4 | 0 | | |
147 | PAYRQ | Payment Requests | 9 | GSBER | Business Area | nvarchar | 4 | 0 | | |
148 | PAYRQP | PAYRQ Enhancement (Cross-Country Bank Account Transfers) | 4 | GSBER | Business Area | nvarchar | 4 | 0 | | |
149 | T042Y | Account Determination for Bank to Bank Payments | 10 | GSBER | Business Area for Bank Posting | nvarchar | 4 | 0 | | |
TOPBack Office |
150 | TPMT_DEDOC_POS | Derivatives Document: Document Item | 23 | GSBER | Business Area | nvarchar | 4 | 0 | | |
TOPBalance Sheet Valuation Procedures |
151 | MYLAUFIT | Object Table for Delta Run Using MRN9 | 4 | GSBER | Business Area | nvarchar | 4 | 0 | | |
TOPBasic Data |
152 | TN01 | IS-H: Institutions | 6 | GSBER | Business Area | nvarchar | 4 | 0 | | |
TOPBasic Functions |
153 | ANKA | Asset classes: general data | 16 | GSBER | Business Area | nvarchar | 4 | 0 | | |
154 | ANLP | Asset Periodic Values | 37 | GSBER | Business Area | nvarchar | 4 | 0 | | |
155 | ANLQ | Period values from dep. posting run per posting level | 8 | GSBER | Business Area | nvarchar | 4 | 0 | | |
156 | ANLZ | Time-Dependent Asset Allocations | 9 | GSBER | Business Area | nvarchar | 4 | 0 | | |
157 | BSIW | Index table for customer bills of exchange used | 22 | GSBER | Business Area | nvarchar | 4 | 0 | | |
158 | BSIX | Index table for customer bills of exchange used | 23 | GSBER | Business Area | nvarchar | 4 | 0 | | |
159 | FDAU | Cash Managment Advice Authorization Catalog | 10 | GSBER | Business Area | nvarchar | 4 | 0 | | |
160 | FDD1 | Cash mgmt and forecast-Loan line items-Memo records | 13 | GSBER | Business Area | nvarchar | 4 | 0 | | |
161 | FDES | Cash Management and Forecast: Memo Records | 10 | GSBER | Business Area | nvarchar | 4 | 0 | | |
162 | FDESDIST | Cash management memo records (distributed) | 11 | GSBER | Business Area | nvarchar | 4 | 0 | | |
163 | FDFIEP | CM: FI Line Items (OP of Deb/Cred for Drilldown) | 12 | GSBER | Business Area | nvarchar | 4 | 0 | | |
164 | FDI1 | Cash Management Line Item for RE Classic Planning Records | 7 | GSBER | Business Area | nvarchar | 4 | 0 | | |
165 | FDLF | Cash Management Line Items for Agency Business | 8 | GSBER | Business Area | nvarchar | 4 | 0 | | |
166 | FDLF2 | Cash Management Line Items for Agency Business (As of 604) | 9 | GSBER | Business Area | nvarchar | 4 | 0 | | |
167 | FDM1 | Cash Management & Forecast: Line Items of MM Documents | 17 | GSBER | Business Area | nvarchar | 4 | 0 | | |
168 | FDM2 | Cash management line items from MM purchase requisition | 13 | GSBER | Business Area | nvarchar | 4 | 0 | | |
169 | FDMV | Cash Planning Line Items of Earmarked Funds | 15 | GSBER | Business Area | nvarchar | 4 | 0 | | |
170 | FDRE | Cash Management Line Items from RE-FX (Real Estate) | 12 | GSBER | Business Area | nvarchar | 4 | 0 | | |
171 | FDS1 | Cash Management & Forecast: Line Items of SD Documents | 17 | GSBER | Business Area | nvarchar | 4 | 0 | | |
172 | FDS2 | CM&F Line Items in SD Documents (fromr Release 4.0) | 10 | GSBER | Business Area | nvarchar | 4 | 0 | | |
173 | FDSB | CMF summary records for G/L accounts | 9 | GSBER | Business Area | nvarchar | 4 | 0 | | |
174 | FDSB2 | CMF Totals Records for G/L Accounts (As of Release 604) | 9 | GSBER | Business Area | nvarchar | 4 | 0 | | |
175 | FDSBDIST | CMF Summary Records for G/L Accounts (distbtd) | 10 | GSBER | Business Area | nvarchar | 4 | 0 | | |
176 | FDSP | Cash Mgmt Adjustment Items from Document Splitting | 18 | GSBER | Business Area | nvarchar | 4 | 0 | | |
177 | FDSR | CMF summary records for planning groups | 8 | GSBER | Business Area | nvarchar | 4 | 0 | | |
178 | FDSR2 | CMF Totals Records for Planning Groups (As of Release 604) | 9 | GSBER | Business Area | nvarchar | 4 | 0 | | |
179 | FDSRDIST | Cash management totals records for planning groups (distbd) | 9 | GSBER | Business Area | nvarchar | 4 | 0 | | |
180 | FDT1 | CMF Line Items for Forex, Money Market, Derivatives | 15 | GSBER | Business Area | nvarchar | 4 | 0 | | |
181 | FDTL | Telephone list | 5 | GSBER | Business Area | nvarchar | 4 | 0 | | |
182 | FDW1 | Cash Mgt and Forecast - Securities Line Items- Planned Flows | 14 | GSBER | Business Area | nvarchar | 4 | 0 | | |
183 | FEBEP | Electronic Bank Statement Line Items | 43 | GSBER | Business area | nvarchar | 4 | 0 | | |
184 | FLQITEMC1_FC | Liquidity Calculation: Forecast from Securities | 6 | GSBER | Business Area | nvarchar | 4 | 0 | | |
185 | GSBLCA | Business area consolidation: deviating records | 15 | GSBER | Business Area | nvarchar | 4 | 0 | | |
186 | T028RTRANS | Repetitive Transfer Transactions | 15 | GSBER | Business Area | nvarchar | 4 | 0 | | |
187 | T060M | FI constant values | 3 | GSBER | Business Area | nvarchar | 4 | 0 | | |
188 | TVAUK | Cost Center Determination | 8 | GSBER | Business Area | nvarchar | 4 | 0 | | |
TOPBilling |
189 | VBRP | Billing Document: Item Data | 18 | GSBER | Business Area | nvarchar | 4 | 0 | | |
TOPCanada |
190 | T5KRM | Canadian Tax Remittance Form PD7A Data | 3 | GSBER | Business Area | nvarchar | 4 | 0 | | |
TOPCapital Investments |
191 | ANIA | Depr. simulation for invest. projects | 20 | GSBER | Business area for dep. simulation | nvarchar | 4 | 0 | | |
TOPCollectionsDisbursements |
192 | ITAGCYCLEARSUM | Italian Agency Collections: Clearing Account Totals | 6 | GSBER | Business Area | nvarchar | 4 | 0 | | |
193 | ITAGCYCOMMCLEAR | TriggerTab Commission to Subagent from Internal Agencies | 6 | GSBER | Business Area | nvarchar | 4 | 0 | | |
194 | VVKKDRKO | Dunning Printout:Header Items | 9 | GSBER | Business Area | nvarchar | 4 | 0 | | |
195 | VVKKFOP | Single Doc in Posting Data Interface | 15 | GSBER | Business Area | nvarchar | 4 | 0 | | |
196 | VVKKFOPT | Table for FS-CD Test Data of Structure VKKKFOP | 15 | GSBER | Business Area | nvarchar | 4 | 0 | | |
197 | VVKKTAXCORR | Tax Reporting ITA: Correction Totals for On Account/Clarif. | 3 | GSBER | Business Area | nvarchar | 4 | 0 | | |
198 | VVKKTAXREP | Tax Reporting ITA: Data for Tax Report | 27 | GSBER | Business Area | nvarchar | 4 | 0 | | |
199 | VVKK_TAX_TOTALS | Italian Tax Reporting: Totals | 3 | GSBER | Business Area | nvarchar | 4 | 0 | | |
200 | VVSCPOS | Payment Plan Item | 24 | GSBER | Business Area | nvarchar | 4 | 0 | | |
TOPCompany Pension Scheme Germany |
201 | T5DCU | Account Assignment: Basic Pension Pay | 6 | GSBER | Business Area | nvarchar | 4 | 0 | | |
TOPConditions |
202 | A039 | Overhead Type/Business Area | 6 | GSBER | Business Area | nvarchar | 4 | 0 | | |
203 | A105 | Controlling Area/Company Code/Business Area | 7 | GSBER | Business Area | nvarchar | 4 | 0 | | |
TOPConfirmations |
204 | AFRV | Confirmation pool | 17 | GSBER | Business Area | nvarchar | 4 | 0 | | |
205 | AFRV_DEL | Backup Copy for Confirmation Pool | 17 | GSBER | Business Area | nvarchar | 4 | 0 | | |
TOPConsolidation |
206 | TFIN020 | Assignment of Business Areas to Company Codes | 3 | GSBER | Business Area | nvarchar | 4 | 0 | | |
TOPConstruction Equipment Management |
207 | /SAPCEM/MITTLE | Intermediate Recipient per Organizational Structure | 3 | GSBER | Business Area | nvarchar | 4 | 0 | | |
208 | J_3GCOFIX | Account Determination Using Fixed CO Object | 3 | GSBER | Business Area | nvarchar | 4 | 0 | | |
209 | J_3GDEMEQUI | Default Recipient for Equipment per Organizational Structure | 3 | GSBER | Business Area | nvarchar | 4 | 0 | | |
210 | J_3GDEMPERS | Default Recipient for Personnel Performance per Org. Struct. | 3 | GSBER | Business Area | nvarchar | 4 | 0 | | |
211 | J_3GEIVERS | Owner/Administrator Master Record | 11 | GSBER | Business Area | nvarchar | 4 | 0 | | |
212 | J_3GGBBKVB | Sales Area per Company Code/Business Area/Plant | 2 | GSBER | Business Area | nvarchar | 4 | 0 | | |
TOPConstruction Industry |
213 | T5DBV | Construction Pay: Cost Assignment: Hostels | 6 | GSBER | Business Area | nvarchar | 4 | 0 | | |
214 | T5DBX | Construction Pay: Incentive Wage Connection | 6 | GSBER | Business Area | nvarchar | 4 | 0 | | |
TOPContract Accounts Receivable and Payable |
215 | DFKKCASHFC | Interim Table for Cash Management and Forecast Data | 11 | GSBER | Business Area | nvarchar | 4 | 0 | | |
216 | DFKKCFRLS | Clarification Cases: Returns Lots | 11 | GSBER | Business Area | nvarchar | 4 | 0 | | |
217 | DFKKCFZST | Clarification Cases from Payment Lot | 14 | GSBER | Business Area | nvarchar | 4 | 0 | | |
218 | DFKKCIBW | FICA: Extraction of Cleared Items | 18 | GSBER | Business Area | nvarchar | 4 | 0 | | |
219 | DFKKCMK | Manually Issued Checks Lot: Header Data | 5 | GSBER | Business Area | nvarchar | 4 | 0 | | |
220 | DFKKCMP | Manually Issued Checks Lot: Item Data | 6 | GSBER | Business Area | nvarchar | 4 | 0 | | |
221 | DFKKDEFREV_POS | Line Item Table (Event-Based Deferred Revenues) | 28 | GSBER | Business Area | nvarchar | 4 | 0 | | |
