| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | /OPT/VIM_1ITEM_S | Document Item | 126 | HERKL | Country of origin of the material | nvarchar | 3 | 0 | | |
2 | /OPT/VIM_CUSTOMS | Customs data for imported goods | 8 | HERKL | Country of origin of the material | nvarchar | 3 | 0 | | |
3 | /OPT/VIM_TITEM | Document Item | 126 | HERKL | Country of origin of the material | nvarchar | 3 | 0 | | |
4 | /SMERP/STG_MM001 | Data staging - Material master plant view complex table | 288 | HERKL | Country of origin of the material | nvarchar | 3 | 0 | | |
5 | /SMERP/STG_MM002 | Data staging - Material storage location view complex table | 230 | HERKL | Country of origin of the material | nvarchar | 3 | 0 | | |
6 | /SMERP/STG_MM005 | Data staging - Material batch view complex table | 224 | HERKL | Country of origin of the material | nvarchar | 3 | 0 | | |
7 | J_3RFGTD_ITEM | Import Customs Declaration Items | 25 | HERKL | Country of origin of the material | nvarchar | 3 | 0 | | |
8 | YVIM_1ITEM | Document Item | 126 | HERKL | Country of origin of the material | nvarchar | 3 | 0 | | |
9 | ZEIMMARA | USING FOR STORING EIM MARA DATAS | 149 | HERKL | Country of origin of the material | nvarchar | 3 | 0 | | |
TOPBasic Functions |
10 | A315 | Cust.Duty Anti-dumping: Import/Code/Orig.ctry/Manu./Exp./Mat | 6 | HERKL | Country of origin of the material | nvarchar | 3 | 0 | | |
11 | A316 | Anti-dumping Duty Rate: Imp.Ctry/Code/Orig.Ctry/Anti-d. Code | 6 | HERKL | Country of origin of the material | nvarchar | 3 | 0 | | |
12 | A317 | Anti-dumping Duty Rate: Imp.Cntry/Code Number/Cntry of Orig. | 6 | HERKL | Country of origin of the material | nvarchar | 3 | 0 | | |
13 | A320 | Third country Duties: Import ctry/Code/Orig.ctry/Ship.ctry | 6 | HERKL | Country of origin of the material | nvarchar | 3 | 0 | | |
14 | A330 | Preferential Cust.Duties: Imp.ctry/Orig.ctry/Ship.ctry/Matl | 6 | HERKL | Country of origin of the material | nvarchar | 3 | 0 | | |
15 | A331 | Preference Duty Rate: Import Ctry/Code/Orig.Ctry/Preference | 6 | HERKL | Country of origin of the material | nvarchar | 3 | 0 | | |
16 | A335 | Quota Duty Rate: Imp.ctry/Code/Orig.ctry/Proc./Mat/Quota | 6 | HERKL | Country of origin of the material | nvarchar | 3 | 0 | | |
17 | A336 | Quota Duty Rate: Import Country/Code/Orig.Ctry/Quota Number | 6 | HERKL | Country of origin of the material | nvarchar | 3 | 0 | | |
18 | A345 | Ceiling Duty Rate: Import Country/Orig.Country/Ceiling No. | 6 | HERKL | Country of origin of the material | nvarchar | 3 | 0 | | |
19 | EIPO | Foreign Trade: Export/Import: Item Data | 7 | HERKL | Country of origin of the material | nvarchar | 3 | 0 | | |
20 | T610FA | Import Processing: Anti-dumping Code Determination | 4 | HERKL | Country of origin of the material | nvarchar | 3 | 0 | | |
21 | T610FE | Import Processing: Import Verification Doc. Determination | 5 | HERKL | Country of origin of the material | nvarchar | 3 | 0 | | |
22 | T610FK | Import Processing: Customs Quota Code Determination | 4 | HERKL | Country of origin of the material | nvarchar | 3 | 0 | | |
23 | T610FL | Import Processing: Third-country Duty Rate Determination | 5 | HERKL | Country of origin of the material | nvarchar | 3 | 0 | | |
24 | T610FP | Import Processing: Preferential Duty Rate Determination | 5 | HERKL | Country of origin of the material | nvarchar | 3 | 0 | | |
TOPCross-Application Components |
25 | MMARA | General material data | 149 | HERKL | Country of origin of the material | nvarchar | 3 | 0 | | |
26 | MMARC | Plant Data for Material | 92 | HERKL | Country of origin of the material | nvarchar | 3 | 0 | | |
TOPFinancial Accounting |
27 | /OPT/VIM_1ITEM | Document Item | 126 | HERKL | Country of origin of the material | nvarchar | 3 | 0 | | |
TOPForeign Trade |
28 | /SAPSLL/BWHSTR3 | Customs WH-Relevant Data for Two-Step Stock Transfer Process | 5 | HERKL | Country of origin of the material | nvarchar | 3 | 0 | | |
TOPLocalization |
29 | J_3RFGTD | Source Customs Declaration Contents | 19 | HERKL | Country of origin of the material | nvarchar | 3 | 0 | | |
30 | J_3RFGTDINV | GTD usage in billing documents | 17 | HERKL | Country of origin of the material | nvarchar | 3 | 0 | | |
31 | J_3RFGTDMAT | GTD usage in material documents | 19 | HERKL | Country of origin of the material | nvarchar | 3 | 0 | | |
32 | J_3RSCCDITEM | Cargo Customs Declaration Item | 8 | HERKL | Country of origin of the material | nvarchar | 3 | 0 | | |
TOPMaterial Master |
33 | MARA | General Material Data | 149 | HERKL | Country of origin of the material | nvarchar | 3 | 0 | | |
34 | MARA_TMP | File for Incorrect Data in Direct Input | 156 | HERKL | Country of origin of the material | nvarchar | 3 | 0 | | |
35 | MARC | Plant Data for Material | 92 | HERKL | Country of origin of the material | nvarchar | 3 | 0 | | |
36 | MARC_TMP | File for Incorrect Data in Direct Input | 95 | HERKL | Country of origin of the material | nvarchar | 3 | 0 | | |
37 | MARD | Storage Location Data for Material | 34 | HERKL | Country of origin of the material | nvarchar | 3 | 0 | | |
38 | MARD_TMP | File for Incorrect Data in Direct Input | 37 | HERKL | Country of origin of the material | nvarchar | 3 | 0 | | |
39 | MCH1 | Batches (if Batch Management Cross-Plant) | 27 | HERKL | Country of origin of the material | nvarchar | 3 | 0 | | |
40 | MCHA | Batches | 29 | HERKL | Country of origin of the material | nvarchar | 3 | 0 | | |
41 | MCHB | Batch Stocks | 34 | HERKL | Country of origin of the material | nvarchar | 3 | 0 | | |
42 | MVRA | Cross-version fields for MARA | 149 | HERKL | Country of origin of the material | nvarchar | 3 | 0 | | |
43 | MVRC | Cross-version fields for MARC | 92 | HERKL | Country of origin of the material | nvarchar | 3 | 0 | | |
44 | MVRD | Storage Location Data for Material | 34 | HERKL | Country of origin of the material | nvarchar | 3 | 0 | | |