| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | FAGLFLEXD | EMU: Documentation of changes in Txn.Figs of Tabl FAGLFLEXT | 43 | HSLVT | Balance carried forward in local currency | decimal | 23 | 2 | | |
2 | FAGLFLEXT_BAK | General Ledger: Totals | 56 | HSLVT | Balance carried forward in local currency | decimal | 23 | 2 | | |
3 | FIBKRUD_T0 | Multi-digit account master record transaction figures | 10 | HSLVT | Opening saldo in local currency | decimal | 15 | 2 | | |
4 | GLT0_BAK | G/L Account Master Record Transaction Figures | 29 | HSLVT | Balance carried forward in local currency (currency 2) | decimal | 15 | 2 | | |
5 | ZSAWP | Plan line items table | 42 | HSLVT | Balance carried forward in local currency | decimal | 17 | 2 | | |
6 | ZSAWT | Summary table | 41 | HSLVT | Balance carried forward in local currency | decimal | 17 | 2 | | |
7 | ZSEMBPSP | Plan line items table | 38 | HSLVT | Balance carried forward in local currency | decimal | 17 | 2 | | |
8 | ZSEMBPST | Summary table | 37 | HSLVT | Balance carried forward in local currency | decimal | 17 | 2 | | |
9 | ZSPLITP | Planeinzelposten-Tabelle | 42 | HSLVT | Saldovortrag Hauswährung | decimal | 17 | 2 | | |
10 | ZSPLITT | Summentabelle | 41 | HSLVT | Saldovortrag Hauswährung | decimal | 17 | 2 | | |
11 | ZZ001P | Plan Line Items Table | 49 | HSLVT | Balance carried forward in local currency | decimal | 17 | 2 | | |
12 | ZZ001T | Summary Table | 48 | HSLVT | Balance carried forward in local currency | decimal | 17 | 2 | | |
13 | ZZLINEP | Plan line items table | 45 | HSLVT | Balance carried forward in local currency | decimal | 17 | 2 | | |
14 | ZZLINET | Summary table | 44 | HSLVT | Balance carried forward in local currency | decimal | 17 | 2 | | |
15 | ZZSL01P | Plan line items table | 51 | HSLVT | Balance carried forward in local currency | decimal | 17 | 2 | | |
16 | ZZSL01T | Summary table | 50 | HSLVT | Balance carried forward in local currency | decimal | 17 | 2 | | |
17 | ZZSPECP | Plan line item table | 43 | HSLVT | Balance carried forward in local currency | decimal | 17 | 2 | | |
18 | ZZSPECT | Summary table | 41 | HSLVT | Balance carried forward in local currency | decimal | 17 | 2 | | |
TOPAvailability Control |
19 | FMAVCP | Plan line items table | 44 | HSLVT | Balance carried forward in local currency | decimal | 17 | 2 | | |
20 | FMAVCT | AVC Summary Table (BCS) | 43 | HSLVT | Balance carried forward in local currency | decimal | 17 | 2 | | |
TOPBasic Functions |
21 | FILCP | FI-LC: Plan line items for object table | 50 | HSLVT | Balance carried forward in local currency | decimal | 17 | 2 | | |
22 | FILCT | FI-LC: Global totals table with 2 object tables | 50 | HSLVT | Balance carried forward in local currency | decimal | 17 | 2 | | |
23 | GGREFP | Example for Global FI-SL Line Items (Plan) | 44 | HSLVT | Balance carried forward in local currency | decimal | 17 | 2 | | |
24 | GGREFT | Example for Global FI-SL Summary Table | 43 | HSLVT | Balance carried forward in local currency | decimal | 17 | 2 | | |
25 | GLFUNCP | Plan Line Items Table for Cost of Sales Accounting | 43 | HSLVT | Balance carried forward in local currency | decimal | 17 | 2 | | |
26 | GLFUNCT | Totals Table for Cost of Sales Accounting | 42 | HSLVT | Balance carried forward in local currency | decimal | 17 | 2 | | |
27 | GLFUNCV | Rollup plan line items table with function area for IDES | 43 | HSLVT | Balance carried forward in local currency | decimal | 17 | 2 | | |
28 | GLP0 | Local Logical General Ledger Plan Line Items | 35 | HSLVT | Balance carried forward in local currency (currency 2) | decimal | 15 | 2 | | |
29 | GLPO1 | Plan Line Items for Object Table | 51 | HSLVT | Balance carried forward in local currency | decimal | 17 | 2 | | |
30 | GLPO2 | Plan Line Items for Object Table Global | 59 | HSLVT | Balance carried forward in local currency | decimal | 17 | 2 | | |
31 | GLPO3 | Plan Line Items for Object Table | 51 | HSLVT | Balance carried forward in local currency | decimal | 17 | 2 | | |
32 | GLREFP | Example for Local FI-SL Line Items (Plan) | 42 | HSLVT | Balance carried forward in local currency | decimal | 17 | 2 | | |
33 | GLREFT | Example for Local FI-SL Summary Table | 41 | HSLVT | Balance carried forward in local currency | decimal | 17 | 2 | | |
34 | GLREFV | Example for Rollup FI-SL Line Items (Plan) | 43 | HSLVT | Balance carried forward in local currency | decimal | 17 | 2 | | |
35 | GLT0 | G/L account master record transaction figures | 29 | HSLVT | Balance carried forward in local currency (currency 2) | decimal | 15 | 2 | | |
36 | GLT3 | Summary Data Preparations for Consolidation | 34 | HSLVT | Balance carried forward in local currency (currency 2) | decimal | 15 | 2 | | |
37 | GLTO1 | FI-SL Table with Objects, Structure Corresponds to GLT1 | 48 | HSLVT | Balance carried forward in local currency | decimal | 17 | 2 | | |
38 | GLTO2 | FI-SL Table with Objects, Structure Corresponds to GLT2 | 56 | HSLVT | Balance carried forward in local currency | decimal | 17 | 2 | | |
39 | GLTO3 | FISL Table with Objects, Amounts and Quantities in Format P9 | 48 | HSLVT | Balance carried forward in local currency | decimal | 17 | 2 | | |
TOPBudgeting |
40 | FMBDP | FM Budget change line items table | 45 | HSLVT | Balance carried forward in local currency | decimal | 17 | 2 | | |
41 | FMBDT | FM budget totals table | 44 | HSLVT | Balance carried forward in local currency | decimal | 17 | 2 | | |
42 | FMRBP | Plan line items table | 43 | HSLVT | Balance carried forward in local currency | decimal | 17 | 2 | | |
43 | FMRBT | Summary table | 42 | HSLVT | Balance carried forward in local currency | decimal | 17 | 2 | | |
TOPCollectionsDisbursements |
44 | GLISDEP | Plan Line Item Table for Insurance (DE) | 55 | HSLVT | Balance carried forward in local currency | decimal | 17 | 2 | | |
45 | GLISDET | Summary Table for Insurance (DE) | 54 | HSLVT | Balance carried forward in local currency | decimal | 17 | 2 | | |
46 | GRISDEP | Plan Line Item Table for Insurance (DE) - Rollup | 55 | HSLVT | Balance carried forward in local currency | decimal | 17 | 2 | | |
47 | GRISDET | Summary Table for Insurance (DE) - Rollup | 54 | HSLVT | Balance carried forward in local currency | decimal | 17 | 2 | | |
TOPConsolidation |
48 | ECMCT | SAP Cons.: Totals Table | 51 | HSLVT | Balance carried forward in local currency | decimal | 17 | 2 | | |
TOPCost Element Accounting |
49 | COFIP | Single plan items for reconciliation ledger | 55 | HSLVT | Balance carried forward in local currency | decimal | 17 | 2 | | |
50 | COFIT | Totals Records for Reconciliation Ledger | 55 | HSLVT | Balance carried forward in local currency | decimal | 17 | 2 | | |
TOPData Retention Tool |
51 | TXW_S_GLT0 | Retrieve archived GLT0 data | 29 | HSLVT | Balance carried forward in local currency (currency 2) | decimal | 15 | 2 | | |
TOPFinancial Services Localization |
52 | /CEEIS/RUP | Plan line items table | 53 | HSLVT | Balance carried forward in local currency | decimal | 17 | 2 | | |
53 | /CEEIS/RUT | Totals Table | 52 | HSLVT | Balance carried forward in local currency | decimal | 17 | 2 | | |
TOPFlexible Real Estate Management |
54 | VIPRLEDTAGRP | Planeinzelposten-Tabelle | 34 | HSLVT | Saldovortrag Hauswährung | decimal | 17 | 2 | | |
55 | VIPRLEDTAGRT | Summentabelle Ledger 7A Mandate | 32 | HSLVT | Saldovortrag Hauswährung | decimal | 17 | 2 | | |
TOPFund Accounting |
56 | FMCCAVCP | Plan line items table | 41 | HSLVT | Balance carried forward in local currency | decimal | 17 | 2 | | |
57 | FMCCAVCT | Totals Table | 40 | HSLVT | Balance carried forward in local currency | decimal | 17 | 2 | | |
58 | FMGLFLEXP | General Ledger: Plan Line Items | 47 | HSLVT | Balance carried forward in local currency | decimal | 23 | 2 | | |
59 | FMGLFLEXT | General Ledger Public Sector: Total | 54 | HSLVT | Balance carried forward in local currency | decimal | 23 | 2 | | |
60 | PSGLFLEXP | General Ledger: Plan Line Items | 51 | HSLVT | Balance carried forward in local currency | decimal | 23 | 2 | | |
61 | PSGLFLEXT | General Ledger Public Sector: Total | 58 | HSLVT | Balance carried forward in local currency | decimal | 23 | 2 | | |
TOPFunds Management |
62 | FMIP | Plan Line Items Table for Funds Management | 48 | HSLVT | Balance carried forward in local currency | decimal | 17 | 2 | | |
63 | FMIT | Totals Table for Funds Management | 47 | HSLVT | Balance carried forward in local currency | decimal | 17 | 2 | | |
64 | FMSPLITP | Plan line items table | 49 | HSLVT | Balance carried forward in local currency | decimal | 17 | 2 | | |
65 | FMSPLITT | Summary table | 50 | HSLVT | Balance carried forward in local currency | decimal | 17 | 2 | | |
66 | FMUSFGFACTS1P | Plan line items table | 47 | HSLVT | Balance carried forward in local currency | decimal | 17 | 2 | | |
67 | FMUSFGFACTS1T | Summary table | 46 | HSLVT | Balance carried forward in local currency | decimal | 17 | 2 | | |
68 | FMUSFGFACTS2P | Plan line items table | 51 | HSLVT | Balance carried forward in local currency | decimal | 17 | 2 | | |
69 | FMUSFGFACTS2T | Summary table | 50 | HSLVT | Balance carried forward in local currency | decimal | 17 | 2 | | |
70 | FMUSFGP | Plan line items table | 47 | HSLVT | Balance carried forward in local currency | decimal | 17 | 2 | | |
71 | FMUSFGT | Summary table for US Federal Government | 46 | HSLVT | Balance carried forward in local currency | decimal | 17 | 2 | | |
TOPGeneral Ledger Accounting |
72 | FAGLFLEXP | General Ledger: Plan Line Items | 49 | HSLVT | Balance carried forward in local currency | decimal | 23 | 2 | | |
73 | FAGLFLEXT | General Ledger: Totals | 56 | HSLVT | Balance carried forward in local currency | decimal | 23 | 2 | | |
74 | GLFLEXP | Flexible G/L: Plan line items | 46 | HSLVT | Balance carried forward in local currency | decimal | 23 | 2 | | |
75 | GLFLEXT | Flexible G/L: Totals | 52 | HSLVT | Balance carried forward in local currency | decimal | 23 | 2 | | |
TOPGrantee Management |
76 | GMAVCP | Plan line items table | 43 | HSLVT | Balance carried forward in local currency | decimal | 17 | 2 | | |
77 | GMAVCT | Summary table | 42 | HSLVT | Balance carried forward in local currency | decimal | 17 | 2 | | |
78 | GMIP | Plan line items table | 42 | HSLVT | Balance carried forward in local currency | decimal | 17 | 2 | | |
79 | GMIT | Summary table | 41 | HSLVT | Balance carried forward in local currency | decimal | 17 | 2 | | |
TOPJoint Venture und Production Sharing Accounting |
80 | JVGLFLEXP | General Ledger: Plan Line Items | 51 | HSLVT | Balance carried forward in local currency | decimal | 23 | 2 | | |
81 | JVGLFLEXT | General Ledger: Totals | 58 | HSLVT | Balance carried forward in local currency | decimal | 23 | 2 | | |
82 | JVPO1 | JVA: Plan Line Items | 52 | HSLVT | Balance carried forward in local currency | decimal | 17 | 2 | | |
83 | JVPSC01P | Plan line item table | 54 | HSLVT | Balance carried forward in local currency | decimal | 17 | 2 | | |
84 | JVPSC01T | Summary table | 53 | HSLVT | Balance carried forward in local currency | decimal | 17 | 2 | | |
85 | JVT1 | JV Summary Table | 34 | HSLVT | Balance carried forward in local currency (currency 2) | decimal | 15 | 2 | | |
86 | JVTO1 | JV Summary Table with Objects | 49 | HSLVT | Balance carried forward in local currency | decimal | 17 | 2 | | |
87 | JVTO2 | JV Billing FI-SL Summary Table | 36 | HSLVT | Balance carried forward in local currency | decimal | 17 | 2 | | |
TOPLocalization |
88 | J_3RFTAXRP | Tax Accounting: Plan line item table | 56 | HSLVT | Balance carried forward in local currency | decimal | 17 | 2 | | |
89 | J_3RFTAXRT | Tax Accounting: Summary table | 54 | HSLVT | Balance carried forward in local currency | decimal | 17 | 2 | | |
90 | J_3RFTAXRVP | Tax Accounting: Plan line item table | 56 | HSLVT | Balance carried forward in local currency | decimal | 17 | 2 | | |
91 | J_3RFTAXRVT | Tax Accounting: Summary table | 54 | HSLVT | Balance carried forward in local currency | decimal | 17 | 2 | | |
TOPProfit Center Accounting |
92 | GLPCP | EC-PCA: Plan Line Items | 47 | HSLVT | Total transactions for the period in company code curr. | decimal | 15 | 2 | | |
93 | GLPCT | EC-PCA: Totals Table | 48 | HSLVT | Total transactions for the period in company code curr. | decimal | 15 | 2 | | |
94 | T8APP_GLPCM | EC-PCA: Plan Costs from Material Costing for Rep. Material | 50 | HSLVT | Total transactions for the period in company code curr. | decimal | 15 | 2 | | |
TOPProfitability Analysis |
95 | GLTPC | Profit Center Accounting | 32 | HSLVT | Balance carried forward in local currency (currency 2) | decimal | 15 | 2 | | |
TOPRegulatory reporting for insurance companies |
96 | ISSRFLDEP | Plan line items table | 76 | HSLVT | Balance carried forward in local currency | decimal | 17 | 2 | | |
97 | ISSRFLDET | Summary table | 75 | HSLVT | Balance carried forward in local currency | decimal | 17 | 2 | | |
TOPRemaining Beverage - Obsolete Objects |
98 | /BEV3/CHFIP | Plan Line Items Table | 40 | HSLVT | Balance carried forward in local currency | decimal | 17 | 2 | | |
99 | /BEV3/CHFIT | Totals table | 39 | HSLVT | Balance carried forward in local currency | decimal | 17 | 2 | | |
100 | /BEV3/CHVGRP | Plan Line Items Table | 42 | HSLVT | Balance carried forward in local currency | decimal | 17 | 2 | | |
101 | /BEV3/CHVGRT | Totals table | 41 | HSLVT | Balance carried forward in local currency | decimal | 17 | 2 | | |
TOPRetail Ledger |
102 | PCRRETAILP | Plan line items table | 41 | HSLVT | Balance carried forward in local currency | decimal | 17 | 2 | | |
103 | PCRRETAILT | Totals Table | 40 | HSLVT | Balance carried forward in local currency | decimal | 17 | 2 | | |
TOPSpecial Purpose Ledger |
104 | /CCIS/PBU18P | PBU18: Plan line item table | 55 | HSLVT | Balance carried forward in local currency | decimal | 17 | 2 | | |
105 | /CCIS/PBU18T | PBU18: Summary table x | 54 | HSLVT | Balance carried forward in local currency | decimal | 17 | 2 | | |
106 | /CCIS/PROFTAXP | Plan Line Items Table for General Ledger | 59 | HSLVT | Balance carried forward in local currency | decimal | 23 | 2 | | |
107 | /CCIS/PROFTAXT | Totals Table for General Ledger | 66 | HSLVT | Balance carried forward in local currency | decimal | 23 | 2 | | |
TOPTariffs, Duties and Permits |
108 | OIHEDP | Plan line item table, IS-OIL Excise Duty Special Ledger | 56 | HSLVT | Balance carried forward in local currency | decimal | 17 | 2 | | |
109 | OIHEDT | Summary table, IS-OIL Excise Duty Special Ledger | 55 | HSLVT | Balance carried forward in local currency | decimal | 17 | 2 | | |
110 | OIHSLT | TDP (excise duty) special ledger summary table | 39 | HSLVT | Balance carried forward in local currency | decimal | 17 | 2 | | |
TOPTransfer to Financial Accounting |
111 | TRACTSLP | Plan Line Items Table | 34 | HSLVT | Balance carried forward in local currency | decimal | 17 | 2 | | |
112 | TRACTSLT | Totals Table | 33 | HSLVT | Balance carried forward in local currency | decimal | 17 | 2 | | |