| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | /1RA/0SD010CO | Items for Class SD01 - Raw Data | 16 | HWAE2 | Currency Key of Second Local Currency | nvarchar | 5 | 0 | | |
2 | /1RA/0SD010MI | Items for Class SD01 - Raw Data | 21 | HWAE2 | Currency Key of Second Local Currency | nvarchar | 5 | 0 | | |
3 | /1RA/0SD012CO | Items for Class SD01 - Processable | 16 | HWAE2 | Currency Key of Second Local Currency | nvarchar | 5 | 0 | | |
4 | /1RA/0SD012MI | Items for Class SD01 - Processable | 21 | HWAE2 | Currency Key of Second Local Currency | nvarchar | 5 | 0 | | |
5 | /1RA/0SD014CO | Items for Class SD01 - Processed | 16 | HWAE2 | Currency Key of Second Local Currency | nvarchar | 5 | 0 | | |
6 | /1RA/0SD014MI | Items for Class SD01 - Processed | 21 | HWAE2 | Currency Key of Second Local Currency | nvarchar | 5 | 0 | | |
7 | /1RA/0SD020CO | Items for Class SD02 - Raw Data | 16 | HWAE2 | Currency Key of Second Local Currency | nvarchar | 5 | 0 | | |
8 | /1RA/0SD022CO | Items for Class SD02 - Processable | 16 | HWAE2 | Currency Key of Second Local Currency | nvarchar | 5 | 0 | | |
9 | /1RA/0SD024CO | Items for Class SD02 - Processed | 16 | HWAE2 | Currency Key of Second Local Currency | nvarchar | 5 | 0 | | |
10 | /1RA/0SD030CO | Items for Class SD03 - Raw Data | 16 | HWAE2 | Currency Key of Second Local Currency | nvarchar | 5 | 0 | | |
11 | /1RA/0SD030MI | Items for Class SD03 - Raw Data | 19 | HWAE2 | Currency Key of Second Local Currency | nvarchar | 5 | 0 | | |
12 | /1RA/0SD032CO | Items for Class SD03 - Processable | 16 | HWAE2 | Currency Key of Second Local Currency | nvarchar | 5 | 0 | | |
13 | /1RA/0SD032MI | Items for Class SD03 - Processable | 19 | HWAE2 | Currency Key of Second Local Currency | nvarchar | 5 | 0 | | |
14 | /1RA/0SD034CO | Items for Class SD03 - Processed | 16 | HWAE2 | Currency Key of Second Local Currency | nvarchar | 5 | 0 | | |
15 | /1RA/0SD034MI | Items for Class SD03 - Processed | 19 | HWAE2 | Currency Key of Second Local Currency | nvarchar | 5 | 0 | | |
16 | /BIC/B0000168000 | PSA for 0FI_GL_40 T90CLNT090 G/L Accounts: Items | 20 | HWAE2 | | nvarchar | 5 | 0 | | |
17 | /BIC/B0000169000 | PSA for 0FI_GL_41 T90CLNT090 Documents, Compact | 20 | HWAE2 | | nvarchar | 5 | 0 | | |
18 | /BIC/B0000170000 | PSA for 0FI_GL_4 T90CLNT090 FI-GL Items Delta | 43 | HWAE2 | | nvarchar | 5 | 0 | | |
19 | /BIC/B0000172000 | PSA for 0FI_GL_14 T90CLNT090 Gen. Ledger: Items | 24 | HWAE2 | | nvarchar | 5 | 0 | | |
20 | CNVA_PCREA_GRIRO | GR/IR Items - Results (Level 2) | 20 | HWAE2 | Currency Key of Second Local Currency | nvarchar | 5 | 0 | | |
21 | FARR_D_INVOICE | Invoice Entries | 15 | HWAE2 | Currency Key of Second Local Currency | nvarchar | 5 | 0 | | |
22 | FARR_D_LEGACYC | Legacy data for initial load of conditions for rev.acc.it. | 13 | HWAE2 | Currency Key of Second Local Currency | nvarchar | 5 | 0 | | |
23 | FARR_D_POSTING | Posting table | 15 | HWAE2 | Currency Key of Second Local Currency | nvarchar | 5 | 0 | | |
24 | FUDT_VDOCBKPF | Verification Document Header | 39 | HWAE2 | Currency Key of Second Local Currency | nvarchar | 5 | 0 | | |
25 | FUDT_VDOCBKPFH | Verification Document Header(History) | 39 | HWAE2 | Currency Key of Second Local Currency | nvarchar | 5 | 0 | | |
26 | IDCN_3RFF4ADJDOC | Adjustment Document Header | 16 | HWAE2 | Currency Key of Second Local Currency | nvarchar | 5 | 0 | | |
TOPAccounting Interface |
27 | GLE_FI_ITEM_MODF | ECS: Modified FI Line Items (Header/Item/Currency Data) | 464 | HWAE2 | Currency Key of Second Local Currency | nvarchar | 5 | 0 | | |
28 | GLE_FI_ITEM_ORIG | ECS: Original FI Line Items (Header/Line Item/Crcy Actg I/F) | 464 | HWAE2 | Currency Key of Second Local Currency | nvarchar | 5 | 0 | | |
TOPAutomatic Payments |
29 | PAYRQ | Payment Requests | 15 | HWAE2 | Currency Key of Second Local Currency | nvarchar | 5 | 0 | | |
TOPBasic Functions |
30 | GSBLCA | Business area consolidation: deviating records | 22 | HWAE2 | Currency Key of Second Local Currency | nvarchar | 5 | 0 | | |
TOPBasis Components |
31 | ZDS400_BKPF | Belegkopf für Buchhaltung | 39 | HWAE2 | Währungsschlüssel der zweiten Hauswährung | nvarchar | 5 | 0 | | |
TOPContract Accounts Receivable and Payable |
32 | DFKKSUMCB | Control details for posting totals per company code | 7 | HWAE2 | Currency Key of Second Local Currency | nvarchar | 5 | 0 | | |
TOPCross-Application Components |
33 | BKKPF | Accounting document header | 39 | HWAE2 | Currency Key of Second Local Currency | nvarchar | 5 | 0 | | |
TOPData Retention Tool |
34 | TXW_S_BKPF | Retrieve BKPF from archive | 20 | HWAE2 | Currency Key of Second Local Currency | nvarchar | 5 | 0 | | |
TOPFinancial Accounting |
35 | BKPF | Accounting Document Header | 39 | HWAE2 | Currency Key of Second Local Currency | nvarchar | 5 | 0 | | |
36 | EBKPF | Fin.Accntng Doc.Header (of Docs from Extern.Systems) | 22 | HWAE2 | Currency Key of Second Local Currency | nvarchar | 5 | 0 | | |
37 | KMKPF | FI: Account Assignment Model Header Information | 5 | HWAE2 | Currency Key of Second Local Currency | nvarchar | 5 | 0 | | |
38 | VBKPF | Document Header for Document Parking | 28 | HWAE2 | Currency Key of Second Local Currency | nvarchar | 5 | 0 | | |
TOPFunds Management-Specific Postings |
39 | PSOKPF | Recurring Request Document Header | 29 | HWAE2 | Currency Key of Second Local Currency | nvarchar | 5 | 0 | | |
TOPGeneral Ledger Accounting |
40 | BKPF_ADD | Accounting Document Header | 39 | HWAE2 | Currency Key of Second Local Currency | nvarchar | 5 | 0 | | |
41 | FAGL_BW_LOG_ITEM | FI-GL: Log for BW Extraction: Line Items | 37 | HWAE2 | Currency Key of Second Local Currency | nvarchar | 5 | 0 | | |
TOPLocalization |
42 | J_3RFTAX_EXTRD | Tax Extract Detail Lines | 27 | HWAE2 | Currency Key of Second Local Currency | nvarchar | 5 | 0 | | |
43 | J_3RKKRS | Account correspondence line items | 26 | HWAE2 | Currency Key of Third Local Currency | nvarchar | 5 | 0 | | |
44 | RFITEMAP_NO_ITEM | Item wise detail for the Vendor Transactions | 27 | HWAE2 | Currency Key of Second Local Currency | nvarchar | 5 | 0 | | |
45 | RFITEMAR_NO_ITEM | Item wise detail for the Customer Transactions | 27 | HWAE2 | Currency Key of Second Local Currency | nvarchar | 5 | 0 | | |
46 | RFITEMGL_NO_ITEM | Item wise detail for the GL Account Transactions | 27 | HWAE2 | Currency Key of Second Local Currency | nvarchar | 5 | 0 | | |
TOPRemaining Beverage - Obsolete Objects |
47 | /BEV3/CH1030BKPF | Header Data for CH Event Ledger 00001030 | 41 | HWAE2 | Currency Key of Second Local Currency | nvarchar | 5 | 0 | | |