| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | P2AR_ARCIMP | Tax results | 13 | ICTYP | Document type | nvarchar | 2 | 0 | | |
2 | P2AR_ARDIMP | Tax deduction results | 13 | ICTYP | Document type | nvarchar | 2 | 0 | | |
3 | P2AR_AROIMP | Other employers | 5 | ICTYP | Document type | nvarchar | 2 | 0 | | |
4 | P2BR_BRDEP | Dependents: master data | 13 | ICTYP | Type of identification (IC type) | nvarchar | 2 | 0 | | |
5 | P2CO_COSSA | PC2CO_SSA | 19 | ICTYP | Identification type | nvarchar | 2 | 0 | | |
6 | P2RR_NRIC | Payroll Singapore: NRIC | 18 | ICTYP | Type of identification (IC type) | nvarchar | 2 | 0 | | |
7 | PA3318 | HR Master Record: Infotype 3318 | 24 | ICTYP | Type of identification (IC type) | nvarchar | 2 | 0 | | |
8 | T7AE06 | Dependant Document Types (UAE) | 2 | ICTYP | Type of identification (IC type) | nvarchar | 2 | 0 | | |
9 | T7AE15 | Default in Country of Issue for Doc. Type It 0185 | 2 | ICTYP | Type of identification (IC type) | nvarchar | 2 | 0 | | |
10 | T7AE25 | Unique Personal ID UAE | 2 | ICTYP | Type of identification (IC type) | nvarchar | 2 | 0 | | |
11 | T7OMDT | Dependant Document Types for IT 0021(OM) | 2 | ICTYP | Type of identification (IC type) | nvarchar | 2 | 0 | | |
12 | T7QA07 | Dependant Document Types (QA) | 2 | ICTYP | Type of identification (IC type) | nvarchar | 2 | 0 | | |
13 | T7QA09 | Default in Country of Issue for Documents Infotype 0185 (QA) | 2 | ICTYP | Type of identification (IC type) | nvarchar | 2 | 0 | | |
14 | T7QA64 | Request Type for the Application of Resident Permit | 3 | ICTYP | Type of identification (IC type) | nvarchar | 2 | 0 | | |
15 | T7QA72 | Document Renewal Provision | 2 | ICTYP | Type of identification (IC type) | nvarchar | 2 | 0 | | |
16 | T7QA72T | Document Renewal Provision Text | 3 | ICTYP | Type of identification (IC type) | nvarchar | 2 | 0 | | |
17 | T7QA82 | Unique Personal ID QA | 2 | ICTYP | Type of identification (IC type) | nvarchar | 2 | 0 | | |
18 | T7SA24 | Default in Country of Issue for Doc. Type It 0185 | 2 | ICTYP | Type of identification (IC type) | nvarchar | 2 | 0 | | |
19 | T7SA39 | Unique Personal ID SA | 2 | ICTYP | Type of identification (IC type) | nvarchar | 2 | 0 | | |
TOPArgentina |
20 | PA0390 | Income Tax: Deductions | 31 | ICTYP | Document type | nvarchar | 2 | 0 | | |
21 | PA0391 | Income Tax: Information on other employers | 24 | ICTYP | Document type | nvarchar | 2 | 0 | | |
22 | PA0392 | Social Security: General data | 39 | ICTYP | Document type | nvarchar | 2 | 0 | | |
23 | PA0394 | Family data: Additional information | 34 | ICTYP | Document type | nvarchar | 2 | 0 | | |
24 | T7AR82 | Assignment of ANSeS document type | 2 | ICTYP | Type of identification (IC type) | nvarchar | 2 | 0 | | |
TOPBrazil |
25 | PA0397 | Infotype 0021 Family | 42 | ICTYP | Type of ID document | nvarchar | 2 | 0 | | |
TOPContract Accounts Receivable and Payable |
26 | TFK050I | Categories of Information to Collection Agency | 2 | ICTYP | Type of Information to Collection Agency | nvarchar | 2 | 0 | | |
TOPNon Profit Organizations |
27 | PA0964 | HR Master Record: Infotype 0964 | 24 | ICTYP | Type of Identification Number | nvarchar | 4 | 0 | | |
TOPPayroll |
28 | PA0770 | Personnel master data: Info type 0770 | 24 | ICTYP | Type of identification (IC type) | nvarchar | 2 | 0 | | |
29 | PB0770 | Personnel master data: Info type 0770 | 24 | ICTYP | Type of identification (IC type) | nvarchar | 2 | 0 | | |
TOPPersonnel Administration |
30 | PA0517 | HR Master Record: Infotype 0517 | 40 | ICTYP | Type of identification (IC type) | nvarchar | 2 | 0 | | |
31 | PA0839 | HR master record for infotypes 0839 | 24 | ICTYP | Type of identification (IC type) | nvarchar | 2 | 0 | | |
32 | PB0839 | Candidates data for infotype 0839 (sample) | 24 | ICTYP | Type of identification (IC type) | nvarchar | 2 | 0 | | |
33 | T7CO85 | Identification type | 3 | ICTYP | Type of identification (IC type) | nvarchar | 2 | 0 | | |
34 | T7COT2 | Payroll external results transfer: COSSA | 19 | ICTYP | Identification type | nvarchar | 2 | 0 | | |
TOPPublic Sector |
35 | PA0502 | Letter of appointment | 51 | ICTYP | Type of identification (IC type) | nvarchar | 2 | 0 | | |
36 | PB0502 | Letter of appointment | 51 | ICTYP | Type of identification (IC type) | nvarchar | 2 | 0 | | |
TOPSingapore |
37 | PA0185 | HR Master Record: Infotype 0185 [Identification] (SG) | 24 | ICTYP | Type of identification (IC type) | nvarchar | 2 | 0 | | |
38 | PB0185 | HR Master Record: Infotype 0185 (Personal ID) | 24 | ICTYP | Type of identification (IC type) | nvarchar | 2 | 0 | | |
39 | T5R05 | Types of Identification | 3 | ICTYP | Type of identification (IC type) | nvarchar | 2 | 0 | | |
40 | T5R05_ESSEX | ESS:Deactivation of subtypes for Personal IDs (IT0185) | 3 | ICTYP | Type of identification (IC type) | nvarchar | 2 | 0 | | |
41 | T5R06 | Types of Identification - Texts | 4 | ICTYP | Type of identification (IC type) | nvarchar | 2 | 0 | | |