| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | PA3362 | HR Master Record: Infotype 3362 | 31 | INSTL | Number of installments | nvarchar | 3 | 0 | | |
2 | T7RU9A | Addresses of organizations | 4 | INSTL | Data Type | nvarchar | 3 | 0 | | |
3 | T7RUDSV3R | DSV-3: Run | 7 | INSTL | Data Type | nvarchar | 3 | 0 | | |
TOPBelgium |
4 | T5B1H | Relationships Betw. Companies and Institutions | 6 | INSTL | Institution Code | nvarchar | 4 | 0 | | |
5 | T5B1R | Relationships Betw. Pers. Subareas and Institutions | 7 | INSTL | Institution Code | nvarchar | 4 | 0 | | |
6 | T5B1T | Relationships Betw. Companies and Institutions | 7 | INSTL | Institution Code | nvarchar | 4 | 0 | | |
7 | T5B1U | Relationships Betw. Personnel Subareas and Institutions | 8 | INSTL | Institution Code | nvarchar | 4 | 0 | | |
8 | T5B9A | Institutions (B) | 4 | INSTL | Institution code | nvarchar | 4 | 0 | | |
9 | T5BIE | General extension table | 3 | INSTL | Institution Code | nvarchar | 4 | 0 | | |
TOPNetherlands |
10 | T5N1O | Industrial Insurance Board [Bedrijfsvereniging] Data (NL) | 6 | INSTL | Authority | nvarchar | 3 | 0 | | |
11 | T5N1Q | Pension Accounting (NL) | 23 | INSTL | Authority | nvarchar | 3 | 0 | | |
12 | T5N5D | NSI: Created Data Records | 3 | INSTL | Authority | nvarchar | 3 | 0 | | |
13 | T5N9A | Authority Addresses (NL) | 4 | INSTL | Authority | nvarchar | 3 | 0 | | |
TOPReuse Services for Country Development |
14 | T5F99IE | Institutions | 4 | INSTL | Institution Code | nvarchar | 4 | 0 | | |
15 | T5F99IET | Texts for institutions | 5 | INSTL | Institution Code | nvarchar | 4 | 0 | | |
TOPRussia |
16 | T7RU9A_GRP | Assignment groups to Organization | 4 | INSTL | Data Type | nvarchar | 3 | 0 | | |