| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | LAW2D_EXT_SYSTEM | LAW 2.0 External System Data | 5 | INSTNO | Installation Number | nvarchar | 10 | 0 | | |
2 | LAW2D_RFCACTION | LAW 2.0: Log table for RFC actions | 6 | INSTNO | Installation Number | nvarchar | 10 | 0 | | |
3 | LAW2D_RFCACT_PSH | | 5 | INSTNO | | nvarchar | 10 | 0 | | |
4 | LAW2D_RFCRES_PSH | LAW 2.0: RFC result table for 'push'-results | 5 | INSTNO | Installation Number | nvarchar | 10 | 0 | | |
5 | LAW2D_SYSTEM | LAW 2.0 system table | 6 | INSTNO | Installation Number | nvarchar | 10 | 0 | | |
6 | LAW2D_USMM_SYST | LAW 2.0 USMM result systems | 6 | INSTNO | Installation Number | nvarchar | 10 | 0 | | |
7 | SMOI_WS_RFCLOGON | Connection details for RFC-Logon to and from remote systems | 4 | INSTNO | Instance Number | nvarchar | 2 | 0 | | |
8 | ZZCOPYTEST | Info Systemkopie | 5 | INSTNO | Installationsnummer | nvarchar | 10 | 0 | | |
TOPABAP Workbench, Java IDE and Infrastructure |
9 | SNVOICE | Invoice | 7 | INSTNO | (Partial) invoice number | nvarchar | 4 | 0 | | |
TOPPerformance Monitors TCC |
10 | SAPWLSERV | SAP Workload: Table of active servers | 2 | INSTNO | SAP Workload: instance number of an SAP instance | nvarchar | 2 | 0 | | |
TOPSecurity |
11 | LAWDESTCUS | LAW: Customizing Table for RFC Destinations | 3 | INSTNO | Installation number | nvarchar | 10 | 0 | | |
12 | LAWINBOX | Inbox for License-Measurement Data from Component Systems | 3 | INSTNO | Installation number | nvarchar | 10 | 0 | | |
13 | LAWINBOXDATA | License Measurement Data from Component Systems | 3 | INSTNO | Installation number | nvarchar | 10 | 0 | | |
14 | LAW_DESCR_INST | LAW: Description of an Installation | 2 | INSTNO | Installation number | nvarchar | 10 | 0 | | |
15 | LAW_DESCR_SYSTEM | LAW: Description of Systems | 4 | INSTNO | Installation number | nvarchar | 10 | 0 | | |
16 | LAW_ENGINE | Engine Measurement Data | 2 | INSTNO | Installation number | nvarchar | 10 | 0 | | |
17 | LAW_GROUPING | Temporary Table for Grouping Users | 2 | INSTNO | Installation number | nvarchar | 10 | 0 | | |
18 | LAW_GROUP_SYS | LAW: Assignment Table: Systems to Groups | 4 | INSTNO | Installation number | nvarchar | 10 | 0 | | |
19 | LAW_PERS | LAW: Personalization Object for User | 3 | INSTNO | Installation number | nvarchar | 10 | 0 | | |
20 | LAW_PROT | Log Table for License Audit Workbench | 2 | INSTNO | Installation number | nvarchar | 10 | 0 | | |
21 | LAW_REST | Remaining Data for License Audit Workbench | 2 | INSTNO | Installation number | nvarchar | 10 | 0 | | |
22 | LAW_RFCERROR | LAW: Storing RFC Error Messages | 3 | INSTNO | Installation number | nvarchar | 10 | 0 | | |
23 | LAW_UNIQUE | Grouped User Data | 2 | INSTNO | Installation number | nvarchar | 10 | 0 | | |
TOPService Data Download |
24 | /BDL/STAB | Copy of structure of table dsvassessadmin | 10 | INSTNO | 10 digit number | nvarchar | 10 | 0 | | |
25 | /BDL/STAB2 | Copy of structure of table dsvassessadmin | 10 | INSTNO | 10 digit number | nvarchar | 10 | 0 | | |
26 | DSVAS_STAB | Copy of structure of table dsvassessadmin | 10 | INSTNO | 10 digit number | nvarchar | 10 | 0 | | |