| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | T056B | Transaction Types | 2 | INTTYP | Internal type name | nvarchar | 5 | 0 | | |
2 | T056L | Function modules for int.transaction types | 2 | INTTYP | Internal type name | nvarchar | 5 | 0 | | |
3 | T056T | Text table for transaction types(int.calc.reports) | 3 | INTTYP | Internal type name | nvarchar | 5 | 0 | | |
TOPInstalled Base |
4 | IBIBOBS | IB: IBase observer | 3 | INTTYP | IB: Internal type of a referencing object | nvarchar | 4 | 0 | | |
5 | IBINOBS | IB: Observer of an IBase Component | 3 | INTTYP | IB: Internal type of a referencing object | nvarchar | 4 | 0 | | |
6 | IBINOWN | IB: Owner of an IBase Component | 3 | INTTYP | IB: Internal type of a referencing object | nvarchar | 4 | 0 | | |
7 | IBSTREF | IB: Installed Base - Reference to Master Data Structure | 3 | INTTYP | IB: Internal type of a referencing object | nvarchar | 4 | 0 | | |
8 | T371F | IB: Owner-Observer-Object Category | 1 | INTTYP | IB: Internal type of a referencing object | nvarchar | 4 | 0 | | |
9 | T371F_T | IB: Text Tables for T371F | 2 | INTTYP | IB: Internal type of a referencing object | nvarchar | 4 | 0 | | |
10 | T371G | IB: Installed Base - Structure Reference Category | 1 | INTTYP | IB: Internal type of a referencing object | nvarchar | 4 | 0 | | |
11 | T371G_T | IB: Text Tables for T371G | 2 | INTTYP | IB: Internal type of a referencing object | nvarchar | 4 | 0 | | |
TOPReport Selection for Product Costing |
12 | TKKB3 | KKB: General Reports | 5 | INTTYP | Report type | nvarchar | 1 | 0 | | |
TOPVehicle Management System |
13 | CVLC20 | VELO : Filter Definition iBASE => LiveCache | 2 | INTTYP | IB: Internal type of a referencing object | nvarchar | 4 | 0 | | |