| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | P2RQ_QHDA | HR-AU-PS: Payroll structure for Higher Duty Allowance | 18 | INVAL | Indirect Valuation | nvarchar | 1 | 0 | | |
2 | P2UN_QHDA | HR-UN: Payroll structure for Higher Duty Allowance | 18 | INVAL | Indirect Valuation | nvarchar | 1 | 0 | | |
3 | T5D1KK | Account Data from Contribution Rate File | 8 | INVAL | Invalid | nvarchar | 1 | 0 | | |
TOPAgency Business Global Trade |
4 | WBINTRST | Agency Business : Intrastat Relevant data | 21 | INVAL | Invoice Value | decimal | 15 | 2 | | |
TOPAustralia |
5 | T5QRP | Redundancy Packages Australia | 7 | INVAL | Invalidity Payment Indicator | nvarchar | 1 | 0 | | |
TOPBusiness Consolidation |
6 | UCS0103 | Tasks: Elimination of IU P/L in Inventory | 8 | INVAL | Location of Inventory Data Values | nvarchar | 1 | 0 | | |
TOPConsolidation |
7 | TF599 | Global Settings for Elim. of IU P/L in Inventory | 5 | INVAL | Location of inventory data values | nvarchar | 1 | 0 | | |
TOPElectronic Compliance Reporting |
8 | /ECRS/RPAC | Aggregated Correction Item | 22 | INVAL | Invoice Value | decimal | 15 | 2 | | |
9 | /ECRS/RPAI | Aggregated Declaration Item | 19 | INVAL | Invoice Value | decimal | 15 | 2 | | |
10 | /ECRS/RPIC | Correction Item | 25 | INVAL | Invoice Value | decimal | 15 | 2 | | |
11 | /ECRS/RPIT | Declaration Item | 22 | INVAL | Invoice Value | decimal | 15 | 2 | | |
12 | /ECRS/WLEN | Worklist for Intrastat Declaration | 59 | INVAL | Invoice Value | decimal | 15 | 2 | | |
TOPMigration |
13 | TEMCNVTAB | IS-U Mig: Conversion table | 2 | INVAL | Input value for a conversion | nvarchar | 30 | 0 | | |
TOPPublic Sector |
14 | PA0509 | HR-AU-PS: Master Data (Higher Duty Allowance) | 35 | INVAL | Indirect Valuation | nvarchar | 1 | 0 | | |
15 | T5QPBS4B | Termination Payment Type | 10 | INVAL | Invalidity Payment Indicator | nvarchar | 1 | 0 | | |