| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | DDNTT | | 9 | KEYCNT | | tinyint | 3 | 0 | | |
2 | DDNTT_CONV_UC | | 9 | KEYCNT | | tinyint | 3 | 0 | | |
3 | DDNTT_HIST | | 9 | KEYCNT | | tinyint | 3 | 0 | | |
4 | DDREPLINTABHD | DD: Nametab Header Structure (for Temporary Storage) | 11 | KEYCNT | Number of key fields in table | varbinary | 1 | 0 | | |
5 | DDXTT_CONV_UC | Nametab Headerstruktur für verzögertes Schreiben | 10 | KEYCNT | Zahl der Schlüsselfelder der Tabelle | varbinary | 1 | 0 | | |
6 | DDYTT_CONV_UC | Used during UCMIG within DMO of SUM | 10 | KEYCNT | Number of key fields in table | varbinary | 1 | 0 | | |
7 | IUUC_DD_SYNC_NTH | System synchronization: Nametab header fields | 14 | KEYCNT | Number of key fields in table | varbinary | 1 | 0 | | |
TOPActivation Program, Conversion Program, DB Utility, MC, SPDD |
8 | DDXTT | Nametab header structure for delayed writing | 10 | KEYCNT | Number of key fields in table | varbinary | 1 | 0 | | |
TOPUpgrade - General |
9 | DDMTT | Nametab header structure for delayed writing | 10 | KEYCNT | Number of key fields in table | varbinary | 1 | 0 | | |
10 | DDMTT_ISU | Nametab header structure for delayed writing | 10 | KEYCNT | Number of key fields in table | varbinary | 1 | 0 | | |
11 | DDMTT_SAV | Nametab Headerstruktur für verzögertes Schreiben | 10 | KEYCNT | Zahl der Schlüsselfelder der Tabelle | varbinary | 1 | 0 | | |
12 | DDXTT_SAV | Nametab Headerstruktur für verzögertes Schreiben | 10 | KEYCNT | Zahl der Schlüsselfelder der Tabelle | varbinary | 1 | 0 | | |
13 | DDXTT_SHD | Nametab Headerstruktur für verzögertes Schreiben | 10 | KEYCNT | Zahl der Schlüsselfelder der Tabelle | varbinary | 1 | 0 | | |
14 | DDXTT_STD | Nametab Headerstruktur für verzögertes Schreiben | 10 | KEYCNT | Zahl der Schlüsselfelder der Tabelle | varbinary | 1 | 0 | | |
15 | DDYTT | Substitution Nametab (shadow-shadow-nametab for DDXTT) | 12 | KEYCNT | Number of key fields in table | varbinary | 1 | 0 | | |
TOPUpgrade Tools |
16 | ICNV30L | Nametabs for Incremental Conversion | 11 | KEYCNT | | varbinary | 1 | 0 | | |