| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | /KORA/KEYM_T | kr: Key mit AOID | 2 | KEYID | kr:SAP Object ID | nvarchar | 40 | 0 | | |
2 | /XLSO/KEYWORDS | Maintain Keywords and tags | 2 | KEYID | Key ID for product | nvarchar | 8 | 0 | | |
3 | CNVCMISBACKUP_EX | Backup Functionality - Runtime Information | 2 | KEYID | Key ID | nvarchar | 22 | 0 | | |
4 | CNVCMIS_BACKUP | Backup Functionality - Overview Table | 5 | KEYID | Key ID | nvarchar | 22 | 0 | | |
5 | REMOB_T_LOG | Visit History | 2 | KEYID | Character field with length 27 | nvarchar | 27 | 0 | | |
6 | STODOINF | Informationen zu TODO Meldungen | 5 | KEYID | Idschlüssel einer Todomeldung | nvarchar | 4 | 0 | | |
TOPBusiness Planning and Simulation |
7 | UPC_NEVAL | Planning Functions: New Values | 5 | KEYID | Field for Any Characteristic Value | nvarchar | 60 | 0 | | |
TOPData Collection |
8 | KCVAR | SAP-EIS: data slice variables | 4 | KEYID | Characteristic value | nvarchar | 50 | 0 | | |
9 | T241B | Description of Characteristic Values | 4 | KEYID | Characteristic value | nvarchar | 18 | 0 | | |
10 | T242B | Characteristic values per characteristic | 3 | KEYID | Characteristic value | nvarchar | 18 | 0 | | |
11 | T242D | Data transfer control | 4 | KEYID | Characteristic value | nvarchar | 50 | 0 | | |
12 | TKCHN | SAP-EIS Hierarchy nodes | 5 | KEYID | SAP-EIS: Nodes which cannot be posted to | nvarchar | 50 | 0 | | |
13 | TKCHNT | SAP-EIS: Hierarchy node texts | 6 | KEYID | SAP-EIS: Nodes which cannot be posted to | nvarchar | 50 | 0 | | |
14 | TKCOM | SAP-EIS: Method table | 5 | KEYID | Text (100 characters) | nvarchar | 100 | 0 | | |
15 | TKEC1 | Comment management for characteristic attributes | 4 | KEYID | Characteristic value | nvarchar | 50 | 0 | | |
TOPData Transfer |
16 | KCDRS | Data Transfer Rules: Selection Criteria of Sender Fields | 4 | KEYID | Characteristic value in recipient field | nvarchar | 50 | 0 | | |
17 | KCDVAR | Data transfer: variables | 7 | KEYID | Characteristic value in recipient field | nvarchar | 50 | 0 | | |
TOPFramework |
18 | CRMC_IC_CUST_TXT | Language dependent texts used in Customizing XML profiles | 3 | KEYID | Key for Translatable Text Used in Customizing XML Profiles | nvarchar | 30 | 0 | | |
TOPIncentive and Commission Management ICM |
19 | CACSFA_DOCFA_PD | Settlement to FI-CA: Reference Document Line Items | 8 | KEYID | KeyID for FI-CA integration | nvarchar | 4 | 0 | | |
TOPLocalization |
20 | IDGT_CONF_LC | GTI China: Tax Invoice table | 2 | KEYID | Tax Invoice Key | nvarchar | 4 | 0 | | |
21 | IDGT_CONF_LC_T | GTI China: Tax Invoice Text table | 3 | KEYID | Tax Invoice Key | nvarchar | 4 | 0 | | |
22 | J_2IEXTRCT | Data Extract table for Excise Registers | 6 | KEYID | Key ID qualifier for extract lines | nvarchar | 14 | 0 | | |
23 | J_2IUTZDAT | Utilization dates | 4 | KEYID | Key ID qualifier for extract lines | nvarchar | 14 | 0 | | |
TOPMonitoring |
24 | ALPFAUTOREPORT | List of PerfDB Report to Be Executed Automatically | 1 | KEYID | Natural Number | int | 10 | 0 | | |
TOPProfitability Analysis |
25 | CEFORMV | CO: Variables for row/column structure | 18 | KEYID | Characteristic value | nvarchar | 50 | 0 | | |
26 | TKESV | Global variables | 14 | KEYID | Fixed value | nvarchar | 32 | 0 | | |
TOPReporting |
27 | TMCTX | LIS: Characteristic Texts (external data and R/2) | 4 | KEYID | Characteristic value | nvarchar | 18 | 0 | | |
TOPSAP Records Management |
28 | SRMKCDATA | Search Table for Keywords: Keyword and Description | 2 | KEYID | Keyword ID in Hierarchical List | nvarchar | 32 | 0 | | |
29 | SRMKCNAMES | Search Table for Keywords | 3 | KEYID | Keyword ID in Hierarchical List | nvarchar | 32 | 0 | | |
TOPSupply Chain Management |
30 | /SDF/WS_MON | System Table INDX | 2 | KEYID | | nvarchar | 11 | 0 | | |