| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | CNVTDMS_05_UKM | Fill header table for clearing account | 3 | KEY_VALUE_ID | Character field, length 32 | nvarchar | 32 | 0 | | |
2 | UKMDB_KEYADDR0 | UKM: Key | 6 | KEY_VALUE_ID | Character field, length 32 | nvarchar | 32 | 0 | | |
3 | UKMDB_KEYPROD0 | UKM: Key | 6 | KEY_VALUE_ID | Character field, length 32 | nvarchar | 32 | 0 | | |
4 | UKMDB_V78ADDR0 | UKM: Value Table | 2 | KEY_VALUE_ID | UKM: Key Value ID | varbinary | 16 | 0 | | |
5 | UKMDB_V78PROD0 | UKM: Value Table | 2 | KEY_VALUE_ID | UKM: Key Value ID | varbinary | 16 | 0 | | |
TOPKey Mapping |
6 | UKMDB_KEYBNSS0 | UKM: Key | 6 | KEY_VALUE_ID | Character field, length 32 | nvarchar | 32 | 0 | | |
7 | UKMDB_KEYCCGH0 | UKM: Key | 6 | KEY_VALUE_ID | Character field, length 32 | nvarchar | 32 | 0 | | |
8 | UKMDB_KEYCHRT0 | UKM: Key | 6 | KEY_VALUE_ID | Character field, length 32 | nvarchar | 32 | 0 | | |
9 | UKMDB_KEYCMPN0 | UKM: Key | 6 | KEY_VALUE_ID | Character field, length 32 | nvarchar | 32 | 0 | | |
10 | UKMDB_KEYCSTC0 | UKM: Key | 6 | KEY_VALUE_ID | Character field, length 32 | nvarchar | 32 | 0 | | |
11 | UKMDB_KEYENGN0 | UKM: Key | 6 | KEY_VALUE_ID | Character field, length 32 | nvarchar | 32 | 0 | | |
12 | UKMDB_KEYFINA0 | UKM: Key | 6 | KEY_VALUE_ID | Character field, length 32 | nvarchar | 32 | 0 | | |
13 | UKMDB_KEYFNCL0 | UKM: Key | 6 | KEY_VALUE_ID | Character field, length 32 | nvarchar | 32 | 0 | | |
14 | UKMDB_KEYFNNC0 | UKM: Key | 6 | KEY_VALUE_ID | Character field, length 32 | nvarchar | 32 | 0 | | |
15 | UKMDB_KEYGLAM0 | UKM: Key | 6 | KEY_VALUE_ID | Character field, length 32 | nvarchar | 32 | 0 | | |
16 | UKMDB_KEYINDV0 | UKM: Key | 6 | KEY_VALUE_ID | Character field, length 32 | nvarchar | 32 | 0 | | |
17 | UKMDB_KEYINST0 | UKM: Key | 6 | KEY_VALUE_ID | Character field, length 32 | nvarchar | 32 | 0 | | |
18 | UKMDB_KEYLGST0 | UKM: Key | 6 | KEY_VALUE_ID | Character field, length 32 | nvarchar | 32 | 0 | | |
19 | UKMDB_KEYMATE0 | UKM: Key | 6 | KEY_VALUE_ID | Character field, length 32 | nvarchar | 32 | 0 | | |
20 | UKMDB_KEYORGC0 | UKM: Key | 6 | KEY_VALUE_ID | Character field, length 32 | nvarchar | 32 | 0 | | |
21 | UKMDB_KEYPCGH0 | UKM: Key | 6 | KEY_VALUE_ID | Character field, length 32 | nvarchar | 32 | 0 | | |
22 | UKMDB_KEYPLNT0 | UKM: Key | 6 | KEY_VALUE_ID | Character field, length 32 | nvarchar | 32 | 0 | | |
23 | UKMDB_KEYPRFT0 | UKM: Key | 6 | KEY_VALUE_ID | Character field, length 32 | nvarchar | 32 | 0 | | |
24 | UKMDB_KEYSLSF0 | UKM: Key | 6 | KEY_VALUE_ID | Character field, length 32 | nvarchar | 32 | 0 | | |
25 | UKMDB_V78BNSS0 | UKM: Value Table | 2 | KEY_VALUE_ID | UKM: Key Value ID | varbinary | 16 | 0 | | |
26 | UKMDB_V78CCGH0 | UKM: Value Table | 2 | KEY_VALUE_ID | UKM: Key Value ID | varbinary | 16 | 0 | | |
27 | UKMDB_V78CHRT0 | UKM: Value Table | 2 | KEY_VALUE_ID | UKM: Key Value ID | varbinary | 16 | 0 | | |
28 | UKMDB_V78CMPN0 | UKM: Value Table | 2 | KEY_VALUE_ID | UKM: Key Value ID | varbinary | 16 | 0 | | |
29 | UKMDB_V78CSTC0 | UKM: Value Table | 2 | KEY_VALUE_ID | UKM: Key Value ID | varbinary | 16 | 0 | | |
30 | UKMDB_V78ENGN0 | UKM: Value Table | 2 | KEY_VALUE_ID | UKM: Key Value ID | varbinary | 16 | 0 | | |
31 | UKMDB_V78FINA0 | UKM: Value Table | 2 | KEY_VALUE_ID | UKM: Key Value ID | varbinary | 16 | 0 | | |
32 | UKMDB_V78FNCL0 | UKM: Value Table | 2 | KEY_VALUE_ID | UKM: Key Value ID | varbinary | 16 | 0 | | |
33 | UKMDB_V78FNNC0 | UKM: Value Table | 2 | KEY_VALUE_ID | UKM: Key Value ID | varbinary | 16 | 0 | | |
34 | UKMDB_V78GLAM0 | UKM: Value Table | 2 | KEY_VALUE_ID | UKM: Key Value ID | varbinary | 16 | 0 | | |
35 | UKMDB_V78INDV0 | UKM: Value Table | 2 | KEY_VALUE_ID | UKM: Key Value ID | varbinary | 16 | 0 | | |
36 | UKMDB_V78INST0 | UKM: Value Table | 2 | KEY_VALUE_ID | UKM: Key Value ID | varbinary | 16 | 0 | | |
37 | UKMDB_V78LGST0 | UKM: Value Table | 2 | KEY_VALUE_ID | UKM: Key Value ID | varbinary | 16 | 0 | | |
38 | UKMDB_V78MATE0 | UKM: Value Table | 2 | KEY_VALUE_ID | UKM: Key Value ID | varbinary | 16 | 0 | | |
39 | UKMDB_V78ORGC0 | UKM: Value Table | 2 | KEY_VALUE_ID | UKM: Key Value ID | varbinary | 16 | 0 | | |
40 | UKMDB_V78PCGH0 | UKM: Value Table | 2 | KEY_VALUE_ID | UKM: Key Value ID | varbinary | 16 | 0 | | |
41 | UKMDB_V78PLNT0 | UKM: Value Table | 2 | KEY_VALUE_ID | UKM: Key Value ID | varbinary | 16 | 0 | | |
42 | UKMDB_V78PRFT0 | UKM: Value Table | 2 | KEY_VALUE_ID | UKM: Key Value ID | varbinary | 16 | 0 | | |
43 | UKMDB_V78SLSF0 | UKM: Value Table | 2 | KEY_VALUE_ID | UKM: Key Value ID | varbinary | 16 | 0 | | |
TOPStandardized Key Mapping |
44 | UKMDB_KEY00000 | UKM: Key | 6 | KEY_VALUE_ID | Character field, length 32 | nvarchar | 32 | 0 | | |
45 | UKMDB_KEYUNIT0 | UKM: Key | 6 | KEY_VALUE_ID | Character field, length 32 | nvarchar | 32 | 0 | | |
46 | UKMDB_V7800000 | UKM: Value Table | 2 | KEY_VALUE_ID | UKM: Key Value ID | varbinary | 16 | 0 | | |
47 | UKMDB_V78UNIT0 | UKM: Value Table | 2 | KEY_VALUE_ID | UKM: Key Value ID | varbinary | 16 | 0 | | |