| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | CNV_40301_T095T | OBSOLETE: Former Mapping for descriptions for KTOGR | 4 | KTOGR | Account determination | nvarchar | 8 | 0 | | |
2 | CNV_40305_ANKA | Backup of ANKA from prior to the conversion | 6 | KTOGR | Account determination | nvarchar | 8 | 0 | | |
3 | CNV_40305_ANKA_B | Backup of ANKA from prior to the conversion | 6 | KTOGR | Account determination | nvarchar | 8 | 0 | | |
4 | CNV_40305_ANKP | Backup of ANKP from prior to the conversion | 6 | KTOGR | Account determination | nvarchar | 8 | 0 | | |
5 | CNV_40305_ANKP_B | Backup of ANKP from prior to the conversion | 6 | KTOGR | Account determination | nvarchar | 8 | 0 | | |
6 | CNV_40305_ANLA_B | Assets with semantically changing account determination | 11 | KTOGR | Account determination | nvarchar | 8 | 0 | | |
7 | CNV_40305_POST_A | Aggregated amount to be reposted | 9 | KTOGR | Account determination | nvarchar | 8 | 0 | | |
8 | CNV_40305_POST_D | Values to be reposted for a given asset | 10 | KTOGR | Account determination | nvarchar | 8 | 0 | | |
9 | CNV_40305_SIM_PA | Aggregated amount to be reposted | 10 | KTOGR | Account determination | nvarchar | 8 | 0 | | |
10 | CNV_40305_SIM_PD | Values to be reposted for a given asset | 11 | KTOGR | Account determination | nvarchar | 8 | 0 | | |
11 | CNV_40305_T095 | CNV Backup of T095 | 4 | KTOGR | Account determination | nvarchar | 8 | 0 | | |
12 | CNV_40305_T095B | CNV Backup of T095B | 4 | KTOGR | Account determination | nvarchar | 8 | 0 | | |
13 | CNV_40305_T095C | CNV Backup of T095C | 4 | KTOGR | Account determination | nvarchar | 8 | 0 | | |
14 | CNV_40305_T095P | CNV Backup of T095P | 4 | KTOGR | Account determination | nvarchar | 8 | 0 | | |
15 | CNV_40305_T095T | CNV Backup of T095T | 4 | KTOGR | Account determination | nvarchar | 8 | 0 | | |
16 | FILUD_AA_MASTER | SAFT: FI Asset master data and values | 10 | KTOGR | Account determination | nvarchar | 8 | 0 | | |
17 | T088 | Selection Table for Italian Asset Register | 3 | KTOGR | Account determination | nvarchar | 8 | 0 | | |
18 | T095_ACI | Technical Clearing Account for Integrated Asset Acquisition | 3 | KTOGR | Account determination | nvarchar | 8 | 0 | | |
TOPAsset Accounting |
19 | APERB_PROT | Log Table for Periodic Posting | 7 | KTOGR | Account determination | nvarchar | 8 | 0 | | |
20 | T095A_MAP | Customizing Table for Account Maintenance (Instead of T095) | 3 | KTOGR | Account determination | nvarchar | 8 | 0 | | |
TOPBasic Functions |
21 | ANKA | Asset classes: general data | 11 | KTOGR | Account determination | nvarchar | 8 | 0 | | |
22 | ANKB | Asset class: depreciation area | 14 | KTOGR | Account determination | nvarchar | 8 | 0 | | |
23 | ANKL | Generation table for generating asset classes from accounts | 6 | KTOGR | Account determination | nvarchar | 8 | 0 | | |
24 | ANKP | Asset classes: Fld Cont Dpndnt on Chart of Depreciation | 5 | KTOGR | Account determination | nvarchar | 8 | 0 | | |
25 | ANLA | Asset Master Record Segment | 15 | KTOGR | Account determination | nvarchar | 8 | 0 | | |
26 | ANLP | Asset Periodic Values | 34 | KTOGR | Account determination | nvarchar | 8 | 0 | | |
27 | ANLQ | Period values from dep. posting run per posting level | 5 | KTOGR | Account determination | nvarchar | 8 | 0 | | |
28 | T095 | Balance sheet accounts for depreciation areas | 3 | KTOGR | Account determination | nvarchar | 8 | 0 | | |
29 | T095A | Account allocation | 2 | KTOGR | Account determination | nvarchar | 8 | 0 | | |
30 | T095B | G/L accounts value adjustment | 3 | KTOGR | Account determination | nvarchar | 8 | 0 | | |
31 | T095C | FI-AA Standard Account Determination | 3 | KTOGR | Account determination | nvarchar | 8 | 0 | | |
32 | T095P | Reconcil.accts. derived dep. areas | 3 | KTOGR | Account determination | nvarchar | 8 | 0 | | |
33 | T095T | Name for account groups | 3 | KTOGR | Account determination | nvarchar | 8 | 0 | | |
TOPCapital Investments |
34 | ANIA | Depr. simulation for invest. projects | 8 | KTOGR | Account determination | nvarchar | 8 | 0 | | |
TOPFunctions for U.S. Federal Government |
35 | FMFG_T095 | Contra accounts asset accounting | 3 | KTOGR | Account determination | nvarchar | 8 | 0 | | |
TOPGeneral Ledger Accounting |
36 | FAGL_HST_T095 | Old Acct Determin. for Asset Value Adjustment and Portfolio | 3 | KTOGR | Account determination | nvarchar | 8 | 0 | | |
TOPLocalization |
37 | J_3RT095B | Additional accounts for revaluation | 3 | KTOGR | Account determination | nvarchar | 8 | 0 | | |
TOPNet Worth Tax |
38 | IDFIAA_JP_RESULT | Results of Property Tax Report (Japan) | 23 | KTOGR | Account determination | nvarchar | 8 | 0 | | |
TOPProfit Center Accounting |
39 | KE1_WU_ANL | PCA Where-Used List: Assets | 7 | KTOGR | Account determination | nvarchar | 8 | 0 | | |