| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | /1CADMC/00000475 | TCURF | 5 | KURST | | nvarchar | 4 | 0 | | |
2 | /1CADMC/00000477 | TCURR | 5 | KURST | | nvarchar | 4 | 0 | | |
3 | /1CADMC/00000479 | TCURV | 5 | KURST | | nvarchar | 4 | 0 | | |
4 | /BIC/B0000176000 | PSA for 2LIS_11_VAHDR T90CLNT090 Sales Doc. Header | 23 | KURST | | nvarchar | 4 | 0 | | |
5 | /BIC/B0000177000 | PSA for 2LIS_11_V_ITM T90CLNT090 Sls-Ship.Alloc.Item | 13 | KURST | | nvarchar | 4 | 0 | | |
6 | /BIC/B0000178000 | PSA for 2LIS_11_VAITM T90CLNT090 Sales Doc. Item | 23 | KURST | | nvarchar | 4 | 0 | | |
7 | /BIC/B0000179000 | PSA for 2LIS_11_VASCL T90CLNT090 Sales Doc. Schedule | 36 | KURST | | nvarchar | 4 | 0 | | |
8 | /BIC/B0000180000 | PSA for 2LIS_11_V_SCL T90CLNT090 Sls-Ship.Alloc.Sch. | 26 | KURST | | nvarchar | 4 | 0 | | |
9 | /BIC/B0000181000 | PSA for 2LIS_11_VAKON T90CLNT090 Sales Document Cond. | 18 | KURST | | nvarchar | 4 | 0 | | |
10 | /BIC/B0000184000 | PSA for 2LIS_13_VDHDR T90CLNT090 Bill.Doc.Header Data | 23 | KURST | | nvarchar | 4 | 0 | | |
11 | /BIC/B0000185000 | PSA for 2LIS_13_VDITM T90CLNT090 Billing Doc. Item | 19 | KURST | | nvarchar | 4 | 0 | | |
12 | /CEECV/BVFI_CURR | Official Currency for Country | 4 | KURST | Exchange Rate Type | nvarchar | 4 | 0 | | |
13 | /SAPF15/XXBPDJ | F15 FI DUMMY | 15 | KURST | | nvarchar | 4 | 0 | | |
14 | /SMD/MD_____00YX | SID-Tabelle fuer Exchange Rate Type | 3 | KURST | Exchange Rate Type | nvarchar | 4 | 0 | | |
15 | CMCBC_CBAREA | Cash Budgeting Area | 7 | KURST | Exchange Rate Type | nvarchar | 4 | 0 | | |
16 | CMM_MTM_BUKRS | MtM Settings on company code level | 5 | KURST | Exchange Rate Type | nvarchar | 4 | 0 | | |
17 | FUDT_VDOCBKPF | Verification Document Header | 82 | KURST | Exchange Rate Type | nvarchar | 4 | 0 | | |
18 | FUDT_VDOCBKPFH | Verification Document Header(History) | 82 | KURST | Exchange Rate Type | nvarchar | 4 | 0 | | |
19 | GLPOS_C_CT | FI Document: Entry View | 157 | KURST | Exchange Rate Type | nvarchar | 4 | 0 | | |
20 | GLPOS_C_DEB_CT | GLPOS_C_CT Customer Line Items | 157 | KURST | Exchange Rate Type | nvarchar | 4 | 0 | | |
21 | GLPOS_C_GL_CT | GLPOS_C_CT G/L Line Items | 157 | KURST | Exchange Rate Type | nvarchar | 4 | 0 | | |
22 | GLPOS_C_VEN_CT | GLPOS_C_CT Vendor Line Items | 157 | KURST | Exchange Rate Type | nvarchar | 4 | 0 | | |
23 | GLPOS_N_CT | New General Ledger: Line Item with Currency Type | 159 | KURST | Exchange Rate Type | nvarchar | 4 | 0 | | |
24 | GLPOS_N_GL_CT | New General Ledger: Line Item with Currency Type | 159 | KURST | Exchange Rate Type | nvarchar | 4 | 0 | | |
25 | IDHU_TAX_LIFNR_K | Exchange rate type per vendor for tax amount in 2nd or 3rd | 4 | KURST | Exchange Rate Type | nvarchar | 4 | 0 | | |
26 | MEV_D_AD_ITEM_MM | Period-End Valuation: Accruals Document Item MM | 27 | KURST | Exchange Rate Type | nvarchar | 4 | 0 | | |
27 | MEV_D_WL_MM | Period-end valuation: Worklist - Materials Management Data | 27 | KURST | Exchange Rate Type | nvarchar | 4 | 0 | | |
28 | PA3306 | HR Master Record: Infotype 3306 | 24 | KURST | Exchange Rate Type | nvarchar | 4 | 0 | | |
29 | PB3306 | Applicant data infotype 3306 (model) | 24 | KURST | Exchange Rate Type | nvarchar | 4 | 0 | | |
30 | T056C | Fixed Amounts in Interest Calculation | 9 | KURST | Exchange Rate Type | nvarchar | 4 | 0 | | |
31 | T169P | Parameters, Invoice Verification | 15 | KURST | Exchange rate type | nvarchar | 4 | 0 | | |
32 | TKB8B | Exchange Rate Type for CO Settlement | 4 | KURST | Exchange Rate Type | nvarchar | 4 | 0 | | |
33 | TKEVS | CO-PA version attributes | 6 | KURST | Exchange Rate Type | nvarchar | 4 | 0 | | |
34 | ZEIM_VBAK | Sales Document: Header Data | 61 | KURST | Exchange Rate Type | nvarchar | 4 | 0 | | |
TOPABAP Workbench, Java IDE and Infrastructure |
35 | SCURR | Exchange rates for Workbench training model BC_Travel | 2 | KURST | Exchange Rate Type | nvarchar | 4 | 0 | | |
TOPAddress ManagementBusiness Address |
36 | T005 | Countries | 55 | KURST | Exchange Rate Type for Translation into Country Currency | nvarchar | 4 | 0 | | |
TOPAdvertising Management |
37 | JHAGA | IS-M/AM: Order-Publishing-Media Billing Dataset | 87 | KURST | Exchange Rate Type | nvarchar | 4 | 0 | | |
38 | JHAISZ | IS-M/AM: Assignment Table of Advertisers for OPM Order | 43 | KURST | Exchange Rate Type | nvarchar | 4 | 0 | | |
39 | JHTFK | IS-M/AM: Settlement Documents (Billing, Commission) - Header | 22 | KURST | Exchange Rate Type | nvarchar | 4 | 0 | | |
40 | JHTVAABP | IS-M/AM: Contract Settlement Item Data | 36 | KURST | Exchange Rate Type | nvarchar | 4 | 0 | | |
41 | JJTBE | IS-M/AM: Booking Units | 40 | KURST | Exchange Rate Type | nvarchar | 4 | 0 | | |
42 | JJTVV | IS-M/AM: Media Sales Agent Contract | 25 | KURST | Exchange Rate Type | nvarchar | 4 | 0 | | |
TOPAgency Business Global Trade |
43 | TMFK | Agency Business: Billing Document Types | 54 | KURST | Exchange Rate Type | nvarchar | 4 | 0 | | |
44 | WBRK | Agency business: Header | 86 | KURST | Exchange Rate Type | nvarchar | 4 | 0 | | |
TOPBalanced Scorecard |
45 | UMB_SC100 | Scorecard: Header Table | 32 | KURST | Exchange Rate Type | nvarchar | 4 | 0 | | |
TOPBank Components |
46 | JBDOBJEUR | Additional Fields for Finance Object (EURO Conversion) | 5 | KURST | Exchange Rate Type used for Conversion | nvarchar | 4 | 0 | | |
TOPBasic Functions |
47 | FDES | Cash Management and Forecast: Memo Records | 13 | KURST | Exchange Rate Type | nvarchar | 4 | 0 | | |
48 | FDESDIST | Cash management memo records (distributed) | 14 | KURST | Exchange Rate Type | nvarchar | 4 | 0 | | |
49 | T091C | Translation methods for Asset Accounting | 4 | KURST | Exchange Rate Type | nvarchar | 4 | 0 | | |
50 | T606 | Legal Control: License Types | 13 | KURST | Exchange Rate Type | nvarchar | 4 | 0 | | |
51 | UKMCRED_SGM0C | SAP Credit Management: Segment Data | 5 | KURST | Exchange Rate Type | nvarchar | 4 | 0 | | |
TOPBasic Market Data |
52 | /BA1/TF4_FXKURST | Map Exchange Rate Category to Rate Type | 4 | KURST | Exchange Rate Type | nvarchar | 4 | 0 | | |
53 | /BA1/TF4_FXRTTYP | Rate Categories for Exchange Rates | 11 | KURST | Exchange Rate Type | nvarchar | 4 | 0 | | |
TOPBasic Settings |
54 | T895PCA | EC-PCA: Fiscal-Year Dependent Version Parameters | 9 | KURST | Exchange Rate Type | nvarchar | 4 | 0 | | |
TOPBilling |
55 | VBRK | Billing Document: Header Data | 63 | KURST | Exchange Rate Type | nvarchar | 4 | 0 | | |
TOPChina |
56 | T7CN32 | Tax Area | 3 | KURST | Exchange Rate Type | nvarchar | 4 | 0 | | |
TOPCommodity Pricing Engine |
57 | CPED_TCURR_SIM | CPE - Exchange Rate Simulation | 2 | KURST | Exchange Rate Type | nvarchar | 4 | 0 | | |
TOPConsolidation |
58 | TF361 | Download: Selection Parameters for General Download | 7 | KURST | Exchange Rate Type | nvarchar | 4 | 0 | | |
59 | TF425 | Exchange Rate Indicators: ER Type Assignments | 6 | KURST | Exchange rate type | nvarchar | 4 | 0 | | |
TOPControlling |
60 | COPPP_HDR | CO Postprocessing List - Headers | 27 | KURST | Exchange Rate Type | nvarchar | 4 | 0 | | |
TOPCost Object |
61 | CKPHS | Control for Cost Object Category | 23 | KURST | Exchange Rate Type | nvarchar | 4 | 0 | | |
TOPCross-Application Components |
62 | VVBAK | Sales Document: Header Data | 61 | KURST | Exchange Rate Type | nvarchar | 4 | 0 | | |
TOPCurrency ConversionExpiring Currency |
63 | TCURF | Conversion Factors | 2 | KURST | Exchange Rate Type | nvarchar | 4 | 0 | | |
64 | TCURR | Exchange Rates | 2 | KURST | Exchange Rate Type | nvarchar | 4 | 0 | | |
65 | TCURS | Rate Spreads | 2 | KURST | Exchange Rate Type | nvarchar | 4 | 0 | | |
66 | TCURV | Exchange rate types for currency translation | 2 | KURST | Exchange Rate Type | nvarchar | 4 | 0 | | |
67 | TCURW | Usage of Exchange Rate Types | 3 | KURST | Exchange Rate Type | nvarchar | 4 | 0 | | |
TOPCustomer Master |
68 | KNVV | Customer Master Sales Data | 50 | KURST | Exchange Rate Type | nvarchar | 4 | 0 | | |
TOPData Collection |
69 | TMCUS | Parameters for Standard Analyses in LIS | 12 | KURST | Exchange rate type for conversion to analysis currency | nvarchar | 4 | 0 | | |
TOPEarly Warning System |
70 | MCYA | Early Warning: Exceptions | 25 | KURST | Exchange rate type for conversion to analysis currency | nvarchar | 4 | 0 | | |
TOPEmpties Management |
71 | /BEV1/EMLGBWDP | Empties Movement Account Customer | 36 | KURST | Exchange Rate Type | nvarchar | 4 | 0 | | |
TOPFinancial Accounting |
72 | BKPF | Accounting Document Header | 82 | KURST | Exchange Rate Type | nvarchar | 4 | 0 | | |
73 | T001A | Additional Local Currencies Control for Company Code | 4 | KURST | Exchange Rate Type | nvarchar | 4 | 0 | | |
74 | T003 | Document Types | 19 | KURST | Exch.Rate Type for Determining the Proposed Rate | nvarchar | 4 | 0 | | |
TOPFinancials Basis |
75 | ACCSYS05 | Setting for Currency Translation | 5 | KURST | Exchange Rate Type | nvarchar | 4 | 0 | | |
76 | ACCSYS06 | Settings for Reference Valuation | 5 | KURST | Exchange Rate Type | nvarchar | 4 | 0 | | |
TOPFreight Processing |
77 | VFKP | Shipment Costs: Item Data | 27 | KURST | Exchange Rate Type | nvarchar | 4 | 0 | | |
TOPFunds Management |
78 | BPDG | Total Values Entry Document | 13 | KURST | Exchange Rate Type | nvarchar | 4 | 0 | | |
79 | BPDJ | Annual Values Entry Document | 15 | KURST | Exchange Rate Type | nvarchar | 4 | 0 | | |
80 | BPEG | Line Item Overall Values Controlling Obj. | 18 | KURST | Exchange Rate Type | nvarchar | 4 | 0 | | |
81 | BPEJ | Line Item Annual Values Controlling Obj. | 20 | KURST | Exchange Rate Type | nvarchar | 4 | 0 | | |
82 | BPEP | Line Item Period Values Controlling Obj. | 48 | KURST | Exchange Rate Type | nvarchar | 4 | 0 | | |
83 | BPHI | Cross-hierarchy Data Controlling obj. | 9 | KURST | Exchange Rate Type | nvarchar | 4 | 0 | | |
84 | TBP1C | Budget/Plan Profile | 15 | KURST | Exchange Rate Type | nvarchar | 4 | 0 | | |
TOPInformation system |
85 | FMCJ_BTR | Erfassung des Kassenistbestandes | 5 | KURST | Kurstyp | nvarchar | 4 | 0 | | |
TOPInformation System |
86 | TEURB | Altern. Local Currency and Exch.Rate Type for a Company Code | 6 | KURST | Exchange Rate Type | nvarchar | 4 | 0 | | |
TOPInvestment Programs |
87 | TAI05 | CI Program Types | 15 | KURST | Exch. Rate Type for Currency Translation in IM InfoSystem | nvarchar | 4 | 0 | | |
TOPJoint Venture und Production Sharing Accounting |
88 | T8JZ | JV Global Company Parameters | 49 | KURST | JV exchange rate type | nvarchar | 4 | 0 | | |
89 | T8PSA_CURR_TYPE | PSA Currency and Exchange Rate Types | 4 | KURST | Exchange Rate Type | nvarchar | 4 | 0 | | |
TOPLocal Currency Changeover |
90 | EWUEXCLKT_40 | Exch.rate types for which histor.rates are to be maintained | 2 | KURST | Exchange Rate Type | nvarchar | 4 | 0 | | |
91 | EWUKEYS | Currency key, exchange rate type and date for EMU | 4 | KURST | Exchange rate type for fixed Monetary Union exchange rates | nvarchar | 4 | 0 | | |
TOPLocalization |
92 | IDCN_EXCH_RATE | Exchange Rate Types (Golden Audit) | 3 | KURST | Exchange Rate Type | nvarchar | 4 | 0 | | |
TOPLogistics - General |
93 | WBHK | Trading Contract: Header Data | 25 | KURST | Exchange Rate Type | nvarchar | 4 | 0 | | |
TOPLogistics Execution |
94 | /DSD/PE_CONVFACT | Pricing: Conversion factors | 3 | KURST | Exchange Rate Type | nvarchar | 4 | 0 | | |
95 | /DSD/PE_EXCHRATE | Pricing: Exchange rates | 3 | KURST | Exchange Rate Type | nvarchar | 4 | 0 | | |
TOPMarket Risk Analyzer |
96 | FTBB_MDG_VAR_FX | Table for Saving Start Parameters for Foreign Currency | 4 | KURST | Exchange Rate Type | nvarchar | 4 | 0 | | |
TOPMaster Data |
97 | JGTBV | IS-M/SD: Employment Relationship | 18 | KURST | Exchange Rate Type | nvarchar | 4 | 0 | | |
98 | JGTVSGV | IS-M/SD: Sales Area Data for Service Company | 9 | KURST | Exchange Rate Type | nvarchar | 4 | 0 | | |
99 | JGTVSMA | IS-M/SD: Default Settlement Data for Service Company | 8 | KURST | Exchange Rate Type | nvarchar | 4 | 0 | | |
100 | JGTZUST | IS-M/SD: Carrier | 13 | KURST | Exchange Rate Type | nvarchar | 4 | 0 | | |
TOPMerchandise and Assortment Planning |
101 | TWISPC_VRSIO | Retail Planning: Add-Ons to the LIS Plan Version | 6 | KURST | Exchange Rate Type | nvarchar | 4 | 0 | | |
TOPOverhead Cost Controlling |
102 | COBK | CO Object: Document Header | 26 | KURST | Exchange Rate Type | nvarchar | 4 | 0 | | |
103 | TKA07 | Fiscal-Year Dependent Version Parameters | 10 | KURST | Exchange Rate Type | nvarchar | 4 | 0 | | |
TOPOverhead Cost Orders |
104 | AUAK | Document Header for Settlement | 8 | KURST | Exchange Rate Type | nvarchar | 4 | 0 | | |
TOPPatient Accounting |
105 | NVBRK | IS-H: Billing document header data | 45 | KURST | Exchange Rate Type | nvarchar | 4 | 0 | | |
TOPPayment Transactions |
106 | REGUV | Control records for the payment program | 12 | KURST | Alternative Ex.Rate Type for Payments in Foreign Currency | nvarchar | 4 | 0 | | |
TOPPayroll |
107 | T7TRP03 | Bordroda kullanilacak yabanci kurun gün belirleme tablosu | 4 | KURST | Kur tipi | nvarchar | 4 | 0 | | |
TOPPeriodical Sales and Distribution |
108 | JFREVLIABACC | IS-M/SD: Accr.Table for Rev.Dist.w/Liab.Acct for Transfer | 11 | KURST | Exchange Rate Type | nvarchar | 4 | 0 | | |
109 | JFREVLIABACC_REV | IS-M/SD: Reverse Revenue Dist. w/Liability Acct for Trans. | 14 | KURST | Exchange Rate Type | nvarchar | 4 | 0 | | |
110 | JFREVPER | IS-M/SD: Accrual Table for Period-Related Revenue Dist. | 11 | KURST | Exchange Rate Type | nvarchar | 4 | 0 | | |
111 | JFREVPER_REVERSE | IS-M/SD: Reverse Period-Related Revenue Distribution | 14 | KURST | Exchange Rate Type | nvarchar | 4 | 0 | | |
112 | JFREVVA | IS-M/SD: Accr.Table for Issue-Rel.Revenue Dist.w/o Liab.Acct | 11 | KURST | Exchange Rate Type | nvarchar | 4 | 0 | | |
113 | JFREVVAACC | IS-M/SD: Accr.Table for Issue-Related Rev.Dist.w/Liab.Acct | 11 | KURST | Exchange Rate Type | nvarchar | 4 | 0 | | |
114 | JFREVVAACC_REVER | IS-M/SD: Reverse Issue-Related Revenue Dist. w/Liab. Account | 14 | KURST | Exchange Rate Type | nvarchar | 4 | 0 | | |
115 | JFREVVA_REVERSE | IS-M/SD: Reverse Issue-Related Revenue Dist. w/o Liab. Acct | 14 | KURST | Exchange Rate Type | nvarchar | 4 | 0 | | |
116 | JFRK | IS-M/SD: Billing - Header Data | 48 | KURST | Exchange Rate Type | nvarchar | 4 | 0 | | |
117 | JKACCOUNT | IS-M/SD: Liability Account for Subscription | 16 | KURST | Exchange Rate Type | nvarchar | 4 | 0 | | |
118 | JKACCOUNT_GOLIVE | IS-M/SD: Shadow Table for JKACCOUNT After Data Transfer | 15 | KURST | Exchange Rate Type | nvarchar | 4 | 0 | | |
119 | JKAK | Sales Order Header Data | 24 | KURST | Exchange Rate Type | nvarchar | 4 | 0 | | |
120 | JKKUEND | Sales Order: Termination Data | 31 | KURST | IS-M/SD: Exchange Rate Type for Liability Account Transfer | nvarchar | 4 | 0 | | |
121 | JKWWWTEMP_ORDER | IS-M/SD: WWW Temporary Table for Order Data from Internet | 9 | KURST | Exchange Rate Type | nvarchar | 4 | 0 | | |
122 | JLRK | IS-M/SD: Settlement Header Data | 36 | KURST | Exchange Rate Type | nvarchar | 4 | 0 | | |
123 | JVTZAEM2 | Sales Order Header Data | 26 | KURST | Exchange Rate Type | nvarchar | 4 | 0 | | |
124 | TJKWWW_FIX | IS-M/SD: WWW, Combinations of Fixed Order Values | 9 | KURST | Exchange Rate Type | nvarchar | 4 | 0 | | |
TOPPOS Interface |
125 | TWPFI | POS outbound profile | 6 | KURST | Exchange Rate Type | nvarchar | 4 | 0 | | |
TOPPricing |
126 | PRCD_HEAD | Price Condition Set (Header) | 9 | KURST | Exchange Rate Type | nvarchar | 4 | 0 | | |
TOPProduct Cost Planning |
127 | CKHS | Header: Unit Costing (Control + Totals) | 36 | KURST | Exchange Rate Type | nvarchar | 4 | 0 | | |
128 | CKKS | Header: Unit Costing (Control + Totals) | 24 | KURST | Exchange Rate Type | nvarchar | 4 | 0 | | |
129 | KEKO | Product Costing - Header Data | 115 | KURST | Exchange Rate Type | nvarchar | 4 | 0 | | |
130 | TCK32 | Costing Versions | 6 | KURST | Exchange Rate Type | nvarchar | 4 | 0 | | |
TOPReal Estate Management |
131 | IVBP | Line Item (Settlement: Service Charge Collector) (Obsolete) | 23 | KURST | Exchange Rate Type | nvarchar | 4 | 0 | | |
TOPRecycling Administration Core Functions |
132 | J_7LE02 | REA Partner Master Record: Company Code | 11 | KURST | Rate Type: Price List Translation REA | nvarchar | 4 | 0 | | |
133 | J_7LV1K | REA Document: Header Data | 25 | KURST | Exchange Rate Type | nvarchar | 4 | 0 | | |
TOPRemaining Beverage - Obsolete Objects |
134 | /BEV1/RBVBAK | Sales Document: Header Data | 61 | KURST | Exchange Rate Type | nvarchar | 4 | 0 | | |
TOPReporting |
135 | MCRSV | Selection versions: Header data | 10 | KURST | Exchange rate type for conversion to analysis currency | nvarchar | 4 | 0 | | |
TOPRetail Pricing |
136 | TWKG | Sales Price Calculation: Pricing Type | 9 | KURST | Exchange Rate Type | nvarchar | 4 | 0 | | |
137 | TWWKA | Market-Basket Pricing Type | 7 | KURST | Exchange Rate Type | nvarchar | 4 | 0 | | |
TOPSales |
138 | VBAK | Sales Document: Header Data | 61 | KURST | Exchange Rate Type | nvarchar | 4 | 0 | | |
TOPSales Plan |
139 | T445A | Planning Configuration for Info Structure | 11 | KURST | Exchange Rate Type | nvarchar | 4 | 0 | | |
TOPSimulation |
140 | VSVBAK_CN | Version: Sales document: Header data | 62 | KURST | Exchange Rate Type | nvarchar | 4 | 0 | | |
TOPTechnical Application Support |
141 | CNV_20365_ORG | Controlling area currencies for conversion | 13 | KURST | Exchange Rate Type | nvarchar | 4 | 0 | | |
TOPTrading Contract |
142 | TPROFIT2_CALC | Trading Contract: | 7 | KURST | Exchange Rate Type | nvarchar | 4 | 0 | | |
143 | TSTATUSCUST_PROF | Trading Contract: Table of Status Fields | 7 | KURST | Exchange Rate Type | nvarchar | 4 | 0 | | |
TOPTransaction Manager |
144 | AT15B | Treasury: Forex Swap Rates (New) | 3 | KURST | Exchange Rate Type | nvarchar | 4 | 0 | | |
145 | VWKMKO | Corporate actions (header) | 36 | KURST | Exchange Rate Type | nvarchar | 4 | 0 | | |
TOPTravel Expenses |
146 | T706D | Default Values for Dialog | 10 | KURST | Exchange Rate Type | nvarchar | 4 | 0 | | |
TOPTreasury |
147 | AT15 | Treasury: Foreign exchange swap rates | 3 | KURST | Exchange Rate Type | nvarchar | 4 | 0 | | |
148 | MDUCV | Mkt Data: Assign New Key for Curr.Type | 4 | KURST | Exchange Rate Type | nvarchar | 4 | 0 | | |