| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | /SMD/MD_____00CD | SID-Tabelle fuer Lab/Office | 3 | LABOR | Laboratory/design office | nvarchar | 3 | 0 | | |
2 | /SMERP/STG_MM001 | Data staging - Material master plant view complex table | 28 | LABOR | Laboratory/design office | nvarchar | 3 | 0 | | |
3 | /SMERP/STG_MM002 | Data staging - Material storage location view complex table | 28 | LABOR | Laboratory/design office | nvarchar | 3 | 0 | | |
4 | /SMERP/STG_MM003 | Data staging - Material UoM view complex table | 29 | LABOR | Laboratory/design office | nvarchar | 3 | 0 | | |
5 | /SMERP/STG_MM004 | Data staging - Material warehouse view complex table | 28 | LABOR | Laboratory/design office | nvarchar | 3 | 0 | | |
6 | /SMERP/STG_MM005 | Data staging - Material batch view complex table | 28 | LABOR | Laboratory/design office | nvarchar | 3 | 0 | | |
7 | B055 | C Status, Laboratory | 5 | LABOR | Laboratory/design office | nvarchar | 3 | 0 | | |
8 | B062 | Laboratory/Engineering and Design Office | 4 | LABOR | Laboratory/design office | nvarchar | 3 | 0 | | |
9 | ZEIMMARA | USING FOR STORING EIM MARA DATAS | 28 | LABOR | Laboratory/design office | nvarchar | 3 | 0 | | |
TOPBills of Material |
10 | STKO | BOM Header | 19 | LABOR | Laboratory/design office | nvarchar | 3 | 0 | | |
TOPClinical System |
11 | N2DRAWA | Document Info Record | 8 | LABOR | Laboratory/design office | nvarchar | 3 | 0 | | |
TOPCross-Application Components |
12 | MMARA | General material data | 28 | LABOR | Laboratory/design office | nvarchar | 3 | 0 | | |
TOPDocument Management System |
13 | DRAW | Document Info Record | 8 | LABOR | Laboratory/design office | nvarchar | 3 | 0 | | |
TOPMaterial Master |
14 | MARA | General Material Data | 28 | LABOR | Laboratory/design office | nvarchar | 3 | 0 | | |
15 | MARA_TMP | File for Incorrect Data in Direct Input | 35 | LABOR | Laboratory/design office | nvarchar | 3 | 0 | | |
16 | MVRA | Cross-version fields for MARA | 28 | LABOR | Laboratory/design office | nvarchar | 3 | 0 | | |
17 | T024L | Laboratory/office for material | 2 | LABOR | Laboratory/design office | nvarchar | 3 | 0 | | |
18 | T024X | Laboratory/Office Texts | 3 | LABOR | Laboratory/design office | nvarchar | 3 | 0 | | |
TOPProduct Cost Planning |
19 | KALM | Costing Run: Costing Objects | 42 | LABOR | Laboratory/design office | nvarchar | 3 | 0 | | |
20 | KALO | Costing Run: Costing Objects (KVMK) | 38 | LABOR | Laboratory/design office | nvarchar | 3 | 0 | | |
TOPRepetitive Manufacturing |
21 | T437S | Repetitive Manufacturing Profile Table | 6 | LABOR | Activity backflush to product cost collector | nvarchar | 1 | 0 | | |
TOPSample Management |
22 | QPRS | Master record for phys. samples | 45 | LABOR | Work Center (Laboratory) | nvarchar | 8 | 0 | | |
TOPSAP Healthcare - Industry-Specific Components for Hospitals |
23 | NWATTISS28 | Intensivdoku. - Pflege- u. Therapiedoku. (TISS-28 / TISS-A ) | 9 | LABOR | Labor | nvarchar | 1 | 0 | | |