| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | AIS_LAYOUT_MRTAB | Key Figures on CfaR Tab for Std Rep. on RDB (Period ALV) | 2 | LAYOUTID | Initial Layout for the Analyzer Information System | nvarchar | 5 | 0 | | |
2 | AIS_LAYOUT_MRTB2 | Key Figures on CfaR Tab for Std Rep. on RDB (Period ALV) | 2 | LAYOUTID | Initial Layout for the Analyzer Information System | nvarchar | 5 | 0 | | |
3 | GE071KF_ARCHIVE | Change & Transport System: Nametab Info. on (CHAR)Key Fields | 1 | LAYOUTID | | nvarchar | 2 | 0 | | |
4 | GE071KF_OLD_NT | Change & Transport System: Nametab Info. on (CHAR)Key Fields | 3 | LAYOUTID | Layout ID for Structure Informationen in GE071KF | nvarchar | 1 | 0 | | |
5 | GTABKEYEXC20 | Exception List: Global Key Check | 17 | LAYOUTID | Layout ID for Structure Informationen in GE071KF | nvarchar | 1 | 0 | | |
6 | GTABKEYEXC_ARCH | Exception List: Global Key Check | 17 | LAYOUTID | | nvarchar | 2 | 0 | | |
7 | GTABKEY_ARCHIVE | Global Key Entries from Requests/Tasks | 13 | LAYOUTID | | nvarchar | 2 | 0 | | |
8 | N1MESORTORDHDR | Medication: Header for Man. Sorting | 4 | LAYOUTID | Charting: Chart Layout | nvarchar | 25 | 0 | | |
TOPBusiness Analytics |
9 | UALAYOUT | Layout Table | 7 | LAYOUTID | Layout ID | nvarchar | 30 | 0 | | |
10 | UALAYOUTT | Text Table for UALAYOUT | 7 | LAYOUTID | Layout ID | nvarchar | 30 | 0 | | |
TOPBusiness Consolidation |
11 | UCF001G | Methods: GUID | 9 | LAYOUTID | GUID for Identifying the Layout | nvarchar | 22 | 0 | | |
12 | UCF0032 | Layouts: Use of Components | 2 | LAYOUTID | GUID for Identifying the Layout | nvarchar | 22 | 0 | | |
13 | UCF003C | Layouts | 7 | LAYOUTID | GUID for Identifying the Layout | nvarchar | 22 | 0 | | |
14 | UCF003G | Layouts: GUID | 2 | LAYOUTID | GUID for Identifying the Layout | nvarchar | 22 | 0 | | |
15 | UCF003T | Layouts: Text | 3 | LAYOUTID | GUID for Identifying the Layout | nvarchar | 22 | 0 | | |
16 | UCF0040 | Layout Steps: Hierarchy | 2 | LAYOUTID | GUID for Identifying the Layout | nvarchar | 22 | 0 | | |
17 | UCF0041 | Layout Steps: Definition of Type | 2 | LAYOUTID | GUID for Identifying the Layout | nvarchar | 22 | 0 | | |
18 | UCF0042 | Layout Steps: Definition of Characteristics for Fast Entry | 2 | LAYOUTID | GUID for Identifying the Layout | nvarchar | 22 | 0 | | |
19 | UCF0043 | Layout Steps: Definition of Characteristics to be Assigned | 2 | LAYOUTID | GUID for Identifying the Layout | nvarchar | 22 | 0 | | |
20 | UCF004C | Layout Steps | 2 | LAYOUTID | GUID for Identifying the Layout | nvarchar | 22 | 0 | | |
21 | UCF004T | Layout Steps: Text | 3 | LAYOUTID | GUID for Identifying the Layout | nvarchar | 22 | 0 | | |
TOPFunctions for U.S. Federal Government |
22 | FMFGRLAYOUT | Reporting Layout for Federal Government | 2 | LAYOUTID | Reporting Layout ID | nvarchar | 10 | 0 | | |
23 | FMFGRLAYOUT_DEF | Definition for reporting layout | 2 | LAYOUTID | Reporting Layout ID | nvarchar | 10 | 0 | | |
24 | FMFGRLAYOUT_TEXT | Text table for reporting layout | 2 | LAYOUTID | Reporting Layout ID | nvarchar | 10 | 0 | | |
TOPInformation System |
25 | AIS_FORMULA_ADM | Customizing of Formulas in AIS | 2 | LAYOUTID | Initial Layout for the Analyzer Information System | nvarchar | 5 | 0 | | |
26 | AIS_FORMULA_TXT | Customizing of Formulas in AIS | 2 | LAYOUTID | Initial Layout for the Analyzer Information System | nvarchar | 5 | 0 | | |
27 | AIS_LAYOUT_ADM | CFM: Administration Table for Layout for Standard Reporting | 2 | LAYOUTID | Initial Layout for the Analyzer Information System | nvarchar | 5 | 0 | | |
28 | AIS_LAYOUT_ADMT | Layout Text Table for Standard Reporting on Results DB | 2 | LAYOUTID | Initial Layout for the Analyzer Information System | nvarchar | 5 | 0 | | |
29 | AIS_LAYOUT_BTTAB | Key Figs for Backtesting Tab Page in Std Report for RDB | 2 | LAYOUTID | Initial Layout for the Analyzer Information System | nvarchar | 5 | 0 | | |
30 | AIS_LAYOUT_FLTAB | Key Figures on PA Flow Tab for Standard Reporting on RDB | 2 | LAYOUTID | Initial Layout for the Analyzer Information System | nvarchar | 5 | 0 | | |
31 | AIS_LAYOUT_MATAB | Key Figures on Mat. Band Tab for Standard Reporting on RDB | 2 | LAYOUTID | Initial Layout for the Analyzer Information System | nvarchar | 5 | 0 | | |
32 | AIS_LAYOUT_PHFRM | Key Figures in PH Frame for Standard Reporting on the RDB | 2 | LAYOUTID | Initial Layout for the Analyzer Information System | nvarchar | 5 | 0 | | |
33 | AIS_LAYOUT_RHTAB | Key Figures on RH Tab for Standard Reporting on the RDB | 2 | LAYOUTID | Initial Layout for the Analyzer Information System | nvarchar | 5 | 0 | | |
34 | AIS_LAYOUT_SSTAB | Key Figures on Line Items Tab for Standard Rep. on RDB | 2 | LAYOUTID | Initial Layout for the Analyzer Information System | nvarchar | 5 | 0 | | |
35 | SVAGEN_LAY_ADM | Administration Table for Layout for Single Value Analysis | 2 | LAYOUTID | Key Figure Layout | nvarchar | 14 | 0 | | |
36 | SVAGEN_LAY_ADMT | Administration Texttable for Layout of Single Value Analysis | 2 | LAYOUTID | Key Figure Layout | nvarchar | 14 | 0 | | |
37 | SVAGEN_LAY_ITEM | Definition of report layout of AISGENKF | 2 | LAYOUTID | Key Figure Layout | nvarchar | 14 | 0 | | |
38 | SVAGEN_LAY_ITEMT | Text of Items in Layout of Single Value Analysis | 2 | LAYOUTID | Key Figure Layout | nvarchar | 14 | 0 | | |
TOPTransport Organizer |
39 | GE071KF | Change & Transport System: Nametab Info. on (CHAR)Key Fields | 3 | LAYOUTID | Layout ID for Structure Informationen in GE071KF | nvarchar | 1 | 0 | | |
40 | GE071KF_LOCAL | Change & Transport System: Nametab Info. on (CHAR)Key Fields | 4 | LAYOUTID | Layout ID for Structure Informationen in GE071KF | nvarchar | 1 | 0 | | |
41 | GTABKEY | Global Key Entries from Requests/Tasks | 13 | LAYOUTID | Layout ID for Structure Informationen in GE071KF | nvarchar | 1 | 0 | | |
42 | GTABKEY_LOCAL | Global Key Entries from Requests/Tasks | 13 | LAYOUTID | Layout ID for Structure Informationen in GE071KF | nvarchar | 1 | 0 | | |
43 | GUPDLAYOUT | List of Table Layouts that Need to Be Updated | 5 | LAYOUTID | Layout ID for Structure Informationen in GE071KF | nvarchar | 1 | 0 | | |
TOPUser Interface Framework |
44 | TPTGCLYT | GUI Layout (Enhancement Layer) | 3 | LAYOUTID | Layout ID | nvarchar | 30 | 0 | | |
45 | TPTGCLYTS | GUI Layout Structure (Enhancement Layer) | 3 | LAYOUTID | Layout ID | nvarchar | 30 | 0 | | |
46 | TPTGCLYTT | GUI Layout Text (Enhancement Layer) | 3 | LAYOUTID | Layout ID | nvarchar | 30 | 0 | | |
47 | TPTGSLYT | GUI Layout | 2 | LAYOUTID | Layout ID | nvarchar | 30 | 0 | | |
48 | TPTGSLYTS | GUI Layout Structure | 2 | LAYOUTID | Layout ID | nvarchar | 30 | 0 | | |
49 | TPTGSLYTT | GUI Layout Text | 2 | LAYOUTID | Layout ID | nvarchar | 30 | 0 | | |
50 | TPTUCLYT | UIA Layout (Enhancement Layer) | 3 | LAYOUTID | Layout ID | nvarchar | 30 | 0 | | |
51 | TPTUCLYTS | UIA Layout Structure (Enhancement Layer) | 3 | LAYOUTID | Layout ID | nvarchar | 30 | 0 | | |
52 | TPTUCLYTT | Text for UIA Layout (Enhancement Layer) | 3 | LAYOUTID | Layout ID | nvarchar | 30 | 0 | | |
53 | TPTUSLYT | UIA Layout | 2 | LAYOUTID | Layout ID | nvarchar | 30 | 0 | | |
54 | TPTUSLYTS | UIA Layout Structure | 2 | LAYOUTID | Layout ID | nvarchar | 30 | 0 | | |
55 | TPTUSLYTT | UIA Layout Text | 2 | LAYOUTID | Layout ID | nvarchar | 30 | 0 | | |