| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | OIUY3_TX_INTSTG | Royalty 2.0 - TX GLO - Royalty Trans Interface Staging | 5 | LE_NO | Journal Entry Line Number | nvarchar | 8 | 0 | | |
2 | OIUY3_TX_INTTXN | Royalty 2.0 - TX GLO/TAMU - Royalty Transaction Interface | 5 | LE_NO | Journal Entry Line Number | nvarchar | 8 | 0 | | |
3 | OIUY6_WY_INTSTG | Royalty 2.0 - WY - Royalty Transaction Interface (Staging) | 5 | LE_NO | Journal Entry Line Number | nvarchar | 8 | 0 | | |
4 | OIUY6_WY_INTTXN | Royalty 2.0 - WY - Royalty Transaction Interface | 5 | LE_NO | Journal Entry Line Number | nvarchar | 8 | 0 | | |
TOPCheck Input |
5 | OIUCI_JE | Incoming Check Journalized. Temporary hold | 5 | LE_NO | Journal Entry Line Number | nvarchar | 8 | 0 | | |
TOPRevenue |
6 | OIUE1_LSSL_SUM | Legal Suspense Summary | 17 | LE_NO | Journal Entry Line Number | nvarchar | 8 | 0 | | |
7 | OIUE2_ESCH_DTL | Proc 2.0 - Escheat - Owner Details | 18 | LE_NO | Journal Entry Line Number | nvarchar | 8 | 0 | | |
8 | OIUE2_ESCH_DTLH | Proc 2.0 - Escheat - Owner Detail History | 18 | LE_NO | Journal Entry Line Number | nvarchar | 8 | 0 | | |
9 | OIUE2_ESCROW_DTL | Proc 2.0 - WY Escrow - Owner Details | 18 | LE_NO | Journal Entry Line Number | nvarchar | 8 | 0 | | |
10 | OIUE2_JEINTF | Proc 2.0 - JE Interface Table | 6 | LE_NO | Journal Entry Line Number | nvarchar | 8 | 0 | | |
11 | OIUH_RV_ARINTF | PRA Journal Entries to A/R interface table | 5 | LE_NO | Journal Entry Line Number | nvarchar | 8 | 0 | | |
12 | OIUH_RV_JEINTF | PRA Journal Entries | 5 | LE_NO | Journal Entry Line Number | nvarchar | 8 | 0 | | |
13 | OIU_RV_CMKT | Check Detail Marketing Deductions | 6 | LE_NO | Journal Entry Line Number | nvarchar | 8 | 0 | | |
TOPTax Reporting |
14 | OIUX3_JEINTF | Tax Reporting - JE Interface Table | 6 | LE_NO | Journal Entry Line Number | nvarchar | 8 | 0 | | |
TOPValuation |
15 | OIURV_DOC_JEINTF | Revenue Document Concept - JEINTF temp table | 7 | LE_NO | Journal Entry Line Number | nvarchar | 8 | 0 | | |