| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | /BIC/B0000182000 | PSA for 2LIS_12_VCHDR T90CLNT090 Delivery Header Data | 21 | LFART | | nvarchar | 4 | 0 | | |
2 | /BIC/B0000183000 | PSA for 2LIS_12_VCITM T90CLNT090 Delivery Item | 22 | LFART | | nvarchar | 4 | 0 | | |
3 | B765 | Sales org./Del. type | 5 | LFART | Delivery Type | nvarchar | 4 | 0 | | |
4 | B850 | Del. type | 4 | LFART | Delivery Type | nvarchar | 4 | 0 | | |
5 | EDOCLDTEDLN | eDocument Chile: Assign DTE Type to Delivery Type | 2 | LFART | Delivery Type | nvarchar | 4 | 0 | | |
6 | T161V | Shipping-Specific Data for Stock Tfr. for Purch. Doc. Type | 5 | LFART | Delivery Type | nvarchar | 4 | 0 | | |
7 | T184L | Sales Documents: Item Category Determination | 2 | LFART | Delivery Type | nvarchar | 4 | 0 | | |
8 | TVLKEDOC | eDocument Delivery Types | 3 | LFART | Delivery Type | nvarchar | 4 | 0 | | |
9 | TVLSP | Delivery Blocks | 3 | LFART | Delivery Type | nvarchar | 4 | 0 | | |
TOPAccount Determination |
10 | TVARL | Archiving Control for Delivery | 3 | LFART | Delivery Type | nvarchar | 4 | 0 | | |
TOPAdditionals Management |
11 | TWTCTRL | Control table for procedures for additionals | 14 | LFART | Delivery Type | nvarchar | 4 | 0 | | |
TOPAgency Business Global Trade |
12 | TCWBCRBT | Reason for Complaint - Billing types | 3 | LFART | Agency business: Billing document type | nvarchar | 4 | 0 | | |
13 | TMFK | Agency Business: Billing Document Types | 2 | LFART | Agency business: Billing document type | nvarchar | 4 | 0 | | |
14 | TMFKT | Agency Business: Document Type Texts | 3 | LFART | Agency business: Billing document type | nvarchar | 4 | 0 | | |
15 | TMFKTG | AB: Transfer Groups for Billing Type | 2 | LFART | Agency business: Billing document type | nvarchar | 4 | 0 | | |
16 | TMRRL | AB-RRLE: Assign Remuneration List Groups to Billing Type | 2 | LFART | Agency business: Billing document type | nvarchar | 4 | 0 | | |
17 | TMZR | Agency Business: Payment Types | 6 | LFART | Agency business: Billing document type | nvarchar | 4 | 0 | | |
18 | TMZR_PRX | AB: Payment Types for eSOA Services | 5 | LFART | Agency business: Billing document type | nvarchar | 4 | 0 | | |
19 | TMZR_PRX_GRP | AB: Mapping Group for eSOA-Services | 15 | LFART | Agency business: Billing document type | nvarchar | 4 | 0 | | |
20 | TWLFEX | Determination of Transaction Type for Intrastat Declaration | 3 | LFART | Agency business: Billing document type | nvarchar | 4 | 0 | | |
21 | TWLF_WRART_LFART | AB: Allowed Combinations Payment Type / Billing Type | 3 | LFART | Agency business: Billing document type | nvarchar | 4 | 0 | | |
22 | WBRK | Agency business: Header | 3 | LFART | Agency business: Billing document type | nvarchar | 4 | 0 | | |
23 | WZRE_C_DATA | Necessary Data to Create Agency Documents | 9 | LFART | Agency business: Billing document type | nvarchar | 4 | 0 | | |
TOPAllocation |
24 | AUPO | Allocation Table Document Item | 50 | LFART | Delivery type of allocation table | nvarchar | 4 | 0 | | |
25 | AUVDI | Worklist for Deliveries (Follow-on Doc. Generation) | 34 | LFART | Delivery type of allocation table | nvarchar | 4 | 0 | | |
26 | T621 | Item Categories for Allocation Tables | 7 | LFART | Delivery type of allocation table | nvarchar | 4 | 0 | | |
TOPBasic Functions |
27 | TVLK | Delivery Types | 2 | LFART | Delivery Type | nvarchar | 4 | 0 | | |
28 | TVLKAIP | Determine Delivery Type for Delivery Creation Using BAPI | 5 | LFART | Sales Document Type | nvarchar | 4 | 0 | | |
29 | TVLKN | Deliveries: Number Range per Warehouse Number and Dlv. Type | 3 | LFART | Delivery Type | nvarchar | 4 | 0 | | |
30 | TVLKT | Delivery: Types: Texts | 3 | LFART | Delivery Type | nvarchar | 4 | 0 | | |
TOPComplaints and Returns |
31 | /SPE/RET_SHP_PNT | Default shipping point determination for returns deliveries | 2 | LFART | Delivery Type | nvarchar | 4 | 0 | | |
TOPConditions |
32 | B009 | Delivery Type | 4 | LFART | Delivery Type | nvarchar | 4 | 0 | | |
33 | B012 | Sales Organization/Delivery Type | 5 | LFART | Delivery Type | nvarchar | 4 | 0 | | |
34 | B021 | DlvType/Shipping Point | 4 | LFART | Delivery Type | nvarchar | 4 | 0 | | |
35 | B501 | Delivery Type / Shipping cond. | 4 | LFART | Delivery Type | nvarchar | 4 | 0 | | |
36 | B910 | Deliv.type/Vendor | 4 | LFART | Delivery Type | nvarchar | 4 | 0 | | |
TOPConsumption-Based Planning See Also PP-MRP |
37 | TMDRD_DOCTP | Delivery Relationshp: Document Types per Document Category | 4 | LFART | Delivery Type | nvarchar | 4 | 0 | | |
38 | TWDRD_DOCTP | Delivery Relationshp: Document Types per Document Category | 4 | LFART | Delivery Type | nvarchar | 4 | 0 | | |
TOPCross-Application Topics |
39 | /SPE/PP_DLV_TYPE | Delivery Type Determination in EWM Manufacturing Integration | 5 | LFART | Delivery Type | nvarchar | 4 | 0 | | |
TOPData Collection |
40 | S053 | Shipment: shipping data | 9 | LFART | Delivery Type | nvarchar | 4 | 0 | | |
41 | S053E | S053 - Structural Information | 4 | LFART | Delivery Type | nvarchar | 4 | 0 | | |
42 | S159 | W&S: Picking Waves | 43 | LFART | Delivery Type | nvarchar | 4 | 0 | | |
43 | S261 | SD - Delivery note | 24 | LFART | Delivery Type | nvarchar | 4 | 0 | | |
44 | S261BIW1 | SD - Delivery note | 24 | LFART | Delivery Type | nvarchar | 4 | 0 | | |
45 | S261BIW2 | SD - Delivery note | 24 | LFART | Delivery Type | nvarchar | 4 | 0 | | |
TOPDelivery Processing |
46 | TVDSP | Profile for Subsequent Outbound Deliv. Split per Deliv. Type | 3 | LFART | Delivery Type | nvarchar | 4 | 0 | | |
TOPDistribution |
47 | WCAT_V_PAYTYPE | Planned Reb. Var.: Payment Types for Vendor Billing Types | 3 | LFART | Agency business: Billing document type | nvarchar | 4 | 0 | | |
TOPDSD Connector |
48 | /DSD/ME_CNDLE | DSD Connector: Table Listing/Exclusion Conditions | 4 | LFART | Delivery Type | nvarchar | 4 | 0 | | |
49 | /DSD/ME_DELV_LFT | DSD CN: Assignm. of Delivery Types to DSD Delivery Scenarios | 3 | LFART | Delivery Type | nvarchar | 4 | 0 | | |
TOPExpenses |
50 | TWBEXP | Trading Expenses: Expense Type | 3 | LFART | Agency business: Billing document type | nvarchar | 4 | 0 | | |
TOPGoods Issue Process |
51 | /SPE/HU_UPDATE | SPE Handling Unit Update from WME to ERP | 4 | LFART | Delivery Type | nvarchar | 4 | 0 | | |
TOPImplementation of Organizational Flexibility in Logistics |
52 | /ISDFPS/CRELSTY | Relocation Step Type | 6 | LFART | Delivery Type for Relocation | nvarchar | 4 | 0 | | |
TOPInformation System |
53 | MCVSRFK | Statistically Relevant Fields for Order + Delivery Header | 5 | LFART | Delivery Type | nvarchar | 4 | 0 | | |
TOPInspection |
54 | MSR_C_INSP_PRINT | Configure Adobe Form for Inspection Worklist | 4 | LFART | Delivery Type | nvarchar | 4 | 0 | | |
TOPInterface to Terminal Automation System |
55 | OIK03 | IS-OIL/TAS: Deliveries open for goods issue | 6 | LFART | Delivery Type | nvarchar | 4 | 0 | | |
TOPInventory Management |
56 | MWXVM07M | Fields: Update Control of Module Pool SAPMM07M | 175 | LFART | Delivery Type | nvarchar | 4 | 0 | | |
57 | MWZVM07M | Fields: Update Control of Module Pool SAPMM07M | 175 | LFART | Delivery Type | nvarchar | 4 | 0 | | |
58 | WRMA_MANDT | Single Client Settings for RMA | 4 | LFART | Agency business: Billing document type | nvarchar | 4 | 0 | | |
59 | WRMA_T001W | Define plant-dependent parameter for RMA | 3 | LFART | RMA billing type | nvarchar | 4 | 0 | | |
TOPLoading Units |
60 | /BEV1/LUTL | LU: Permitted Document Types Delivery | 4 | LFART | Delivery Type | nvarchar | 4 | 0 | | |
TOPLocalization |
61 | J_1BNFE_PROC | Settings for NF-e Business Processes | 6 | LFART | Delivery Type | nvarchar | 4 | 0 | | |
TOPLogistics - General |
62 | TB2BE | Trading Contract: Trading Contract Type | 67 | LFART | Different Billing Type at Contract Settlement | nvarchar | 4 | 0 | | |
TOPMedia Sales and Distribution |
63 | /NAM/TJKAPPL_MON | Application Access for Determination of Monitoring | 7 | LFART | Delivery Type | nvarchar | 2 | 0 | | |
TOPMobile Materials Management |
64 | /ISDFPS/MEMMTRTP | Transfer Requirement Request Types (Mobile) | 3 | LFART | Delivery Type | nvarchar | 4 | 0 | | |
TOPPeriodical Sales and Distribution |
65 | JDTBZANG | IS-M/SD: Mix Offer | 6 | LFART | Delivery type for mix offer | nvarchar | 2 | 0 | | |
66 | JVTDSPTR | IS-M/SD: Planning trigger | 5 | LFART | Delivery Type | nvarchar | 2 | 0 | | |
67 | JVTNCT2 | IS-M/SD: Tab.2 in Coll.Netchange File (Change No.-Trig.Asgt) | 6 | LFART | Delivery Type | nvarchar | 2 | 0 | | |
68 | JVTNCT3 | IS-M/SD: Tab.3 of Coll.Netch.File (ChNo.-OrItem-Tr.-Asgt) | 6 | LFART | Delivery Type | nvarchar | 2 | 0 | | |
69 | JVTVARLART | IS-M/SD: Assgmt of Shipping Schedule Variant to Deliv.Types | 3 | LFART | Logistical delivery type | nvarchar | 2 | 0 | | |
70 | TJI05 | IS-M/SD: Basic Audit Report Category Default: Periodical SD | 8 | LFART | Delivery Type | nvarchar | 2 | 0 | | |
71 | TJKAB | IS-M/SD: Sales Document Type-Mix Offer Assignment | 7 | LFART | Delivery type for mix offer | nvarchar | 2 | 0 | | |
72 | TJV77 | IS-M/SD: Logistical Delivery Type-Network Assignment | 2 | LFART | Delivery Type | nvarchar | 2 | 0 | | |
TOPPersonnel Categories |
73 | /ISDFPS/PROJ_ST | Definition of Project Stock | 6 | LFART | Delivery Type | nvarchar | 4 | 0 | | |
TOPPurchasing |
74 | T161VN | Shipping-Rel. Data f. Stck Transfer f. PO Doc.Type f. St.Loc | 6 | LFART | Delivery Type | nvarchar | 4 | 0 | | |
75 | T163D | Assignment Internal/External Confirmation Category | 4 | LFART | Delivery Type | nvarchar | 4 | 0 | | |
TOPRecycling Administration Core Functions |
76 | J_7LC673 | REA Data Filters: Document Flow Evaluation Delivery Type | 4 | LFART | Delivery Type | nvarchar | 4 | 0 | | |
TOPRemaining Beverage - Obsolete Objects |
77 | /BEV1/RPDBLART | Permissible Delivery and Order Types for Dynamic Dispatch | 3 | LFART | Delivery Type | nvarchar | 4 | 0 | | |
78 | /BEV1/RSLFWA | Route Settlement - Delivery Types Without Auto. GI Posting | 3 | LFART | Delivery Type | nvarchar | 4 | 0 | | |
79 | /BEV1/TSSSPBFE | Indiv.Doc.- Permiss.Doc.Types - Column Dtld Defntn TS Stats | 8 | LFART | Delivery Type | nvarchar | 4 | 0 | | |
TOPRoute Settlement |
80 | /DSD/SL_DIFIAC | DSD Settlement: Interim Accounts | 14 | LFART | Delivery Type | nvarchar | 4 | 0 | | |
81 | /DSD/SL_TCSTAMAP | DSD Route Settlement:Document Ctrl.Customer Sales Trans.Type | 9 | LFART | Delivery Type | nvarchar | 4 | 0 | | |
TOPShipping |
82 | DVK01 | R/2-R/3 Link: Delivery Header Data R2 -> R3 | 26 | LFART | Delivery Type | nvarchar | 4 | 0 | | |
83 | LIKP | SD Document: Delivery Header Data | 9 | LFART | Delivery Type | nvarchar | 4 | 0 | | |
84 | VBLK | SD Document: Delivery Note Header | 3 | LFART | Delivery Type | nvarchar | 4 | 0 | | |
85 | VLKPA | SD Index: Deliveries by Partner Functions | 7 | LFART | Delivery Type | nvarchar | 4 | 0 | | |
86 | VLPMA | SD Index: Delivery Items by Material | 6 | LFART | Delivery Type | nvarchar | 4 | 0 | | |
TOPStructures Workbench |
87 | /ISDFPS/MATSPPLN | Materials Planned for Force Element | 47 | LFART | Delivery Type | nvarchar | 4 | 0 | | |
TOPTransportation Management Integration |
88 | TMS_C_SHP | Ext. Transport Manag.: Determination of Transfer Relev. SHP | 3 | LFART | Delivery Type | nvarchar | 4 | 0 | | |
TOPVisit Control |
89 | /DSD/VC_DELIVER | DSD: Delivery Types for DSD | 3 | LFART | Delivery Type | nvarchar | 4 | 0 | | |
TOPWarehouse Management |
90 | T321 | Assignment MM Movement Type --> MM-WM Movement Type | 18 | LFART | Delivery Type | nvarchar | 4 | 0 | | |
91 | T345 | Client-Dependent Control Table for WM->PP Staging | 6 | LFART | Delivery Type | nvarchar | 4 | 0 | | |